Round 10: USC A vs. Arizona State B
Arizona State B
425
Skand Parvatikar | 3 | 3 | 15 | |
Denis Liu | 6 | 0 | 60 | |
Ruby Xia | 3 | 0 | 30 | |
Stefan Stealey-Euchner | 2 | 0 | 20 | |
14 bonuses for 300 points (21.43 PPB) |
425
Skand Parvatikar | 3 | 3 | 15 | |
Denis Liu | 6 | 0 | 60 | |
Ruby Xia | 3 | 0 | 30 | |
Stefan Stealey-Euchner | 2 | 0 | 20 | |
14 bonuses for 300 points (21.43 PPB) |