Round 4: Columbia B vs. Delaware B
Columbia B
340
| Nitya Nigam | 0 | 2 | -10 | |
| Mihir Shetty | 3 | 1 | 25 | |
| Carter Hohl | 2 | 0 | 20 | |
| Andrew Yang | 7 | 1 | 65 | |
| 12 bonuses for 240 points (20 PPB) | ||||
| Nitya Nigam | Mihir Shetty | Carter Hohl | Andrew Yang | Bonuses | Total | TU | Michael Rhoades | Catherine Fiore | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 83 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
| -5 106 | 25 | 2 | 0 120 | 0 | ||||||||||
| 10 110 | 0 | 10 | 0 | 45 | 3 | -5 22 | -5 | |||||||
| 10 115 | 10 | 0 | 10 | 75 | 4 | -5 | ||||||||
| 10 96 | 10 | 10 | 0 | 105 | 5 | -5 85 | -10 | |||||||
| 0 130 | 105 | 6 | -5 119 | -15 | ||||||||||
| 10 50 | 0 | 10 | 10 | 135 | 7 | -15 | ||||||||
| 10 96 | 0 | 10 | 10 | 165 | 8 | -15 | ||||||||
| -5 67 | 160 | 9 | 0 108 | -15 | ||||||||||
| 10 58 | 0 | 10 | 0 | 180 | 10 | -15 | ||||||||
| 180 | 11 | -15 | ||||||||||||
| 10 109 | 10 | 10 | 0 | 210 | 12 | -15 | ||||||||
| 10 78 | 10 | 10 | 10 | 250 | 13 | -15 | ||||||||
| 250 | 14 | -15 | ||||||||||||
| 10 46 | 10 | 10 | 10 | 290 | 15 | -15 | ||||||||
| 10 93 | 10 | 0 | 0 | 310 | 16 | -15 | ||||||||
| 10 83 | 10 | 10 | 10 | 350 | 17 | -15 | ||||||||
| -5 92 | 345 | 18 | 0 106 | -15 | ||||||||||
| -5 36 | 340 | 19 | 0 110 | -15 | ||||||||||
| 340 | 20 | 10 19 | 0 | 10 | 0 | 5 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text