Question
The mezzo-soprano Frederica von Stade wrote the text for this composer’s song cycle Paper Wings, the most popular song in which is called “A Route to the Sky.” For 10 points each:
[10h] Name this contemporary American composer of the operas Moby-Dick and Dead Man Walking.
ANSWER: Jake Heggie (“HEG-ghee”)
[10m] The first song in Paper Wings opens by quoting a lullaby from Joseph Canteloube’s (“kahnt-LOOB’s”) folk song collection titled for a region of this country. Other songs from this country include “After a Dream,” written by a composer whose Requiem omits a Dies Irae in favor of an oft-excerpted Pie Jesu (“PEE-yay YAY-zoo”).
ANSWER: France (The song cycle is Chants d’Auvergne, the composer is Gabriel Fauré and his song “Après un rêve.”)
[10e] The last song in Paper Wings opens with a quotation from this short piano piece. This A minor bagatelle by Beethoven is known by a nickname alluding to its dedicatee.
ANSWER: “Für Elise” [or Bagatelle No. 25; or WoO 59]
<IZ, Auditory Arts>
Summary
2024 ARCADIA at BU | 2024-12-06 | Y | 7 | 17.14 | 100% | 71% | 0% |
2024 ARCADIA at Duke | 2024-12-06 | Y | 3 | 6.67 | 0% | 33% | 33% |
2024 ARCADIA at Missouri S&T | 2024-12-06 | Y | 1 | 30.00 | 100% | 100% | 100% |
2024 ARCADIA at Missouri S&T | 2024-12-06 | Y | 2 | 15.00 | 100% | 50% | 0% |
2024 ARCADIA Online | 2025-05-17 | Y | 5 | 18.00 | 100% | 80% | 0% |
2024 ARCADIA at Penn State | 2024-12-06 | Y | 2 | 15.00 | 100% | 50% | 0% |
2024 ARCADIA at Florida Tech | 2024-12-06 | Y | 4 | 10.00 | 75% | 25% | 0% |
2024 ARCADIA at UC Berkeley | 2024-12-06 | Y | 2 | 10.00 | 100% | 0% | 0% |
2024 ARCADIA at Waterloo | 2024-11-09 | Y | 6 | 15.00 | 100% | 50% | 0% |
2024 ARCADIA at GT | 2024-12-06 | Y | 4 | 5.00 | 50% | 0% | 0% |
2024 ARCADIA at Illinois | 2024-11-09 | Y | 4 | 10.00 | 75% | 25% | 0% |
2024 ARCADIA at Warwick | 2024-12-06 | Y | 5 | 16.00 | 60% | 100% | 0% |
2024 ARCADIA at Claremont | 2024-11-02 | Y | 3 | 20.00 | 100% | 100% | 0% |
Data
Missouri | Truman | 10 | 10 | 10 | 30 |
Squidward Community College | Missouri | 0 | 10 | 10 | 20 |
Truman | WashU | 0 | 0 | 10 | 10 |