2019 Delta Burke at Purdue
March 2, 2019
Chicago A
Buduka Ogonor, Chicago A
1 | Purdue Y | W | 20 | 4 | 0 | 40 | |
2 | Kansas State A | W | 20 | 2 | 0 | 20 | |
3 | Purdue T | W | 20 | 3 | 1 | 25 | |
4 | Illinois A | L | 20 | 0 | 0 | 0 | |
5 | Toronto A | L | 20 | 0 | 0 | 0 | |
6 | Illinois B | W | 20 | 4 | 0 | 40 | |
7 | Valparaiso A | W | 20 | 1 | 0 | 10 | |
8 | Illinois C | W | 20 | 2 | 0 | 20 | |
9 | DePaul A | W | 20 | 5 | 0 | 50 |
Christopher Cebra, Chicago A
1 | Purdue Y | W | 20 | 1 | 2 | 0 | |
2 | Kansas State A | W | 20 | 2 | 0 | 20 | |
3 | Purdue T | W | 20 | 2 | 0 | 20 | |
4 | Illinois A | L | 20 | 2 | 1 | 15 | |
5 | Toronto A | L | 20 | 2 | 1 | 15 | |
6 | Illinois B | W | 20 | 0 | 1 | -5 | |
7 | Valparaiso A | W | 20 | 7 | 0 | 70 | |
8 | Illinois C | W | 20 | 1 | 1 | 5 | |
9 | DePaul A | W | 20 | 0 | 0 | 0 |
Jonathan Wang, Chicago A
1 | Purdue Y | W | 20 | 3 | 0 | 30 | |
2 | Kansas State A | W | 20 | 5 | 1 | 45 | |
3 | Purdue T | W | 20 | 4 | 2 | 30 | |
4 | Illinois A | L | 20 | 2 | 1 | 15 | |
5 | Toronto A | L | 20 | 1 | 0 | 10 | |
6 | Illinois B | W | 20 | 5 | 0 | 50 | |
7 | Valparaiso A | W | 20 | 1 | 0 | 10 | |
8 | Illinois C | W | 20 | 5 | 0 | 50 | |
9 | DePaul A | W | 20 | 7 | 3 | 55 |
Rahul Gupta, Chicago A
1 | Purdue Y | W | 20 | 2 | 1 | 15 | |
2 | Kansas State A | W | 20 | 2 | 0 | 20 | |
3 | Purdue T | W | 20 | 2 | 0 | 20 | |
4 | Illinois A | L | 20 | 4 | 0 | 40 | |
5 | Toronto A | L | 20 | 3 | 0 | 30 | |
6 | Illinois B | W | 20 | 2 | 0 | 20 | |
7 | Valparaiso A | W | 20 | 4 | 0 | 40 | |
8 | Illinois C | W | 20 | 3 | 0 | 30 | |
9 | DePaul A | W | 20 | 1 | 1 | 5 |
DePaul A
Kyle Asta, DePaul A
1 | Purdue T | L | 20 | 8 | 2 | 70 | |
2 | Valparaiso A | L | 20 | 4 | 4 | 20 | |
3 | Illinois C | L | 20 | 5 | 1 | 45 | |
4 | Kansas State A | L | 20 | 3 | 1 | 25 | |
5 | Purdue Y | L | 20 | 4 | 2 | 30 | |
6 | Illinois A | L | 20 | 7 | 1 | 65 | |
7 | Toronto A | L | 20 | 3 | 0 | 30 | |
8 | Illinois B | L | 20 | 3 | 0 | 30 | |
9 | Chicago A | L | 20 | 6 | 1 | 55 |
Illinois A
Mike Etzkorn, Illinois A
1 | Illinois B | L | 20 | 9 | 6 | 60 | |
2 | Toronto A | L | 20 | 10 | 2 | 90 | |
3 | Valparaiso A | L | 20 | 8 | 4 | 60 | |
4 | Chicago A | W | 20 | 12 | 3 | 105 | |
5 | Illinois C | W | 20 | 11 | 6 | 80 | |
6 | DePaul A | W | 20 | 12 | 4 | 100 | |
7 | Purdue T | W | 20 | 13 | 3 | 115 | |
8 | Kansas State A | W | 20 | 12 | 1 | 115 | |
9 | Purdue Y | W | 20 | 14 | 4 | 120 |
Illinois B
Iain Carpenter, Illinois B
1 | Illinois A | W | 20 | 8 | 1 | 75 | |
2 | Purdue Y | W | 20 | 7 | 1 | 65 | |
3 | Kansas State A | W | 20 | 4 | 4 | 20 | |
4 | Toronto A | L | 20 | 3 | 0 | 30 | |
5 | Valparaiso A | W | 20 | 10 | 1 | 95 | |
6 | Chicago A | L | 20 | 4 | 0 | 40 | |
7 | Illinois C | L | 20 | 4 | 0 | 40 | |
8 | DePaul A | W | 20 | 11 | 0 | 110 | |
9 | Purdue T | W | 20 | 5 | 4 | 30 |
Mitch McCullar, Illinois B
1 | Illinois A | W | 20 | 3 | 0 | 30 | |
2 | Purdue Y | W | 20 | 8 | 2 | 70 | |
3 | Kansas State A | W | 20 | 8 | 1 | 75 | |
4 | Toronto A | L | 20 | 3 | 1 | 25 | |
5 | Valparaiso A | W | 20 | 2 | 4 | 0 | |
6 | Chicago A | L | 20 | 5 | 2 | 40 | |
7 | Illinois C | L | 20 | 6 | 1 | 55 | |
8 | DePaul A | W | 20 | 6 | 1 | 55 | |
9 | Purdue T | W | 20 | 8 | 0 | 80 |
Illinois C
Mike Hu, Illinois C
1 | Kansas State A | W | 20 | 1 | 0 | 10 | |
2 | Purdue T | W | 20 | 7 | 2 | 60 | |
3 | DePaul A | W | 20 | 5 | 0 | 50 | |
4 | Purdue Y | W | 20 | 3 | 1 | 25 | |
5 | Illinois A | L | 20 | 0 | 1 | -5 | |
6 | Toronto A | L | 20 | 3 | 0 | 30 | |
7 | Illinois B | W | 20 | 3 | 0 | 30 | |
8 | Chicago A | L | 20 | 4 | 1 | 35 | |
9 | Valparaiso A | W | 20 | 8 | 0 | 80 |
Sarod Nori, Illinois C
1 | Kansas State A | W | 20 | 11 | 0 | 110 | |
2 | Purdue T | W | 20 | 5 | 1 | 45 | |
3 | DePaul A | W | 20 | 9 | 2 | 80 | |
4 | Purdue Y | W | 20 | 10 | 0 | 100 | |
5 | Illinois A | L | 20 | 8 | 0 | 80 | |
6 | Toronto A | L | 20 | 4 | 0 | 40 | |
7 | Illinois B | W | 20 | 7 | 0 | 70 | |
8 | Chicago A | L | 20 | 5 | 1 | 45 | |
9 | Valparaiso A | W | 20 | 3 | 0 | 30 |
Simon Balisi, Illinois C
1 | Kansas State A | W | 20 | 2 | 0 | 20 | |
2 | Purdue T | W | 20 | 0 | 0 | 0 | |
3 | DePaul A | W | 20 | 0 | 0 | 0 | |
4 | Purdue Y | W | 20 | 1 | 1 | 5 | |
5 | Illinois A | L | 20 | 1 | 0 | 10 | |
6 | Toronto A | L | 20 | 0 | 0 | 0 | |
7 | Illinois B | W | 20 | 0 | 1 | -5 | |
8 | Chicago A | L | 20 | 0 | 1 | -5 | |
9 | Valparaiso A | W | 20 | 1 | 0 | 10 |
Sonia Arumuganainar, Illinois C
1 | Kansas State A | W | 20 | 0 | 0 | 0 | |
2 | Purdue T | W | 20 | 0 | 0 | 0 | |
3 | DePaul A | W | 20 | 0 | 0 | 0 | |
4 | Purdue Y | W | 20 | 0 | 0 | 0 | |
5 | Illinois A | L | 20 | 0 | 0 | 0 | |
6 | Toronto A | L | 20 | 0 | 0 | 0 | |
7 | Illinois B | W | 20 | 0 | 0 | 0 | |
8 | Chicago A | L | 20 | 0 | 0 | 0 | |
9 | Valparaiso A | W | 20 | 0 | 0 | 0 |
Kansas State A
Gus Scharnhorst, Kansas State A
1 | Illinois C | L | 20 | 0 | 0 | 0 | |
2 | Chicago A | L | 20 | 0 | 0 | 0 | |
3 | Illinois B | L | 20 | 1 | 0 | 10 | |
4 | DePaul A | W | 20 | 2 | 1 | 15 | |
5 | Purdue T | W | 20 | 2 | 0 | 20 | |
6 | Valparaiso A | W | 20 | 1 | 1 | 5 | |
7 | Purdue Y | W | 20 | 1 | 1 | 5 | |
8 | Illinois A | L | 20 | 0 | 0 | 0 | |
9 | Toronto A | L | 20 | 1 | 0 | 10 |
Isaac Kubacka, Kansas State A
1 | Illinois C | L | 20 | 0 | 0 | 0 | |
2 | Chicago A | L | 20 | 0 | 0 | 0 | |
3 | Illinois B | L | 20 | 0 | 0 | 0 | |
4 | DePaul A | W | 20 | 1 | 0 | 10 | |
5 | Purdue T | W | 20 | 1 | 0 | 10 | |
6 | Valparaiso A | W | 20 | 2 | 0 | 20 | |
7 | Purdue Y | W | 20 | 1 | 0 | 10 | |
8 | Illinois A | L | 20 | 0 | 0 | 0 | |
9 | Toronto A | L | 20 | 1 | 0 | 10 |
Xavier Nall, Kansas State A
1 | Illinois C | L | 20 | 1 | 2 | 0 | |
2 | Chicago A | L | 20 | 2 | 0 | 20 | |
3 | Illinois B | L | 20 | 3 | 2 | 20 | |
4 | DePaul A | W | 20 | 3 | 0 | 30 | |
5 | Purdue T | W | 20 | 3 | 1 | 25 | |
6 | Valparaiso A | W | 20 | 0 | 0 | 0 | |
7 | Purdue Y | W | 20 | 1 | 0 | 10 | |
8 | Illinois A | L | 20 | 1 | 0 | 10 | |
9 | Toronto A | L | 20 | 1 | 1 | 5 |
Zachary Arnberger, Kansas State A
1 | Illinois C | L | 20 | 5 | 3 | 35 | |
2 | Chicago A | L | 20 | 6 | 3 | 45 | |
3 | Illinois B | L | 20 | 4 | 0 | 40 | |
4 | DePaul A | W | 20 | 10 | 2 | 90 | |
5 | Purdue T | W | 20 | 7 | 2 | 60 | |
6 | Valparaiso A | W | 20 | 7 | 2 | 60 | |
7 | Purdue Y | W | 20 | 8 | 2 | 70 | |
8 | Illinois A | L | 20 | 6 | 1 | 55 | |
9 | Toronto A | L | 20 | 6 | 1 | 55 |
Purdue T
Justin Chong, Purdue T
1 | DePaul A | W | 20 | 6 | 1 | 55 | |
2 | Illinois C | L | 20 | 5 | 1 | 45 | |
3 | Chicago A | L | 20 | 5 | 4 | 30 | |
4 | Valparaiso A | L | 20 | 8 | 4 | 60 | |
5 | Kansas State A | L | 20 | 3 | 4 | 10 | |
6 | Purdue Y | L | 20 | 3 | 3 | 15 | |
7 | Illinois A | L | 20 | 2 | 1 | 15 | |
8 | Toronto A | L | 20 | 2 | 1 | 15 | |
9 | Illinois B | L | 20 | 7 | 0 | 70 |
Thomas Staublin, Purdue T
1 | DePaul A | W | 20 | 0 | 0 | 0 | |
2 | Illinois C | L | 20 | 0 | 0 | 0 | |
3 | Chicago A | L | 20 | 0 | 0 | 0 | |
4 | Valparaiso A | L | 20 | 1 | 0 | 10 | |
5 | Kansas State A | L | 20 | 0 | 0 | 0 | |
6 | Purdue Y | L | 20 | 0 | 0 | 0 | |
7 | Illinois A | L | 20 | 0 | 0 | 0 | |
8 | Toronto A | L | 20 | 0 | 0 | 0 | |
9 | Illinois B | L | 20 | 0 | 0 | 0 |
Truman Bennet, Purdue T
1 | DePaul A | W | 20 | 5 | 1 | 45 | |
2 | Illinois C | L | 20 | 2 | 0 | 20 | |
3 | Chicago A | L | 20 | 3 | 0 | 30 | |
4 | Valparaiso A | L | 20 | 2 | 0 | 20 | |
5 | Kansas State A | L | 20 | 3 | 1 | 25 | |
6 | Purdue Y | L | 20 | 3 | 1 | 25 | |
7 | Illinois A | L | 20 | 3 | 0 | 30 | |
8 | Toronto A | L | 20 | 3 | 0 | 30 | |
9 | Illinois B | L | 20 | 0 | 0 | 0 |
Zach Burman, Purdue T
1 | DePaul A | W | 20 | 0 | 0 | 0 | |
2 | Illinois C | L | 20 | 1 | 0 | 10 | |
3 | Chicago A | L | 20 | 0 | 0 | 0 | |
4 | Valparaiso A | L | 20 | 0 | 0 | 0 | |
5 | Kansas State A | L | 20 | 0 | 0 | 0 | |
6 | Purdue Y | L | 20 | 0 | 1 | -5 | |
7 | Illinois A | L | 20 | 1 | 0 | 10 | |
8 | Toronto A | L | 20 | 0 | 0 | 0 | |
9 | Illinois B | L | 20 | 0 | 0 | 0 |
Purdue Y
Anson Woo, Purdue Y
1 | Chicago A | L | 20 | 5 | 1 | 45 | |
2 | Illinois B | L | 20 | 2 | 1 | 15 | |
3 | Toronto A | L | 20 | 0 | 0 | 0 | |
4 | Illinois C | L | 20 | 1 | 0 | 10 | |
5 | DePaul A | W | 20 | 5 | 0 | 50 | |
6 | Purdue T | W | 20 | 3 | 0 | 30 | |
7 | Kansas State A | L | 20 | 3 | 0 | 30 | |
8 | Valparaiso A | W | 20 | 3 | 0 | 30 | |
9 | Illinois A | L | 20 | 3 | 0 | 30 |
Carolyn McCue, Purdue Y
1 | Chicago A | L | 20 | 0 | 0 | 0 | |
2 | Illinois B | L | 20 | 0 | 0 | 0 | |
3 | Toronto A | L | 20 | 1 | 0 | 10 | |
4 | Illinois C | L | 20 | 2 | 0 | 20 | |
5 | DePaul A | W | 20 | 2 | 0 | 20 | |
6 | Purdue T | W | 20 | 1 | 0 | 10 | |
7 | Kansas State A | L | 20 | 0 | 0 | 0 | |
8 | Valparaiso A | W | 20 | 0 | 0 | 0 | |
9 | Illinois A | L | 20 | 2 | 1 | 15 |
Justin Chong, Purdue Y
1 | Chicago A | L | 20 | 1 | 0 | 10 | |
2 | Illinois B | L | 20 | 2 | 0 | 20 | |
3 | Toronto A | L | 20 | 0 | 2 | -10 | |
4 | Illinois C | L | 20 | 2 | 0 | 20 | |
5 | DePaul A | W | 20 | 3 | 0 | 30 | |
6 | Purdue T | W | 20 | 6 | 0 | 60 | |
7 | Kansas State A | L | 20 | 1 | 0 | 10 | |
8 | Valparaiso A | W | 20 | 1 | 0 | 10 | |
9 | Illinois A | L | 20 | 0 | 0 | 0 |
Lalit Maharjan, Purdue Y
1 | Chicago A | L | 20 | 4 | 0 | 40 | |
2 | Illinois B | L | 20 | 1 | 0 | 10 | |
3 | Toronto A | L | 20 | 3 | 0 | 30 | |
4 | Illinois C | L | 20 | 1 | 1 | 5 | |
5 | DePaul A | W | 20 | 5 | 1 | 45 | |
6 | Purdue T | W | 20 | 3 | 0 | 30 | |
7 | Kansas State A | L | 20 | 5 | 1 | 45 | |
8 | Valparaiso A | W | 20 | 6 | 2 | 50 | |
9 | Illinois A | L | 20 | 1 | 0 | 10 |
Toronto A
Aayush Rajasekaran, Toronto A
1 | Valparaiso A | W | 20 | 9 | 1 | 85 | |
2 | Illinois A | W | 20 | 8 | 1 | 75 | |
3 | Purdue Y | W | 20 | 8 | 0 | 80 | |
4 | Illinois B | W | 20 | 7 | 1 | 65 | |
5 | Chicago A | W | 20 | 8 | 0 | 80 | |
6 | Illinois C | W | 20 | 7 | 1 | 65 | |
7 | DePaul A | W | 20 | 7 | 1 | 65 | |
8 | Purdue T | W | 20 | 10 | 2 | 90 | |
9 | Kansas State A | W | 20 | 6 | 3 | 45 |
Jay Misuk, Toronto A
1 | Valparaiso A | W | 20 | 4 | 2 | 30 | |
2 | Illinois A | W | 20 | 2 | 4 | 0 | |
3 | Purdue Y | W | 20 | 8 | 2 | 70 | |
4 | Illinois B | W | 20 | 7 | 1 | 65 | |
5 | Chicago A | W | 20 | 6 | 1 | 55 | |
6 | Illinois C | W | 20 | 6 | 3 | 45 | |
7 | DePaul A | W | 20 | 9 | 3 | 75 | |
8 | Purdue T | W | 20 | 5 | 3 | 35 | |
9 | Kansas State A | W | 20 | 4 | 2 | 30 |
Valparaiso A
Alanna Smollen, Valparaiso A
1 | Toronto A | L | 20 | 4 | 0 | 40 | |
2 | DePaul A | W | 20 | 7 | 0 | 70 | |
3 | Illinois A | W | 20 | 1 | 0 | 10 | |
4 | Purdue T | W | 20 | 1 | 0 | 10 | |
5 | Illinois B | L | 20 | 2 | 0 | 20 | |
6 | Kansas State A | L | 20 | 2 | 0 | 20 | |
7 | Chicago A | L | 20 | 4 | 0 | 40 | |
8 | Purdue Y | L | 20 | 1 | 1 | 5 | |
9 | Illinois C | L | 20 | 1 | 1 | 5 |
Michael Bukata, Valparaiso A
1 | Toronto A | L | 20 | 3 | 0 | 30 | |
2 | DePaul A | W | 20 | 8 | 0 | 80 | |
3 | Illinois A | W | 20 | 11 | 0 | 110 | |
4 | Purdue T | W | 20 | 7 | 0 | 70 | |
5 | Illinois B | L | 20 | 4 | 0 | 40 | |
6 | Kansas State A | L | 20 | 8 | 0 | 80 | |
7 | Chicago A | L | 20 | 3 | 0 | 30 | |
8 | Purdue Y | L | 20 | 8 | 1 | 75 | |
9 | Illinois C | L | 20 | 7 | 0 | 70 |