2019 SCT at Michigan, Division II
February 9, 2019
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Carnegie Mellon A
Gabriel Chuang, Carnegie Mellon A
1 | Case Western A | W | 22 | 1 | 3 | 0 | 45 |
2 | Ohio State C | W | 22 | 2 | 3 | 2 | 50 |
3 | Miami-Ohio B | W | 22 | 0 | 2 | 2 | 10 |
4 | Pitt A | W | 22 | 0 | 5 | 2 | 40 |
5 | Michigan C | W | 22 | 1 | 4 | 2 | 45 |
6 | Pitt B | W | 22 | 1 | 5 | 1 | 60 |
7 | Michigan State C | W | 22 | 0 | 8 | 1 | 75 |
9 | Michigan State D | W | 22 | 0 | 8 | 0 | 80 |
11 | Michigan State B | W | 22 | 1 | 3 | 3 | 30 |
12 | Carnegie Mellon B | L | 22 | 0 | 2 | 2 | 10 |
13 | Michigan B | W | 22 | 0 | 3 | 0 | 30 |
14 | Notre Dame B | L | 22 | 0 | 2 | 0 | 20 |
Jackie Wu, Carnegie Mellon A
1 | Case Western A | W | 22 | 0 | 2 | 0 | 20 |
2 | Ohio State C | W | 22 | 1 | 0 | 0 | 15 |
3 | Miami-Ohio B | W | 22 | 0 | 1 | 0 | 10 |
4 | Pitt A | W | 22 | 0 | 2 | 0 | 20 |
5 | Michigan C | W | 22 | 1 | 3 | 1 | 40 |
6 | Pitt B | W | 22 | 0 | 2 | 0 | 20 |
7 | Michigan State C | W | 22 | 0 | 1 | 0 | 10 |
9 | Michigan State D | W | 22 | 0 | 2 | 0 | 20 |
11 | Michigan State B | W | 22 | 1 | 1 | 0 | 25 |
12 | Carnegie Mellon B | L | 22 | 0 | 3 | 0 | 30 |
13 | Michigan B | W | 22 | 1 | 2 | 0 | 35 |
14 | Notre Dame B | L | 22 | 0 | 2 | 0 | 20 |
Muzaffer Cuneyd Tasoglu, Carnegie Mellon A
1 | Case Western A | W | 22 | 4 | 1 | 1 | 65 |
2 | Ohio State C | W | 22 | 2 | 3 | 0 | 60 |
3 | Miami-Ohio B | W | 22 | 0 | 5 | 2 | 40 |
4 | Pitt A | W | 22 | 2 | 3 | 1 | 55 |
5 | Michigan C | W | 22 | 0 | 5 | 1 | 45 |
6 | Pitt B | W | 22 | 2 | 4 | 0 | 70 |
7 | Michigan State C | W | 22 | 2 | 0 | 1 | 25 |
9 | Michigan State D | W | 22 | 2 | 3 | 0 | 60 |
11 | Michigan State B | W | 22 | 3 | 2 | 0 | 65 |
12 | Carnegie Mellon B | L | 22 | 1 | 0 | 0 | 15 |
13 | Michigan B | W | 22 | 4 | 3 | 1 | 85 |
14 | Notre Dame B | L | 22 | 3 | 1 | 1 | 50 |
Sebastien La Duca, Carnegie Mellon A
1 | Case Western A | W | 22 | 0 | 1 | 2 | 0 |
2 | Ohio State C | W | 22 | 2 | 1 | 1 | 35 |
3 | Miami-Ohio B | W | 22 | 0 | 6 | 1 | 55 |
4 | Pitt A | W | 22 | 0 | 2 | 0 | 20 |
5 | Michigan C | W | 22 | 2 | 1 | 0 | 40 |
6 | Pitt B | W | 22 | 2 | 1 | 0 | 40 |
7 | Michigan State C | W | 22 | 0 | 0 | 2 | -10 |
9 | Michigan State D | W | 22 | 1 | 1 | 0 | 25 |
11 | Michigan State B | W | 22 | 1 | 0 | 0 | 15 |
12 | Carnegie Mellon B | L | 22 | 2 | 1 | 1 | 35 |
13 | Michigan B | W | 22 | 1 | 1 | 0 | 25 |
14 | Notre Dame B | L | 22 | 0 | 2 | 1 | 15 |
Carnegie Mellon B
Aidan Place, Carnegie Mellon B
1 | Edinboro A | W | 22 | 0 | 0 | 0 | 0 |
3 | IUPUI A | W | 22 | 0 | 1 | 2 | 0 |
5 | Kenyon B | L | 22 | 0 | 3 | 0 | 30 |
6 | Notre Dame B | L | 22 | 0 | 1 | 2 | 0 |
8 | Ohio State B | W | 22 | 1 | 1 | 1 | 20 |
11 | Case Western A | L | 22 | 0 | 1 | 1 | 5 |
12 | Carnegie Mellon A | W | 22 | 0 | 1 | 0 | 10 |
14 | Pitt A | W | 22 | 2 | 2 | 0 | 50 |
Muling He, Carnegie Mellon B
1 | Edinboro A | W | 22 | 1 | 5 | 0 | 65 |
2 | Michigan State B | W | 22 | 0 | 2 | 0 | 20 |
3 | IUPUI A | W | 22 | 0 | 3 | 2 | 20 |
4 | Michigan State E | W | 22 | 0 | 7 | 1 | 65 |
5 | Kenyon B | L | 22 | 0 | 0 | 0 | 0 |
6 | Notre Dame B | L | 22 | 0 | 1 | 1 | 5 |
7 | Miami-Ohio C | W | 22 | 0 | 4 | 0 | 40 |
8 | Ohio State B | W | 22 | 0 | 3 | 1 | 25 |
9 | Michigan B | W | 22 | 1 | 1 | 1 | 20 |
11 | Case Western A | L | 22 | 1 | 0 | 1 | 10 |
12 | Carnegie Mellon A | W | 22 | 0 | 2 | 1 | 15 |
13 | Michigan State C | L | 22 | 1 | 0 | 2 | 5 |
14 | Pitt A | W | 22 | 0 | 1 | 0 | 10 |
Nancy Zhang, Carnegie Mellon B
1 | Edinboro A | W | 22 | 1 | 0 | 1 | 10 |
2 | Michigan State B | W | 22 | 0 | 0 | 0 | 0 |
4 | Michigan State E | W | 22 | 0 | 1 | 0 | 10 |
6 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
7 | Miami-Ohio C | W | 22 | 0 | 2 | 0 | 20 |
9 | Michigan B | W | 22 | 0 | 2 | 0 | 20 |
11 | Case Western A | L | 22 | 0 | 1 | 0 | 10 |
13 | Michigan State C | L | 22 | 0 | 1 | 0 | 10 |
14 | Pitt A | W | 22 | 1 | 0 | 0 | 15 |
Ruel Beresford, Carnegie Mellon B
1 | Edinboro A | W | 22 | 0 | 7 | 0 | 70 |
2 | Michigan State B | W | 22 | 0 | 6 | 1 | 55 |
3 | IUPUI A | W | 22 | 4 | 1 | 0 | 70 |
4 | Michigan State E | W | 22 | 1 | 5 | 0 | 65 |
5 | Kenyon B | L | 22 | 2 | 2 | 0 | 50 |
6 | Notre Dame B | L | 22 | 1 | 4 | 0 | 55 |
7 | Miami-Ohio C | W | 22 | 1 | 4 | 2 | 45 |
8 | Ohio State B | W | 22 | 2 | 3 | 1 | 55 |
9 | Michigan B | W | 22 | 0 | 8 | 0 | 80 |
11 | Case Western A | L | 22 | 2 | 4 | 1 | 65 |
12 | Carnegie Mellon A | W | 22 | 2 | 6 | 3 | 75 |
13 | Michigan State C | L | 22 | 1 | 1 | 1 | 20 |
14 | Pitt A | W | 22 | 1 | 3 | 0 | 45 |
Samuel Hori, Carnegie Mellon B
2 | Michigan State B | W | 22 | 0 | 2 | 1 | 15 |
3 | IUPUI A | W | 22 | 0 | 3 | 1 | 25 |
4 | Michigan State E | W | 22 | 0 | 1 | 1 | 5 |
5 | Kenyon B | L | 22 | 1 | 1 | 1 | 20 |
7 | Miami-Ohio C | W | 22 | 0 | 2 | 1 | 15 |
8 | Ohio State B | W | 22 | 0 | 2 | 0 | 20 |
9 | Michigan B | W | 22 | 1 | 1 | 0 | 25 |
12 | Carnegie Mellon A | W | 22 | 0 | 1 | 0 | 10 |
13 | Michigan State C | L | 22 | 1 | 0 | 2 | 5 |
Case Western A
Jeremy Nguyen, Case Western A
1 | Carnegie Mellon A | L | 22 | 0 | 3 | 0 | 30 |
2 | Miami-Ohio B | W | 22 | 0 | 0 | 0 | 0 |
3 | Michigan C | W | 22 | 0 | 1 | 0 | 10 |
4 | Michigan State C | W | 22 | 0 | 1 | 0 | 10 |
5 | Michigan State D | W | 22 | 1 | 1 | 0 | 25 |
6 | Ohio State C | W | 22 | 0 | 0 | 0 | 0 |
7 | Pitt A | W | 22 | 0 | 1 | 0 | 10 |
8 | Pitt B | W | 22 | 0 | 1 | 0 | 10 |
11 | Carnegie Mellon B | W | 22 | 0 | 0 | 0 | 0 |
12 | Michigan State B | W | 22 | 0 | 0 | 0 | 0 |
13 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
14 | Michigan B | L | 22 | 0 | 0 | 0 | 0 |
Rishik Hombal, Case Western A
1 | Carnegie Mellon A | L | 22 | 1 | 1 | 2 | 15 |
2 | Miami-Ohio B | W | 22 | 2 | 4 | 2 | 60 |
3 | Michigan C | W | 22 | 2 | 3 | 3 | 45 |
4 | Michigan State C | W | 22 | 0 | 6 | 0 | 60 |
5 | Michigan State D | W | 22 | 0 | 4 | 2 | 30 |
6 | Ohio State C | W | 22 | 2 | 4 | 2 | 60 |
7 | Pitt A | W | 22 | 1 | 2 | 2 | 25 |
8 | Pitt B | W | 22 | 1 | 4 | 2 | 45 |
11 | Carnegie Mellon B | W | 22 | 1 | 8 | 0 | 95 |
12 | Michigan State B | W | 22 | 1 | 2 | 1 | 30 |
13 | Notre Dame B | L | 22 | 2 | 5 | 0 | 80 |
14 | Michigan B | L | 22 | 0 | 4 | 1 | 35 |
Timothy Jin, Case Western A
1 | Carnegie Mellon A | L | 22 | 0 | 0 | 0 | 0 |
2 | Miami-Ohio B | W | 22 | 1 | 4 | 0 | 55 |
3 | Michigan C | W | 22 | 1 | 4 | 0 | 55 |
4 | Michigan State C | W | 22 | 1 | 4 | 0 | 55 |
5 | Michigan State D | W | 22 | 1 | 1 | 0 | 25 |
6 | Ohio State C | W | 22 | 0 | 4 | 0 | 40 |
7 | Pitt A | W | 22 | 1 | 7 | 0 | 85 |
8 | Pitt B | W | 22 | 1 | 1 | 0 | 25 |
11 | Carnegie Mellon B | W | 22 | 1 | 1 | 0 | 25 |
12 | Michigan State B | W | 22 | 0 | 4 | 0 | 40 |
13 | Notre Dame B | L | 22 | 0 | 2 | 0 | 20 |
14 | Michigan B | L | 22 | 0 | 2 | 0 | 20 |
Yash Kumar, Case Western A
1 | Carnegie Mellon A | L | 22 | 1 | 2 | 1 | 30 |
2 | Miami-Ohio B | W | 22 | 1 | 2 | 3 | 20 |
3 | Michigan C | W | 22 | 2 | 1 | 1 | 35 |
4 | Michigan State C | W | 22 | 1 | 2 | 1 | 30 |
5 | Michigan State D | W | 22 | 1 | 3 | 3 | 30 |
6 | Ohio State C | W | 22 | 1 | 0 | 0 | 15 |
7 | Pitt A | W | 22 | 1 | 1 | 3 | 10 |
8 | Pitt B | W | 22 | 0 | 4 | 0 | 40 |
11 | Carnegie Mellon B | W | 22 | 1 | 0 | 0 | 15 |
12 | Michigan State B | W | 22 | 0 | 5 | 2 | 40 |
13 | Notre Dame B | L | 22 | 0 | 1 | 1 | 5 |
14 | Michigan B | L | 22 | 0 | 2 | 0 | 20 |
Edinboro A
Brandon Eschborn, Edinboro A
1 | Carnegie Mellon B | L | 22 | 0 | 0 | 0 | 0 |
2 | IUPUI A | L | 22 | 0 | 1 | 0 | 10 |
3 | Kenyon B | L | 22 | 0 | 0 | 2 | -10 |
4 | Miami-Ohio C | L | 22 | 0 | 0 | 0 | 0 |
5 | Michigan B | L | 22 | 0 | 1 | 1 | 5 |
6 | Michigan State B | L | 22 | 0 | 1 | 0 | 10 |
7 | Michigan State E | L | 22 | 0 | 4 | 0 | 40 |
8 | Notre Dame B | L | 22 | 0 | 1 | 0 | 10 |
9 | Ohio State B | L | 22 | 0 | 3 | 0 | 30 |
11 | Ohio State C | W | 22 | 0 | 4 | 0 | 40 |
13 | Miami-Ohio B | L | 22 | 0 | 1 | 0 | 10 |
Rebecca Vassell, Edinboro A
1 | Carnegie Mellon B | L | 22 | 0 | 1 | 0 | 10 |
2 | IUPUI A | L | 22 | 0 | 0 | 0 | 0 |
3 | Kenyon B | L | 22 | 0 | 1 | 0 | 10 |
4 | Miami-Ohio C | L | 22 | 0 | 0 | 1 | -5 |
5 | Michigan B | L | 22 | 1 | 2 | 0 | 35 |
6 | Michigan State B | L | 22 | 0 | 0 | 0 | 0 |
7 | Michigan State E | L | 22 | 0 | 0 | 0 | 0 |
8 | Notre Dame B | L | 22 | 1 | 1 | 0 | 25 |
9 | Ohio State B | L | 22 | 0 | 1 | 0 | 10 |
11 | Ohio State C | W | 22 | 0 | 2 | 0 | 20 |
13 | Miami-Ohio B | L | 22 | 0 | 2 | 0 | 20 |
Seth Hicks, Edinboro A
1 | Carnegie Mellon B | L | 22 | 0 | 0 | 0 | 0 |
2 | IUPUI A | L | 22 | 0 | 1 | 0 | 10 |
3 | Kenyon B | L | 22 | 0 | 3 | 0 | 30 |
4 | Miami-Ohio C | L | 22 | 0 | 1 | 0 | 10 |
5 | Michigan B | L | 22 | 0 | 0 | 0 | 0 |
6 | Michigan State B | L | 22 | 0 | 0 | 1 | -5 |
7 | Michigan State E | L | 22 | 0 | 2 | 2 | 10 |
8 | Notre Dame B | L | 22 | 0 | 1 | 0 | 10 |
9 | Ohio State B | L | 22 | 1 | 0 | 0 | 15 |
11 | Ohio State C | W | 22 | 0 | 2 | 0 | 20 |
13 | Miami-Ohio B | L | 22 | 0 | 0 | 0 | 0 |
Zachary Sanford, Edinboro A
1 | Carnegie Mellon B | L | 22 | 1 | 4 | 0 | 55 |
2 | IUPUI A | L | 22 | 0 | 1 | 3 | -5 |
3 | Kenyon B | L | 22 | 0 | 1 | 0 | 10 |
4 | Miami-Ohio C | L | 22 | 0 | 2 | 1 | 15 |
5 | Michigan B | L | 22 | 0 | 1 | 1 | 5 |
6 | Michigan State B | L | 22 | 1 | 2 | 1 | 30 |
7 | Michigan State E | L | 22 | 0 | 3 | 1 | 25 |
8 | Notre Dame B | L | 22 | 0 | 2 | 1 | 15 |
9 | Ohio State B | L | 22 | 0 | 2 | 0 | 20 |
11 | Ohio State C | W | 22 | 0 | 5 | 1 | 45 |
13 | Miami-Ohio B | L | 22 | 0 | 5 | 2 | 40 |
IUPUI A
Benjamin Passey, IUPUI A
1 | Ohio State B | L | 22 | 0 | 0 | 0 | 0 |
2 | Edinboro A | W | 22 | 0 | 0 | 1 | -5 |
3 | Carnegie Mellon B | L | 22 | 0 | 0 | 0 | 0 |
4 | Kenyon B | L | 22 | 0 | 0 | 0 | 0 |
5 | Miami-Ohio C | W | 22 | 0 | 0 | 0 | 0 |
6 | Michigan B | L | 22 | 0 | 1 | 1 | 5 |
7 | Michigan State B | L | 22 | 0 | 0 | 0 | 0 |
8 | Michigan State E | W | 22 | 1 | 1 | 0 | 25 |
9 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
11 | Michigan C | L | 22 | 0 | 0 | 0 | 0 |
12 | Michigan State D | W | 22 | 0 | 1 | 0 | 10 |
13 | Pitt B | L | 22 | 0 | 0 | 0 | 0 |
Jacob Pletcher, IUPUI A
1 | Ohio State B | L | 22 | 0 | 1 | 0 | 10 |
2 | Edinboro A | W | 22 | 0 | 0 | 1 | -5 |
3 | Carnegie Mellon B | L | 22 | 0 | 0 | 0 | 0 |
4 | Kenyon B | L | 22 | 0 | 1 | 1 | 5 |
5 | Miami-Ohio C | W | 22 | 0 | 0 | 1 | -5 |
6 | Michigan B | L | 22 | 2 | 1 | 0 | 40 |
7 | Michigan State B | L | 22 | 0 | 0 | 0 | 0 |
8 | Michigan State E | W | 22 | 0 | 0 | 1 | -5 |
9 | Notre Dame B | L | 22 | 0 | 2 | 1 | 15 |
11 | Michigan C | L | 22 | 0 | 1 | 0 | 10 |
12 | Michigan State D | W | 22 | 0 | 3 | 0 | 30 |
13 | Pitt B | L | 22 | 0 | 1 | 0 | 10 |
Mickey Yoder, IUPUI A
1 | Ohio State B | L | 22 | 0 | 1 | 0 | 10 |
2 | Edinboro A | W | 22 | 1 | 2 | 0 | 35 |
3 | Carnegie Mellon B | L | 22 | 1 | 2 | 1 | 30 |
4 | Kenyon B | L | 22 | 0 | 2 | 0 | 20 |
5 | Miami-Ohio C | W | 22 | 0 | 3 | 0 | 30 |
6 | Michigan B | L | 22 | 0 | 1 | 0 | 10 |
7 | Michigan State B | L | 22 | 0 | 0 | 1 | -5 |
8 | Michigan State E | W | 22 | 1 | 2 | 0 | 35 |
9 | Notre Dame B | L | 22 | 0 | 2 | 0 | 20 |
11 | Michigan C | L | 22 | 0 | 0 | 0 | 0 |
12 | Michigan State D | W | 22 | 0 | 2 | 0 | 20 |
13 | Pitt B | L | 22 | 0 | 1 | 0 | 10 |
Riley Smith, IUPUI A
1 | Ohio State B | L | 22 | 1 | 2 | 1 | 30 |
2 | Edinboro A | W | 22 | 0 | 5 | 1 | 45 |
3 | Carnegie Mellon B | L | 22 | 0 | 1 | 1 | 5 |
4 | Kenyon B | L | 22 | 0 | 1 | 0 | 10 |
5 | Miami-Ohio C | W | 22 | 1 | 6 | 0 | 75 |
6 | Michigan B | L | 22 | 1 | 3 | 1 | 40 |
7 | Michigan State B | L | 22 | 1 | 5 | 0 | 65 |
8 | Michigan State E | W | 22 | 1 | 4 | 2 | 45 |
9 | Notre Dame B | L | 22 | 0 | 0 | 2 | -10 |
11 | Michigan C | L | 22 | 1 | 1 | 0 | 25 |
12 | Michigan State D | W | 22 | 1 | 7 | 0 | 85 |
13 | Pitt B | L | 22 | 1 | 5 | 1 | 60 |
Kenyon B
Andrew Herbalin, Kenyon B
2 | Ohio State B | W | 22 | 0 | 0 | 0 | 0 |
3 | Edinboro A | W | 22 | 0 | 0 | 0 | 0 |
5 | Carnegie Mellon B | W | 22 | 0 | 0 | 0 | 0 |
6 | Miami-Ohio C | W | 22 | 1 | 4 | 1 | 50 |
8 | Michigan State B | L | 22 | 0 | 4 | 3 | 25 |
9 | Michigan State E | W | 22 | 0 | 1 | 0 | 10 |
10 | Michigan State B | L | 11 | 0 | 0 | 0 | 0 |
11 | Michigan State D | W | 22 | 0 | 0 | 0 | 0 |
12 | Pitt B | W | 22 | 0 | 0 | 0 | 0 |
Becca Blank, Kenyon B
1 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
2 | Ohio State B | W | 22 | 0 | 0 | 0 | 0 |
4 | IUPUI A | W | 22 | 0 | 0 | 0 | 0 |
5 | Carnegie Mellon B | W | 22 | 0 | 0 | 0 | 0 |
7 | Michigan B | L | 22 | 0 | 0 | 1 | -5 |
9 | Michigan State E | W | 22 | 0 | 1 | 0 | 10 |
12 | Pitt B | W | 22 | 0 | 0 | 0 | 0 |
13 | Michigan C | W | 22 | 0 | 0 | 0 | 0 |
Hayden Toftner, Kenyon B
1 | Notre Dame B | L | 22 | 0 | 2 | 0 | 20 |
2 | Ohio State B | W | 22 | 1 | 6 | 0 | 75 |
3 | Edinboro A | W | 22 | 1 | 7 | 0 | 85 |
4 | IUPUI A | W | 22 | 1 | 5 | 0 | 65 |
5 | Carnegie Mellon B | W | 22 | 0 | 6 | 0 | 60 |
6 | Miami-Ohio C | W | 22 | 3 | 6 | 1 | 100 |
7 | Michigan B | L | 22 | 3 | 3 | 0 | 75 |
8 | Michigan State B | L | 22 | 0 | 3 | 0 | 30 |
9 | Michigan State E | W | 22 | 1 | 4 | 1 | 50 |
10 | Michigan State B | L | 11 | 1 | 0 | 0 | 15 |
11 | Michigan State D | W | 22 | 1 | 5 | 1 | 60 |
12 | Pitt B | W | 22 | 1 | 6 | 2 | 65 |
13 | Michigan C | W | 22 | 2 | 5 | 1 | 75 |
Jack Paganelli, Kenyon B
1 | Notre Dame B | L | 22 | 1 | 1 | 2 | 15 |
2 | Ohio State B | W | 22 | 3 | 2 | 0 | 65 |
3 | Edinboro A | W | 22 | 0 | 5 | 2 | 40 |
4 | IUPUI A | W | 22 | 2 | 9 | 1 | 115 |
5 | Carnegie Mellon B | W | 22 | 1 | 6 | 0 | 75 |
6 | Miami-Ohio C | W | 22 | 0 | 0 | 0 | 0 |
7 | Michigan B | L | 22 | 0 | 3 | 1 | 25 |
8 | Michigan State B | L | 22 | 0 | 0 | 0 | 0 |
9 | Michigan State E | W | 22 | 3 | 7 | 1 | 110 |
10 | Michigan State B | L | 11 | 0 | 0 | 0 | 0 |
11 | Michigan State D | W | 22 | 3 | 6 | 0 | 105 |
12 | Pitt B | W | 22 | 2 | 7 | 0 | 100 |
13 | Michigan C | W | 22 | 4 | 5 | 0 | 110 |
Maddie Johnson, Kenyon B
1 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
3 | Edinboro A | W | 22 | 0 | 1 | 0 | 10 |
4 | IUPUI A | W | 22 | 0 | 0 | 0 | 0 |
6 | Miami-Ohio C | W | 22 | 0 | 0 | 0 | 0 |
7 | Michigan B | L | 22 | 0 | 0 | 0 | 0 |
8 | Michigan State B | L | 22 | 0 | 1 | 0 | 10 |
10 | Michigan State B | L | 11 | 0 | 2 | 1 | 15 |
11 | Michigan State D | W | 22 | 0 | 0 | 0 | 0 |
13 | Michigan C | W | 22 | 0 | 0 | 0 | 0 |
Miami-Ohio B
Corey Meisner, Miami-Ohio B
2 | Case Western A | L | 22 | 0 | 0 | 0 | 0 |
3 | Carnegie Mellon A | L | 22 | 0 | 2 | 1 | 15 |
4 | Michigan C | L | 22 | 0 | 2 | 0 | 20 |
5 | Michigan State C | L | 22 | 0 | 0 | 0 | 0 |
6 | Michigan State D | W | 22 | 0 | 2 | 0 | 20 |
7 | Ohio State C | L | 22 | 0 | 2 | 0 | 20 |
8 | Pitt A | L | 22 | 0 | 3 | 0 | 30 |
9 | Pitt B | L | 22 | 0 | 1 | 0 | 10 |
11 | Miami-Ohio C | W | 22 | 0 | 1 | 0 | 10 |
12 | Michigan State E | W | 22 | 0 | 0 | 0 | 0 |
13 | Edinboro A | W | 22 | 0 | 0 | 0 | 0 |
Gage Roberts, Miami-Ohio B
2 | Case Western A | L | 22 | 0 | 1 | 0 | 10 |
3 | Carnegie Mellon A | L | 22 | 0 | 0 | 0 | 0 |
4 | Michigan C | L | 22 | 0 | 0 | 0 | 0 |
5 | Michigan State C | L | 22 | 0 | 0 | 0 | 0 |
6 | Michigan State D | W | 22 | 0 | 0 | 0 | 0 |
7 | Ohio State C | L | 22 | 0 | 0 | 0 | 0 |
8 | Pitt A | L | 22 | 0 | 0 | 0 | 0 |
9 | Pitt B | L | 22 | 0 | 2 | 0 | 20 |
11 | Miami-Ohio C | W | 22 | 0 | 1 | 0 | 10 |
12 | Michigan State E | W | 22 | 0 | 0 | 0 | 0 |
13 | Edinboro A | W | 22 | 0 | 0 | 0 | 0 |
Jacob Fisher, Miami-Ohio B
2 | Case Western A | L | 22 | 0 | 0 | 0 | 0 |
3 | Carnegie Mellon A | L | 22 | 1 | 2 | 0 | 35 |
4 | Michigan C | L | 22 | 0 | 2 | 0 | 20 |
5 | Michigan State C | L | 22 | 0 | 4 | 1 | 35 |
6 | Michigan State D | W | 22 | 0 | 9 | 1 | 85 |
7 | Ohio State C | L | 22 | 0 | 5 | 0 | 50 |
8 | Pitt A | L | 22 | 0 | 3 | 0 | 30 |
9 | Pitt B | L | 22 | 0 | 5 | 0 | 50 |
11 | Miami-Ohio C | W | 22 | 0 | 8 | 1 | 75 |
12 | Michigan State E | W | 22 | 2 | 7 | 0 | 100 |
13 | Edinboro A | W | 22 | 1 | 9 | 1 | 100 |
Maddie McMillen, Miami-Ohio B
2 | Case Western A | L | 22 | 0 | 2 | 0 | 20 |
3 | Carnegie Mellon A | L | 22 | 0 | 0 | 1 | -5 |
4 | Michigan C | L | 22 | 0 | 0 | 0 | 0 |
5 | Michigan State C | L | 22 | 0 | 2 | 0 | 20 |
6 | Michigan State D | W | 22 | 0 | 0 | 0 | 0 |
7 | Ohio State C | L | 22 | 0 | 0 | 0 | 0 |
8 | Pitt A | L | 22 | 0 | 0 | 0 | 0 |
9 | Pitt B | L | 22 | 0 | 0 | 0 | 0 |
11 | Miami-Ohio C | W | 22 | 0 | 0 | 0 | 0 |
12 | Michigan State E | W | 22 | 0 | 1 | 0 | 10 |
13 | Edinboro A | W | 22 | 0 | 0 | 0 | 0 |
Miami-Ohio C
Anastasia Nelson, Miami-Ohio C
1 | Michigan State E | L | 22 | 0 | 2 | 0 | 20 |
2 | Notre Dame B | L | 22 | 0 | 1 | 1 | 5 |
3 | Ohio State B | L | 22 | 1 | 2 | 1 | 30 |
4 | Edinboro A | W | 22 | 0 | 3 | 2 | 20 |
5 | IUPUI A | L | 22 | 2 | 4 | 0 | 70 |
6 | Kenyon B | L | 22 | 0 | 3 | 1 | 25 |
7 | Carnegie Mellon B | L | 22 | 0 | 4 | 0 | 40 |
8 | Michigan B | L | 22 | 1 | 1 | 1 | 20 |
9 | Michigan State B | L | 22 | 1 | 4 | 0 | 55 |
11 | Miami-Ohio B | L | 22 | 0 | 1 | 1 | 5 |
12 | Ohio State C | L | 22 | 3 | 4 | 0 | 85 |
Bailey Ralston, Miami-Ohio C
1 | Michigan State E | L | 22 | 0 | 4 | 0 | 40 |
2 | Notre Dame B | L | 22 | 0 | 2 | 1 | 15 |
3 | Ohio State B | L | 22 | 0 | 2 | 1 | 15 |
4 | Edinboro A | W | 22 | 1 | 1 | 0 | 25 |
5 | IUPUI A | L | 22 | 0 | 0 | 1 | -5 |
6 | Kenyon B | L | 22 | 0 | 1 | 0 | 10 |
7 | Carnegie Mellon B | L | 22 | 0 | 1 | 1 | 5 |
8 | Michigan B | L | 22 | 0 | 2 | 1 | 15 |
9 | Michigan State B | L | 22 | 0 | 2 | 0 | 20 |
11 | Miami-Ohio B | L | 22 | 0 | 1 | 0 | 10 |
12 | Ohio State C | L | 22 | 0 | 2 | 0 | 20 |
Kyle Koehler, Miami-Ohio C
1 | Michigan State E | L | 22 | 0 | 0 | 0 | 0 |
2 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
3 | Ohio State B | L | 22 | 0 | 0 | 0 | 0 |
4 | Edinboro A | W | 22 | 0 | 3 | 0 | 30 |
5 | IUPUI A | L | 22 | 0 | 1 | 0 | 10 |
6 | Kenyon B | L | 22 | 0 | 1 | 0 | 10 |
7 | Carnegie Mellon B | L | 22 | 0 | 0 | 0 | 0 |
8 | Michigan B | L | 22 | 0 | 0 | 0 | 0 |
9 | Michigan State B | L | 22 | 0 | 0 | 0 | 0 |
11 | Miami-Ohio B | L | 22 | 0 | 2 | 1 | 15 |
12 | Ohio State C | L | 22 | 0 | 0 | 0 | 0 |
Maddy Hall, Miami-Ohio C
1 | Michigan State E | L | 22 | 0 | 1 | 1 | 5 |
2 | Notre Dame B | L | 22 | 0 | 0 | 0 | 0 |
3 | Ohio State B | L | 22 | 0 | 0 | 0 | 0 |
4 | Edinboro A | W | 22 | 0 | 3 | 0 | 30 |
5 | IUPUI A | L | 22 | 0 | 0 | 0 | 0 |
6 | Kenyon B | L | 22 | 0 | 0 | 0 | 0 |
7 | Carnegie Mellon B | L | 22 | 0 | 1 | 0 | 10 |
8 | Michigan B | L | 22 | 1 | 2 | 0 | 35 |
9 | Michigan State B | L | 22 | 0 | 1 | 0 | 10 |
11 | Miami-Ohio B | L | 22 | 0 | 1 | 0 | 10 |
12 | Ohio State C | L | 22 | 0 | 0 | 0 | 0 |
Michigan B
Beverly Fu, Michigan B
1 | Michigan State B | W | 22 | 0 | 4 | 0 | 40 |
2 | Michigan State E | W | 22 | 1 | 4 | 0 | 55 |
3 | Notre Dame B | L | 22 | 0 | 2 | 0 | 20 |
4 | Ohio State B | W | 22 | 0 | 5 | 0 | 50 |
5 | Edinboro A | W | 22 | 0 | 2 | 0 | 20 |
6 | IUPUI A | W | 22 | 2 | 1 | 0 | 40 |
7 | Kenyon B | W | 22 | 1 | 4 | 0 | 55 |
8 | Miami-Ohio C | W | 22 | 0 | 2 | 0 | 20 |
9 | Carnegie Mellon B | L | 22 | 0 | 1 | 1 | 5 |
11 | Pitt A | W | 22 | 1 | 3 | 0 | 45 |
12 | Michigan State C | W | 22 | 0 | 2 | 0 | 20 |
13 | Carnegie Mellon A | L | 22 | 1 | 1 | 0 | 25 |
14 | Case Western A | W | 22 | 1 | 2 | 0 | 35 |
Harrison Yu, Michigan B
1 | Michigan State B | W | 22 | 0 | 0 | 0 | 0 |
