2012 SCT at Virginia Tech, Division I
February 4, 2012
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Georgia Tech A
Gregory Peacock, Georgia Tech A
1 | Vanderbilt A | W | 24 | 2 | 1 | 0 | 40 |
2 | North Carolina A | L | 22 | 0 | 2 | 0 | 20 |
3 | Virginia B | W | 23 | 1 | 0 | 1 | 10 |
4 | Virginia A | L | 24 | 3 | 0 | 1 | 40 |
5 | VCU A | L | 24 | 0 | 0 | 1 | -5 |
6 | Vanderbilt A | W | 23 | 2 | 2 | 0 | 50 |
7 | North Carolina A | W | 24 | 0 | 2 | 1 | 15 |
8 | Virginia B | W | 19 | 0 | 1 | 0 | 10 |
9 | Virginia A | L | 24 | 1 | 0 | 0 | 15 |
10 | VCU A | W | 23 | 1 | 0 | 0 | 15 |
Kat Graff, Georgia Tech A
1 | Vanderbilt A | W | 24 | 0 | 0 | 0 | 0 |
2 | North Carolina A | L | 22 | 0 | 1 | 0 | 10 |
3 | Virginia B | W | 23 | 0 | 0 | 0 | 0 |
4 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
5 | VCU A | L | 24 | 0 | 0 | 0 | 0 |
6 | Vanderbilt A | W | 23 | 0 | 0 | 0 | 0 |
7 | North Carolina A | W | 24 | 0 | 0 | 0 | 0 |
8 | Virginia B | W | 19 | 0 | 0 | 0 | 0 |
9 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
10 | VCU A | W | 23 | 1 | 1 | 0 | 25 |
Robert Eagar, Georgia Tech A
1 | Vanderbilt A | W | 24 | 0 | 0 | 0 | 0 |
2 | North Carolina A | L | 22 | 0 | 0 | 0 | 0 |
3 | Virginia B | W | 23 | 0 | 0 | 0 | 0 |
4 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
5 | VCU A | L | 24 | 0 | 0 | 0 | 0 |
6 | Vanderbilt A | W | 23 | 0 | 0 | 0 | 0 |
7 | North Carolina A | W | 24 | 0 | 0 | 0 | 0 |
8 | Virginia B | W | 19 | 0 | 0 | 0 | 0 |
9 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
10 | VCU A | W | 23 | 0 | 0 | 0 | 0 |
Will Butler, Georgia Tech A
1 | Vanderbilt A | W | 24 | 2 | 10 | 2 | 120 |
2 | North Carolina A | L | 22 | 2 | 6 | 5 | 65 |
3 | Virginia B | W | 23 | 1 | 11 | 1 | 120 |
4 | Virginia A | L | 24 | 3 | 4 | 2 | 75 |
5 | VCU A | L | 24 | 5 | 5 | 3 | 110 |
6 | Vanderbilt A | W | 23 | 0 | 7 | 4 | 50 |
7 | North Carolina A | W | 24 | 3 | 10 | 2 | 135 |
8 | Virginia B | W | 19 | 2 | 8 | 2 | 100 |
9 | Virginia A | L | 24 | 2 | 4 | 3 | 55 |
10 | VCU A | W | 23 | 2 | 6 | 3 | 75 |
North Carolina A
Peter Schultz, North Carolina A
1 | Virginia B | W | 21 | 1 | 9 | 0 | 105 |
2 | Georgia Tech A | W | 22 | 2 | 5 | 0 | 80 |
3 | Virginia A | L | 24 | 0 | 2 | 0 | 20 |
4 | VCU A | L | 22 | 0 | 6 | 1 | 55 |
5 | Vanderbilt A | L | 22 | 0 | 8 | 0 | 80 |
6 | Virginia B | L | 24 | 2 | 1 | 2 | 30 |
7 | Georgia Tech A | L | 24 | 4 | 2 | 0 | 80 |
8 | Virginia A | L | 23 | 0 | 4 | 0 | 40 |
9 | VCU A | L | 19 | 1 | 5 | 0 | 65 |
10 | Vanderbilt A | L | 18 | 1 | 3 | 1 | 40 |
Roger Que, North Carolina A
1 | Virginia B | W | 21 | 0 | 1 | 0 | 10 |
2 | Georgia Tech A | W | 22 | 0 | 3 | 0 | 30 |
3 | Virginia A | L | 24 | 0 | 0 | 1 | -5 |
4 | VCU A | L | 22 | 0 | 2 | 0 | 20 |
5 | Vanderbilt A | L | 22 | 1 | 1 | 0 | 25 |
6 | Virginia B | L | 24 | 0 | 3 | 0 | 30 |
7 | Georgia Tech A | L | 24 | 0 | 2 | 2 | 10 |
8 | Virginia A | L | 23 | 0 | 1 | 1 | 5 |
9 | VCU A | L | 19 | 0 | 2 | 0 | 20 |
10 | Vanderbilt A | L | 18 | 1 | 2 | 0 | 35 |
Sharon Austin, North Carolina A
1 | Virginia B | W | 21 | 0 | 0 | 0 | 0 |
2 | Georgia Tech A | W | 22 | 0 | 1 | 0 | 10 |
3 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
4 | VCU A | L | 22 | 0 | 0 | 0 | 0 |
5 | Vanderbilt A | L | 22 | 0 | 0 | 0 | 0 |
6 | Virginia B | L | 24 | 0 | 0 | 0 | 0 |
7 | Georgia Tech A | L | 24 | 0 | 0 | 0 | 0 |
8 | Virginia A | L | 23 | 0 | 0 | 0 | 0 |
9 | VCU A | L | 19 | 0 | 0 | 0 | 0 |
10 | Vanderbilt A | L | 18 | 0 | 0 | 0 | 0 |
VCU A
Cody Voight, VCU A
1 | Virginia A | L | 24 | 3 | 1 | 2 | 45 |
2 | Virginia B | L | 24 | 0 | 1 | 0 | 10 |
3 | Vanderbilt A | W | 21 | 2 | 2 | 1 | 45 |
4 | North Carolina A | W | 22 | 2 | 1 | 2 | 30 |
5 | Georgia Tech A | W | 24 | 0 | 0 | 0 | 0 |
6 | Virginia A | L | 24 | 1 | 1 | 2 | 15 |
7 | Virginia B | L | 23 | 0 | 1 | 2 | 0 |
8 | Vanderbilt A | W | 24 | 0 | 1 | 2 | 0 |
9 | North Carolina A | W | 19 | 3 | 1 | 2 | 45 |
10 | Georgia Tech A | L | 23 | 1 | 1 | 1 | 20 |
11 | Virginia B | W | 24 | 2 | 3 | 0 | 60 |
Janet Berry, VCU A
1 | Virginia A | L | 24 | 0 | 2 | 0 | 20 |
2 | Virginia B | L | 24 | 1 | 2 | 1 | 30 |
3 | Vanderbilt A | W | 21 | 0 | 5 | 0 | 50 |
4 | North Carolina A | W | 22 | 1 | 2 | 0 | 35 |
5 | Georgia Tech A | W | 24 | 0 | 2 | 0 | 20 |
6 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
7 | Virginia B | L | 23 | 0 | 2 | 0 | 20 |
8 | Vanderbilt A | W | 24 | 2 | 1 | 0 | 40 |
9 | North Carolina A | W | 19 | 0 | 2 | 0 | 20 |
10 | Georgia Tech A | L | 23 | 0 | 3 | 0 | 30 |
11 | Virginia B | W | 24 | 2 | 3 | 0 | 60 |
Sean Smiley, VCU A
1 | Virginia A | L | 24 | 0 | 1 | 0 | 10 |
2 | Virginia B | L | 24 | 0 | 6 | 1 | 55 |
3 | Vanderbilt A | W | 21 | 2 | 2 | 1 | 45 |
4 | North Carolina A | W | 22 | 3 | 3 | 0 | 75 |
5 | Georgia Tech A | W | 24 | 3 | 7 | 1 | 110 |
6 | Virginia A | L | 24 | 0 | 2 | 3 | 5 |
7 | Virginia B | L | 23 | 2 | 4 | 1 | 65 |
8 | Vanderbilt A | W | 24 | 1 | 7 | 3 | 70 |
9 | North Carolina A | W | 19 | 1 | 3 | 1 | 40 |
10 | Georgia Tech A | L | 23 | 2 | 3 | 0 | 60 |
11 | Virginia B | W | 24 | 2 | 5 | 1 | 75 |
Stas Shuparskyy, VCU A
1 | Virginia A | L | 24 | 0 | 3 | 0 | 30 |
2 | Virginia B | L | 24 | 0 | 0 | 0 | 0 |
3 | Vanderbilt A | W | 21 | 0 | 1 | 0 | 10 |
4 | North Carolina A | W | 22 | 0 | 0 | 0 | 0 |
5 | Georgia Tech A | W | 24 | 0 | 0 | 0 | 0 |
6 | Virginia A | L | 24 | 1 | 0 | 0 | 15 |
7 | Virginia B | L | 23 | 1 | 1 | 0 | 25 |
8 | Vanderbilt A | W | 24 | 0 | 0 | 0 | 0 |
9 | North Carolina A | W | 19 | 0 | 1 | 0 | 10 |
10 | Georgia Tech A | L | 23 | 1 | 0 | 0 | 15 |
11 | Virginia B | W | 24 | 0 | 0 | 0 | 0 |
Vanderbilt A
Eric Turner, Vanderbilt A
1 | Georgia Tech A | L | 24 | 0 | 2 | 0 | 20 |
2 | Virginia A | L | 24 | 1 | 0 | 0 | 15 |
3 | VCU A | L | 21 | 0 | 2 | 0 | 20 |
4 | Virginia B | L | 24 | 0 | 2 | 0 | 20 |
5 | North Carolina A | W | 22 | 0 | 2 | 0 | 20 |
6 | Georgia Tech A | L | 23 | 0 | 1 | 1 | 5 |
7 | Virginia A | L | 22 | 0 | 2 | 0 | 20 |
8 | VCU A | L | 24 | 0 | 1 | 1 | 5 |
9 | Virginia B | L | 24 | 0 | 1 | 1 | 5 |
10 | North Carolina A | W | 18 | 0 | 0 | 1 | -5 |
Greg Gauthier, Vanderbilt A
1 | Georgia Tech A | L | 24 | 1 | 2 | 1 | 30 |
2 | Virginia A | L | 24 | 0 | 1 | 0 | 10 |
3 | VCU A | L | 21 | 1 | 3 | 1 | 40 |
4 | Virginia B | L | 24 | 1 | 1 | 1 | 20 |
5 | North Carolina A | W | 22 | 1 | 5 | 0 | 65 |
6 | Georgia Tech A | L | 23 | 0 | 1 | 1 | 5 |
7 | Virginia A | L | 22 | 1 | 1 | 1 | 20 |
8 | VCU A | L | 24 | 0 | 7 | 0 | 70 |
9 | Virginia B | L | 24 | 1 | 1 | 0 | 25 |
10 | North Carolina A | W | 18 | 1 | 4 | 2 | 45 |
Reed Miller, Vanderbilt A
1 | Georgia Tech A | L | 24 | 1 | 1 | 0 | 25 |
2 | Virginia A | L | 24 | 0 | 1 | 0 | 10 |
3 | VCU A | L | 21 | 0 | 1 | 0 | 10 |
4 | Virginia B | L | 24 | 1 | 0 | 0 | 15 |
5 | North Carolina A | W | 22 | 0 | 2 | 1 | 15 |
6 | Georgia Tech A | L | 23 | 1 | 5 | 0 | 65 |
7 | Virginia A | L | 22 | 1 | 2 | 0 | 35 |
8 | VCU A | L | 24 | 1 | 2 | 0 | 35 |
9 | Virginia B | L | 24 | 1 | 0 | 0 | 15 |
10 | North Carolina A | W | 18 | 1 | 3 | 0 | 45 |
Virginia A
David Seal, Virginia A
1 | VCU A | W | 24 | 1 | 1 | 0 | 25 |
2 | Vanderbilt A | W | 24 | 0 | 1 | 1 | 5 |
3 | North Carolina A | W | 24 | 2 | 3 | 0 | 60 |
4 | Georgia Tech A | W | 24 | 1 | 0 | 0 | 15 |
5 | Virginia B | W | 24 | 0 | 1 | 0 | 10 |
6 | VCU A | W | 24 | 1 | 2 | 0 | 35 |
7 | Vanderbilt A | W | 22 | 0 | 1 | 0 | 10 |
8 | North Carolina A | W | 23 | 2 | 0 | 0 | 30 |
9 | Georgia Tech A | W | 24 | 0 | 4 | 0 | 40 |
10 | Virginia B | W | 24 | 1 | 2 | 0 | 35 |
Eric El-Dada, Virginia A
2 | Vanderbilt A | W | 24 | 0 | 0 | 0 | 0 |
3 | North Carolina A | W | 24 | 0 | 0 | 0 | 0 |
4 | Georgia Tech A | W | 24 | 0 | 0 | 0 | 0 |
5 | Virginia B | W | 24 | 0 | 0 | 0 | 0 |
6 | VCU A | W | 24 | 0 | 2 | 0 | 20 |
7 | Vanderbilt A | W | 22 | 0 | 0 | 0 | 0 |
8 | North Carolina A | W | 23 | 0 | 1 | 0 | 10 |
9 | Georgia Tech A | W | 24 | 0 | 0 | 0 | 0 |
10 | Virginia B | W | 24 | 0 | 0 | 0 | 0 |
Evan Adams, Virginia A
1 | VCU A | W | 24 | 6 | 5 | 1 | 135 |
2 | Vanderbilt A | W | 24 | 0 | 7 | 1 | 65 |
3 | North Carolina A | W | 24 | 1 | 1 | 1 | 20 |
4 | Georgia Tech A | W | 24 | 1 | 2 | 0 | 35 |
5 | Virginia B | W | 24 | 2 | 3 | 0 | 60 |
6 | VCU A | W | 24 | 1 | 1 | 1 | 20 |
7 | Vanderbilt A | W | 22 | 1 | 2 | 0 | 35 |
8 | North Carolina A | W | 23 | 1 | 2 | 1 | 30 |
9 | Georgia Tech A | W | 24 | 0 | 1 | 1 | 5 |
10 | Virginia B | W | 24 | 2 | 3 | 1 | 55 |
Matt Bollinger, Virginia A
2 | Vanderbilt A | W | 24 | 7 | 5 | 1 | 150 |
3 | North Carolina A | W | 24 | 8 | 7 | 0 | 190 |
4 | Georgia Tech A | W | 24 | 8 | 0 | 1 | 115 |
5 | Virginia B | W | 24 | 9 | 1 | 0 | 145 |
6 | VCU A | W | 24 | 8 | 3 | 0 | 150 |
7 | Vanderbilt A | W | 22 | 5 | 5 | 3 | 110 |
8 | North Carolina A | W | 23 | 5 | 7 | 3 | 130 |
9 | Georgia Tech A | W | 24 | 9 | 3 | 0 | 165 |
10 | Virginia B | W | 24 | 4 | 4 | 2 | 90 |
Virginia B
Chris Smith, Virginia B
1 | North Carolina A | L | 21 | 1 | 0 | 0 | 15 |
2 | VCU A | W | 24 | 0 | 0 | 0 | 0 |
3 | Georgia Tech A | L | 23 | 0 | 1 | 0 | 10 |
4 | Vanderbilt A | W | 24 | 0 | 1 | 0 | 10 |
5 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
6 | North Carolina A | W | 24 | 0 | 0 | 0 | 0 |
7 | VCU A | W | 23 | 0 | 0 | 0 | 0 |
8 | Georgia Tech A | L | 19 | 0 | 3 | 0 | 30 |
9 | Vanderbilt A | W | 24 | 0 | 0 | 0 | 0 |
10 | Virginia A | L | 24 | 0 | 0 | 0 | 0 |
11 | VCU A | L | 24 | 0 | 0 | 0 | 0 |
Daniel Hothem, Virginia B
1 | North Carolina A | L | 21 | 3 | 3 | 1 | 70 |
2 | VCU A | W | 24 | 1 | 3 | 0 | 45 |
3 | Georgia Tech A | L | 23 | 0 | 1 | 2 | 0 |
4 | Vanderbilt A | W | 24 | 1 | 6 | 1 | 70 |
5 | Virginia A | L | 24 | 1 | 3 | 1 | 40 |
6 | North Carolina A | W | 24 | 0 | 6 | 1 | 55 |
7 | VCU A | W | 23 | 1 | 2 | 1 | 30 |
8 | Georgia Tech A | L | 19 | 0 | 3 | 1 | 25 |
9 | Vanderbilt A | W | 24 | 3 | 3 | 1 | 70 |
10 | Virginia A | L | 24 | 1 | 3 | 1 | 40 |
11 | VCU A | L | 24 | 0 | 1 | 2 | 0 |
Ron Enson, Virginia B
2 | VCU A | W | 24 | 0 | 1 | 1 | 5 |
3 | Georgia Tech A | L | 23 | 0 | 2 | 0 | 20 |
4 | Vanderbilt A | W | 24 | 0 | 0 | 0 | 0 |
5 | Virginia A | L | 24 | 1 | 1 | 0 | 25 |
6 | North Carolina A | W | 24 | 0 | 1 | 1 | 5 |
7 | VCU A | W | 23 | 0 | 1 | 0 | 10 |
8 | Georgia Tech A | L | 19 | 0 | 0 | 0 | 0 |
9 | Vanderbilt A | W | 24 | 0 | 3 | 0 | 30 |
10 | Virginia A | L | 24 | 0 | 1 | 0 | 10 |
11 | VCU A | L | 24 | 1 | 0 | 0 | 15 |
Tommy Casalaspi, Virginia B
1 | North Carolina A | L | 3 | 0 | 2 | 0 | 20 |
2 | VCU A | W | 24 | 2 | 6 | 0 | 90 |
3 | Georgia Tech A | L | 23 | 3 | 3 | 0 | 75 |
4 | Vanderbilt A | W | 24 | 3 | 6 | 0 | 105 |
5 | Virginia A | L | 24 | 1 | 1 | 0 | 25 |
6 | North Carolina A | W | 24 | 1 | 6 | 1 | 70 |
7 | VCU A | W | 23 | 3 | 4 | 0 | 85 |
8 | Georgia Tech A | L | 19 | 0 | 2 | 1 | 15 |
9 | Vanderbilt A | W | 24 | 1 | 7 | 0 | 85 |
10 | Virginia A | L | 24 | 1 | 2 | 3 | 20 |
11 | VCU A | L | 24 | 2 | 3 | 0 | 60 |