2018 British Novice at Glasgow
November 17, 2018
Edinburgh A
1 | Glasgow Draugr | L | 250 | 365 | 8 | 2 | 20 | 12.50 | 8 | 180 | 22.50 | |
2 | Edinburgh B | W | 400 | 150 | 13 | 2 | 20 | 20.00 | 13 | 280 | 21.54 | |
3 | Edinburgh C | W | 425 | 130 | 14 | 1 | 20 | 21.25 | 14 | 290 | 20.71 | |
4 | Glasgow Poltergeist | W | 410 | 185 | 13 | 2 | 20 | 20.50 | 13 | 290 | 22.31 | |
5 | Miscellaneous | W | 310 | 280 | 10 | 0 | 20 | 15.50 | 10 | 210 | 21.00 | |
6 | Glasgow Phobetor | W | 345 | 300 | 9 | 1 | 20 | 17.25 | 9 | 260 | 28.89 | |
7 | Miscellaneous | L | 200 | 445 | 6 | 2 | 20 | 10.00 | 6 | 150 | 25.00 | |
8 | Glasgow Poltergeist | L | 210 | 370 | 7 | 2 | 20 | 10.50 | 7 | 150 | 21.43 | |
9 | Glasgow Draugr | W | 445 | 165 | 15 | 1 | 20 | 22.25 | 15 | 300 | 20.00 |
Emma Williams | 9 | 180 | 18 | 3 | 0.00 | 2.00 | 0.33 | 0.00 | 6.00 | 10% | 165 | 18.33 | |
Harry Solomons | 9 | 180 | 27 | 2 | 0.00 | 3.00 | 0.22 | 0.00 | 13.50 | 15% | 260 | 28.89 | |
Isaac Stevens | 9 | 180 | 18 | 2 | 0.00 | 2.00 | 0.22 | 0.00 | 9.00 | 10% | 170 | 18.89 | |
Richard Moon | 9 | 180 | 32 | 6 | 0.00 | 3.56 | 0.67 | 0.00 | 5.33 | 18% | 290 | 32.22 |
Edinburgh B
1 | Glasgow Phobetor | L | 155 | 295 | 7 | 5 | 20 | 7.75 | 7 | 110 | 15.71 | |
2 | Edinburgh A | L | 150 | 400 | 7 | 2 | 20 | 7.50 | 7 | 90 | 12.86 | |
3 | Glasgow Poltergeist | W | 275 | 215 | 11 | 1 | 20 | 13.75 | 11 | 170 | 15.45 | |
4 | Miscellaneous | L | 180 | 310 | 8 | 4 | 20 | 9.00 | 8 | 120 | 15.00 | |
5 | Glasgow Draugr | L | 95 | 390 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 | |
6 | Edinburgh C | L | 175 | 255 | 8 | 3 | 19 | 9.21 | 8 | 110 | 13.75 | |
8 | Edinburgh C | W | 335 | 165 | 12 | 1 | 20 | 16.75 | 12 | 220 | 18.33 | |
8 | Glasgow Phobetor | L | 205 | 215 | 8 | 2 | 20 | 10.25 | 8 | 135 | 16.88 |
Joshua McCune | 8 | 160 | 14 | 1 | 0.00 | 1.75 | 0.13 | 0.00 | 14.00 | 9% | 135 | 16.88 | |
Nathan Zou | 8 | 160 | 25 | 14 | 0.00 | 3.13 | 1.75 | 0.00 | 1.79 | 16% | 180 | 22.50 | |
Niamh Clarke | 8 | 160 | 25 | 3 | 0.00 | 3.13 | 0.38 | 0.00 | 8.33 | 16% | 235 | 29.38 | |
Zoe Pointon | 8 | 160 | 1 | 1 | 0.00 | 0.13 | 0.13 | 0.00 | 1.00 | 1% | 5 | 0.63 |
Edinburgh C
1 | Miscellaneous | L | 175 | 285 | 6 | 1 | 20 | 8.75 | 6 | 120 | 20.00 | |
2 | Glasgow Draugr | L | 225 | 285 | 7 | 1 | 20 | 11.25 | 7 | 160 | 22.86 | |
3 | Edinburgh A | L | 130 | 425 | 6 | 2 | 20 | 6.50 | 6 | 80 | 13.33 | |
5 | Glasgow Phobetor | L | 100 | 365 | 4 | 2 | 20 | 5.00 | 4 | 70 | 17.50 | |
6 | Edinburgh B | W | 255 | 175 | 9 | 1 | 19 | 13.42 | 9 | 170 | 18.89 | |
6 | Glasgow Poltergeist | L | 155 | 300 | 6 | 1 | 20 | 7.75 | 6 | 100 | 16.67 | |
7 | Glasgow Phobetor | L | 215 | 240 | 10 | 1 | 20 | 10.75 | 10 | 120 | 12.00 | |
8 | Edinburgh B | L | 165 | 335 | 7 | 1 | 20 | 8.25 | 7 | 100 | 14.29 |
Adam Surtee | 8 | 160 | 8 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5% | 80 | 10.00 | |
Connor Lilliott | 8 | 160 | 12 | 1 | 0.00 | 1.50 | 0.13 | 0.00 | 12.00 | 8% | 115 | 14.38 | |
George Rountree | 8 | 160 | 15 | 1 | 0.00 | 1.88 | 0.13 | 0.00 | 15.00 | 9% | 145 | 18.13 | |
Inge Erdal | 8 | 160 | 20 | 8 | 0.00 | 2.50 | 1.00 | 0.00 | 2.50 | 13% | 160 | 20.00 |
Glasgow Draugr
1 | Edinburgh A | W | 365 | 250 | 12 | 1 | 20 | 18.25 | 12 | 250 | 20.83 | |
2 | Edinburgh C | W | 285 | 225 | 11 | 5 | 20 | 14.25 | 11 | 200 | 18.18 | |
4 | Glasgow Phobetor | W | 280 | 215 | 10 | 6 | 20 | 14.00 | 10 | 210 | 21.00 | |
5 | Edinburgh B | W | 390 | 95 | 15 | 4 | 20 | 19.50 | 15 | 260 | 17.33 | |
5 | Glasgow Poltergeist | L | 275 | 325 | 8 | 1 | 20 | 13.75 | 8 | 200 | 25.00 | |
6 | Miscellaneous | L | 215 | 325 | 7 | 3 | 20 | 10.75 | 7 | 160 | 22.86 | |
7 | Glasgow Poltergeist | L | 140 | 425 | 6 | 4 | 20 | 7.00 | 6 | 100 | 16.67 | |
8 | Miscellaneous | W | 315 | 260 | 11 | 3 | 20 | 15.75 | 11 | 220 | 20.00 | |
9 | Edinburgh A | L | 165 | 445 | 5 | 2 | 20 | 8.25 | 5 | 125 | 25.00 |
Cameron Herbert | 9 | 180 | 58 | 17 | 0.00 | 6.44 | 1.89 | 0.00 | 3.41 | 32% | 495 | 55.00 | |
Peter Read | 9 | 180 | 5 | 1 | 0.00 | 0.56 | 0.11 | 0.00 | 5.00 | 3% | 45 | 5.00 | |
Rob Steel-Browne | 9 | 180 | 18 | 9 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 10% | 135 | 15.00 | |
Saif Awan | 9 | 180 | 4 | 2 | 0.00 | 0.44 | 0.22 | 0.00 | 2.00 | 2% | 30 | 3.33 |
Glasgow Phobetor
1 | Edinburgh B | W | 295 | 155 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 | |
2 | Glasgow Poltergeist | L | 205 | 305 | 8 | 1 | 20 | 10.25 | 8 | 130 | 16.25 | |
3 | Miscellaneous | L | 140 | 395 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 | |
4 | Glasgow Draugr | L | 215 | 280 | 7 | 1 | 20 | 10.75 | 7 | 150 | 21.43 | |
5 | Edinburgh C | W | 365 | 100 | 14 | 1 | 20 | 18.25 | 14 | 230 | 16.43 | |
6 | Edinburgh A | L | 300 | 345 | 10 | 0 | 20 | 15.00 | 10 | 200 | 20.00 | |
7 | Edinburgh C | W | 240 | 215 | 9 | 4 | 20 | 12.00 | 9 | 170 | 18.89 | |
8 | Edinburgh B | W | 215 | 205 | 11 | 1 | 20 | 10.75 | 11 | 110 | 10.00 |
Freya Whiteford | 8 | 160 | 54 | 9 | 0.00 | 6.75 | 1.13 | 0.00 | 6.00 | 34% | 495 | 61.88 | |
Javier Silva Calvo | 8 | 160 | 9 | 0 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 6% | 90 | 11.25 | |
Jonas Leavy | 8 | 160 | 7 | 2 | 0.00 | 0.88 | 0.25 | 0.00 | 3.50 | 4% | 60 | 7.50 | |
Mateusz Grunwald | 8 | 160 | 5 | 0 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 3% | 50 | 6.25 |
Glasgow Poltergeist
2 | Glasgow Phobetor | W | 305 | 205 | 11 | 3 | 20 | 15.25 | 11 | 210 | 19.09 | |
3 | Edinburgh B | L | 215 | 275 | 9 | 3 | 20 | 10.75 | 9 | 140 | 15.56 | |
4 | Edinburgh A | L | 185 | 410 | 7 | 1 | 20 | 9.25 | 7 | 120 | 17.14 | |
4 | Miscellaneous | L | 120 | 490 | 4 | 2 | 20 | 6.00 | 4 | 90 | 22.50 | |
5 | Glasgow Draugr | W | 325 | 275 | 12 | 1 | 20 | 16.25 | 12 | 210 | 17.50 | |
6 | Edinburgh C | W | 300 | 155 | 11 | 4 | 20 | 15.00 | 11 | 210 | 19.09 | |
7 | Glasgow Draugr | W | 425 | 140 | 13 | 1 | 20 | 21.25 | 13 | 300 | 23.08 | |
8 | Edinburgh A | W | 370 | 210 | 11 | 0 | 20 | 18.50 | 11 | 260 | 23.64 | |
9 | Miscellaneous | L | 240 | 305 | 8 | 4 | 20 | 12.00 | 8 | 180 | 22.50 |
Ben Whitcombe | 9 | 180 | 30 | 8 | 0.00 | 3.33 | 0.89 | 0.00 | 3.75 | 17% | 260 | 28.89 | |
Cat McAllister | 6 | 120 | 8 | 2 | 0.00 | 1.33 | 0.33 | 0.00 | 4.00 | 7% | 70 | 11.67 | |
Finlay McRobert | 9 | 180 | 27 | 3 | 0.00 | 3.00 | 0.33 | 0.00 | 9.00 | 15% | 255 | 28.33 | |
Jack Storey | 9 | 180 | 11 | 4 | 0.00 | 1.22 | 0.44 | 0.00 | 2.75 | 6% | 90 | 10.00 | |
James Warburton | 3 | 60 | 10 | 2 | 0.00 | 3.33 | 0.67 | 0.00 | 5.00 | 17% | 90 | 30.00 |
Miscellaneous
1 | Edinburgh C | W | 285 | 175 | 13 | 1 | 20 | 14.25 | 13 | 160 | 12.31 | |
3 | Glasgow Phobetor | W | 395 | 140 | 14 | 1 | 20 | 19.75 | 14 | 260 | 18.57 | |
4 | Glasgow Poltergeist | W | 490 | 120 | 16 | 0 | 20 | 24.50 | 16 | 330 | 20.63 | |
4 | Edinburgh B | W | 310 | 180 | 11 | 2 | 20 | 15.50 | 11 | 210 | 19.09 | |
5 | Edinburgh A | L | 280 | 310 | 10 | 2 | 20 | 14.00 | 10 | 190 | 19.00 | |
6 | Glasgow Draugr | W | 325 | 215 | 12 | 1 | 20 | 16.25 | 12 | 210 | 17.50 | |
7 | Edinburgh A | W | 445 | 200 | 14 | 1 | 20 | 22.25 | 14 | 310 | 22.14 | |
8 | Glasgow Draugr | L | 260 | 315 | 9 | 0 | 20 | 13.00 | 9 | 170 | 18.89 | |
9 | Glasgow Poltergeist | W | 305 | 240 | 10 | 1 | 20 | 15.25 | 10 | 210 | 21.00 |
Chris Cox | 9 | 180 | 8 | 0 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 4% | 80 | 8.89 | |
Jack Pollock | 9 | 180 | 84 | 7 | 0.00 | 9.33 | 0.78 | 0.00 | 12.00 | 47% | 805 | 89.44 | |
Rory McDowell | 8 | 160 | 17 | 2 | 0.00 | 2.13 | 0.25 | 0.00 | 8.50 | 11% | 160 | 20.00 |