2018 NAQT Collegiate Novice at Johns Hopkins
October 6, 2018
Standings
1 | Johns Hopkins A | Johns Hopkins | 10 | 10-0 | 200 | 57 | 76 | 21 | 5.70 | 7.60 | 2.10 | 67% | 439.00 | 21.65 | 428.79 |
2 | Swarthmore A | Swarthmore | 10 | 9-1 | 200 | 60 | 77 | 15 | 6.00 | 7.70 | 1.50 | 69% | 462.50 | 22.12 | 445.99 |
3 | Johns Hopkins B | Johns Hopkins | 10 | 7-3 | 200 | 42 | 63 | 24 | 4.20 | 6.30 | 2.40 | 53% | 303.00 | 18.00 | 305.24 |
4 | Swarthmore B | Swarthmore | 10 | 6-4 | 200 | 40 | 67 | 20 | 4.00 | 6.70 | 2.00 | 54% | 308.00 | 17.85 | 308.37 |
5 | Johns Hopkins C | Johns Hopkins | 10 | 6-4 | 200 | 28 | 61 | 3 | 2.80 | 6.10 | 0.30 | 45% | 265.50 | 18.43 | 264.85 |
6 | Penn A | Penn | 10 | 5-5 | 200 | 27 | 82 | 13 | 2.70 | 8.20 | 1.30 | 55% | 323.00 | 18.99 | 320.13 |
7 | Georgetown A | Georgetown | 10 | 4-6 | 200 | 29 | 64 | 12 | 2.90 | 6.40 | 1.20 | 47% | 240.50 | 14.95 | 244.04 |
8 | Johns Hopkins D | Johns Hopkins | 10 | 4-6 | 200 | 12 | 63 | 5 | 1.20 | 6.30 | 0.50 | 38% | 171.50 | 12.40 | 176.56 |
9 | West Chester A | West Chester | 10 | 3-7 | 200 | 15 | 59 | 22 | 1.50 | 5.90 | 2.20 | 37% | 193.50 | 16.62 | 196.05 |
10 | Johns Hopkins E | Johns Hopkins | 10 | 1-9 | 200 | 5 | 43 | 6 | 0.50 | 4.30 | 0.60 | 24% | 95.50 | 10.00 | 98.40 |
11 | Delaware A | Delaware | 10 | 0-10 | 200 | 3 | 33 | 7 | 0.30 | 3.30 | 0.70 | 18% | 63.00 | 8.06 | 65.03 |
Players
Martin Rakowszczyk | Swarthmore A | 10 | 200 | 33 | 45 | 2 | 3.30 | 4.50 | 0.20 | 16.50 | 39.00 | 0.39 | 93.50 |
Gabriel Straus | Swarthmore B | 10 | 200 | 33 | 47 | 16 | 3.30 | 4.70 | 1.60 | 2.06 | 5.00 | 0.40 | 88.50 |
Sarah Potts | Penn A | 10 | 200 | 15 | 51 | 4 | 1.50 | 5.10 | 0.40 | 3.75 | 16.50 | 0.33 | 71.50 |
Alex Sankaran | West Chester A | 10 | 200 | 15 | 59 | 22 | 1.50 | 5.90 | 2.20 | 0.68 | 3.36 | 0.37 | 70.50 |
Vinu Harihar | Johns Hopkins A | 10 | 200 | 27 | 27 | 11 | 2.70 | 2.70 | 1.10 | 2.45 | 4.91 | 0.27 | 62.00 |
Sebastian Llaca | Johns Hopkins A | 10 | 200 | 14 | 29 | 3 | 1.40 | 2.90 | 0.30 | 4.67 | 14.33 | 0.21 | 48.50 |
Krittika Negandhi | Johns Hopkins D | 10 | 200 | 7 | 35 | 5 | 0.70 | 3.50 | 0.50 | 1.40 | 8.40 | 0.21 | 43.00 |
Evan Fitchett | Georgetown A | 10 | 200 | 12 | 24 | 2 | 1.20 | 2.40 | 0.20 | 6.00 | 18.00 | 0.18 | 41.00 |
Leland Held | Johns Hopkins B | 10 | 200 | 11 | 26 | 10 | 1.10 | 2.60 | 1.00 | 1.10 | 3.70 | 0.18 | 37.50 |
Jordan Ando | Swarthmore A | 10 | 200 | 13 | 24 | 12 | 1.30 | 2.40 | 1.20 | 1.08 | 3.08 | 0.18 | 37.50 |