2017 NAQT Collegiate Novice at Michigan
September 23, 2017
Standings
1 | Michigan State A | Michigan State | 11 | 10-1 | 220 | 31 | 98 | 23 | 2.82 | 8.91 | 2.09 | 59% | 356.36 | 20.08 | 388.59 |
2 | Michigan A | Michigan | 11 | 9-2 | 220 | 50 | 78 | 29 | 4.55 | 7.09 | 2.64 | 58% | 355.45 | 19.73 | 378.28 |
3 | Michigan B | Michigan | 9 | 6-3 | 180 | 27 | 66 | 13 | 3.00 | 7.33 | 1.44 | 52% | 315.56 | 19.78 | 307.40 |
4 | Michigan D | Michigan | 9 | 5-4 | 180 | 24 | 60 | 6 | 2.67 | 6.67 | 0.67 | 47% | 247.78 | 15.48 | 246.32 |
5 | Michigan C | Michigan | 9 | 5-4 | 180 | 24 | 55 | 13 | 2.67 | 6.11 | 1.44 | 44% | 232.78 | 15.82 | 231.63 |
6 | Michigan G | Michigan | 9 | 3-6 | 180 | 13 | 63 | 15 | 1.44 | 7.00 | 1.67 | 42% | 223.33 | 16.58 | 220.85 |
7 | Michigan H | Michigan | 9 | 3-6 | 180 | 19 | 54 | 16 | 2.11 | 6.00 | 1.78 | 41% | 211.67 | 15.89 | 208.84 |
8 | Michigan F | Michigan | 9 | 3-6 | 180 | 8 | 47 | 9 | 0.89 | 5.22 | 1.00 | 31% | 151.67 | 14.91 | 153.52 |
9 | Michigan State B | Michigan State | 9 | 2-7 | 180 | 16 | 51 | 10 | 1.78 | 5.67 | 1.11 | 37% | 203.33 | 16.87 | 200.57 |
10 | Michigan E | Michigan | 9 | 1-8 | 180 | 12 | 44 | 9 | 1.33 | 4.89 | 1.00 | 31% | 146.11 | 13.21 | 147.35 |
Players
Evan Suttell | Michigan State A | 11 | 220 | 23 | 75 | 17 | 2.09 | 6.82 | 1.55 | 1.35 | 5.76 | 0.45 | 91.82 |
Colton Graham | Michigan A | 11 | 220 | 33 | 50 | 23 | 3.00 | 4.55 | 2.09 | 1.43 | 3.61 | 0.38 | 80.00 |
Sahil S | Michigan D | 3 | 60 | 2 | 12 | 1 | 0.67 | 4.00 | 0.33 | 2.00 | 14.00 | 0.23 | 48.33 |
Nick Guilfoyle | Michigan B | 9 | 180 | 8 | 31 | 5 | 0.89 | 3.44 | 0.56 | 1.60 | 7.80 | 0.22 | 45.00 |
Derek S | Michigan D | 9 | 180 | 12 | 23 | 2 | 1.33 | 2.56 | 0.22 | 6.00 | 17.50 | 0.19 | 44.44 |
Arya | Michigan G | 9 | 180 | 5 | 32 | 4 | 0.56 | 3.56 | 0.44 | 1.25 | 9.25 | 0.21 | 41.67 |
Ian R | Michigan B | 9 | 180 | 11 | 20 | 3 | 1.22 | 2.22 | 0.33 | 3.67 | 10.33 | 0.17 | 38.89 |
Max Clark | Michigan D | 9 | 180 | 9 | 22 | 2 | 1.00 | 2.44 | 0.22 | 4.50 | 15.50 | 0.17 | 38.33 |
Adnan Barazi | Michigan State B | 9 | 180 | 11 | 21 | 6 | 1.22 | 2.33 | 0.67 | 1.83 | 5.33 | 0.18 | 38.33 |
Harrison Yu | Michigan C | 9 | 180 | 13 | 16 | 3 | 1.44 | 1.78 | 0.33 | 4.33 | 9.67 | 0.16 | 37.78 |