2016 NAQT Collegiate Novice at Minnesota
October 22, 2016
Minnesota A
1 | Minnesota Morris A | W | 525 | 115 | 5 | 10 | 0 | 20 | 26.25 | 15 | 350 | 23.33 |
2 | Minnesota B | W | 495 | 165 | 5 | 9 | 0 | 20 | 24.75 | 14 | 330 | 23.57 |
3 | Minnesota C | W | 470 | 160 | 4 | 9 | 0 | 20 | 23.50 | 13 | 320 | 24.62 |
4 | Minnesota Morris A | W | 610 | 90 | 5 | 11 | 1 | 20 | 30.50 | 16 | 430 | 26.88 |
5 | Minnesota B | W | 515 | 230 | 7 | 6 | 0 | 20 | 25.75 | 13 | 350 | 26.92 |
6 | Minnesota C | W | 580 | 140 | 7 | 9 | 1 | 20 | 29.00 | 16 | 390 | 24.38 |
7 | Minnesota Morris A | W | 440 | 290 | 4 | 7 | 0 | 20 | 22.00 | 11 | 310 | 28.18 |
8 | Minnesota B | W | 500 | 210 | 5 | 9 | 1 | 20 | 25.00 | 14 | 340 | 24.29 |
9 | Minnesota C | W | 555 | 145 | 7 | 8 | 0 | 20 | 27.75 | 15 | 370 | 24.67 |
Emma Peterson | 9 | 180 | 4 | 10 | 0 | 0.44 | 1.11 | 0.00 | 0.00 | 0.00 | 8% | 160 | 17.78 |
Ian Kariniemi | 9 | 180 | 14 | 17 | 0 | 1.56 | 1.89 | 0.00 | 0.00 | 0.00 | 17% | 380 | 42.22 |
Janet Wang | 9 | 180 | 16 | 28 | 0 | 1.78 | 3.11 | 0.00 | 0.00 | 0.00 | 24% | 520 | 57.78 |
Kenrick Bjelland | 9 | 180 | 15 | 23 | 3 | 1.67 | 2.56 | 0.33 | 5.00 | 12.67 | 21% | 440 | 48.89 |
Minnesota B
1 | Minnesota C | W | 315 | 305 | 3 | 6 | 0 | 20 | 15.75 | 9 | 210 | 23.33 |
2 | Minnesota A | L | 165 | 495 | 4 | 2 | 1 | 20 | 8.25 | 6 | 90 | 15.00 |
3 | Minnesota Morris A | W | 385 | 135 | 1 | 12 | 2 | 20 | 19.25 | 13 | 260 | 20.00 |
4 | Minnesota C | W | 415 | 200 | 5 | 6 | 2 | 20 | 20.75 | 11 | 290 | 26.36 |
5 | Minnesota A | L | 230 | 515 | 3 | 4 | 1 | 20 | 11.50 | 7 | 150 | 21.43 |
6 | Minnesota Morris A | W | 300 | 170 | 4 | 7 | 2 | 20 | 15.00 | 11 | 180 | 16.36 |
7 | Minnesota C | W | 420 | 215 | 3 | 10 | 1 | 20 | 21.00 | 13 | 280 | 21.54 |
8 | Minnesota A | L | 210 | 500 | 1 | 5 | 1 | 20 | 10.50 | 6 | 150 | 25.00 |
9 | Minnesota Morris A | W | 285 | 215 | 4 | 6 | 1 | 20 | 14.25 | 10 | 170 | 17.00 |
Brielle Pizzala | 9 | 180 | 0 | 5 | 0 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 3% | 50 | 5.56 |
Jack Philbin | 9 | 180 | 16 | 42 | 10 | 1.78 | 4.67 | 1.11 | 1.60 | 5.80 | 32% | 610 | 67.78 |
Meredith Pounds | 9 | 180 | 12 | 11 | 1 | 1.33 | 1.22 | 0.11 | 12.00 | 23.00 | 13% | 285 | 31.67 |
Minnesota C
1 | Minnesota B | L | 305 | 315 | 4 | 6 | 1 | 20 | 15.25 | 10 | 190 | 19.00 |
2 | Minnesota Morris A | W | 325 | 255 | 3 | 8 | 2 | 20 | 16.25 | 11 | 210 | 19.09 |
3 | Minnesota A | L | 160 | 470 | 1 | 5 | 1 | 20 | 8.00 | 6 | 100 | 16.67 |
4 | Minnesota B | L | 200 | 415 | 0 | 7 | 0 | 20 | 10.00 | 7 | 130 | 18.57 |
5 | Minnesota Morris A | W | 450 | 135 | 3 | 11 | 1 | 20 | 22.50 | 14 | 300 | 21.43 |
6 | Minnesota A | L | 140 | 580 | 0 | 4 | 0 | 20 | 7.00 | 4 | 100 | 25.00 |
7 | Minnesota B | L | 215 | 420 | 2 | 5 | 1 | 20 | 10.75 | 7 | 140 | 20.00 |
8 | Minnesota Morris A | L | 185 | 245 | 2 | 5 | 3 | 20 | 9.25 | 7 | 120 | 17.14 |
9 | Minnesota A | L | 145 | 555 | 2 | 3 | 1 | 20 | 7.25 | 5 | 90 | 18.00 |
Alicia Wong | 9 | 180 | 3 | 17 | 4 | 0.33 | 1.89 | 0.44 | 0.75 | 5.00 | 11% | 195 | 21.67 |
James Kieke | 9 | 180 | 3 | 13 | 3 | 0.33 | 1.44 | 0.33 | 1.00 | 5.33 | 9% | 160 | 17.78 |
Joshua Schwartz | 9 | 180 | 11 | 24 | 3 | 1.22 | 2.67 | 0.33 | 3.67 | 11.67 | 19% | 390 | 43.33 |
Trey Brink | 9 | 180 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 |
Minnesota Morris A
1 | Minnesota A | L | 115 | 525 | 2 | 3 | 1 | 20 | 5.75 | 5 | 60 | 12.00 |
2 | Minnesota C | L | 255 | 325 | 1 | 7 | 0 | 20 | 12.75 | 8 | 170 | 21.25 |
3 | Minnesota B | L | 135 | 385 | 1 | 4 | 0 | 20 | 6.75 | 5 | 80 | 16.00 |
4 | Minnesota A | L | 90 | 610 | 1 | 3 | 1 | 20 | 4.50 | 4 | 50 | 12.50 |
5 | Minnesota C | L | 135 | 450 | 1 | 4 | 2 | 20 | 6.75 | 5 | 90 | 18.00 |
6 | Minnesota B | L | 170 | 300 | 2 | 4 | 2 | 20 | 8.50 | 6 | 110 | 18.33 |
7 | Minnesota A | L | 290 | 440 | 3 | 6 | 1 | 20 | 14.50 | 9 | 190 | 21.11 |
8 | Minnesota C | W | 245 | 185 | 2 | 7 | 1 | 20 | 12.25 | 9 | 150 | 16.67 |
9 | Minnesota B | L | 215 | 285 | 3 | 4 | 0 | 20 | 10.75 | 7 | 130 | 18.57 |
Adam Uphoff | 8 | 160 | 6 | 5 | 5 | 0.75 | 0.63 | 0.63 | 1.20 | 2.20 | 7% | 115 | 14.38 |
Courtney Cook | 7 | 140 | 2 | 6 | 1 | 0.29 | 0.86 | 0.14 | 2.00 | 8.00 | 6% | 85 | 12.14 |
Eli Chappelle | 7 | 140 | 3 | 14 | 2 | 0.43 | 2.00 | 0.29 | 1.50 | 8.50 | 12% | 175 | 25.00 |
Melissa Stoneburner | 7 | 140 | 2 | 2 | 0 | 0.29 | 0.29 | 0.00 | 0.00 | 0.00 | 3% | 50 | 7.14 |
Michael Cagle | 7 | 140 | 3 | 15 | 0 | 0.43 | 2.14 | 0.00 | 0.00 | 0.00 | 13% | 195 | 27.86 |