2016 ACF Regionals at Warwick
February 6, 2016
Cambridge A
1 | Oxford B | L | 230 | 335 | 8 | 2 | 20 | 11.50 | 8 | 160 | 20.00 | |
2 | Cambridge B | W | 415 | 185 | 14 | 1 | 20 | 20.75 | 14 | 280 | 20.00 | |
3 | Cambridge Emmanuel | W | 290 | 120 | 11 | 2 | 20 | 14.50 | 11 | 190 | 17.27 | |
4 | Edinburgh A | W | 305 | 145 | 12 | 3 | 20 | 15.25 | 12 | 200 | 16.67 | |
5 | Nottingham A | W | 420 | 70 | 15 | 2 | 20 | 21.00 | 15 | 280 | 18.67 | |
6 | Oxford A | L | 115 | 360 | 5 | 5 | 20 | 5.75 | 5 | 90 | 18.00 | |
7 | Warwick B | W | 505 | 50 | 18 | 1 | 20 | 25.25 | 18 | 330 | 18.33 | |
8 | Warwick A | W | 360 | 150 | 13 | 4 | 20 | 18.00 | 13 | 250 | 19.23 | |
9 | Oxford C | W | 370 | 100 | 15 | 0 | 20 | 18.50 | 15 | 220 | 14.67 | |
10 | Southampton A | W | 290 | 230 | 11 | 2 | 20 | 14.50 | 11 | 190 | 17.27 |
Ellie Warner | 10 | 200 | 18 | 4 | 0.00 | 1.80 | 0.40 | 0.00 | 4.50 | 9% | 160 | 16.00 | |
Evan Lynch | 10 | 200 | 50 | 3 | 0.00 | 5.00 | 0.30 | 0.00 | 16.67 | 25% | 485 | 48.50 | |
Ewan MacAulay | 9 | 180 | 39 | 8 | 0.00 | 4.33 | 0.89 | 0.00 | 4.88 | 22% | 350 | 38.89 | |
Samuel Cook | 10 | 200 | 15 | 7 | 0.00 | 1.50 | 0.70 | 0.00 | 2.14 | 8% | 115 | 11.50 |
Cambridge B
1 | Oxford C | L | 100 | 245 | 5 | 4 | 20 | 5.00 | 5 | 70 | 14.00 | |
2 | Cambridge A | L | 185 | 415 | 6 | 1 | 20 | 9.25 | 6 | 130 | 21.67 | |
3 | Edinburgh A | W | 165 | 155 | 9 | 3 | 20 | 8.25 | 9 | 90 | 10.00 | |
4 | Oxford A | L | 95 | 515 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 | |
5 | Warwick A | L | 110 | 315 | 6 | 2 | 20 | 5.50 | 6 | 60 | 10.00 | |
6 | Southampton A | L | 125 | 345 | 6 | 3 | 20 | 6.25 | 6 | 80 | 13.33 | |
7 | Oxford B | L | 135 | 415 | 5 | 3 | 20 | 6.75 | 5 | 100 | 20.00 | |
8 | Cambridge Emmanuel | W | 215 | 175 | 9 | 3 | 20 | 10.75 | 9 | 140 | 15.56 | |
10 | Warwick B | W | 330 | 105 | 13 | 2 | 20 | 16.50 | 13 | 210 | 16.15 | |
11 | Nottingham A | W | 180 | 115 | 10 | 4 | 20 | 9.00 | 10 | 100 | 10.00 |
Afham Raoof | 10 | 200 | 21 | 7 | 0.00 | 2.10 | 0.70 | 0.00 | 3.00 | 11% | 175 | 17.50 | |
Dougie Morton | 10 | 200 | 25 | 12 | 0.00 | 2.50 | 1.20 | 0.00 | 2.08 | 13% | 190 | 19.00 | |
Florence Chen | 10 | 200 | 27 | 7 | 0.00 | 2.70 | 0.70 | 0.00 | 3.86 | 14% | 235 | 23.50 |
Cambridge Emmanuel
1 | Southampton A | L | 160 | 205 | 8 | 2 | 20 | 8.00 | 8 | 90 | 11.25 | |
2 | Oxford B | L | 105 | 270 | 4 | 1 | 20 | 5.25 | 4 | 70 | 17.50 | |
3 | Cambridge A | L | 120 | 290 | 5 | 0 | 20 | 6.00 | 5 | 70 | 14.00 | |
4 | Nottingham A | L | 125 | 170 | 7 | 3 | 20 | 6.25 | 7 | 70 | 10.00 | |
5 | Warwick B | W | 280 | 150 | 12 | 2 | 20 | 14.00 | 12 | 170 | 14.17 | |
7 | Oxford C | W | 220 | 180 | 10 | 2 | 20 | 11.00 | 10 | 130 | 13.00 | |
8 | Cambridge B | L | 175 | 215 | 9 | 3 | 20 | 8.75 | 9 | 100 | 11.11 | |
9 | Warwick A | W | 200 | 185 | 10 | 2 | 20 | 10.00 | 10 | 110 | 11.00 | |
10 | Oxford A | L | 55 | 490 | 3 | 1 | 20 | 2.75 | 3 | 30 | 10.00 | |
10 | Edinburgh A | W | 270 | 65 | 13 | 2 | 20 | 13.50 | 13 | 150 | 11.54 |
Alex Mistlin | 10 | 200 | 5 | 2 | 0.00 | 0.50 | 0.20 | 0.00 | 2.50 | 3% | 40 | 4.00 | |
Bobby Seagull | 10 | 200 | 20 | 3 | 0.00 | 2.00 | 0.30 | 0.00 | 6.67 | 10% | 185 | 18.50 | |
Bruno Barton-Singer | 10 | 200 | 35 | 6 | 0.00 | 3.50 | 0.60 | 0.00 | 5.83 | 18% | 320 | 32.00 | |
Tom Hill | 10 | 200 | 21 | 7 | 0.00 | 2.10 | 0.70 | 0.00 | 3.00 | 11% | 175 | 17.50 |
Edinburgh A
2 | Oxford C | W | 240 | 115 | 10 | 0 | 20 | 12.00 | 10 | 140 | 14.00 | |
3 | Cambridge B | L | 155 | 165 | 6 | 1 | 20 | 7.75 | 6 | 100 | 16.67 | |
4 | Cambridge A | L | 145 | 305 | 7 | 1 | 20 | 7.25 | 7 | 80 | 11.43 | |
5 | Oxford A | L | 115 | 415 | 5 | 1 | 20 | 5.75 | 5 | 70 | 14.00 | |
6 | Warwick A | W | 215 | 205 | 10 | 3 | 20 | 10.75 | 10 | 130 | 13.00 | |
7 | Southampton A | W | 265 | 195 | 11 | 1 | 20 | 13.25 | 11 | 160 | 14.55 | |
8 | Oxford B | L | 5 | 465 | 1 | 3 | 20 | 0.25 | 1 | 10 | 10.00 | |
9 | Warwick B | W | 235 | 170 | 10 | 2 | 20 | 11.75 | 10 | 145 | 14.50 | |
10 | Nottingham A | W | 235 | 165 | 11 | 1 | 20 | 11.75 | 11 | 130 | 11.82 | |
10 | Cambridge Emmanuel | L | 65 | 270 | 4 | 1 | 20 | 3.25 | 4 | 30 | 7.50 |
Euan Smith | 10 | 200 | 29 | 3 | 0.00 | 2.90 | 0.30 | 0.00 | 9.67 | 15% | 275 | 27.50 | |
Innis Carson | 10 | 200 | 22 | 4 | 0.00 | 2.20 | 0.40 | 0.00 | 5.50 | 11% | 200 | 20.00 | |
Max Fitz-James | 10 | 200 | 16 | 6 | 0.00 | 1.60 | 0.60 | 0.00 | 2.67 | 8% | 130 | 13.00 | |
Stanley Wang | 10 | 200 | 8 | 1 | 0.00 | 0.80 | 0.10 | 0.00 | 8.00 | 4% | 75 | 7.50 |
Nottingham A
1 | Warwick A | L | 45 | 305 | 3 | 3 | 20 | 2.25 | 3 | 30 | 10.00 | |
2 | Southampton A | L | 129 | 310 | 7 | 2 | 20 | 6.45 | 7 | 69 | 9.86 | |
3 | Oxford B | L | 15 | 470 | 1 | 1 | 20 | 0.75 | 1 | 10 | 10.00 | |
4 | Cambridge Emmanuel | W | 170 | 125 | 8 | 2 | 20 | 8.50 | 8 | 100 | 12.50 | |
5 | Cambridge A | L | 70 | 420 | 4 | 2 | 20 | 3.50 | 4 | 40 | 10.00 | |
6 | Warwick B | W | 170 | 155 | 9 | 4 | 20 | 8.50 | 9 | 100 | 11.11 | |
8 | Oxford C | L | 160 | 170 | 8 | 0 | 20 | 8.00 | 8 | 80 | 10.00 | |
9 | Oxford A | L | 105 | 405 | 5 | 1 | 20 | 5.25 | 5 | 60 | 12.00 | |
10 | Edinburgh A | L | 165 | 235 | 7 | 1 | 20 | 8.25 | 7 | 100 | 14.29 | |
11 | Cambridge B | L | 115 | 180 | 5 | 2 | 20 | 5.75 | 5 | 75 | 15.00 |
Hannah Murray | 5 | 100 | 7 | 2 | 0.00 | 1.40 | 0.40 | 0.00 | 3.50 | 7% | 60 | 12.00 | |
Hugh Smith | 6 | 120 | 4 | 2 | 0.00 | 0.67 | 0.33 | 0.00 | 2.00 | 3% | 30 | 5.00 | |
Isaac | 6 | 120 | 14 | 3 | 0.00 | 2.33 | 0.50 | 0.00 | 4.67 | 12% | 125 | 20.83 | |
Jacob | 6 | 120 | 7 | 4 | 0.00 | 1.17 | 0.67 | 0.00 | 1.75 | 6% | 50 | 8.33 | |
Joe | 5 | 100 | 9 | 1 | 0.00 | 1.80 | 0.20 | 0.00 | 9.00 | 9% | 85 | 17.00 | |
Joseph Meethan | 6 | 120 | 8 | 4 | 0.00 | 1.33 | 0.67 | 0.00 | 2.00 | 7% | 60 | 10.00 | |
Wester van Urk | 6 | 120 | 8 | 2 | 0.00 | 1.33 | 0.33 | 0.00 | 4.00 | 7% | 70 | 11.67 |
Oxford A
1 | Warwick B | W | 545 | 0 | 18 | 1 | 20 | 27.25 | 18 | 370 | 20.56 | |
3 | Oxford C | W | 505 | -10 | 16 | 1 | 20 | 25.25 | 16 | 350 | 21.88 | |
4 | Cambridge B | W | 515 | 95 | 16 | 1 | 20 | 25.75 | 16 | 360 | 22.50 | |
5 | Edinburgh A | W | 415 | 115 | 13 | 3 | 20 | 20.75 | 13 | 300 | 23.08 | |
6 | Cambridge A | W | 360 | 115 | 13 | 2 | 20 | 18.00 | 13 | 240 | 18.46 | |
7 | Warwick A | W | 430 | 140 | 14 | 2 | 20 | 21.50 | 14 | 300 | 21.43 | |
8 | Southampton A | W | 430 | 120 | 14 | 0 | 20 | 21.50 | 14 | 290 | 20.71 | |
9 | Nottingham A | W | 405 | 105 | 14 | 1 | 20 | 20.25 | 14 | 270 | 19.29 | |
10 | Cambridge Emmanuel | W | 490 | 55 | 16 | 2 | 20 | 24.50 | 16 | 340 | 21.25 | |
11 | Oxford B | W | 450 | 85 | 15 | 2 | 20 | 22.50 | 15 | 310 | 20.67 | |
12 | Oxford B | L | 235 | 240 | 8 | 5 | 20 | 11.75 | 8 | 180 | 22.50 | |
13 | Oxford B | W | 355 | 145 | 11 | 1 | 20 | 17.75 | 11 | 250 | 22.73 |
George Corfield | 12 | 240 | 32 | 2 | 0.00 | 2.67 | 0.17 | 0.00 | 16.00 | 13% | 310 | 25.83 | |
Joey Goldman | 12 | 240 | 73 | 8 | 0.00 | 6.08 | 0.67 | 0.00 | 9.13 | 30% | 690 | 57.50 | |
Oli Clarke | 12 | 240 | 13 | 8 | 0.00 | 1.08 | 0.67 | 0.00 | 1.63 | 5% | 90 | 7.50 | |
Spence Weinreich | 12 | 240 | 50 | 3 | 0.00 | 4.17 | 0.25 | 0.00 | 16.67 | 21% | 485 | 40.42 |
Oxford B
1 | Cambridge A | W | 335 | 230 | 12 | 1 | 20 | 16.75 | 12 | 220 | 18.33 | |
2 | Cambridge Emmanuel | W | 270 | 105 | 10 | 2 | 20 | 13.50 | 10 | 180 | 18.00 | |
3 | Nottingham A | W | 470 | 15 | 16 | 0 | 20 | 23.50 | 16 | 310 | 19.38 | |
4 | Warwick B | W | 405 | 70 | 15 | 1 | 20 | 20.25 | 15 | 260 | 17.33 | |
6 | Oxford C | W | 370 | 30 | 15 | 2 | 20 | 18.50 | 15 | 230 | 15.33 | |
7 | Cambridge B | W | 415 | 135 | 14 | 1 | 20 | 20.75 | 14 | 280 | 20.00 | |
8 | Edinburgh A | W | 465 | 5 | 17 | 1 | 20 | 23.25 | 17 | 300 | 17.65 | |
9 | Southampton A | W | 330 | 155 | 12 | 2 | 20 | 16.50 | 12 | 220 | 18.33 | |
10 | Warwick A | W | 340 | 150 | 13 | 0 | 20 | 17.00 | 13 | 210 | 16.15 | |
11 | Oxford A | L | 85 | 450 | 4 | 4 | 20 | 4.25 | 4 | 65 | 16.25 | |
12 | Oxford A | W | 240 | 235 | 10 | 2 | 20 | 12.00 | 10 | 150 | 15.00 | |
13 | Oxford A | L | 145 | 355 | 7 | 3 | 20 | 7.25 | 7 | 90 | 12.86 |
Charlie Clegg | 12 | 240 | 52 | 5 | 0.00 | 4.33 | 0.42 | 0.00 | 10.40 | 22% | 495 | 41.25 | |
Chris Stern | 12 | 240 | 21 | 7 | 0.00 | 1.75 | 0.58 | 0.00 | 3.00 | 9% | 175 | 14.58 | |
Daoud Jackson | 12 | 240 | 45 | 3 | 0.00 | 3.75 | 0.25 | 0.00 | 15.00 | 19% | 435 | 36.25 | |
Hasneen Karbalai | 12 | 240 | 27 | 4 | 0.00 | 2.25 | 0.33 | 0.00 | 6.75 | 11% | 250 | 20.83 |
Oxford C
1 | Cambridge B | W | 245 | 100 | 11 | 1 | 20 | 12.25 | 11 | 140 | 12.73 | |
2 | Edinburgh A | L | 115 | 240 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 | |
3 | Oxford A | L | -10 | 505 | 0 | 2 | 20 | -0.50 | 0 | 0 | 0.00 | |
4 | Warwick A | L | 60 | 255 | 4 | 0 | 20 | 3.00 | 4 | 20 | 5.00 | |
5 | Southampton A | L | 95 | 275 | 6 | 1 | 20 | 4.75 | 6 | 40 | 6.67 | |
6 | Oxford B | L | 30 | 370 | 2 | 2 | 20 | 1.50 | 2 | 20 | 10.00 | |
7 | Cambridge Emmanuel | L | 180 | 220 | 9 | 2 | 20 | 9.00 | 9 | 100 | 11.11 | |
8 | Nottingham A | W | 170 | 160 | 9 | 4 | 20 | 8.50 | 9 | 100 | 11.11 | |
9 | Cambridge A | L | 100 | 370 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 | |
11 | Warwick B | W | 185 | 145 | 9 | 1 | 20 | 9.25 | 9 | 100 | 11.11 |
Frances Clark-Murray | 10 | 200 | 26 | 7 | 0.00 | 2.60 | 0.70 | 0.00 | 3.71 | 13% | 225 | 22.50 | |
Rudi Mrazovic | 10 | 200 | 12 | 4 | 0.00 | 1.20 | 0.40 | 0.00 | 3.00 | 6% | 100 | 10.00 | |
Winston Wright | 10 | 200 | 23 | 3 | 0.00 | 2.30 | 0.30 | 0.00 | 7.67 | 12% | 215 | 21.50 |
Southampton A
1 | Cambridge Emmanuel | W | 205 | 160 | 10 | 1 | 20 | 10.25 | 10 | 110 | 11.00 | |
2 | Nottingham A | W | 310 | 129 | 11 | 2 | 20 | 15.50 | 11 | 210 | 19.09 | |
3 | Warwick B | W | 300 | 10 | 12 | 0 | 20 | 15.00 | 12 | 180 | 15.00 | |
5 | Oxford C | W | 275 | 95 | 11 | 3 | 20 | 13.75 | 11 | 180 | 16.36 | |
6 | Cambridge B | W | 345 | 125 | 14 | 1 | 20 | 17.25 | 14 | 210 | 15.00 | |
7 | Edinburgh A | L | 195 | 265 | 8 | 3 | 20 | 9.75 | 8 | 130 | 16.25 | |
8 | Oxford A | L | 120 | 430 | 5 | 0 | 20 | 6.00 | 5 | 70 | 14.00 | |
9 | Oxford B | L | 155 | 330 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 | |
10 | Cambridge A | L | 230 | 290 | 9 | 0 | 20 | 11.50 | 9 | 140 | 15.56 | |
11 | Warwick A | W | 220 | 190 | 9 | 4 | 20 | 11.00 | 9 | 150 | 16.67 |
Bob De Caux | 10 | 200 | 56 | 5 | 0.00 | 5.60 | 0.50 | 0.00 | 11.20 | 28% | 535 | 53.50 | |
David Bishop | 10 | 200 | 8 | 1 | 0.00 | 0.80 | 0.10 | 0.00 | 8.00 | 4% | 75 | 7.50 | |
Rowland Sadler | 10 | 200 | 25 | 6 | 0.00 | 2.50 | 0.60 | 0.00 | 4.17 | 13% | 220 | 22.00 | |
Tricia Goggin | 10 | 200 | 7 | 3 | 0.00 | 0.70 | 0.30 | 0.00 | 2.33 | 4% | 55 | 5.50 |
Warwick A
1 | Nottingham A | W | 305 | 45 | 14 | 3 | 20 | 15.25 | 14 | 180 | 12.86 | |
2 | Warwick B | W | 410 | 20 | 15 | 0 | 20 | 20.50 | 15 | 260 | 17.33 | |
4 | Oxford C | W | 255 | 60 | 12 | 1 | 20 | 12.75 | 12 | 140 | 11.67 | |
5 | Cambridge B | W | 315 | 110 | 12 | 1 | 20 | 15.75 | 12 | 200 | 16.67 | |
6 | Edinburgh A | L | 205 | 215 | 10 | 3 | 20 | 10.25 | 10 | 120 | 12.00 | |
7 | Oxford A | L | 140 | 430 | 6 | 0 | 20 | 7.00 | 6 | 80 | 13.33 | |
8 | Cambridge A | L | 150 | 360 | 7 | 0 | 20 | 7.50 | 7 | 80 | 11.43 | |
9 | Cambridge Emmanuel | L | 185 | 200 | 8 | 3 | 20 | 9.25 | 8 | 120 | 15.00 | |
10 | Oxford B | L | 150 | 340 | 7 | 2 | 20 | 7.50 | 7 | 90 | 12.86 | |
11 | Southampton A | L | 190 | 220 | 9 | 2 | 20 | 9.50 | 9 | 110 | 12.22 |
Ben Salter | 10 | 200 | 51 | 5 | 0.00 | 5.10 | 0.50 | 0.00 | 10.20 | 26% | 485 | 48.50 | |
Emily Stevenson | 10 | 200 | 10 | 1 | 0.00 | 1.00 | 0.10 | 0.00 | 10.00 | 5% | 95 | 9.50 | |
Oliver Cooper | 10 | 200 | 4 | 1 | 0.00 | 0.40 | 0.10 | 0.00 | 4.00 | 2% | 35 | 3.50 | |
Sophie Rudd | 10 | 200 | 35 | 8 | 0.00 | 3.50 | 0.80 | 0.00 | 4.38 | 18% | 310 | 31.00 |
Warwick B
1 | Oxford A | L | 0 | 545 | 0 | 0 | 20 | 0.00 | 0 | 0 | 0.00 | |
2 | Warwick A | L | 20 | 410 | 1 | 0 | 20 | 1.00 | 1 | 10 | 10.00 | |
3 | Southampton A | L | 10 | 300 | 1 | 2 | 20 | 0.50 | 1 | 10 | 10.00 | |
4 | Oxford B | L | 70 | 405 | 4 | 2 | 20 | 3.50 | 4 | 40 | 10.00 | |
5 | Cambridge Emmanuel | L | 150 | 280 | 7 | 0 | 20 | 7.50 | 7 | 80 | 11.43 | |
6 | Nottingham A | L | 155 | 170 | 7 | 3 | 20 | 7.75 | 7 | 100 | 14.29 | |
7 | Cambridge A | L | 50 | 505 | 2 | 0 | 20 | 2.50 | 2 | 30 | 15.00 | |
9 | Edinburgh A | L | 170 | 235 | 9 | 2 | 20 | 8.50 | 9 | 90 | 10.00 | |
10 | Cambridge B | L | 105 | 330 | 5 | 1 | 20 | 5.25 | 5 | 60 | 12.00 | |
11 | Oxford C | L | 145 | 185 | 8 | 3 | 20 | 7.25 | 8 | 80 | 10.00 |
Cole Mclaren-Bailey | 10 | 200 | 3 | 2 | 0.00 | 0.30 | 0.20 | 0.00 | 1.50 | 2% | 20 | 2.00 | |
Emily Wolfenden | 10 | 200 | 14 | 7 | 0.00 | 1.40 | 0.70 | 0.00 | 2.00 | 7% | 105 | 10.50 | |
Giles Hutchings | 10 | 200 | 15 | 3 | 0.00 | 1.50 | 0.30 | 0.00 | 5.00 | 8% | 135 | 13.50 | |
Lilith Wozniak | 10 | 200 | 12 | 1 | 0.00 | 1.20 | 0.10 | 0.00 | 12.00 | 6% | 115 | 11.50 |