2015 Penn Bowl at Penn
October 24, 2015
Chattahoochee A
1 | Wilmington Charter B | W | 250 | 105 | 0 | 13 | 6 | 20 | 12.50 | 13 | 150 | 11.54 |
2 | Cornell A | L | 205 | 265 | 1 | 9 | 6 | 20 | 10.25 | 10 | 130 | 13.00 |
3 | Pitt B | W | 340 | 60 | 2 | 11 | 4 | 20 | 17.00 | 13 | 220 | 16.92 |
4 | Columbia A | L | 15 | 535 | 1 | 1 | 8 | 20 | 0.75 | 2 | 30 | 15.00 |
5 | Detroit Catholic Central B | W | 205 | 140 | 1 | 10 | 4 | 20 | 10.25 | 11 | 110 | 10.00 |
6 | Maryland C | L | 80 | 335 | 1 | 4 | 3 | 20 | 4.00 | 5 | 40 | 8.00 |
8 | Cornell C | W | 415 | 50 | 4 | 12 | 3 | 20 | 20.75 | 16 | 250 | 15.63 |
9 | Rutgers A | L | 190 | 280 | 4 | 4 | 2 | 20 | 9.50 | 8 | 100 | 12.50 |
10 | NYU A | L | 165 | 255 | 2 | 4 | 5 | 20 | 8.25 | 6 | 120 | 20.00 |
11 | Pitt A | L | 145 | 360 | 2 | 6 | 3 | 20 | 7.25 | 8 | 70 | 8.75 |
12 | Maryland B | L | 130 | 270 | 2 | 5 | 6 | 20 | 6.50 | 7 | 80 | 11.43 |
Aditi Choudhury | 11 | 220 | 0 | 18 | 5 | 0.00 | 1.64 | 0.45 | 0.00 | 3.60 | 8% | 155 | 14.09 |
Alex Patton | 11 | 220 | 1 | 7 | 2 | 0.09 | 0.64 | 0.18 | 0.50 | 4.00 | 4% | 75 | 6.82 |
Ashwin Ramaswami | 11 | 220 | 17 | 30 | 27 | 1.55 | 2.73 | 2.45 | 0.63 | 1.74 | 21% | 420 | 38.18 |
Tej Guttikonda | 11 | 220 | 2 | 24 | 16 | 0.18 | 2.18 | 1.45 | 0.13 | 1.63 | 12% | 190 | 17.27 |
Columbia A
2 | Detroit Catholic Central B | W | 480 | 80 | 4 | 12 | 4 | 20 | 24.00 | 16 | 320 | 20.00 |
3 | Maryland C | W | 555 | 85 | 4 | 12 | 1 | 20 | 27.75 | 16 | 380 | 23.75 |
4 | Chattahoochee A | W | 535 | 15 | 4 | 13 | 1 | 20 | 26.75 | 17 | 350 | 20.59 |
5 | Cornell C | W | 445 | 50 | 2 | 12 | 5 | 20 | 22.25 | 14 | 320 | 22.86 |
6 | Rutgers A | W | 375 | 255 | 5 | 6 | 2 | 20 | 18.75 | 11 | 250 | 22.73 |
7 | Wilmington Charter B | W | 520 | 10 | 5 | 12 | 1 | 20 | 26.00 | 17 | 330 | 19.41 |
8 | Cornell A | W | 385 | 125 | 5 | 7 | 2 | 20 | 19.25 | 12 | 250 | 20.83 |
9 | Pitt B | W | 520 | 20 | 5 | 11 | 1 | 20 | 26.00 | 16 | 340 | 21.25 |
10 | Virginia A | W | 345 | 310 | 2 | 9 | 1 | 20 | 17.25 | 11 | 230 | 20.91 |
11 | Columbia B | W | 355 | 245 | 3 | 8 | 4 | 20 | 17.75 | 11 | 250 | 22.73 |
12 | Princeton A | W | 530 | 85 | 4 | 12 | 2 | 20 | 26.50 | 16 | 360 | 22.50 |
13 | Maryland A | L | 270 | 350 | 2 | 6 | 2 | 20 | 13.50 | 8 | 190 | 23.75 |
Aidan Mehigan | 12 | 240 | 9 | 18 | 1 | 0.75 | 1.50 | 0.08 | 9.00 | 27.00 | 11% | 310 | 25.83 |
Ben Zhang | 12 | 240 | 12 | 37 | 12 | 1.00 | 3.08 | 1.00 | 1.00 | 4.08 | 20% | 490 | 40.83 |
Charlie Dees | 12 | 240 | 10 | 29 | 5 | 0.83 | 2.42 | 0.42 | 2.00 | 7.80 | 16% | 415 | 34.58 |
Rafael Krichevsky | 12 | 240 | 14 | 36 | 8 | 1.17 | 3.00 | 0.67 | 1.75 | 6.25 | 21% | 530 | 44.17 |
Columbia B
1 | Wilmington Charter A | W | 365 | 165 | 5 | 7 | 2 | 20 | 18.25 | 12 | 230 | 19.17 |
2 | Kenyon A | W | 385 | 170 | 1 | 12 | 2 | 20 | 19.25 | 13 | 260 | 20.00 |
3 | Rutgers C | W | 505 | 20 | 4 | 13 | 3 | 20 | 25.25 | 17 | 330 | 19.41 |
4 | Johns Hopkins A | W | 335 | 190 | 2 | 9 | 3 | 20 | 16.75 | 11 | 230 | 20.91 |
5 | Pitt A | L | 230 | 260 | 1 | 8 | 3 | 20 | 11.50 | 9 | 150 | 16.67 |
6 | VCU A | W | 370 | 170 | 2 | 10 | 2 | 20 | 18.50 | 12 | 250 | 20.83 |
8 | Penn State B | W | 400 | 120 | 0 | 13 | 4 | 20 | 20.00 | 13 | 290 | 22.31 |
9 | Maryland A | L | 200 | 440 | 2 | 4 | 2 | 20 | 10.00 | 6 | 140 | 23.33 |
10 | Princeton A | L | 260 | 285 | 1 | 8 | 3 | 20 | 13.00 | 9 | 180 | 20.00 |
11 | Columbia A | L | 245 | 355 | 3 | 5 | 2 | 20 | 12.25 | 8 | 160 | 20.00 |
12 | Virginia A | L | 145 | 330 | 1 | 4 | 4 | 20 | 7.25 | 5 | 110 | 22.00 |
Kailee Pedersen | 11 | 220 | 4 | 13 | 4 | 0.36 | 1.18 | 0.36 | 1.00 | 4.25 | 8% | 170 | 15.45 |
Saul Hankin | 11 | 220 | 4 | 25 | 5 | 0.36 | 2.27 | 0.45 | 0.80 | 5.80 | 13% | 285 | 25.91 |
Shreyas Vissapragada | 11 | 220 | 2 | 18 | 6 | 0.18 | 1.64 | 0.55 | 0.33 | 3.33 | 9% | 180 | 16.36 |
Wilton Rao | 11 | 220 | 12 | 37 | 15 | 1.09 | 3.36 | 1.36 | 0.80 | 3.27 | 22% | 475 | 43.18 |
Columbia C
1 | Cornell B | L | 140 | 180 | 0 | 7 | 6 | 20 | 7.00 | 7 | 100 | 14.29 |
2 | Manheim Township A | W | 330 | 65 | 0 | 14 | 2 | 20 | 16.50 | 14 | 200 | 14.29 |
3 | Virginia A | L | 90 | 405 | 1 | 4 | 1 | 20 | 4.50 | 5 | 40 | 8.00 |
4 | Villanova A | W | 245 | 50 | 1 | 12 | 2 | 20 | 12.25 | 13 | 120 | 9.23 |
5 | Johns Hopkins B | W | 225 | 130 | 1 | 10 | 4 | 20 | 11.25 | 11 | 130 | 11.82 |
6 | Rutgers B | W | 260 | 55 | 4 | 8 | 4 | 20 | 13.00 | 12 | 140 | 11.67 |
7 | Detroit Catholic Central A | L | 180 | 265 | 0 | 7 | 6 | 20 | 9.00 | 7 | 140 | 20.00 |
8 | NYU A | L | 140 | 390 | 1 | 5 | 3 | 20 | 7.00 | 6 | 90 | 15.00 |
9 | VCU B | W | 285 | 45 | 2 | 10 | 5 | 20 | 14.25 | 12 | 180 | 15.00 |
10 | Cornell A | L | 165 | 275 | 1 | 7 | 6 | 20 | 8.25 | 8 | 110 | 13.75 |
11 | Rochester A | L | 190 | 210 | 4 | 5 | 4 | 20 | 9.50 | 9 | 100 | 11.11 |
12 | Kenyon A | L | 240 | 255 | 1 | 9 | 3 | 20 | 12.00 | 10 | 150 | 15.00 |
Avik Laha | 12 | 240 | 1 | 17 | 6 | 0.08 | 1.42 | 0.50 | 0.17 | 3.00 | 8% | 155 | 12.92 |
Harrison Hsu | 7 | 140 | 5 | 13 | 12 | 0.71 | 1.86 | 1.71 | 0.42 | 1.50 | 13% | 145 | 20.71 |
Kieren Weisert | 12 | 240 | 4 | 28 | 12 | 0.33 | 2.33 | 1.00 | 0.33 | 2.67 | 13% | 280 | 23.33 |
Waleed Ali | 12 | 240 | 6 | 40 | 16 | 0.50 | 3.33 | 1.33 | 0.38 | 2.88 | 19% | 410 | 34.17 |
Columbia D
1 | Wilmington Charter C | L | 120 | 130 | 0 | 7 | 0 | 20 | 6.00 | 7 | 50 | 7.14 |
2 | Penn State A | L | 130 | 310 | 1 | 3 | 3 | 20 | 6.50 | 4 | 100 | 25.00 |
3 | Hunter A | W | 260 | 40 | 1 | 9 | 3 | 20 | 13.00 | 10 | 170 | 17.00 |
4 | Ithaca A | L | 115 | 270 | 0 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 |
5 | Rochester A | L | 10 | 335 | 0 | 1 | 2 | 20 | 0.50 | 1 | 10 | 10.00 |
6 | Maryland B | L | 175 | 240 | 2 | 5 | 1 | 20 | 8.75 | 7 | 100 | 14.29 |
7 | Virginia B | L | 135 | 235 | 0 | 5 | 1 | 20 | 6.75 | 5 | 90 | 18.00 |
8 | Princeton A | L | 120 | 330 | 0 | 6 | 2 | 20 | 6.00 | 6 | 70 | 11.67 |
9 | Team Arrow | L | 65 | 305 | 1 | 4 | 2 | 20 | 3.25 | 5 | 20 | 4.00 |
10 | Johns Hopkins A | L | 55 | 340 | 0 | 3 | 1 | 20 | 2.75 | 3 | 30 | 10.00 |
11 | Manheim Township A | W | 210 | 155 | 0 | 10 | 2 | 20 | 10.50 | 10 | 120 | 12.00 |
12 | Wilmington Charter B | W | 155 | 150 | 1 | 8 | 2 | 20 | 7.75 | 9 | 70 | 7.78 |
Alex Wu | 12 | 240 | 3 | 36 | 6 | 0.25 | 3.00 | 0.50 | 0.50 | 6.50 | 16% | 375 | 31.25 |
Brent Morden | 12 | 240 | 2 | 20 | 2 | 0.17 | 1.67 | 0.17 | 1.00 | 11.00 | 9% | 220 | 18.33 |
Columbia D | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 |
Jeff Xie | 12 | 240 | 1 | 11 | 12 | 0.08 | 0.92 | 1.00 | 0.08 | 1.00 | 5% | 65 | 5.42 |
Cornell A
1 | Maryland C | L | 105 | 245 | 1 | 4 | 8 | 20 | 5.25 | 5 | 90 | 18.00 |
2 | Chattahoochee A | W | 265 | 205 | 1 | 9 | 2 | 20 | 13.25 | 10 | 170 | 17.00 |
3 | Cornell C | W | 345 | 115 | 0 | 12 | 5 | 20 | 17.25 | 12 | 250 | 20.83 |
4 | Rutgers A | L | 195 | 310 | 0 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 |
5 | Wilmington Charter B | W | 250 | 175 | 1 | 8 | 3 | 20 | 12.50 | 9 | 170 | 18.89 |
7 | Pitt B | W | 370 | 15 | 1 | 10 | 7 | 20 | 18.50 | 11 | 290 | 26.36 |
8 | Columbia A | L | 125 | 385 | 3 | 3 | 4 | 20 | 6.25 | 6 | 70 | 11.67 |
9 | Detroit Catholic Central B | W | 285 | 185 | 0 | 11 | 1 | 20 | 14.25 | 11 | 180 | 16.36 |
10 | Columbia C | W | 275 | 165 | 0 | 11 | 3 | 20 | 13.75 | 11 | 180 | 16.36 |
11 | Kenyon A | W | 245 | 215 | 1 | 10 | 4 | 20 | 12.25 | 11 | 150 | 13.64 |
12 | Rochester A | W | 260 | 230 | 2 | 7 | 4 | 20 | 13.00 | 9 | 180 | 20.00 |
Amith Punyala | 11 | 220 | 3 | 28 | 16 | 0.27 | 2.55 | 1.45 | 0.19 | 1.94 | 14% | 245 | 22.27 |
Jackson Harper | 11 | 220 | 1 | 3 | 2 | 0.09 | 0.27 | 0.18 | 0.50 | 2.00 | 2% | 35 | 3.18 |
Sean McBride | 11 | 220 | 4 | 44 | 17 | 0.36 | 4.00 | 1.55 | 0.24 | 2.82 | 22% | 415 | 37.73 |
Soham Agarwal | 11 | 220 | 2 | 18 | 7 | 0.18 | 1.64 | 0.64 | 0.29 | 2.86 | 9% | 175 | 15.91 |
Cornell B
1 | Columbia C | W | 180 | 140 | 0 | 8 | 2 | 20 | 9.00 | 8 | 110 | 13.75 |
2 | Johns Hopkins B | W | 210 | 45 | 1 | 7 | 3 | 20 | 10.50 | 8 | 140 | 17.50 |
3 | Rutgers B | W | 215 | 160 | 0 | 8 | 1 | 20 | 10.75 | 8 | 140 | 17.50 |
4 | Detroit Catholic Central A | L | 135 | 335 | 1 | 5 | 0 | 20 | 6.75 | 6 | 70 | 11.67 |
5 | NYU A | L | 70 | 355 | 1 | 2 | 1 | 20 | 3.50 | 3 | 40 | 13.33 |
6 | VCU B | W | 200 | 100 | 0 | 10 | 2 | 20 | 10.00 | 10 | 110 | 11.00 |
7 | Villanova A | W | 160 | 80 | 0 | 9 | 2 | 20 | 8.00 | 9 | 80 | 8.89 |
8 | Manheim Township A | L | 90 | 240 | 0 | 4 | 0 | 20 | 4.50 | 4 | 50 | 12.50 |
9 | Virginia A | L | 160 | 255 | 2 | 5 | 0 | 20 | 8.00 | 7 | 80 | 11.43 |
10 | Detroit Catholic Central B | L | 140 | 265 | 0 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 |
11 | Virginia B | W | 240 | 215 | 0 | 11 | 0 | 20 | 12.00 | 11 | 130 | 11.82 |
12 | VCU A | L | 115 | 260 | 0 | 7 | 1 | 20 | 5.75 | 7 | 50 | 7.14 |
Brock Mapes | 12 | 240 | 2 | 20 | 3 | 0.17 | 1.67 | 0.25 | 0.67 | 7.33 | 9% | 215 | 17.92 |
David Moran | 12 | 240 | 0 | 29 | 6 | 0.00 | 2.42 | 0.50 | 0.00 | 4.83 | 12% | 260 | 21.67 |
Robin Wang | 12 | 240 | 0 | 17 | 2 | 0.00 | 1.42 | 0.17 | 0.00 | 8.50 | 7% | 160 | 13.33 |
Xenia Ludtseva | 12 | 240 | 3 | 16 | 3 | 0.25 | 1.33 | 0.25 | 1.00 | 6.33 | 8% | 190 | 15.83 |
Cornell C
1 | Rutgers A | L | 50 | 360 | 0 | 3 | 2 | 20 | 2.50 | 3 | 30 | 10.00 |
2 | Wilmington Charter B | W | 150 | 140 | 0 | 7 | 0 | 20 | 7.50 | 7 | 80 | 11.43 |
3 | Cornell A | L | 115 | 345 | 1 | 6 | 0 | 20 | 5.75 | 7 | 40 | 5.71 |
4 | Pitt B | W | 140 | 85 | 0 | 8 | 0 | 20 | 7.00 | 8 | 60 | 7.50 |
5 | Columbia A | L | 50 | 445 | 0 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 |
6 | Detroit Catholic Central B | L | 80 | 270 | 1 | 4 | 3 | 20 | 4.00 | 5 | 40 | 8.00 |
7 | Maryland C | W | 160 | 135 | 0 | 7 | 0 | 20 | 8.00 | 7 | 90 | 12.86 |
8 | Chattahoochee A | L | 50 | 415 | 1 | 2 | 1 | 20 | 2.50 | 3 | 20 | 6.67 |
10 | VCU B | L | 105 | 150 | 0 | 7 | 1 | 20 | 5.25 | 7 | 40 | 5.71 |
11 | Penn State B | W | 180 | 145 | 1 | 8 | 1 | 20 | 9.00 | 9 | 90 | 10.00 |
12 | Ithaca A | L | 100 | 210 | 0 | 8 | 0 | 20 | 5.00 | 8 | 20 | 2.50 |
Chetan Velivela | 11 | 220 | 0 | 13 | 1 | 0.00 | 1.18 | 0.09 | 0.00 | 13.00 | 6% | 125 | 11.36 |
Erchen Zhang | 11 | 220 | 1 | 25 | 6 | 0.09 | 2.27 | 0.55 | 0.17 | 4.33 | 12% | 235 | 21.36 |
Irene Lin | 11 | 220 | 3 | 20 | 0 | 0.27 | 1.82 | 0.00 | 0.00 | 0.00 | 10% | 245 | 22.27 |
Mike Sosa | 11 | 220 | 0 | 5 | 1 | 0.00 | 0.45 | 0.09 | 0.00 | 5.00 | 2% | 45 | 4.09 |
DCC A
1 | Villanova A | W | 370 | 25 | 3 | 12 | 1 | 20 | 18.50 | 15 | 210 | 14.00 |
2 | NYU A | W | 285 | 255 | 2 | 8 | 1 | 20 | 14.25 | 10 | 180 | 18.00 |
3 | VCU B | W | 355 | 85 | 1 | 12 | 2 | 20 | 17.75 | 13 | 230 | 17.69 |
4 | Cornell B | W | 335 | 135 | 1 | 13 | 0 | 20 | 16.75 | 14 | 190 | 13.57 |
5 | Manheim Township A | W | 410 | 25 | 4 | 13 | 0 | 20 | 20.50 | 17 | 220 | 12.94 |
6 | Virginia A | W | 335 | 250 | 2 | 9 | 1 | 20 | 16.75 | 11 | 220 | 20.00 |
7 | Columbia C | W | 265 | 180 | 1 | 8 | 2 | 20 | 13.25 | 9 | 180 | 20.00 |
8 | Johns Hopkins B | W | 440 | 80 | 3 | 12 | 1 | 20 | 22.00 | 15 | 280 | 18.67 |
9 | Rutgers B | W | 325 | 30 | 2 | 12 | 3 | 20 | 16.25 | 14 | 190 | 13.57 |
10 | Rutgers A | L | 240 | 320 | 2 | 7 | 0 | 20 | 12.00 | 9 | 140 | 15.56 |
11 | Team Arrow | W | 265 | 235 | 2 | 7 | 3 | 20 | 13.25 | 9 | 180 | 20.00 |
12 | Maryland A | L | 180 | 440 | 2 | 5 | 2 | 20 | 9.00 | 7 | 110 | 15.71 |
Alex LaForest | 12 | 240 | 4 | 24 | 2 | 0.33 | 2.00 | 0.17 | 2.00 | 14.00 | 12% | 290 | 24.17 |
Conner Reynolds | 12 | 240 | 7 | 30 | 5 | 0.58 | 2.50 | 0.42 | 1.40 | 7.40 | 15% | 380 | 31.67 |
Ean Maloney | 12 | 240 | 8 | 36 | 7 | 0.67 | 3.00 | 0.58 | 1.14 | 6.29 | 18% | 445 | 37.08 |
Josh Cantie | 12 | 240 | 6 | 28 | 2 | 0.50 | 2.33 | 0.17 | 3.00 | 17.00 | 14% | 360 | 30.00 |
DCC B
1 | Pitt B | W | 315 | 65 | 1 | 12 | 2 | 20 | 15.75 | 13 | 190 | 14.62 |
2 | Columbia A | L | 80 | 480 | 0 | 4 | 2 | 20 | 4.00 | 4 | 50 | 12.50 |
4 | Maryland C | W | 190 | 165 | 1 | 8 | 1 | 20 | 9.50 | 9 | 100 | 11.11 |
5 | Chattahoochee A | L | 140 | 205 | 0 | 7 | 0 | 20 | 7.00 | 7 | 70 | 10.00 |
6 | Cornell C | W | 270 | 80 | 1 | 13 | 1 | 20 | 13.50 | 14 | 130 | 9.29 |
7 | Rutgers A | L | 175 | 300 | 0 | 8 | 1 | 20 | 8.75 | 8 | 100 | 12.50 |
8 | Wilmington Charter B | W | 240 | 120 | 1 | 9 | 1 | 20 | 12.00 | 10 | 140 | 14.00 |
9 | Cornell A | L | 185 | 285 | 2 | 6 | 3 | 20 | 9.25 | 8 | 110 | 13.75 |
10 | Cornell B | W | 265 | 140 | 1 | 10 | 2 | 20 | 13.25 | 11 | 160 | 14.55 |
11 | VCU A | L | 220 | 310 | 1 | 8 | 1 | 20 | 11.00 | 9 | 130 | 14.44 |
12 | Virginia B | W | 360 | 40 | 0 | 16 | 0 | 20 | 18.00 | 16 | 200 | 12.50 |
Austin Morten | 11 | 220 | 2 | 34 | 2 | 0.18 | 3.09 | 0.18 | 1.00 | 18.00 | 16% | 360 | 32.73 |
Cass Mansuetti | 11 | 220 | 1 | 25 | 9 | 0.09 | 2.27 | 0.82 | 0.11 | 2.89 | 12% | 220 | 20.00 |
Robert Crawford | 11 | 220 | 5 | 25 | 2 | 0.45 | 2.27 | 0.18 | 2.50 | 15.00 | 14% | 315 | 28.64 |
Will Lamarra | 11 | 220 | 0 | 17 | 1 | 0.00 | 1.55 | 0.09 | 0.00 | 17.00 | 8% | 165 | 15.00 |
Hunter A
1 | Rochester A | L | 190 | 210 | 3 | 4 | 1 | 20 | 9.50 | 7 | 110 | 15.71 |
2 | Maryland B | L | 95 | 345 | 1 | 4 | 2 | 20 | 4.75 | 5 | 50 | 10.00 |
3 | Columbia D | L | 40 | 260 | 1 | 3 | 3 | 20 | 2.00 | 4 | 10 | 2.50 |
4 | Princeton A | L | 165 | 330 | 1 | 7 | 2 | 20 | 8.25 | 8 | 90 | 11.25 |
5 | Team Arrow | L | 30 | 330 | 1 | 1 | 3 | 20 | 1.50 | 2 | 20 | 10.00 |
6 | Wilmington Charter C | W | 170 | 110 | 1 | 7 | 1 | 20 | 8.50 | 8 | 90 | 11.25 |
7 | Penn State A | L | 115 | 220 | 0 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 |
8 | Virginia B | L | 55 | 285 | 1 | 3 | 2 | 20 | 2.75 | 4 | 20 | 5.00 |
9 | Ithaca A | L | 90 | 195 | 1 | 4 | 1 | 20 | 4.50 | 5 | 40 | 8.00 |
10 | Rutgers B | L | 110 | 185 | 0 | 7 | 2 | 20 | 5.50 | 7 | 50 | 7.14 |
11 | Villanova A | W | 180 | 130 | 1 | 8 | 3 | 20 | 9.00 | 9 | 100 | 11.11 |
12 | Rutgers C | W | 210 | 30 | 1 | 11 | 3 | 20 | 10.50 | 12 | 100 | 8.33 |
Luke Tierney | 12 | 240 | 12 | 65 | 24 | 1.00 | 5.42 | 2.00 | 0.50 | 3.21 | 32% | 710 | 59.17 |
Ithaca A
1 | Virginia B | L | 125 | 190 | 2 | 3 | 3 | 20 | 6.25 | 5 | 80 | 16.00 |
2 | Rochester A | L | 105 | 345 | 2 | 3 | 5 | 20 | 5.25 | 5 | 70 | 14.00 |
3 | Maryland B | L | 215 | 255 | 1 | 9 | 2 | 20 | 10.75 | 10 | 120 | 12.00 |
4 | Columbia D | W | 270 | 115 | 1 | 12 | 3 | 20 | 13.50 | 13 | 150 | 11.54 |
5 | Princeton A | L | 135 | 285 | 0 | 7 | 1 | 20 | 6.75 | 7 | 70 | 10.00 |
6 | Team Arrow | L | 130 | 300 | 0 | 7 | 2 | 20 | 6.50 | 7 | 70 | 10.00 |
7 | Wilmington Charter C | W | 255 | 25 | 1 | 9 | 2 | 20 | 12.75 | 10 | 160 | 16.00 |
8 | Penn State A | L | 160 | 235 | 0 | 8 | 2 | 20 | 8.00 | 8 | 90 | 11.25 |
9 | Hunter A | W | 195 | 90 | 0 | 10 | 3 | 20 | 9.75 | 10 | 110 | 11.00 |
10 | Penn State B | W | 225 | 105 | 0 | 10 | 1 | 20 | 11.25 | 10 | 130 | 13.00 |
11 | VCU B | W | 200 | 180 | 0 | 9 | 2 | 20 | 10.00 | 9 | 120 | 13.33 |
12 | Cornell C | W | 210 | 100 | 2 | 8 | 2 | 20 | 10.50 | 10 | 110 | 11.00 |
Andrey Shakhzadyan | 12 | 240 | 2 | 11 | 4 | 0.17 | 0.92 | 0.33 | 0.50 | 3.25 | 5% | 120 | 10.00 |
Casey Wetherbee | 12 | 240 | 1 | 46 | 11 | 0.08 | 3.83 | 0.92 | 0.09 | 4.27 | 20% | 420 | 35.00 |
Daniel Xu | 12 | 240 | 6 | 35 | 11 | 0.50 | 2.92 | 0.92 | 0.55 | 3.73 | 17% | 385 | 32.08 |
James Park | 12 | 240 | 0 | 3 | 2 | 0.00 | 0.25 | 0.17 | 0.00 | 1.50 | 1% | 20 | 1.67 |
Johns Hopkins A
2 | Pitt A | L | 200 | 310 | 1 | 7 | 1 | 20 | 10.00 | 8 | 120 | 15.00 |
3 | VCU A | L | 255 | 290 | 3 | 6 | 2 | 20 | 12.75 | 9 | 160 | 17.78 |
4 | Columbia B | L | 190 | 335 | 1 | 7 | 1 | 20 | 9.50 | 8 | 110 | 13.75 |
5 | Penn State B | W | 260 | 70 | 0 | 12 | 2 | 20 | 13.00 | 12 | 150 | 12.50 |
6 | Maryland A | L | 190 | 340 | 0 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 |
7 | Wilmington Charter A | W | 265 | 140 | 1 | 9 | 2 | 20 | 13.25 | 10 | 170 | 17.00 |
8 | Kenyon A | L | 175 | 310 | 0 | 6 | 1 | 20 | 8.75 | 6 | 120 | 20.00 |
9 | Rutgers C | W | 380 | 30 | 0 | 15 | 2 | 20 | 19.00 | 15 | 240 | 16.00 |
10 | Columbia D | W | 340 | 55 | 1 | 14 | 1 | 20 | 17.00 | 15 | 190 | 12.67 |
11 | Wilmington Charter B | W | 265 | 110 | 2 | 9 | 3 | 20 | 13.25 | 11 | 160 | 14.55 |
12 | Manheim Township A | W | 305 | 80 | 2 | 12 | 1 | 20 | 15.25 | 14 | 160 | 11.43 |
Audrey Chang | 11 | 220 | 1 | 2 | 0 | 0.09 | 0.18 | 0.00 | 0.00 | 0.00 | 1% | 35 | 3.18 |
Eric Bobrow | 11 | 220 | 8 | 72 | 15 | 0.73 | 6.55 | 1.36 | 0.53 | 5.33 | 36% | 765 | 69.55 |
Michael Shang | 11 | 220 | 2 | 14 | 1 | 0.18 | 1.27 | 0.09 | 2.00 | 16.00 | 7% | 165 | 15.00 |
Wenzer Qin | 11 | 220 | 0 | 17 | 0 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 8% | 170 | 15.45 |
Johns Hopkins B
1 | VCU B | W | 185 | 85 | 0 | 8 | 1 | 20 | 9.25 | 8 | 110 | 13.75 |
2 | Cornell B | L | 45 | 210 | 0 | 4 | 1 | 20 | 2.25 | 4 | 10 | 2.50 |
3 | Manheim Township A | W | 290 | 110 | 4 | 7 | 0 | 20 | 14.50 | 11 | 160 | 14.55 |
4 | Virginia A | L | 40 | 400 | 0 | 3 | 2 | 20 | 2.00 | 3 | 20 | 6.67 |
5 | Columbia C | L | 130 | 225 | 0 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 |
6 | Villanova A | W | 190 | 110 | 0 | 10 | 0 | 20 | 9.50 | 10 | 90 | 9.00 |
7 | Rutgers B | W | 150 | 145 | 0 | 6 | 0 | 20 | 7.50 | 6 | 90 | 15.00 |
8 | Detroit Catholic Central A | L | 80 | 440 | 0 | 4 | 0 | 20 | 4.00 | 4 | 40 | 10.00 |
9 | NYU A | L | 135 | 255 | 0 | 6 | 1 | 20 | 6.75 | 6 | 80 | 13.33 |
10 | Maryland C | L | 60 | 340 | 0 | 4 | 0 | 20 | 3.00 | 4 | 20 | 5.00 |
11 | Penn State A | L | 90 | 350 | 0 | 5 | 0 | 20 | 4.50 | 5 | 40 | 8.00 |
12 | Wilmington Charter A | L | 65 | 305 | 0 | 4 | 1 | 20 | 3.25 | 4 | 30 | 7.50 |
Felipe Takaesu | 12 | 240 | 0 | 8 | 1 | 0.00 | 0.67 | 0.08 | 0.00 | 8.00 | 3% | 75 | 6.25 |
Joshua Zhu | 12 | 240 | 0 | 25 | 3 | 0.00 | 2.08 | 0.25 | 0.00 | 8.33 | 10% | 235 | 19.58 |
Kevin Ma | 11 | 220 | 1 | 2 | 0 | 0.09 | 0.18 | 0.00 | 0.00 | 0.00 | 1% | 35 | 3.18 |
Rosalind Dempsey | 12 | 240 | 3 | 32 | 2 | 0.25 | 2.67 | 0.17 | 1.50 | 17.50 | 15% | 355 | 29.58 |
Kenyon A
1 | VCU A | W | 295 | 215 | 1 | 11 | 2 | 20 | 14.75 | 12 | 180 | 15.00 |
2 | Columbia B | L | 170 | 385 | 2 | 5 | 0 | 20 | 8.50 | 7 | 90 | 12.86 |
3 | Penn State B | W | 350 | 135 | 1 | 11 | 3 | 20 | 17.50 | 12 | 240 | 20.00 |
4 | Maryland A | L | 195 | 350 | 3 | 5 | 0 | 20 | 9.75 | 8 | 100 | 12.50 |
5 | Wilmington Charter A | L | 150 | 350 | 1 | 4 | 3 | 20 | 7.50 | 5 | 110 | 22.00 |
7 | Rutgers C | W | 330 | 5 | 1 | 13 | 3 | 20 | 16.50 | 14 | 200 | 14.29 |
8 | Johns Hopkins A | W | 310 | 175 | 0 | 13 | 2 | 20 | 15.50 | 13 | 190 | 14.62 |
9 | Pitt A | L | 225 | 265 | 1 | 8 | 0 | 20 | 11.25 | 9 | 130 | 14.44 |
10 | Rochester A | L | 215 | 280 | 1 | 7 | 4 | 20 | 10.75 | 8 | 150 | 18.75 |
11 | Cornell A | L | 215 | 245 | 1 | 7 | 2 | 20 | 10.75 | 8 | 140 | 17.50 |
12 | Columbia C | W | 255 | 240 | 3 | 7 | 2 | 20 | 12.75 | 10 | 150 | 15.00 |
Alex Pijanowski | 11 | 220 | 4 | 29 | 8 | 0.36 | 2.64 | 0.73 | 0.50 | 4.13 | 15% | 310 | 28.18 |
