2014 MUT at Warwick
May 3, 2014
Chimera
Andrew Cartledge
, Chimera1 | Oxford Fonda | L | 20 | 1 | 1 | 1 | 20 |
2 | Warwick A | W | 20 | 0 | 0 | 0 | 0 |
4 | Oxford Quinby | L | 20 | 0 | 0 | 0 | 0 |
5 | Oxford Brookes A | L | 20 | 1 | 0 | 0 | 15 |
6 | Oxford Haddad | L | 20 | 1 | 1 | 0 | 25 |
7 | Manchester A | L | 20 | 0 | 0 | 0 | 0 |
8 | Warwick B | W | 20 | 0 | 2 | 0 | 20 |
9 | Oxford Kyle | L | 20 | 0 | 0 | 0 | 0 |
Matt Priest, Chimera
1 | Oxford Fonda | L | 20 | 0 | 1 | 1 | 5 |
2 | Warwick A | W | 20 | 3 | 5 | 0 | 95 |
4 | Oxford Quinby | L | 20 | 0 | 3 | 0 | 30 |
5 | Oxford Brookes A | L | 20 | 1 | 2 | 1 | 30 |
6 | Oxford Haddad | L | 20 | 1 | 0 | 0 | 15 |
7 | Manchester A | L | 20 | 0 | 3 | 0 | 30 |
8 | Warwick B | W | 20 | 5 | 0 | 2 | 65 |
9 | Oxford Kyle | L | 20 | 0 | 0 | 0 | 0 |
Nolan Dannels, Chimera
1 | Oxford Fonda | L | 20 | 0 | 4 | 0 | 40 |
2 | Warwick A | W | 20 | 0 | 3 | 1 | 25 |
4 | Oxford Quinby | L | 20 | 1 | 4 | 0 | 55 |
5 | Oxford Brookes A | L | 20 | 0 | 4 | 0 | 40 |
6 | Oxford Haddad | L | 20 | 1 | 6 | 0 | 75 |
7 | Manchester A | L | 20 | 0 | 5 | 0 | 50 |
8 | Warwick B | W | 20 | 0 | 4 | 1 | 35 |
9 | Oxford Kyle | L | 20 | 0 | 3 | 2 | 20 |
Manchester A
Adam Barr, Manchester A
1 | Oxford Brookes A | W | 20 | 0 | 10 | 3 | 85 |
2 | Oxford Haddad | L | 20 | 1 | 5 | 1 | 60 |
3 | Warwick A | W | 20 | 2 | 5 | 1 | 75 |
4 | Warwick B | W | 20 | 3 | 6 | 0 | 105 |
5 | Oxford Kyle | L | 20 | 1 | 1 | 2 | 15 |
6 | Oxford Fonda | L | 20 | 3 | 3 | 3 | 60 |
7 | Chimera | W | 20 | 4 | 5 | 0 | 110 |
9 | Oxford Quinby | L | 20 | 1 | 3 | 1 | 40 |
Joe Day, Manchester A
1 | Oxford Brookes A | W | 20 | 1 | 0 | 0 | 15 |
2 | Oxford Haddad | L | 20 | 2 | 0 | 1 | 25 |
3 | Warwick A | W | 20 | 0 | 1 | 1 | 5 |
4 | Warwick B | W | 20 | 0 | 1 | 0 | 10 |
5 | Oxford Kyle | L | 20 | 0 | 1 | 1 | 5 |
6 | Oxford Fonda | L | 20 | 0 | 0 | 0 | 0 |
7 | Chimera | W | 20 | 0 | 1 | 1 | 5 |
9 | Oxford Quinby | L | 20 | 2 | 0 | 0 | 30 |
John Radcliffe, Manchester A
1 | Oxford Brookes A | W | 20 | 0 | 2 | 0 | 20 |
2 | Oxford Haddad | L | 20 | 0 | 0 | 0 | 0 |
3 | Warwick A | W | 20 | 1 | 0 | 0 | 15 |
4 | Warwick B | W | 20 | 0 | 2 | 1 | 15 |
5 | Oxford Kyle | L | 20 | 1 | 0 | 1 | 10 |
6 | Oxford Fonda | L | 20 | 0 | 0 | 0 | 0 |
7 | Chimera | W | 20 | 1 | 0 | 0 | 15 |
9 | Oxford Quinby | L | 20 | 0 | 0 | 0 | 0 |
Oxford Brookes A
David Ballard, Oxford Brookes A
1 | Manchester A | L | 20 | 0 | 3 | 0 | 30 |
2 | Warwick B | L | 20 | 1 | 1 | 0 | 25 |
3 | Oxford Kyle | L | 20 | 1 | 0 | 0 | 15 |
4 | Oxford Fonda | L | 20 | 0 | 0 | 0 | 0 |
5 | Chimera | W | 20 | 0 | 2 | 0 | 20 |
7 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
8 | Warwick A | L | 20 | 1 | 1 | 0 | 25 |
9 | Oxford Haddad | L | 20 | 1 | 2 | 1 | 30 |
Paula Ayres, Oxford Brookes A
1 | Manchester A | L | 20 | 0 | 3 | 0 | 30 |
2 | Warwick B | L | 20 | 1 | 1 | 0 | 25 |
3 | Oxford Kyle | L | 20 | 0 | 0 | 0 | 0 |
4 | Oxford Fonda | L | 20 | 0 | 2 | 0 | 20 |
5 | Chimera | W | 20 | 0 | 2 | 0 | 20 |
7 | Oxford Quinby | L | 20 | 0 | 1 | 1 | 5 |
8 | Warwick A | L | 20 | 0 | 1 | 1 | 5 |
9 | Oxford Haddad | L | 20 | 0 | 0 | 0 | 0 |
Simon Joyce, Oxford Brookes A
1 | Manchester A | L | 20 | 0 | 0 | 1 | -5 |
2 | Warwick B | L | 20 | 0 | 2 | 1 | 15 |
3 | Oxford Kyle | L | 20 | 1 | 1 | 1 | 20 |
4 | Oxford Fonda | L | 20 | 1 | 1 | 1 | 20 |
5 | Chimera | W | 20 | 1 | 3 | 0 | 45 |
7 | Oxford Quinby | L | 20 | 0 | 1 | 2 | 0 |
8 | Warwick A | L | 20 | 0 | 1 | 1 | 5 |
9 | Oxford Haddad | L | 20 | 1 | 2 | 1 | 30 |
Steven Mayes, Oxford Brookes A
1 | Manchester A | L | 20 | 0 | 0 | 0 | 0 |
2 | Warwick B | L | 20 | 0 | 0 | 0 | 0 |
3 | Oxford Kyle | L | 20 | 1 | 1 | 0 | 25 |
4 | Oxford Fonda | L | 20 | 0 | 0 | 0 | 0 |
5 | Chimera | W | 20 | 0 | 1 | 0 | 10 |
7 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
8 | Warwick A | L | 20 | 0 | 1 | 0 | 10 |
9 | Oxford Haddad | L | 20 | 0 | 0 | 0 | 0 |
Oxford Fonda
Dan Siever, Oxford Fonda
1 | Chimera | W | 20 | 1 | 3 | 1 | 40 |
3 | Oxford Quinby | L | 20 | 0 | 3 | 0 | 30 |
4 | Oxford Brookes A | W | 20 | 1 | 2 | 0 | 35 |
5 | Oxford Haddad | W | 20 | 0 | 4 | 1 | 35 |
6 | Manchester A | W | 20 | 1 | 2 | 0 | 35 |
7 | Warwick B | W | 20 | 1 | 1 | 0 | 25 |
8 | Oxford Kyle | L | 20 | 1 | 1 | 0 | 25 |
9 | Warwick A | L | 20 | 0 | 0 | 1 | -5 |
George Corfield, Oxford Fonda
1 | Chimera | W | 20 | 0 | 4 | 2 | 30 |
3 | Oxford Quinby | L | 20 | 1 | 1 | 0 | 25 |
4 | Oxford Brookes A | W | 20 | 1 | 3 | 0 | 45 |
5 | Oxford Haddad | W | 20 | 1 | 2 | 0 | 35 |
6 | Manchester A | W | 20 | 1 | 3 | 0 | 45 |
7 | Warwick B | W | 20 | 1 | 6 | 0 | 75 |
8 | Oxford Kyle | L | 20 | 0 | 2 | 0 | 20 |
9 | Warwick A | L | 20 | 0 | 1 | 1 | 5 |
Sasha Mottaghi Taromsari, Oxford Fonda
1 | Chimera | W | 20 | 0 | 2 | 0 | 20 |
3 | Oxford Quinby | L | 20 | 0 | 0 | 0 | 0 |
4 | Oxford Brookes A | W | 20 | 1 | 0 | 0 | 15 |
5 | Oxford Haddad | W | 20 | 1 | 0 | 1 | 10 |
6 | Manchester A | W | 20 | 1 | 0 | 0 | 15 |
7 | Warwick B | W | 20 | 1 | 1 | 1 | 20 |
8 | Oxford Kyle | L | 20 | 0 | 2 | 0 | 20 |
9 | Warwick A | L | 20 | 1 | 1 | 1 | 20 |
Tom Salt, Oxford Fonda
1 | Chimera | W | 20 | 1 | 2 | 0 | 35 |
3 | Oxford Quinby | L | 20 | 1 | 1 | 0 | 25 |
4 | Oxford Brookes A | W | 20 | 0 | 5 | 0 | 50 |
5 | Oxford Haddad | W | 20 | 1 | 1 | 0 | 25 |
6 | Manchester A | W | 20 | 0 | 3 | 0 | 30 |
7 | Warwick B | W | 20 | 1 | 2 | 0 | 35 |
8 | Oxford Kyle | L | 20 | 1 | 0 | 0 | 15 |
9 | Warwick A | L | 20 | 0 | 2 | 0 | 20 |
Oxford Haddad
Amrit Sidhu-Brar, Oxford Haddad
1 | Warwick A | L | 20 | 0 | 0 | 1 | -5 |
2 | Manchester A | W | 20 | 1 | 0 | 0 | 15 |
3 | Warwick B | W | 20 | 0 | 0 | 1 | -5 |
4 | Oxford Kyle | L | 20 | 0 | 0 | 1 | -5 |
5 | Oxford Fonda | L | 20 | 0 | 0 | 1 | -5 |
6 | Chimera | W | 20 | 0 | 0 | 0 | 0 |
8 | Oxford Quinby | W | 20 | 2 | 0 | 0 | 30 |
9 | Oxford Brookes A | W | 20 | 0 | 2 | 1 | 15 |
Anna Kirby-Hall, Oxford Haddad
1 | Warwick A | L | 20 | 0 | 2 | 2 | 10 |
2 | Manchester A | W | 20 | 4 | 1 | 1 | 65 |
3 | Warwick B | W | 20 | 0 | 0 | 0 | 0 |
4 | Oxford Kyle | L | 20 | 0 | 2 | 0 | 20 |
5 | Oxford Fonda | L | 20 | 1 | 2 | 1 | 30 |
6 | Chimera | W | 20 | 0 | 2 | 2 | 10 |
8 | Oxford Quinby | W | 20 | 0 | 1 | 0 | 10 |
9 | Oxford Brookes A | W | 20 | 0 | 0 | 1 | -5 |
Hugh Binnie, Oxford Haddad
1 | Warwick A | L | 20 | 0 | 3 | 0 | 30 |
2 | Manchester A | W | 20 | 2 | 2 | 1 | 45 |
3 | Warwick B | W | 20 | 2 | 8 | 0 | 110 |
4 | Oxford Kyle | L | 20 | 1 | 4 | 0 | 55 |
5 | Oxford Fonda | L | 20 | 1 | 3 | 1 | 40 |
6 | Chimera | W | 20 | 1 | 4 | 2 | 45 |
8 | Oxford Quinby | W | 20 | 0 | 7 | 1 | 65 |
9 | Oxford Brookes A | W | 20 | 0 | 6 | 1 | 55 |
Phil Bone, Oxford Haddad
1 | Warwick A | L | 20 | 0 | 3 | 1 | 25 |
2 | Manchester A | W | 20 | 1 | 1 | 0 | 25 |
3 | Warwick B | W | 20 | 2 | 2 | 0 | 50 |
4 | Oxford Kyle | L | 20 | 0 | 3 | 0 | 30 |
5 | Oxford Fonda | L | 20 | 1 | 1 | 0 | 25 |
6 | Chimera | W | 20 | 1 | 1 | 0 | 25 |
8 | Oxford Quinby | W | 20 | 0 | 0 | 0 | 0 |
9 | Oxford Brookes A | W | 20 | 0 | 1 | 0 | 10 |
Oxford Kyle
Emma Laslett, Oxford Kyle
2 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
3 | Oxford Brookes A | W | 20 | 1 | 0 | 0 | 15 |
4 | Oxford Haddad | W | 20 | 2 | 1 | 1 | 35 |
5 | Manchester A | W | 20 | 1 | 3 | 1 | 40 |
6 | Warwick B | W | 20 | 0 | 3 | 0 | 30 |
7 | Warwick A | W | 20 | 1 | 2 | 0 | 35 |
8 | Oxford Fonda | W | 20 | 3 | 0 | 0 | 45 |
9 | Chimera | W | 20 | 0 | 2 | 0 | 20 |
10 | Oxford Quinby | W | 20 | 1 | 0 | 0 | 15 |
Ewan MacAulay, Oxford Kyle
2 | Oxford Quinby | L | 20 | 2 | 4 | 0 | 70 |
3 | Oxford Brookes A | W | 20 | 3 | 4 | 2 | 75 |
4 | Oxford Haddad | W | 20 | 1 | 2 | 1 | 30 |
5 | Manchester A | W | 20 | 2 | 5 | 1 | 75 |
6 | Warwick B | W | 20 | 3 | 5 | 2 | 85 |
7 | Warwick A | W | 20 | 3 | 3 | 3 | 60 |
8 | Oxford Fonda | W | 20 | 1 | 4 | 0 | 55 |
9 | Chimera | W | 20 | 1 | 8 | 3 | 80 |
10 | Oxford Quinby | W | 20 | 3 | 3 | 2 | 65 |
Joey Goldman, Oxford Kyle
2 | Oxford Quinby | L | 20 | 2 | 1 | 0 | 40 |
3 | Oxford Brookes A | W | 20 | 1 | 5 | 1 | 60 |
4 | Oxford Haddad | W | 20 | 1 | 3 | 1 | 40 |
5 | Manchester A | W | 20 | 1 | 2 | 0 | 35 |
6 | Warwick B | W | 20 | 1 | 4 | 1 | 50 |
7 | Warwick A | W | 20 | 2 | 2 | 0 | 50 |
8 | Oxford Fonda | W | 20 | 2 | 3 | 0 | 60 |
9 | Chimera | W | 20 | 0 | 3 | 0 | 30 |
10 | Oxford Quinby | W | 20 | 3 | 1 | 0 | 55 |
Oxford Quinby
Charlie Clegg, Oxford Quinby
1 | Warwick B | W | 20 | 4 | 2 | 1 | 75 |
2 | Oxford Kyle | W | 20 | 4 | 0 | 1 | 55 |
3 | Oxford Fonda | W | 20 | 0 | 0 | 0 | 0 |
4 | Chimera | W | 20 | 3 | 3 | 1 | 70 |
6 | Warwick A | W | 20 | 2 | 2 | 1 | 45 |
7 | Oxford Brookes A | W | 20 | 0 | 4 | 0 | 40 |
8 | Oxford Haddad | L | 20 | 3 | 2 | 0 | 65 |
9 | Manchester A | W | 20 | 2 | 2 | 1 | 45 |
10 | Oxford Kyle | L | 20 | 1 | 3 | 0 | 45 |
Chris Savory, Oxford Quinby
1 | Warwick B | W | 20 | 0 | 6 | 1 | 55 |
2 | Oxford Kyle | W | 20 | 1 | 1 | 2 | 15 |
3 | Oxford Fonda | W | 20 | 2 | 6 | 0 | 90 |
4 | Chimera | W | 20 | 2 | 0 | 1 | 25 |
6 | Warwick A | W | 20 | 2 | 5 | 0 | 80 |
7 | Oxford Brookes A | W | 20 | 4 | 6 | 1 | 115 |
8 | Oxford Haddad | L | 20 | 1 | 4 | 1 | 50 |
9 | Manchester A | W | 20 | 0 | 4 | 0 | 40 |
10 | Oxford Kyle | L | 20 | 1 | 1 | 1 | 20 |
George Charlson, Oxford Quinby
1 | Warwick B | W | 20 | 0 | 3 | 0 | 30 |
2 | Oxford Kyle | W | 20 | 3 | 1 | 0 | 55 |
3 | Oxford Fonda | W | 20 | 1 | 4 | 1 | 50 |
4 | Chimera | W | 20 | 1 | 2 | 0 | 35 |
6 | Warwick A | W | 20 | 1 | 2 | 0 | 35 |
7 | Oxford Brookes A | W | 20 | 0 | 2 | 0 | 20 |
8 | Oxford Haddad | L | 20 | 0 | 0 | 1 | -5 |
9 | Manchester A | W | 20 | 1 | 3 | 0 | 45 |
10 | Oxford Kyle | L | 20 | 0 | 2 | 0 | 20 |
Warwick A
Ben Salter, Warwick A
1 | Oxford Haddad | W | 20 | 1 | 2 | 0 | 35 |
2 | Chimera | L | 20 | 1 | 1 | 1 | 20 |
3 | Manchester A | L | 20 | 0 | 3 | 0 | 30 |
6 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
7 | Oxford Kyle | L | 20 | 0 | 2 | 0 | 20 |
8 | Oxford Brookes A | W | 20 | 1 | 6 | 1 | 70 |
9 | Oxford Fonda | W | 20 | 1 | 3 | 0 | 45 |
James Turner, Warwick A
2 | Chimera | L | 20 | 1 | 0 | 0 | 15 |
3 | Manchester A | L | 20 | 0 | 1 | 0 | 10 |
5 | Warwick B | W | 20 | 0 | 0 | 0 | 0 |
6 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
7 | Oxford Kyle | L | 20 | 0 | 0 | 0 | 0 |
8 | Oxford Brookes A | W | 20 | 1 | 1 | 0 | 25 |
9 | Oxford Fonda | W | 20 | 0 | 2 | 0 | 20 |
Ryan Wilkinson, Warwick A
1 | Oxford Haddad | W | 20 | 2 | 5 | 0 | 80 |
2 | Chimera | L | 20 | 3 | 2 | 3 | 50 |
3 | Manchester A | L | 20 | 1 | 3 | 2 | 35 |
5 | Warwick B | W | 20 | 2 | 6 | 0 | 90 |
6 | Oxford Quinby | L | 20 | 2 | 1 | 4 | 20 |
7 | Oxford Kyle | L | 20 | 1 | 2 | 0 | 35 |
8 | Oxford Brookes A | W | 20 | 0 | 5 | 1 | 45 |
9 | Oxford Fonda | W | 20 | 2 | 4 | 0 | 70 |
Thomas Van, Warwick A
1 | Oxford Haddad | W | 20 | 0 | 2 | 0 | 20 |
2 | Chimera | L | 20 | 0 | 1 | 1 | 5 |
5 | Warwick B | W | 20 | 0 | 3 | 0 | 30 |
6 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
7 | Oxford Kyle | L | 20 | 0 | 1 | 0 | 10 |
8 | Oxford Brookes A | W | 20 | 0 | 0 | 0 | 0 |
9 | Oxford Fonda | W | 20 | 0 | 3 | 0 | 30 |
Warwick B
Giles Hutchings, Warwick B
1 | Oxford Quinby | L | 20 | 0 | 2 | 0 | 20 |
2 | Oxford Brookes A | W | 20 | 1 | 2 | 0 | 35 |
3 | Oxford Haddad | L | 20 | 0 | 1 | 0 | 10 |
5 | Warwick A | L | 20 | 0 | 1 | 0 | 10 |
6 | Oxford Kyle | L | 20 | 0 | 2 | 0 | 20 |
7 | Oxford Fonda | L | 20 | 0 | 2 | 0 | 20 |
8 | Chimera | L | 20 | 1 | 0 | 0 | 15 |
Louise Olander, Warwick B
1 | Oxford Quinby | L | 20 | 0 | 2 | 0 | 20 |
2 | Oxford Brookes A | W | 20 | 1 | 1 | 0 | 25 |
3 | Oxford Haddad | L | 20 | 0 | 2 | 0 | 20 |
4 | Manchester A | L | 20 | 1 | 1 | 1 | 20 |
6 | Oxford Kyle | L | 20 | 0 | 1 | 0 | 10 |
Oliver Cooper, Warwick B
1 | Oxford Quinby | L | 20 | 0 | 1 | 0 | 10 |
2 | Oxford Brookes A | W | 20 | 1 | 1 | 0 | 25 |
4 | Manchester A | L | 20 | 0 | 0 | 0 | 0 |
5 | Warwick A | L | 20 | 0 | 4 | 0 | 40 |
6 | Oxford Kyle | L | 20 | 0 | 0 | 0 | 0 |
7 | Oxford Fonda | L | 20 | 0 | 0 | 1 | -5 |
8 | Chimera | L | 20 | 0 | 0 | 0 | 0 |
Philip Bradford, Warwick B
2 | Oxford Brookes A | W | 20 | 2 | 3 | 0 | 60 |
3 | Oxford Haddad | L | 20 | 1 | 0 | 1 | 10 |
4 | Manchester A | L | 20 | 0 | 3 | 1 | 25 |
5 | Warwick A | L | 20 | 0 | 1 | 2 | 0 |
7 | Oxford Fonda | L | 20 | 1 | 3 | 1 | 40 |
8 | Chimera | L | 20 | 0 | 2 | 0 | 20 |
Tom Hanna, Warwick B
1 | Oxford Quinby | L | 20 | 0 | 0 | 0 | 0 |
3 | Oxford Haddad | L | 20 | 0 | 0 | 0 | 0 |
4 | Manchester A | L | 20 | 0 | 0 | 0 | 0 |
5 | Warwick A | L | 20 | 1 | 0 | 0 | 15 |
6 | Oxford Kyle | L | 20 | 0 | 0 | 0 | 0 |
7 | Oxford Fonda | L | 20 | 0 | 0 | 0 | 0 |
8 | Chimera | L | 20 | 0 | 2 | 0 | 20 |