IS-130 at Central Florida
October 26, 2013
Standings
1 | CCF A | CCF | 11 | 9-2 | 220 | 24 | 81 | 15 | 2.18 | 7.36 | 1.36 | 48% | 224.09 | 13.05 | 275.88 |
2 | FSCJ A | FSCJ | 11 | 9-2 | 220 | 10 | 88 | 17 | 0.91 | 8.00 | 1.55 | 45% | 199.55 | 12.76 | 172.30 |
3 | Chipola B | Chipola | 11 | 6-5 | 220 | 8 | 64 | 19 | 0.73 | 5.82 | 1.73 | 33% | 124.09 | 9.72 | 119.30 |
4 | CCF D | CCF | 11 | 5-6 | 220 | 7 | 74 | 20 | 0.64 | 6.73 | 1.82 | 37% | 140.45 | 9.88 | 182.49 |
5 | Valencia B | Valencia | 11 | 5-6 | 220 | 5 | 67 | 10 | 0.45 | 6.09 | 0.91 | 33% | 124.09 | 9.31 | 109.27 |
6 | SCF A | SCF | 11 | 4-7 | 220 | 6 | 64 | 19 | 0.55 | 5.82 | 1.73 | 32% | 125.00 | 10.57 | 106.71 |
7 | Northwest Florida B | Northwest Florida | 10 | 3-7 | 200 | 7 | 38 | 14 | 0.70 | 3.80 | 1.40 | 23% | 74.50 | 7.33 | 61.14 |
9 | Valencia A | Valencia | 12 | 12-0 | 240 | 38 | 112 | 25 | 3.17 | 9.33 | 2.08 | 63% | 345.42 | 17.20 | 404.89 |
10 | Florida Gateway A | Florida Gateway | 12 | 7-5 | 240 | 17 | 83 | 20 | 1.42 | 6.92 | 1.67 | 42% | 178.75 | 11.60 | 235.33 |
11 | SCF B | SCF | 12 | 6-6 | 240 | 6 | 90 | 7 | 0.50 | 7.50 | 0.58 | 40% | 161.25 | 10.21 | 146.80 |
12 | South Florida C | South Florida | 12 | 6-6 | 240 | 3 | 83 | 5 | 0.25 | 6.92 | 0.42 | 36% | 145.00 | 10.35 | 144.29 |
13 | Seminole A | Seminole | 12 | 6-6 | 240 | 8 | 70 | 13 | 0.67 | 5.83 | 1.08 | 33% | 133.75 | 10.90 | 126.67 |
14 | CCF B | CCF | 12 | 5-7 | 240 | 15 | 64 | 17 | 1.25 | 5.33 | 1.42 | 33% | 129.17 | 9.75 | 131.95 |
15 | Judson A | Judson | 11 | 4-7 | 220 | 9 | 51 | 3 | 0.82 | 4.64 | 0.27 | 27% | 100.91 | 8.00 | 89.04 |
16 | Chipola C | Chipola | 11 | 3-8 | 220 | 8 | 58 | 7 | 0.73 | 5.27 | 0.64 | 30% | 116.82 | 9.39 | 101.82 |
17 | Chipola A | Chipola | 12 | 11-1 | 240 | 40 | 128 | 9 | 3.33 | 10.67 | 0.75 | 70% | 417.08 | 18.87 | 449.16 |
18 | Northwest Florida A | Northwest Florida | 12 | 8-4 | 240 | 12 | 85 | 8 | 1.00 | 7.08 | 0.67 | 40% | 178.33 | 11.86 | 169.33 |
19 | Valencia C | Valencia | 12 | 7-5 | 240 | 20 | 83 | 32 | 1.67 | 6.92 | 2.67 | 43% | 204.17 | 14.37 | 260.56 |
20 | CCF C | CCF | 12 | 5-7 | 240 | 7 | 81 | 11 | 0.58 | 6.75 | 0.92 | 37% | 150.83 | 10.80 | 133.89 |
21 | Lake-Sumter A | Lake-Sumter | 11 | 4-7 | 220 | 9 | 62 | 6 | 0.82 | 5.64 | 0.55 | 32% | 121.36 | 8.59 | 103.11 |
22 | South Florida B | South Florida | 12 | 5-7 | 240 | 4 | 58 | 10 | 0.33 | 4.83 | 0.83 | 26% | 100.83 | 10.00 | 100.85 |
23 | Florida Gateway B | Florida Gateway | 12 | 2-10 | 240 | 3 | 36 | 5 | 0.25 | 3.00 | 0.42 | 16% | 47.92 | 5.00 | 46.36 |
24 | South Florida A | South Florida | 11 | 0-11 | 220 | 2 | 31 | 6 | 0.18 | 2.82 | 0.55 | 15% | 43.64 | 5.15 | 40.06 |
Players
Cassandra Logan | Valencia A | 12 | 240 | 29 | 67 | 13 | 2.42 | 5.58 | 1.08 | 2.23 | 7.38 | 0.40 | 86.67 |
Jackson Frenot | FSCJ A | 11 | 220 | 10 | 80 | 15 | 0.91 | 7.27 | 1.36 | 0.67 | 6.00 | 0.41 | 79.55 |
Will Ober | Valencia C | 12 | 240 | 17 | 73 | 28 | 1.42 | 6.08 | 2.33 | 0.61 | 3.21 | 0.38 | 70.42 |
Stetson Cooper | CCF A | 11 | 220 | 16 | 55 | 9 | 1.45 | 5.00 | 0.82 | 1.78 | 7.89 | 0.32 | 67.73 |
Jacob Leff | Chipola A | 12 | 240 | 10 | 64 | 2 | 0.83 | 5.33 | 0.17 | 5.00 | 37.00 | 0.31 | 65.00 |
Michael Moore | SCF B | 12 | 240 | 5 | 66 | 7 | 0.42 | 5.50 | 0.58 | 0.71 | 10.14 | 0.30 | 58.33 |
Michael Ruff | Northwest Florida A | 12 | 240 | 5 | 62 | 7 | 0.42 | 5.17 | 0.58 | 0.71 | 9.57 | 0.28 | 55.00 |
Harry Hayter | Florida Gateway A | 12 | 240 | 10 | 48 | 11 | 0.83 | 4.00 | 0.92 | 0.91 | 5.27 | 0.24 | 47.92 |
William Singleton | Chipola A | 12 | 240 | 20 | 23 | 0 | 1.67 | 1.92 | 0.00 | 0.00 | 0.00 | 0.18 | 44.17 |
Sean Fitzpatrick | CCF D | 11 | 220 | 3 | 49 | 15 | 0.27 | 4.45 | 1.36 | 0.20 | 3.47 | 0.24 | 41.82 |