2013 Penn Bowl at Minnesota
October 26, 2013
Drake A
Alex Generous, Drake A
1 | Minnesota A | L | 20 | 0 | 2 | 0 | 20 |
3 | Macalester A | L | 20 | 0 | 2 | 1 | 15 |
3 | Macalester B | L | 20 | 0 | 2 | 0 | 20 |
5 | Minneapolis CTC A | L | 20 | 0 | 2 | 0 | 20 |
5 | Wisconsin A | L | 20 | 0 | 1 | 0 | 10 |
7 | Minnesota B | L | 20 | 0 | 1 | 0 | 10 |
8 | Macalester B | W | 20 | 0 | 4 | 0 | 40 |
Hanna Howard, Drake A
1 | Minnesota A | L | 20 | 0 | 1 | 1 | 5 |
3 | Macalester B | L | 20 | 0 | 1 | 0 | 10 |
3 | Macalester A | L | 20 | 0 | 2 | 0 | 20 |
5 | Wisconsin A | L | 20 | 0 | 0 | 0 | 0 |
7 | Minnesota B | L | 20 | 0 | 2 | 0 | 20 |
8 | Macalester B | W | 20 | 0 | 2 | 0 | 20 |
Kayla Pearson, Drake A
3 | Macalester B | L | 20 | 0 | 0 | 0 | 0 |
3 | Macalester A | L | 20 | 0 | 0 | 0 | 0 |
5 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
7 | Minnesota B | L | 20 | 0 | 0 | 0 | 0 |
8 | Macalester B | W | 20 | 0 | 0 | 0 | 0 |
Marissa Ashenfarb, Drake A
1 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
3 | Macalester A | L | 20 | 0 | 0 | 0 | 0 |
5 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
5 | Wisconsin A | L | 20 | 0 | 0 | 0 | 0 |
7 | Minnesota B | L | 20 | 0 | 0 | 0 | 0 |
Taylor Eisenhauer, Drake A
1 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
3 | Macalester B | L | 20 | 0 | 0 | 0 | 0 |
3 | Macalester A | L | 20 | 0 | 0 | 0 | 0 |
5 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
5 | Wisconsin A | L | 20 | 0 | 1 | 0 | 10 |
7 | Minnesota B | L | 20 | 0 | 0 | 0 | 0 |
8 | Macalester B | W | 20 | 0 | 0 | 0 | 0 |
Macalester A
Ashley Hung, Macalester A
2 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
3 | Drake A | W | 20 | 0 | 0 | 0 | 0 |
4 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
5 | Minnesota B | L | 20 | 0 | 1 | 0 | 10 |
6 | Macalester B | W | 20 | 0 | 1 | 1 | 5 |
7 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
8 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
9 | Wisconsin A | L | 20 | 0 | 0 | 0 | 0 |
Harrison
, Macalester A1 | Wisconsin A | L | 20 | 0 | 0 | 0 | 0 |
2 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
3 | Drake A | W | 20 | 0 | 0 | 0 | 0 |
4 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
5 | Minnesota B | L | 20 | 0 | 0 | 0 | 0 |
6 | Macalester B | W | 20 | 1 | 1 | 0 | 25 |
Jeffrey Lyman, Macalester A
1 | Wisconsin A | L | 20 | 0 | 7 | 1 | 65 |
2 | Minnesota A | L | 20 | 0 | 2 | 1 | 15 |
3 | Drake A | W | 20 | 0 | 8 | 2 | 70 |
4 | Minneapolis CTC A | L | 20 | 1 | 2 | 0 | 35 |
5 | Minnesota B | L | 20 | 0 | 5 | 1 | 45 |
6 | Macalester B | W | 20 | 0 | 5 | 0 | 50 |
7 | Minneapolis CTC A | L | 20 | 1 | 3 | 1 | 40 |
8 | Minnesota A | L | 20 | 0 | 2 | 1 | 15 |
9 | Wisconsin A | L | 20 | 1 | 8 | 1 | 90 |
Lydia Karlson, Macalester A
2 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
3 | Drake A | W | 20 | 0 | 0 | 0 | 0 |
4 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
5 | Minnesota B | L | 20 | 0 | 0 | 0 | 0 |
6 | Macalester B | W | 20 | 0 | 1 | 0 | 10 |
7 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
8 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
9 | Wisconsin A | L | 20 | 0 | 0 | 1 | -5 |
Macalester B
Kathleen Fitzgibbon, Macalester B
1 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
2 | Minnesota B | W | 20 | 0 | 2 | 0 | 20 |
3 | Drake A | W | 20 | 0 | 0 | 0 | 0 |
4 | Wisconsin A | L | 20 | 0 | 0 | 0 | 0 |
5 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
6 | Macalester A | L | 20 | 0 | 0 | 0 | 0 |
7 | Minnesota B | L | 20 | 1 | 2 | 1 | 30 |
8 | Drake A | L | 20 | 0 | 3 | 0 | 30 |
Nathan Powell, Macalester B
1 | Minneapolis CTC A | L | 20 | 0 | 3 | 0 | 30 |
2 | Minnesota B | W | 20 | 0 | 7 | 1 | 65 |
3 | Drake A | W | 20 | 2 | 2 | 0 | 50 |
4 | Wisconsin A | L | 20 | 1 | 0 | 0 | 15 |
5 | Minnesota A | L | 20 | 0 | 4 | 0 | 40 |
6 | Macalester A | L | 20 | 0 | 3 | 0 | 30 |
7 | Minnesota B | L | 20 | 0 | 4 | 0 | 40 |
8 | Drake A | L | 20 | 0 | 2 | 1 | 15 |
Winter Young, Macalester B
1 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
2 | Minnesota B | W | 20 | 0 | 0 | 1 | -5 |
3 | Drake A | W | 20 | 0 | 8 | 0 | 80 |
4 | Wisconsin A | L | 20 | 0 | 2 | 1 | 15 |
5 | Minnesota A | L | 20 | 0 | 0 | 1 | -5 |
6 | Macalester A | L | 20 | 0 | 3 | 1 | 25 |
7 | Minnesota B | L | 20 | 0 | 0 | 0 | 0 |
8 | Drake A | L | 20 | 0 | 1 | 0 | 10 |
Minneapolis CTC A
Rob Carson, Minneapolis CTC A
1 | Macalester B | W | 20 | 1 | 12 | 1 | 130 |
2 | Wisconsin A | W | 20 | 1 | 11 | 2 | 115 |
3 | Minnesota A | W | 20 | 1 | 11 | 2 | 115 |
4 | Macalester A | W | 20 | 1 | 12 | 1 | 130 |
5 | Drake A | W | 20 | 1 | 14 | 2 | 145 |
6 | Minnesota B | W | 20 | 2 | 14 | 0 | 170 |
7 | Macalester A | W | 20 | 1 | 13 | 1 | 140 |
8 | Wisconsin A | W | 20 | 1 | 13 | 1 | 140 |
9 | Minnesota A | W | 20 | 1 | 10 | 4 | 95 |
Minnesota A
Emily Chen, Minnesota A
1 | Drake A | W | 20 | 0 | 3 | 0 | 30 |
2 | Macalester A | W | 20 | 0 | 5 | 0 | 50 |
3 | Minneapolis CTC A | L | 20 | 0 | 3 | 2 | 20 |
4 | Minnesota B | W | 20 | 0 | 3 | 0 | 30 |
5 | Macalester B | W | 20 | 0 | 6 | 0 | 60 |
6 | Wisconsin A | W | 20 | 1 | 1 | 1 | 20 |
7 | Wisconsin A | W | 20 | 0 | 3 | 0 | 30 |
8 | Macalester A | W | 20 | 0 | 6 | 0 | 60 |
9 | Minneapolis CTC A | L | 20 | 0 | 2 | 0 | 20 |
Keith Kallmes, Minnesota A
1 | Drake A | W | 20 | 0 | 0 | 3 | -15 |
2 | Macalester A | W | 20 | 0 | 0 | 0 | 0 |
3 | Minneapolis CTC A | L | 20 | 0 | 1 | 0 | 10 |
4 | Minnesota B | W | 20 | 0 | 2 | 1 | 15 |
5 | Macalester B | W | 20 | 0 | 2 | 1 | 15 |
6 | Wisconsin A | W | 20 | 0 | 2 | 1 | 15 |
7 | Wisconsin A | W | 20 | 0 | 2 | 0 | 20 |
8 | Macalester A | W | 20 | 0 | 0 | 0 | 0 |
9 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
Peter Estall, Minnesota A
1 | Drake A | W | 20 | 1 | 8 | 1 | 90 |
2 | Macalester A | W | 20 | 1 | 8 | 2 | 85 |
3 | Minneapolis CTC A | L | 20 | 0 | 0 | 1 | -5 |
4 | Minnesota B | W | 20 | 0 | 5 | 1 | 45 |
5 | Macalester B | W | 20 | 1 | 5 | 1 | 60 |
6 | Wisconsin A | W | 20 | 0 | 4 | 3 | 25 |
7 | Wisconsin A | W | 20 | 3 | 2 | 4 | 45 |
8 | Macalester A | W | 20 | 0 | 8 | 1 | 75 |
9 | Minneapolis CTC A | L | 20 | 0 | 6 | 0 | 60 |
Minnesota B
Han Li, Minnesota B
2 | Macalester B | L | 20 | 0 | 5 | 4 | 30 |
3 | Wisconsin A | L | 20 | 0 | 4 | 3 | 25 |
4 | Minnesota A | L | 20 | 0 | 5 | 3 | 35 |
5 | Macalester A | W | 20 | 0 | 6 | 3 | 45 |
6 | Minneapolis CTC A | L | 20 | 2 | 0 | 5 | 5 |
7 | Macalester B | W | 20 | 0 | 7 | 3 | 55 |
7 | Drake A | W | 20 | 0 | 8 | 5 | 55 |
Kevin Kallmes, Minnesota B
2 | Macalester B | L | 20 | 0 | 0 | 0 | 0 |
3 | Wisconsin A | L | 20 | 0 | 0 | 0 | 0 |
4 | Minnesota A | L | 20 | 1 | 1 | 0 | 25 |
5 | Macalester A | W | 20 | 0 | 2 | 0 | 20 |
6 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
7 | Macalester B | W | 20 | 0 | 2 | 2 | 10 |
7 | Drake A | W | 20 | 0 | 1 | 2 | 0 |
Melanie Keating, Minnesota B
2 | Macalester B | L | 20 | 0 | 1 | 1 | 5 |
3 | Wisconsin A | L | 20 | 0 | 1 | 0 | 10 |
4 | Minnesota A | L | 20 | 0 | 1 | 0 | 10 |
5 | Macalester A | W | 20 | 0 | 3 | 0 | 30 |
6 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
Wisconsin A
Maddie Kuncio, Wisconsin A
1 | Macalester A | W | 20 | 0 | 2 | 2 | 10 |
2 | Minneapolis CTC A | L | 20 | 1 | 1 | 1 | 20 |
3 | Minnesota B | W | 20 | 1 | 2 | 0 | 35 |
4 | Macalester B | W | 20 | 1 | 2 | 0 | 35 |
5 | Drake A | W | 20 | 1 | 2 | 1 | 30 |
6 | Minnesota A | L | 20 | 1 | 2 | 1 | 30 |
7 | Minnesota A | L | 20 | 0 | 2 | 1 | 15 |
8 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
9 | Macalester A | W | 20 | 0 | 2 | 1 | 15 |
Paul Simanjuntak, Wisconsin A
1 | Macalester A | W | 20 | 0 | 4 | 0 | 40 |
2 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
3 | Minnesota B | W | 20 | 1 | 2 | 0 | 35 |
4 | Macalester B | W | 20 | 0 | 4 | 1 | 35 |
5 | Drake A | W | 20 | 0 | 1 | 0 | 10 |
6 | Minnesota A | L | 20 | 0 | 0 | 1 | -5 |
7 | Minnesota A | L | 20 | 1 | 0 | 1 | 10 |
8 | Minneapolis CTC A | L | 20 | 0 | 4 | 1 | 35 |
9 | Macalester A | W | 20 | 1 | 2 | 1 | 30 |
Stephen Neal, Wisconsin A
2 | Minneapolis CTC A | L | 20 | 0 | 2 | 0 | 20 |
3 | Minnesota B | W | 20 | 0 | 7 | 0 | 70 |
4 | Macalester B | W | 20 | 1 | 3 | 0 | 45 |
5 | Drake A | W | 20 | 0 | 6 | 0 | 60 |
6 | Minnesota A | L | 20 | 0 | 3 | 0 | 30 |
7 | Minnesota A | L | 20 | 0 | 5 | 0 | 50 |
8 | Minneapolis CTC A | L | 20 | 0 | 2 | 0 | 20 |
9 | Macalester A | W | 20 | 0 | 2 | 0 | 20 |
Zach Dumar, Wisconsin A
1 | Macalester A | W | 20 | 0 | 0 | 0 | 0 |
2 | Minneapolis CTC A | L | 20 | 1 | 0 | 0 | 15 |
3 | Minnesota B | W | 20 | 0 | 1 | 1 | 5 |
4 | Macalester B | W | 20 | 0 | 2 | 0 | 20 |
5 | Drake A | W | 20 | 0 | 0 | 1 | -5 |
6 | Minnesota A | L | 20 | 0 | 2 | 0 | 20 |
7 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
8 | Minneapolis CTC A | L | 20 | 0 | 0 | 0 | 0 |
9 | Macalester A | W | 20 | 0 | 0 | 0 | 0 |