MFT at Western Kentucky
October 12, 2013
Alabama A
1 | Kentucky B | W | 310 | 145 | 0 | 12 | 2 | 20 | 15.50 | 12 | 200 | 16.67 |
2 | Louisville B | W | 380 | 170 | 1 | 12 | 1 | 20 | 19.00 | 13 | 250 | 19.23 |
3 | Western Kentucky A | L | 205 | 340 | 1 | 6 | 4 | 20 | 10.25 | 7 | 150 | 21.43 |
4 | Louisville A | L | 250 | 370 | 2 | 6 | 2 | 20 | 12.50 | 8 | 170 | 21.25 |
5 | Kentucky A | W | 335 | 140 | 2 | 10 | 1 | 20 | 16.75 | 12 | 210 | 17.50 |
6 | Centre B | W | 380 | 115 | 0 | 14 | 2 | 20 | 19.00 | 14 | 250 | 17.86 |
7 | Alabama B | W | 345 | 105 | 0 | 12 | 3 | 20 | 17.25 | 12 | 240 | 20.00 |
8 | Louisville C | W | 340 | 110 | 3 | 10 | 1 | 20 | 17.00 | 13 | 200 | 15.38 |
9 | Centre A | W | 260 | 240 | 2 | 6 | 2 | 20 | 13.00 | 8 | 180 | 22.50 |
10 | Vanderbilt A | W | 395 | 130 | 4 | 11 | 1 | 20 | 19.75 | 15 | 230 | 15.33 |
Forrest Walker | 10 | 200 | 2 | 15 | 1 | 0.20 | 1.50 | 0.10 | 2.00 | 17.00 | 9% | 175 | 17.50 |
Jake Sundberg | 10 | 200 | 10 | 60 | 14 | 1.00 | 6.00 | 1.40 | 0.71 | 5.00 | 35% | 680 | 68.00 |
Nathaniel Oehl | 10 | 200 | 3 | 24 | 4 | 0.30 | 2.40 | 0.40 | 0.75 | 6.75 | 14% | 265 | 26.50 |
Alabama B
1 | Louisville A | L | 75 | 435 | 1 | 2 | 0 | 20 | 3.75 | 3 | 40 | 13.33 |
2 | Kentucky A | L | 180 | 190 | 1 | 6 | 1 | 20 | 9.00 | 7 | 110 | 15.71 |
3 | Centre B | W | 190 | 80 | 1 | 6 | 3 | 20 | 9.50 | 7 | 130 | 18.57 |
4 | Vanderbilt A | L | 60 | 365 | 1 | 3 | 5 | 20 | 3.00 | 4 | 40 | 10.00 |
5 | Louisville C | L | 105 | 180 | 0 | 6 | 3 | 20 | 5.25 | 6 | 60 | 10.00 |
6 | Centre A | L | 80 | 355 | 0 | 5 | 4 | 20 | 4.00 | 5 | 50 | 10.00 |
7 | Alabama A | L | 105 | 345 | 1 | 5 | 2 | 20 | 5.25 | 6 | 50 | 8.33 |
9 | Kentucky B | L | 135 | 205 | 0 | 7 | 5 | 20 | 6.75 | 7 | 90 | 12.86 |
10 | Louisville B | L | 145 | 165 | 1 | 8 | 0 | 20 | 7.25 | 9 | 50 | 5.56 |
11 | Western Kentucky A | L | 150 | 340 | 2 | 5 | 4 | 20 | 7.50 | 7 | 90 | 12.86 |
Holly Morris | 10 | 200 | 2 | 12 | 13 | 0.20 | 1.20 | 1.30 | 0.15 | 1.08 | 7% | 85 | 8.50 |
Malcolm Foley | 10 | 200 | 2 | 7 | 5 | 0.20 | 0.70 | 0.50 | 0.40 | 1.80 | 5% | 75 | 7.50 |
Mark Blanton | 10 | 200 | 4 | 34 | 9 | 0.40 | 3.40 | 0.90 | 0.44 | 4.22 | 19% | 355 | 35.50 |
Centre A
0 | Louisville C | W | 375 | 100 | 0 | 13 | 1 | 20 | 18.75 | 13 | 250 | 19.23 |
1 | Louisville B | W | 370 | 90 | 1 | 14 | 1 | 20 | 18.50 | 15 | 220 | 14.67 |
2 | Western Kentucky A | W | 260 | 245 | 3 | 7 | 3 | 20 | 13.00 | 10 | 160 | 16.00 |
3 | Louisville A | W | 320 | 240 | 1 | 10 | 1 | 20 | 16.00 | 11 | 210 | 19.09 |
4 | Kentucky A | W | 330 | 160 | 4 | 7 | 0 | 20 | 16.50 | 11 | 200 | 18.18 |
5 | Centre B | W | 395 | 70 | 3 | 12 | 0 | 20 | 19.75 | 15 | 230 | 15.33 |
6 | Alabama B | W | 355 | 80 | 0 | 13 | 1 | 20 | 17.75 | 13 | 230 | 17.69 |
8 | Vanderbilt A | W | 225 | 175 | 3 | 6 | 4 | 20 | 11.25 | 9 | 140 | 15.56 |
9 | Alabama A | L | 240 | 260 | 2 | 8 | 4 | 20 | 12.00 | 10 | 150 | 15.00 |
11 | Kentucky B | W | 415 | 50 | 3 | 13 | 2 | 21 | 19.76 | 16 | 250 | 15.63 |
12 | Louisville A | L | 95 | 355 | 0 | 4 | 3 | 20 | 4.75 | 4 | 70 | 17.50 |
Alex Williams | 11 | 220 | 1 | 4 | 2 | 0.09 | 0.36 | 0.18 | 0.50 | 2.50 | 2% | 45 | 4.09 |
Ben Ferkin | 11 | 220 | 0 | 6 | 0 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 3% | 60 | 5.45 |
Jacob Harrison | 11 | 220 | 1 | 9 | 3 | 0.09 | 0.82 | 0.27 | 0.33 | 3.33 | 5% | 90 | 8.18 |
Luke Maupin | 11 | 220 | 18 | 88 | 15 | 1.64 | 8.00 | 1.36 | 1.20 | 7.07 | 48% | 1075 | 97.73 |
Centre B
1 | Kentucky A | L | 65 | 230 | 1 | 2 | 0 | 20 | 3.25 | 3 | 30 | 10.00 |
2 | Vanderbilt A | L | 90 | 255 | 0 | 5 | 2 | 20 | 4.50 | 5 | 50 | 10.00 |
3 | Alabama B | L | 80 | 190 | 0 | 4 | 2 | 20 | 4.00 | 4 | 50 | 12.50 |
4 | Louisville C | W | 140 | 30 | 1 | 9 | 3 | 20 | 7.00 | 10 | 50 | 5.00 |
5 | Centre A | L | 70 | 395 | 0 | 3 | 0 | 20 | 3.50 | 3 | 40 | 13.33 |
6 | Alabama A | L | 115 | 380 | 0 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 |
8 | Kentucky B | L | 105 | 235 | 0 | 6 | 3 | 20 | 5.25 | 6 | 60 | 10.00 |
9 | Louisville B | L | 135 | 250 | 0 | 6 | 3 | 20 | 6.75 | 6 | 90 | 15.00 |
10 | Western Kentucky A | L | 90 | 450 | 1 | 3 | 1 | 20 | 4.50 | 4 | 50 | 12.50 |
11 | Louisville A | L | 120 | 325 | 1 | 5 | 1 | 20 | 6.00 | 6 | 60 | 10.00 |
Alan Secor | 10 | 200 | 0 | 9 | 5 | 0.00 | 0.90 | 0.50 | 0.00 | 1.80 | 5% | 65 | 6.50 |
Ben Wells | 10 | 200 | 0 | 2 | 0 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 1% | 20 | 2.00 |
Will Thackery | 10 | 200 | 4 | 38 | 11 | 0.40 | 3.80 | 1.10 | 0.36 | 3.82 | 21% | 385 | 38.50 |
Kentucky A
1 | Centre B | W | 230 | 65 | 1 | 9 | 5 | 20 | 11.50 | 10 | 150 | 15.00 |
2 | Alabama B | W | 190 | 180 | 0 | 10 | 2 | 20 | 9.50 | 10 | 100 | 10.00 |
3 | Louisville C | W | 285 | 100 | 2 | 10 | 1 | 20 | 14.25 | 12 | 160 | 13.33 |
4 | Centre A | L | 160 | 330 | 0 | 8 | 2 | 20 | 8.00 | 8 | 90 | 11.25 |
5 | Alabama A | L | 140 | 335 | 3 | 4 | 3 | 20 | 7.00 | 7 | 70 | 10.00 |
7 | Kentucky B | W | 145 | 125 | 0 | 8 | 1 | 20 | 7.25 | 8 | 70 | 8.75 |
8 | Louisville B | W | 285 | 115 | 1 | 10 | 2 | 20 | 14.25 | 11 | 180 | 16.36 |
9 | Western Kentucky A | L | 125 | 405 | 1 | 5 | 2 | 20 | 6.25 | 6 | 70 | 11.67 |
10 | Louisville A | L | 105 | 405 | 0 | 6 | 1 | 20 | 5.25 | 6 | 50 | 8.33 |
11 | Vanderbilt A | L | 20 | 420 | 0 | 2 | 6 | 20 | 1.00 | 2 | 30 | 15.00 |
Erin Stretch | 9 | 180 | 0 | 1 | 0 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 1% | 10 | 1.11 |
Grant Boggess | 10 | 200 | 4 | 24 | 12 | 0.40 | 2.40 | 1.20 | 0.33 | 2.33 | 14% | 240 | 24.00 |
Layne Gaynor | 8 | 160 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 |
Marie Nazari | 10 | 200 | 2 | 5 | 3 | 0.20 | 0.50 | 0.30 | 0.67 | 2.33 | 4% | 65 | 6.50 |
Rahul Annabathula | 10 | 200 | 2 | 41 | 10 | 0.20 | 4.10 | 1.00 | 0.20 | 4.30 | 22% | 390 | 39.00 |
Tyler Reid | 10 | 200 | 0 | 1 | 0 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1% | 10 | 1.00 |
Kentucky B
1 | Alabama A | L | 145 | 310 | 1 | 6 | 0 | 20 | 7.25 | 7 | 70 | 10.00 |
3 | Vanderbilt A | L | 50 | 310 | 0 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 |
4 | Louisville B | L | 90 | 230 | 0 | 6 | 2 | 20 | 4.50 | 6 | 40 | 6.67 |
5 | Western Kentucky A | L | -5 | 470 | 0 | 0 | 1 | 20 | -0.25 | 0 | 0 | 0.00 |
6 | Louisville A | L | 20 | 460 | 0 | 1 | 0 | 20 | 1.00 | 1 | 10 | 10.00 |
7 | Kentucky A | L | 125 | 145 | 0 | 7 | 3 | 20 | 6.25 | 7 | 70 | 10.00 |
8 | Centre B | W | 235 | 105 | 0 | 10 | 1 | 20 | 11.75 | 10 | 140 | 14.00 |
9 | Alabama B | W | 205 | 135 | 1 | 10 | 2 | 20 | 10.25 | 11 | 100 | 9.09 |
10 | Louisville C | L | 110 | 205 | 0 | 7 | 2 | 20 | 5.50 | 7 | 50 | 7.14 |
11 | Centre A | L | 50 | 415 | 0 | 3 | 2 | 20 | 2.50 | 3 | 30 | 10.00 |
Allison Murner | 7 | 140 | 1 | 8 | 6 | 0.14 | 1.14 | 0.86 | 0.17 | 1.50 | 6% | 65 | 9.29 |
Jacob Mattingly | 8 | 160 | 1 | 21 | 4 | 0.13 | 2.63 | 0.50 | 0.25 | 5.50 | 14% | 205 | 25.63 |
Margaret Reynolds | 8 | 160 | 0 | 4 | 1 | 0.00 | 0.50 | 0.13 | 0.00 | 4.00 | 3% | 35 | 4.38 |
Melissa McCormick | 7 | 140 | 0 | 0 | 1 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0% | -5 | -0.71 |
Michael Anderson | 7 | 140 | 0 | 5 | 0 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 4% | 50 | 7.14 |
Tyler Hill | 9 | 180 | 0 | 15 | 1 | 0.00 | 1.67 | 0.11 | 0.00 | 15.00 | 8% | 145 | 16.11 |
Louisville A
1 | Alabama B | W | 435 | 75 | 3 | 12 | 4 | 20 | 21.75 | 15 | 290 | 19.33 |
2 | Louisville C | W | 550 | 15 | 7 | 11 | 1 | 20 | 27.50 | 18 | 340 | 18.89 |
3 | Centre A | L | 240 | 320 | 1 | 7 | 5 | 20 | 12.00 | 8 | 180 | 22.50 |
4 | Alabama A | W | 370 | 250 | 1 | 11 | 3 | 20 | 18.50 | 12 | 260 | 21.67 |
6 | Kentucky B | W | 460 | 20 | 5 | 11 | 3 | 20 | 23.00 | 16 | 290 | 18.13 |
7 | Louisville B | W | 365 | 95 | 1 | 13 | 4 | 20 | 18.25 | 14 | 240 | 17.14 |
8 | Western Kentucky A | W | 310 | 230 | 5 | 6 | 3 | 20 | 15.50 | 11 | 190 | 17.27 |
9 | Vanderbilt A | W | 390 | 160 | 2 | 10 | 2 | 20 | 19.50 | 12 | 270 | 22.50 |
10 | Kentucky A | W | 405 | 105 | 3 | 11 | 2 | 20 | 20.25 | 14 | 260 | 18.57 |
11 | Centre B | W | 325 | 120 | 1 | 12 | 2 | 20 | 16.25 | 13 | 200 | 15.38 |
12 | Centre A | W | 355 | 95 | 1 | 12 | 4 | 20 | 17.75 | 13 | 240 | 18.46 |
Austin Brownlow | 11 | 220 | 16 | 69 | 14 | 1.45 | 6.27 | 1.27 | 1.14 | 6.07 | 39% | 860 | 78.18 |
Lindsey Hastings | 11 | 220 | 2 | 4 | 2 | 0.18 | 0.36 | 0.18 | 1.00 | 3.00 | 3% | 60 | 5.45 |
Nick Hammond | 11 | 220 | 5 | 8 | 4 | 0.45 | 0.73 | 0.36 | 1.25 | 3.25 | 6% | 135 | 12.27 |
Ramapriya Rangaraju | 11 | 220 | 7 | 35 | 13 | 0.64 | 3.18 | 1.18 | 0.54 | 3.23 | 19% | 390 | 35.45 |
Louisville B
1 | Centre A | L | 90 | 370 | 0 | 4 | 2 | 20 | 4.50 | 4 | 60 | 15.00 |
2 | Alabama A | L | 170 | 380 | 2 | 4 | 0 | 20 | 8.50 | 6 | 100 | 16.67 |
4 | Kentucky B | W | 230 | 90 | 0 | 10 | 2 | 20 | 11.50 | 10 | 140 | 14.00 |
5 | Vanderbilt A | L | 150 | 295 | 2 | 4 | 0 | 20 | 7.50 | 6 | 80 | 13.33 |
6 | Western Kentucky A | L | 90 | 385 | 0 | 5 | 6 | 20 | 4.50 | 5 | 70 | 14.00 |
7 | Louisville A | L | 95 | 365 | 0 | 5 | 1 | 20 | 4.75 | 5 | 50 | 10.00 |
8 | Kentucky A | L | 115 | 285 | 0 | 6 | 5 | 20 | 5.75 | 6 | 80 | 13.33 |
9 | Centre B | W | 250 | 135 | 0 | 13 | 0 | 20 | 12.50 | 13 | 120 | 9.23 |
10 | Alabama B | W | 165 | 145 | 0 | 9 | 3 | 20 | 8.25 | 9 | 90 | 10.00 |
11 | Louisville C | W | 205 | 165 | 1 | 9 | 4 | 20 | 10.25 | 10 | 120 | 12.00 |
Ann-Claude Rakotoniaina | 10 | 200 | 2 | 12 | 6 | 0.20 | 1.20 | 0.60 | 0.33 | 2.33 | 7% | 120 | 12.00 |
Bryan Enders | 10 | 200 | 2 | 26 | 6 | 0.20 | 2.60 | 0.60 | 0.33 | 4.67 | 14% | 260 | 26.00 |
Emma Johnson | 10 | 200 | 0 | 14 | 4 | 0.00 | 1.40 | 0.40 | 0.00 | 3.50 | 7% | 120 | 12.00 |
Megan Seldon | 10 | 200 | 1 | 17 | 7 | 0.10 | 1.70 | 0.70 | 0.14 | 2.57 | 9% | 150 | 15.00 |
Louisville C
0 | Centre A | L | 100 | 375 | 1 | 4 | 1 | 20 | 5.00 | 5 | 50 | 10.00 |
1 | Western Kentucky A | L | 60 | 470 | 1 | 1 | 1 | 20 | 3.00 | 2 | 40 | 20.00 |
2 | Louisville A | L | 15 | 550 | 0 | 1 | 1 | 20 | 0.75 | 1 | 10 | 10.00 |
3 | Kentucky A | L | 100 | 285 | 1 | 3 | 3 | 20 | 5.00 | 4 | 70 | 17.50 |
4 | Centre B | L | 30 | 140 | 0 | 3 | 4 | 20 | 1.50 | 3 | 20 | 6.67 |
5 | Alabama B | W | 180 | 105 | 0 | 10 | 2 | 20 | 9.00 | 10 | 90 | 9.00 |
6 | Vanderbilt A | L | 95 | 385 | 0 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 |
8 | Alabama A | L | 110 | 340 | 0 | 5 | 0 | 20 | 5.50 | 5 | 60 | 12.00 |
10 | Kentucky B | W | 205 | 110 | 0 | 10 | 1 | 20 | 10.25 | 10 | 110 | 11.00 |
11 | Louisville B | L | 165 | 205 | 0 | 8 | 1 | 20 | 8.25 | 8 | 90 | 11.25 |
Amos Zoeller | 10 | 200 | 1 | 31 | 8 | 0.10 | 3.10 | 0.80 | 0.13 | 4.00 | 16% | 285 | 28.50 |
Anna Daker | 10 | 200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 |
Matt Robeson | 10 | 200 | 2 | 15 | 6 | 0.20 | 1.50 | 0.60 | 0.33 | 2.83 | 9% | 150 | 15.00 |
Sarah NeCamp | 10 | 200 | 0 | 3 | 1 | 0.00 | 0.30 | 0.10 | 0.00 | 3.00 | 2% | 25 | 2.50 |
Vanderbilt A
2 | Centre B | W | 255 | 90 | 1 | 10 | 2 | 20 | 12.75 | 11 | 150 | 13.64 |
3 | Kentucky B | W | 310 | 50 | 1 | 11 | 1 | 20 | 15.50 | 12 | 190 | 15.83 |
4 | Alabama B | W | 365 | 60 | 1 | 14 | 2 | 20 | 18.25 | 15 | 220 | 14.67 |
5 | Louisville B | W | 295 | 150 | 2 | 10 | 1 | 20 | 14.75 | 12 | 170 | 14.17 |
6 | Louisville C | W | 385 | 95 | 1 | 14 | 0 | 20 | 19.25 | 15 | 230 | 15.33 |
7 | Western Kentucky A | L | 145 | 320 | 0 | 6 | 3 | 20 | 7.25 | 6 | 100 | 16.67 |
8 | Centre A | L | 175 | 225 | 0 | 8 | 5 | 20 | 8.75 | 8 | 120 | 15.00 |
9 | Louisville A | L | 160 | 390 | 1 | 7 | 1 | 20 | 8.00 | 8 | 80 | 10.00 |
10 | Alabama A | L | 130 | 395 | 1 | 4 | 1 | 20 | 6.50 | 5 | 80 | 16.00 |
11 | Kentucky A | W | 420 | 20 | 2 | 15 | 0 | 20 | 21.00 | 17 | 240 | 14.12 |
Brett Tregoning | 10 | 200 | 1 | 6 | 3 | 0.10 | 0.60 | 0.30 | 0.33 | 2.33 | 4% | 60 | 6.00 |
Eric Reilly | 10 | 200 | 0 | 9 | 0 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 5% | 90 | 9.00 |
Hanfei Wang | 10 | 200 | 8 | 37 | 3 | 0.80 | 3.70 | 0.30 | 2.67 | 15.00 | 23% | 475 | 47.50 |
Scott Blain | 10 | 200 | 1 | 47 | 10 | 0.10 | 4.70 | 1.00 | 0.10 | 4.80 | 24% | 435 | 43.50 |
Western Kentucky A
1 | Louisville C | W | 470 | 60 | 3 | 13 | 1 | 20 | 23.50 | 16 | 300 | 18.75 |
2 | Centre A | L | 245 | 260 | 1 | 9 | 2 | 20 | 12.25 | 10 | 150 | 15.00 |
3 | Alabama A | W | 340 | 205 | 1 | 11 | 1 | 20 | 17.00 | 12 | 220 | 18.33 |
5 | Kentucky B | W | 470 | -5 | 4 | 14 | 0 | 20 | 23.50 | 18 | 270 | 15.00 |
6 | Louisville B | W | 385 | 90 | 2 | 12 | 3 | 20 | 19.25 | 14 | 250 | 17.86 |
7 | Vanderbilt A | W | 320 | 145 | 2 | 9 | 2 | 20 | 16.00 | 11 | 210 | 19.09 |
8 | Louisville A | L | 230 | 310 | 1 | 7 | 1 | 20 | 11.50 | 8 | 150 | 18.75 |
9 | Kentucky A | W | 405 | 125 | 1 | 13 | 0 | 20 | 20.25 | 14 | 260 | 18.57 |
10 | Centre B | W | 450 | 90 | 2 | 13 | 4 | 21 | 21.43 | 15 | 310 | 20.67 |
11 | Alabama B | W | 340 | 150 | 1 | 12 | 3 | 20 | 17.00 | 13 | 220 | 16.92 |
Ella Shipp | 10 | 200 | 8 | 48 | 11 | 0.80 | 4.80 | 1.10 | 0.73 | 5.09 | 28% | 545 | 54.50 |
Sasha Malone | 10 | 200 | 10 | 65 | 6 | 1.00 | 6.50 | 0.60 | 1.67 | 12.50 | 38% | 770 | 77.00 |