2024 ACF Fall at Southampton
October 19, 2024
Birmingham A
1 | Warwick C | W | 380 | 105 | 15 | 2 | 20 | 19.00 | 15 | 240 | 16.00 | |
2 | Bristol A | W | 245 | 235 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 | |
3 | Imperial C | L | 275 | 290 | 9 | 1 | 20 | 13.75 | 9 | 190 | 21.11 | |
4 | Cambridge A | L | 190 | 390 | 6 | 2 | 20 | 9.50 | 6 | 140 | 23.33 | |
5 | Southampton B | W | 310 | 170 | 12 | 4 | 20 | 15.50 | 12 | 210 | 17.50 | |
6 | Oxford A | L | 160 | 385 | 7 | 2 | 20 | 8.00 | 7 | 100 | 14.29 | |
7 | Oxford B | W | 330 | 145 | 13 | 0 | 20 | 16.50 | 13 | 200 | 15.38 | |
8 | Warwick A | L | 215 | 315 | 9 | 1 | 20 | 10.75 | 9 | 130 | 14.44 | |
9 | Warwick B | W | 275 | 250 | 11 | 1 | 20 | 13.75 | 11 | 170 | 15.45 | |
10 | Cambridge A | L | 225 | 385 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 |
Ethan Rhodes | 10 | 200 | 16 | 1 | 0.00 | 1.60 | 0.10 | 0.00 | 16.00 | 8% | 155 | 15.50 | |
Heidi Feilder | 10 | 200 | 9 | 2 | 0.00 | 0.90 | 0.20 | 0.00 | 4.50 | 5% | 80 | 8.00 | |
Mikey Brown | 10 | 200 | 53 | 3 | 0.00 | 5.30 | 0.30 | 0.00 | 17.67 | 27% | 515 | 51.50 | |
Zuhayr Shaikh | 10 | 200 | 23 | 9 | 0.00 | 2.30 | 0.90 | 0.00 | 2.56 | 12% | 185 | 18.50 |
Bristol A
1 | Imperial C | L | 190 | 310 | 7 | 2 | 20 | 9.50 | 7 | 130 | 18.57 | |
2 | Birmingham A | L | 235 | 245 | 10 | 3 | 20 | 11.75 | 10 | 150 | 15.00 | |
3 | Cambridge A | L | 185 | 345 | 8 | 1 | 20 | 9.25 | 8 | 110 | 13.75 | |
4 | Southampton B | W | 310 | 95 | 11 | 2 | 20 | 15.50 | 11 | 210 | 19.09 | |
5 | Warwick C | W | 250 | 240 | 10 | 4 | 20 | 12.50 | 10 | 170 | 17.00 | |
6 | LSE A | W | 260 | 170 | 10 | 2 | 20 | 13.00 | 10 | 170 | 17.00 | |
7 | Southampton A | L | 195 | 260 | 8 | 3 | 20 | 9.75 | 8 | 130 | 16.25 | |
8 | Warwick D | W | 305 | 175 | 12 | 1 | 20 | 15.25 | 12 | 190 | 15.83 | |
9 | Cambridge B | W | 260 | 240 | 9 | 0 | 20 | 13.00 | 9 | 170 | 18.89 | |
10 | Imperial C | L | 245 | 295 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 |
Francis Saunders | 10 | 200 | 17 | 2 | 0.00 | 1.70 | 0.20 | 0.00 | 8.50 | 9% | 160 | 16.00 | |
Jake Wingfield | 10 | 200 | 34 | 9 | 0.00 | 3.40 | 0.90 | 0.00 | 3.78 | 17% | 295 | 29.50 | |
Joe Gregg | 10 | 200 | 19 | 3 | 0.00 | 1.90 | 0.30 | 0.00 | 6.33 | 10% | 175 | 17.50 | |
Madeline Watson | 10 | 200 | 25 | 5 | 0.00 | 2.50 | 0.50 | 0.00 | 5.00 | 13% | 225 | 22.50 |
Bristol B
1 | Warwick A | L | 160 | 295 | 8 | 2 | 20 | 8.00 | 8 | 90 | 11.25 | |
2 | Imperial B | W | 235 | 215 | 11 | 3 | 20 | 11.75 | 11 | 140 | 12.73 | |
3 | Southampton A | W | 270 | 170 | 11 | 2 | 20 | 13.50 | 11 | 170 | 15.45 | |
4 | Warwick D | L | 225 | 235 | 8 | 1 | 20 | 11.25 | 8 | 150 | 18.75 | |
5 | Oxford B | L | 195 | 340 | 8 | 3 | 20 | 9.75 | 8 | 130 | 16.25 | |
6 | Southampton C | L | 185 | 255 | 8 | 5 | 20 | 9.25 | 8 | 130 | 16.25 | |
7 | Warwick C | W | 280 | 125 | 11 | 2 | 20 | 14.00 | 11 | 180 | 16.36 | |
8 | Southampton B | W | 330 | 150 | 12 | 2 | 20 | 16.50 | 12 | 220 | 18.33 | |
9 | Imperial A | W | 315 | 170 | 12 | 3 | 20 | 15.75 | 12 | 210 | 17.50 | |
10 | Imperial B | W | 285 | 160 | 12 | 5 | 20 | 14.25 | 12 | 190 | 15.83 |
Jacob Taylor | 10 | 200 | 50 | 10 | 0.00 | 5.00 | 1.00 | 0.00 | 5.00 | 25% | 450 | 45.00 | |
Malcolm Orrange | 10 | 200 | 51 | 18 | 0.00 | 5.10 | 1.80 | 0.00 | 2.83 | 26% | 420 | 42.00 |
Cambridge A
1 | Southampton B | W | 375 | 105 | 14 | 1 | 20 | 18.75 | 14 | 240 | 17.14 | |
2 | Warwick C | W | 480 | 55 | 17 | 0 | 20 | 24.00 | 17 | 310 | 18.24 | |
3 | Bristol A | W | 345 | 185 | 11 | 1 | 20 | 17.25 | 11 | 240 | 21.82 | |
4 | Birmingham A | W | 390 | 190 | 13 | 2 | 20 | 19.50 | 13 | 270 | 20.77 | |
5 | Imperial C | W | 475 | 135 | 15 | 1 | 20 | 23.75 | 15 | 330 | 22.00 | |
6 | Warwick A | W | 435 | 195 | 14 | 1 | 20 | 21.75 | 14 | 300 | 21.43 | |
7 | Oxford A | W | 340 | 275 | 11 | 0 | 20 | 17.00 | 11 | 230 | 20.91 | |
8 | Warwick B | W | 330 | 185 | 12 | 0 | 20 | 16.50 | 12 | 210 | 17.50 | |
9 | Oxford B | W | 420 | 145 | 13 | 2 | 20 | 21.00 | 13 | 300 | 23.08 | |
10 | Birmingham A | W | 385 | 225 | 11 | 1 | 20 | 19.25 | 11 | 280 | 25.45 | |
11 | Oxford A | L | 260 | 355 | 9 | 2 | 20 | 13.00 | 9 | 180 | 20.00 | |
12 | Oxford A | L | 275 | 315 | 8 | 1 | 20 | 13.75 | 8 | 200 | 25.00 |
Alison Craig-Greene | 10 | 200 | 18 | 3 | 0.00 | 1.80 | 0.30 | 0.00 | 6.00 | 9% | 165 | 16.50 | |
Ian McDowell | 10 | 200 | 83 | 4 | 0.00 | 8.30 | 0.40 | 0.00 | 20.75 | 42% | 810 | 81.00 | |
Jing Hao Liang | 8 | 160 | 13 | 1 | 0.00 | 1.63 | 0.13 | 0.00 | 13.00 | 8% | 125 | 15.63 | |
Kyan Cheung | 10 | 200 | 21 | 2 | 0.00 | 2.10 | 0.20 | 0.00 | 10.50 | 11% | 200 | 20.00 | |
Sherwin Wang | 10 | 200 | 13 | 2 | 0.00 | 1.30 | 0.20 | 0.00 | 6.50 | 7% | 120 | 12.00 |
Cambridge B
1 | LSE A | L | 220 | 280 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
2 | Imperial A | L | 170 | 270 | 8 | 4 | 20 | 8.50 | 8 | 110 | 13.75 | |
3 | Oxford A | L | 165 | 455 | 6 | 3 | 20 | 8.25 | 6 | 120 | 20.00 | |
4 | Warwick B | W | 305 | 240 | 11 | 1 | 20 | 15.25 | 11 | 200 | 18.18 | |
5 | Southampton C | W | 445 | 110 | 16 | 3 | 20 | 22.25 | 16 | 300 | 18.75 | |
6 | Southampton A | L | 125 | 310 | 6 | 1 | 20 | 6.25 | 6 | 70 | 11.67 | |
7 | Warwick D | W | 330 | 210 | 13 | 4 | 20 | 16.50 | 13 | 220 | 16.92 | |
8 | Imperial C | W | 290 | 225 | 10 | 2 | 20 | 14.50 | 10 | 200 | 20.00 | |
9 | Bristol A | L | 240 | 260 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 | |
10 | LSE A | W | 345 | 170 | 13 | 1 | 20 | 17.25 | 13 | 220 | 16.92 |
James Wong | 8 | 160 | 21 | 4 | 0.00 | 2.63 | 0.50 | 0.00 | 5.25 | 13% | 190 | 23.75 | |
Kiran Shiatis | 8 | 160 | 12 | 6 | 0.00 | 1.50 | 0.75 | 0.00 | 2.00 | 8% | 90 | 11.25 | |
Megan Rowe | 8 | 160 | 8 | 2 | 0.00 | 1.00 | 0.25 | 0.00 | 4.00 | 5% | 70 | 8.75 | |
Raphael Lin | 8 | 160 | 10 | 3 | 0.00 | 1.25 | 0.38 | 0.00 | 3.33 | 6% | 85 | 10.63 | |
Sohan Vohra | 8 | 160 | 50 | 8 | 0.00 | 6.25 | 1.00 | 0.00 | 6.25 | 31% | 460 | 57.50 |
Imperial A
1 | Southampton C | L | 170 | 260 | 8 | 2 | 20 | 8.50 | 8 | 100 | 12.50 | |
2 | Cambridge B | W | 270 | 170 | 11 | 0 | 20 | 13.50 | 11 | 160 | 14.55 | |
3 | LSE A | L | 200 | 235 | 8 | 2 | 20 | 10.00 | 8 | 130 | 16.25 | |
4 | Oxford A | L | 40 | 540 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 | |
5 | Warwick B | L | 190 | 350 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 | |
6 | Warwick C | L | 205 | 230 | 9 | 1 | 20 | 10.25 | 9 | 120 | 13.33 | |
7 | Southampton B | W | 320 | 135 | 13 | 2 | 20 | 16.00 | 13 | 200 | 15.38 | |
8 | Imperial B | W | 310 | 190 | 12 | 0 | 20 | 15.50 | 12 | 190 | 15.83 | |
9 | Bristol B | L | 170 | 315 | 6 | 0 | 20 | 8.50 | 6 | 110 | 18.33 | |
10 | Southampton C | W | 255 | 190 | 10 | 1 | 20 | 12.75 | 10 | 160 | 16.00 |
Bethany Howard | 10 | 200 | 26 | 2 | 0.00 | 2.60 | 0.20 | 0.00 | 13.00 | 13% | 250 | 25.00 | |
Gus Redding | 10 | 200 | 37 | 4 | 0.00 | 3.70 | 0.40 | 0.00 | 9.25 | 19% | 350 | 35.00 | |
Youyou Yu | 10 | 200 | 17 | 2 | 0.00 | 1.70 | 0.20 | 0.00 | 8.50 | 9% | 160 | 16.00 | |
Yudai Yamazaki | 10 | 200 | 7 | 0 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 4% | 70 | 7.00 |
Imperial B
1 | Oxford B | L | 220 | 260 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
2 | Bristol B | L | 215 | 235 | 9 | 1 | 20 | 10.75 | 9 | 130 | 14.44 | |
3 | Warwick D | L | 160 | 295 | 7 | 2 | 20 | 8.00 | 7 | 100 | 14.29 | |
4 | Warwick A | L | 170 | 350 | 7 | 2 | 20 | 8.50 | 7 | 110 | 15.71 | |
5 | Southampton A | L | 150 | 340 | 6 | 2 | 20 | 7.50 | 6 | 100 | 16.67 | |
6 | Southampton B | W | 280 | 110 | 11 | 4 | 20 | 14.00 | 11 | 190 | 17.27 | |
7 | Southampton C | W | 205 | 195 | 9 | 3 | 20 | 10.25 | 9 | 130 | 14.44 | |
8 | Imperial A | L | 190 | 310 | 7 | 0 | 20 | 9.50 | 7 | 120 | 17.14 | |
9 | Warwick C | W | 395 | 65 | 15 | 1 | 20 | 19.75 | 15 | 250 | 16.67 | |
10 | Bristol B | L | 160 | 285 | 7 | 2 | 20 | 8.00 | 7 | 100 | 14.29 |
David Latimer | 10 | 200 | 22 | 6 | 0.00 | 2.20 | 0.60 | 0.00 | 3.67 | 11% | 190 | 19.00 | |
Jeremy He | 10 | 200 | 51 | 10 | 0.00 | 5.10 | 1.00 | 0.00 | 5.10 | 26% | 460 | 46.00 | |
Khushi Joshi | 10 | 200 | 14 | 3 | 0.00 | 1.40 | 0.30 | 0.00 | 4.67 | 7% | 125 | 12.50 |
Imperial C
1 | Bristol A | W | 310 | 190 | 12 | 2 | 20 | 15.50 | 12 | 200 | 16.67 | |
2 | Southampton B | L | 180 | 230 | 8 | 4 | 20 | 9.00 | 8 | 120 | 15.00 | |
3 | Birmingham A | W | 290 | 275 | 10 | 2 | 20 | 14.50 | 10 | 200 | 20.00 | |
4 | Warwick C | W | 325 | 130 | 11 | 1 | 20 | 16.25 | 11 | 220 | 20.00 | |
5 | Cambridge A | L | 135 | 475 | 5 | 3 | 20 | 6.75 | 5 | 100 | 20.00 | |
6 | Warwick D | W | 380 | 105 | 14 | 2 | 20 | 19.00 | 14 | 250 | 17.86 | |
7 | LSE A | L | 220 | 245 | 8 | 2 | 20 | 11.00 | 8 | 150 | 18.75 | |
8 | Cambridge B | L | 225 | 290 | 8 | 1 | 20 | 11.25 | 8 | 150 | 18.75 | |
9 | Southampton A | W | 330 | 155 | 11 | 0 | 20 | 16.50 | 11 | 220 | 20.00 | |
10 | Bristol A | W | 295 | 245 | 10 | 3 | 20 | 14.75 | 10 | 210 | 21.00 |
Arnav Unranikar | 10 | 200 | 35 | 9 | 0.00 | 3.50 | 0.90 | 0.00 | 3.89 | 18% | 305 | 30.50 | |
James Stadler | 10 | 200 | 10 | 2 | 0.00 | 1.00 | 0.20 | 0.00 | 5.00 | 5% | 90 | 9.00 | |
Joseph Collins | 10 | 200 | 46 | 7 | 0.00 | 4.60 | 0.70 | 0.00 | 6.57 | 23% | 425 | 42.50 | |
Kevin Jang | 10 | 200 | 6 | 2 | 0.00 | 0.60 | 0.20 | 0.00 | 3.00 | 3% | 50 | 5.00 |
LSE A
1 | Cambridge B | W | 280 | 220 | 11 | 4 | 20 | 14.00 | 11 | 190 | 17.27 | |
2 | Warwick B | L | 155 | 320 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 | |
3 | Imperial A | W | 235 | 200 | 10 | 3 | 20 | 11.75 | 10 | 150 | 15.00 | |
4 | Southampton C | W | 250 | 135 | 11 | 4 | 20 | 12.50 | 11 | 160 | 14.55 | |
5 | Oxford A | L | 85 | 505 | 4 | 1 | 20 | 4.25 | 4 | 50 | 12.50 | |
6 | Bristol A | L | 170 | 260 | 7 | 6 | 20 | 8.50 | 7 | 130 | 18.57 | |
7 | Imperial C | W | 245 | 220 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 | |
8 | Southampton A | L | 125 | 400 | 5 | 3 | 20 | 6.25 | 5 | 90 | 18.00 | |
9 | Warwick D | L | 200 | 270 | 9 | 4 | 20 | 10.00 | 9 | 130 | 14.44 | |
10 | Cambridge B | L | 170 | 345 | 7 | 2 | 20 | 8.50 | 7 | 110 | 15.71 |
David Worley | 10 | 200 | 13 | 4 | 0.00 | 1.30 | 0.40 | 0.00 | 3.25 | 7% | 110 | 11.00 | |
Henry Jameson | 10 | 200 | 46 | 19 | 0.00 | 4.60 | 1.90 | 0.00 | 2.42 | 23% | 365 | 36.50 | |
Iyed Ben Atig | 10 | 200 | 1 | 1 | 0.00 | 0.10 | 0.10 | 0.00 | 1.00 | 1% | 5 | 0.50 | |
Leo Taussig | 10 | 200 | 21 | 5 | 0.00 | 2.10 | 0.50 | 0.00 | 4.20 | 11% | 185 | 18.50 |
Oxford A
1 | Warwick B | W | 315 | 225 | 11 | 3 | 20 | 15.75 | 11 | 220 | 20.00 | |
2 | Southampton C | W | 445 | 80 | 16 | 3 | 20 | 22.25 | 16 | 300 | 18.75 | |
3 | Cambridge B | W | 455 | 165 | 14 | 3 | 20 | 22.75 | 14 | 330 | 23.57 | |
4 | Imperial A | W | 540 | 40 | 18 | 0 | 20 | 27.00 | 18 | 360 | 20.00 | |
5 | LSE A | W | 505 | 85 | 16 | 1 | 20 | 25.25 | 16 | 350 | 21.88 | |
6 | Birmingham A | W | 385 | 160 | 13 | 3 | 20 | 19.25 | 13 | 270 | 20.77 | |
7 | Cambridge A | L | 275 | 340 | 9 | 3 | 20 | 13.75 | 9 | 200 | 22.22 | |
8 | Oxford B | W | 405 | 160 | 14 | 1 | 20 | 20.25 | 14 | 270 | 19.29 | |
9 | Warwick A | W | 355 | 225 | 12 | 1 | 20 | 17.75 | 12 | 240 | 20.00 | |
10 | Warwick B | W | 360 | 295 | 11 | 0 | 20 | 18.00 | 11 | 250 | 22.73 | |
11 | Cambridge A | W | 355 | 260 | 11 | 1 | 20 | 17.75 | 11 | 250 | 22.73 | |
12 | Cambridge A | W | 315 | 275 | 12 | 3 | 20 | 15.75 | 12 | 210 | 17.50 |
Arthur Bellamy | 12 | 240 | 51 | 8 | 0.00 | 4.25 | 0.67 | 0.00 | 6.38 | 21% | 470 | 39.17 | |
Benjamin Kramer | 12 | 240 | 76 | 12 | 0.00 | 6.33 | 1.00 | 0.00 | 6.33 | 32% | 700 | 58.33 | |
Benjamin Liu | 12 | 240 | 30 | 2 | 0.00 | 2.50 | 0.17 | 0.00 | 15.00 | 13% | 290 | 24.17 |
Oxford B
1 | Imperial B | W | 260 | 220 | 10 | 2 | 20 | 13.00 | 10 | 170 | 17.00 | |
2 | Warwick D | W | 280 | 230 | 11 | 2 | 20 | 14.00 | 11 | 180 | 16.36 | |
3 | Warwick A | W | 225 | 185 | 10 | 3 | 20 | 11.25 | 10 | 140 | 14.00 | |
4 | Southampton A | L | 205 | 325 | 8 | 1 | 20 | 10.25 | 8 | 130 | 16.25 | |
5 | Bristol B | W | 340 | 195 | 12 | 0 | 20 | 17.00 | 12 | 220 | 18.33 | |
6 | Warwick B | L | 220 | 245 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
7 | Birmingham A | L | 145 | 330 | 6 | 3 | 20 | 7.25 | 6 | 100 | 16.67 | |
8 | Oxford A | L | 160 | 405 | 6 | 0 | 20 | 8.00 | 6 | 100 | 16.67 | |
9 | Cambridge A | L | 145 | 420 | 6 | 3 | 20 | 7.25 | 6 | 100 | 16.67 | |
10 | Warwick A | W | 255 | 235 | 9 | 3 | 20 | 12.75 | 9 | 180 | 20.00 |
George Rowe | 10 | 200 | 12 | 0 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 6% | 120 | 12.00 | |
Joshua McGillivray | 10 | 200 | 27 | 8 | 0.00 | 2.70 | 0.80 | 0.00 | 3.38 | 14% | 230 | 23.00 | |
Matt Sheldon | 10 | 200 | 48 | 11 | 0.00 | 4.80 | 1.10 | 0.00 | 4.36 | 24% | 425 | 42.50 |
Southampton A
1 | Warwick D | L | 220 | 250 | 9 | 6 | 20 | 11.00 | 9 | 160 | 17.78 | |
2 | Warwick A | W | 285 | 210 | 11 | 1 | 20 | 14.25 | 11 | 180 | 16.36 | |
3 | Bristol B | L | 170 | 270 | 6 | 4 | 20 | 8.50 | 6 | 130 | 21.67 | |
4 | Oxford B | W | 325 | 205 | 12 | 1 | 20 | 16.25 | 12 | 210 | 17.50 | |
5 | Imperial B | W | 340 | 150 | 12 | 2 | 20 | 17.00 | 12 | 230 | 19.17 | |
6 | Cambridge B | W | 310 | 125 | 12 | 4 | 20 | 15.50 | 12 | 210 | 17.50 | |
7 | Bristol A | W | 260 | 195 | 10 | 2 | 20 | 13.00 | 10 | 170 | 17.00 | |
8 | LSE A | W | 400 | 125 | 14 | 0 | 20 | 20.00 | 14 | 260 | 18.57 | |
9 | Imperial C | L | 155 | 330 | 8 | 3 | 20 | 7.75 | 8 | 90 | 11.25 | |
10 | Warwick D | W | 365 | 95 | 13 | 1 | 20 | 18.25 | 13 | 240 | 18.46 |
Benedykt Chodzko-Zajko | 10 | 200 | 37 | 3 | 0.00 | 3.70 | 0.30 | 0.00 | 12.33 | 19% | 355 | 35.50 | |
Jaz Digance | 10 | 200 | 14 | 11 | 0.00 | 1.40 | 1.10 | 0.00 | 1.27 | 7% | 85 | 8.50 | |
Louise Chase | 10 | 200 | 33 | 5 | 0.00 | 3.30 | 0.50 | 0.00 | 6.60 | 17% | 305 | 30.50 | |
Ross Daffin | 10 | 200 | 23 | 5 | 0.00 | 2.30 | 0.50 | 0.00 | 4.60 | 12% | 205 | 20.50 |
Southampton B
1 | Cambridge A | L | 105 | 375 | 5 | 1 | 20 | 5.25 | 5 | 60 | 12.00 | |
2 | Imperial C | W | 230 | 180 | 11 | 0 | 20 | 11.50 | 11 | 120 | 10.91 | |
3 | Warwick C | W | 200 | 190 | 9 | 0 | 20 | 10.00 | 9 | 110 | 12.22 | |
4 | Bristol A | L | 95 | 310 | 6 | 1 | 20 | 4.75 | 6 | 40 | 6.67 | |
5 | Birmingham A | L | 170 | 310 | 8 | 0 | 20 | 8.50 | 8 | 90 | 11.25 | |
6 | Imperial B | L | 110 | 280 | 5 | 0 | 20 | 5.50 | 5 | 60 | 12.00 | |
7 | Imperial A | L | 135 | 320 | 6 | 3 | 20 | 6.75 | 6 | 90 | 15.00 | |
8 | Bristol B | L | 150 | 330 | 7 | 0 | 20 | 7.50 | 7 | 80 | 11.43 | |
9 | Southampton C | L | 95 | 320 | 5 | 3 | 20 | 4.75 | 5 | 60 | 12.00 | |
10 | Warwick C | L | 110 | 245 | 6 | 4 | 20 | 5.50 | 6 | 70 | 11.67 |
Joel Dicker | 10 | 200 | 28 | 5 | 0.00 | 2.80 | 0.50 | 0.00 | 5.60 | 14% | 255 | 25.50 | |
Mata Cooper | 10 | 200 | 26 | 4 | 0.00 | 2.60 | 0.40 | 0.00 | 6.50 | 13% | 240 | 24.00 | |
Paa Kwasi Abrokwa | 10 | 200 | 2 | 3 | 0.00 | 0.20 | 0.30 | 0.00 | 0.67 | 1% | 5 | 0.50 | |
Robert Darroch | 10 | 200 | 12 | 0 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 6% | 120 | 12.00 |
Southampton C
1 | Imperial A | W | 260 | 170 | 10 | 2 | 20 | 13.00 | 10 | 170 | 17.00 | |
2 | Oxford A | L | 80 | 445 | 3 | 0 | 20 | 4.00 | 3 | 50 | 16.67 | |
3 | Warwick B | L | 125 | 350 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
4 | LSE A | L | 135 | 250 | 5 | 1 | 20 | 6.75 | 5 | 90 | 18.00 | |
5 | Cambridge B | L | 110 | 445 | 4 | 0 | 20 | 5.50 | 4 | 70 | 17.50 | |
6 | Bristol B | W | 255 | 185 | 10 | 1 | 20 | 12.75 | 10 | 160 | 16.00 | |
7 | Imperial B | L | 195 | 205 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 | |
8 | Warwick C | W | 320 | 125 | 12 | 0 | 20 | 16.00 | 12 | 200 | 16.67 | |
9 | Southampton B | W | 320 | 95 | 13 | 0 | 20 | 16.00 | 13 | 190 | 14.62 | |
10 | Imperial A | L | 190 | 255 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 |
Jack Macneill | 10 | 200 | 21 | 3 | 0.00 | 2.10 | 0.30 | 0.00 | 7.00 | 11% | 195 | 19.50 | |
James Carrick-Lawson | 10 | 200 | 42 | 1 | 0.00 | 4.20 | 0.10 | 0.00 | 42.00 | 21% | 415 | 41.50 | |
James Purser | 10 | 200 | 12 | 1 | 0.00 | 1.20 | 0.10 | 0.00 | 12.00 | 6% | 115 | 11.50 | |
Kamen Pavlov | 10 | 200 | 3 | 1 | 0.00 | 0.30 | 0.10 | 0.00 | 3.00 | 2% | 25 | 2.50 |
Warwick A
1 | Bristol B | W | 295 | 160 | 12 | 3 | 20 | 14.75 | 12 | 190 | 15.83 | |
2 | Southampton A | L | 210 | 285 | 8 | 2 | 20 | 10.50 | 8 | 140 | 17.50 | |
3 | Oxford B | L | 185 | 225 | 7 | 5 | 20 | 9.25 | 7 | 140 | 20.00 | |
4 | Imperial B | W | 350 | 170 | 12 | 0 | 20 | 17.50 | 12 | 230 | 19.17 | |
5 | Warwick D | W | 350 | 170 | 12 | 6 | 20 | 17.50 | 12 | 260 | 21.67 | |
6 | Cambridge A | L | 195 | 435 | 6 | 3 | 20 | 9.75 | 6 | 150 | 25.00 | |
7 | Warwick B | W | 295 | 205 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 | |
8 | Birmingham A | W | 315 | 215 | 11 | 1 | 20 | 15.75 | 11 | 210 | 19.09 | |
9 | Oxford A | L | 225 | 355 | 8 | 1 | 20 | 11.25 | 8 | 150 | 18.75 | |
10 | Oxford B | L | 235 | 255 | 10 | 3 | 20 | 11.75 | 10 | 150 | 15.00 |
Josh Howarth | 10 | 200 | 16 | 15 | 0.00 | 1.60 | 1.50 | 0.00 | 1.07 | 8% | 85 | 8.50 | |
Lucy Dennett | 10 | 200 | 31 | 1 | 0.00 | 3.10 | 0.10 | 0.00 | 31.00 | 16% | 305 | 30.50 | |
Patrick de Corvidae | 10 | 200 | 21 | 4 | 0.00 | 2.10 | 0.40 | 0.00 | 5.25 | 11% | 190 | 19.00 | |
Tobin Payne | 10 | 200 | 28 | 5 | 0.00 | 2.80 | 0.50 | 0.00 | 5.60 | 14% | 255 | 25.50 |
Warwick B
1 | Oxford A | L | 225 | 315 | 9 | 3 | 20 | 11.25 | 9 | 150 | 16.67 | |
2 | LSE A | W | 320 | 155 | 12 | 2 | 20 | 16.00 | 12 | 210 | 17.50 | |
3 | Southampton C | W | 350 | 125 | 13 | 4 | 20 | 17.50 | 13 | 240 | 18.46 | |
4 | Cambridge B | L | 240 | 305 | 8 | 4 | 20 | 12.00 | 8 | 180 | 22.50 | |
5 | Imperial A | W | 350 | 190 | 12 | 4 | 20 | 17.50 | 12 | 250 | 20.83 | |
6 | Oxford B | W | 245 | 220 | 9 | 3 | 20 | 12.25 | 9 | 170 | 18.89 | |
7 | Warwick A | L | 205 | 295 | 8 | 5 | 20 | 10.25 | 8 | 150 | 18.75 | |
8 | Cambridge A | L | 185 | 330 | 7 | 3 | 20 | 9.25 | 7 | 130 | 18.57 | |
9 | Birmingham A | L | 250 | 275 | 9 | 0 | 20 | 12.50 | 9 | 160 | 17.78 | |
10 | Oxford A | L | 295 | 360 | 9 | 3 | 20 | 14.75 | 9 | 220 | 24.44 |
Antoni Kluzowski | 10 | 200 | 39 | 7 | 0.00 | 3.90 | 0.70 | 0.00 | 5.57 | 20% | 355 | 35.50 | |
Danny Fisher | 10 | 200 | 23 | 10 | 0.00 | 2.30 | 1.00 | 0.00 | 2.30 | 12% | 180 | 18.00 | |
Evan McMullan | 10 | 200 | 24 | 11 | 0.00 | 2.40 | 1.10 | 0.00 | 2.18 | 12% | 185 | 18.50 | |
Jolie Yeh | 10 | 200 | 10 | 3 | 0.00 | 1.00 | 0.30 | 0.00 | 3.33 | 5% | 85 | 8.50 |
Warwick C
1 | Birmingham A | L | 105 | 380 | 5 | 1 | 20 | 5.25 | 5 | 60 | 12.00 | |
2 | Cambridge A | L | 55 | 480 | 3 | 1 | 20 | 2.75 | 3 | 30 | 10.00 | |
3 | Southampton B | L | 190 | 200 | 9 | 2 | 20 | 9.50 | 9 | 110 | 12.22 | |
4 | Imperial C | L | 130 | 325 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 | |
5 | Bristol A | L | 240 | 250 | 10 | 2 | 20 | 12.00 | 10 | 150 | 15.00 | |
6 | Imperial A | W | 230 | 205 | 10 | 0 | 20 | 11.50 | 10 | 130 | 13.00 | |
7 | Bristol B | L | 125 | 280 | 6 | 3 | 20 | 6.25 | 6 | 80 | 13.33 | |
8 | Southampton C | L | 125 | 320 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
9 | Imperial B | L | 65 | 395 | 3 | 1 | 20 | 3.25 | 3 | 40 | 13.33 | |
10 | Southampton B | W | 245 | 110 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 |
Alice Purdham | 10 | 200 | 19 | 1 | 0.00 | 1.90 | 0.10 | 0.00 | 19.00 | 10% | 185 | 18.50 | |
Emma Kurr | 10 | 200 | 15 | 6 | 0.00 | 1.50 | 0.60 | 0.00 | 2.50 | 8% | 120 | 12.00 | |
Harry Crane | 10 | 200 | 16 | 2 | 0.00 | 1.60 | 0.20 | 0.00 | 8.00 | 8% | 150 | 15.00 | |
William Gillard | 10 | 200 | 17 | 3 | 0.00 | 1.70 | 0.30 | 0.00 | 5.67 | 9% | 155 | 15.50 |
Warwick D
1 | Southampton A | W | 250 | 220 | 10 | 0 | 20 | 12.50 | 10 | 150 | 15.00 | |
