2023 ACF Fall at Ohio State
October 14, 2023
Carnegie Mellon A
1 | Michigan State B | W | 405 | 95 | 13 | 1 | 20 | 20.25 | 13 | 280 | 21.54 | |
2 | Kenyon B | W | 380 | 145 | 14 | 0 | 20 | 19.00 | 14 | 240 | 17.14 | |
3 | Michigan A | W | 325 | 260 | 12 | 1 | 20 | 16.25 | 12 | 210 | 17.50 | |
4 | Ohio State A | W | 285 | 225 | 11 | 3 | 20 | 14.25 | 11 | 190 | 17.27 | |
5 | Case Western A | L | 215 | 310 | 8 | 3 | 20 | 10.75 | 8 | 150 | 18.75 | |
6 | Miami-Ohio B | W | 285 | 125 | 11 | 3 | 20 | 14.25 | 11 | 190 | 17.27 | |
7 | West Virginia B | W | 375 | 130 | 14 | 1 | 20 | 18.75 | 14 | 240 | 17.14 | |
8 | Miami-Ohio A | W | 295 | 240 | 11 | 3 | 20 | 14.75 | 11 | 200 | 18.18 | |
9 | Case Western B | W | 375 | 80 | 14 | 3 | 20 | 18.75 | 14 | 250 | 17.86 | |
10 | Kenyon A | L | 235 | 325 | 8 | 1 | 20 | 11.75 | 8 | 160 | 20.00 | |
11 | Michigan B | W | 340 | 140 | 13 | 4 | 20 | 17.00 | 13 | 230 | 17.69 | |
12 | Michigan A | L | 175 | 390 | 7 | 3 | 20 | 8.75 | 7 | 120 | 17.14 |
Nathan Neequaye | 12 | 240 | 23 | 10 | 0.00 | 1.92 | 0.83 | 0.00 | 2.30 | 10% | 180 | 15.00 | |
Ryan Judge | 12 | 240 | 47 | 10 | 0.00 | 3.92 | 0.83 | 0.00 | 4.70 | 20% | 420 | 35.00 | |
Xavier Migliaccio | 12 | 240 | 60 | 6 | 0.00 | 5.00 | 0.50 | 0.00 | 10.00 | 25% | 570 | 47.50 | |
Yuanpeng Zhang | 12 | 240 | 6 | 0 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 3% | 60 | 5.00 |
Case Western A
1 | Ohio State A | W | 245 | 205 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 | |
2 | Miami-Ohio B | W | 290 | 170 | 12 | 2 | 20 | 14.50 | 12 | 180 | 15.00 | |
3 | Michigan State B | W | 235 | 180 | 10 | 1 | 20 | 11.75 | 10 | 140 | 14.00 | |
4 | West Virginia B | L | 230 | 240 | 9 | 2 | 20 | 11.50 | 9 | 150 | 16.67 | |
5 | Carnegie Mellon A | W | 310 | 215 | 11 | 0 | 20 | 15.50 | 11 | 200 | 18.18 | |
6 | Kenyon B | W | 255 | 145 | 11 | 5 | 20 | 12.75 | 11 | 170 | 15.45 | |
7 | Michigan A | L | 220 | 245 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
8 | Kenyon A | L | 115 | 445 | 5 | 3 | 20 | 5.75 | 5 | 80 | 16.00 | |
9 | Michigan B | W | 270 | 150 | 11 | 0 | 20 | 13.50 | 11 | 160 | 14.55 | |
10 | Miami-Ohio A | L | 225 | 255 | 10 | 3 | 20 | 11.25 | 10 | 140 | 14.00 | |
11 | Case Western B | W | 185 | 165 | 10 | 1 | 20 | 9.25 | 10 | 90 | 9.00 |
Trilok Stead | 11 | 220 | 12 | 3 | 0.00 | 1.09 | 0.27 | 0.00 | 4.00 | 5% | 105 | 9.55 | |
Weillin Feng | 11 | 220 | 96 | 17 | 0.00 | 8.73 | 1.55 | 0.00 | 5.65 | 44% | 875 | 79.55 |
Case Western B
1 | Cedarville A | W | 325 | 130 | 14 | 1 | 20 | 16.25 | 14 | 190 | 13.57 | |
2 | Miami-Ohio A | W | 315 | 190 | 12 | 1 | 20 | 15.75 | 12 | 200 | 16.67 | |
3 | Michigan B | L | 155 | 305 | 8 | 3 | 20 | 7.75 | 8 | 90 | 11.25 | |
4 | Michigan State A | W | 285 | 210 | 11 | 1 | 20 | 14.25 | 11 | 180 | 16.36 | |
5 | Kenyon A | L | 265 | 280 | 10 | 1 | 20 | 13.25 | 10 | 170 | 17.00 | |
6 | Miami-Ohio C | W | 290 | 145 | 12 | 2 | 20 | 14.50 | 12 | 180 | 15.00 | |
7 | West Virginia A | W | 215 | 170 | 9 | 3 | 20 | 10.75 | 9 | 140 | 15.56 | |
8 | Michigan A | L | 255 | 310 | 10 | 3 | 20 | 12.75 | 10 | 170 | 17.00 | |
9 | Carnegie Mellon A | L | 80 | 375 | 5 | 4 | 20 | 4.00 | 5 | 50 | 10.00 | |
10 | Ohio State A | W | 280 | 180 | 11 | 0 | 20 | 14.00 | 11 | 170 | 15.45 | |
11 | Case Western A | L | 165 | 185 | 8 | 3 | 20 | 8.25 | 8 | 100 | 12.50 |
Alan Lee | 11 | 220 | 23 | 11 | 0.00 | 2.09 | 1.00 | 0.00 | 2.09 | 10% | 175 | 15.91 | |
Enina Edosomwan | 11 | 220 | 52 | 5 | 0.00 | 4.73 | 0.45 | 0.00 | 10.40 | 24% | 495 | 45.00 | |
Sai Subramanian | 11 | 220 | 35 | 6 | 0.00 | 3.18 | 0.55 | 0.00 | 5.83 | 16% | 320 | 29.09 |
Cedarville A
1 | Case Western B | L | 130 | 325 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 | |
2 | West Virginia A | L | 55 | 340 | 3 | 1 | 20 | 2.75 | 3 | 30 | 10.00 | |
3 | Kenyon A | L | 110 | 350 | 5 | 0 | 20 | 5.50 | 5 | 60 | 12.00 | |
4 | Miami-Ohio C | W | 210 | 115 | 10 | 2 | 20 | 10.50 | 10 | 120 | 12.00 | |
5 | Michigan B | L | 130 | 365 | 5 | 0 | 20 | 6.50 | 5 | 80 | 16.00 | |
6 | Michigan State A | L | 135 | 255 | 8 | 1 | 20 | 6.75 | 8 | 60 | 7.50 | |
7 | Miami-Ohio A | L | 130 | 205 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 | |
8 | Miami-Ohio B | L | 155 | 165 | 8 | 1 | 20 | 7.75 | 8 | 80 | 10.00 | |
9 | Michigan State B | L | 170 | 230 | 9 | 0 | 20 | 8.50 | 9 | 80 | 8.89 | |
10 | Kenyon B | L | 95 | 340 | 5 | 3 | 20 | 4.75 | 5 | 60 | 12.00 | |
11 | West Virginia B | W | 185 | 170 | 9 | 1 | 20 | 9.25 | 9 | 100 | 11.11 |
Drew Callander | 11 | 220 | 11 | 1 | 0.00 | 1.00 | 0.09 | 0.00 | 11.00 | 5% | 105 | 9.55 | |
Emily O'Neal | 11 | 220 | 25 | 2 | 0.00 | 2.27 | 0.18 | 0.00 | 12.50 | 11% | 240 | 21.82 | |
Emmett Bicknell | 11 | 220 | 38 | 6 | 0.00 | 3.45 | 0.55 | 0.00 | 6.33 | 17% | 350 | 31.82 |
Kenyon A
1 | Michigan State A | L | 245 | 300 | 8 | 1 | 20 | 12.25 | 8 | 170 | 21.25 | |
2 | Miami-Ohio C | W | 310 | 85 | 12 | 6 | 20 | 15.50 | 12 | 220 | 18.33 | |
3 | Cedarville A | W | 350 | 110 | 12 | 0 | 20 | 17.50 | 12 | 230 | 19.17 | |
4 | West Virginia A | W | 395 | 195 | 13 | 1 | 20 | 19.75 | 13 | 270 | 20.77 | |
5 | Case Western B | W | 280 | 265 | 10 | 2 | 20 | 14.00 | 10 | 190 | 19.00 | |
6 | Miami-Ohio A | L | 200 | 220 | 8 | 2 | 20 | 10.00 | 8 | 130 | 16.25 | |
7 | Michigan B | W | 405 | 145 | 14 | 1 | 20 | 20.25 | 14 | 270 | 19.29 | |
8 | Case Western A | W | 445 | 115 | 14 | 1 | 20 | 22.25 | 14 | 310 | 22.14 | |
9 | Michigan A | L | 230 | 325 | 9 | 0 | 20 | 11.50 | 9 | 140 | 15.56 | |
10 | Carnegie Mellon A | W | 325 | 235 | 11 | 1 | 20 | 16.25 | 11 | 220 | 20.00 | |
11 | Ohio State A | W | 270 | 230 | 9 | 0 | 20 | 13.50 | 9 | 180 | 20.00 | |
13 | Michigan A | W | 325 | 245 | 11 | 3 | 20 | 16.25 | 11 | 230 | 20.91 |
Casey Watkins | 12 | 240 | 56 | 6 | 0.00 | 4.67 | 0.50 | 0.00 | 9.33 | 23% | 530 | 44.17 | |
Ethan Blake | 12 | 240 | 12 | 3 | 0.00 | 1.00 | 0.25 | 0.00 | 4.00 | 5% | 105 | 8.75 | |
Florian Nero | 12 | 240 | 60 | 7 | 0.00 | 5.00 | 0.58 | 0.00 | 8.57 | 25% | 565 | 47.08 | |
Lucas Aho | 12 | 240 | 3 | 2 | 0.00 | 0.25 | 0.17 | 0.00 | 1.50 | 1% | 20 | 1.67 |
Kenyon B
1 | West Virginia B | W | 215 | 175 | 10 | 1 | 20 | 10.75 | 10 | 120 | 12.00 | |
2 | Carnegie Mellon A | L | 145 | 380 | 6 | 1 | 20 | 7.25 | 6 | 90 | 15.00 | |
3 | Ohio State A | L | 135 | 300 | 6 | 3 | 20 | 6.75 | 6 | 90 | 15.00 | |
4 | Michigan A | L | 160 | 345 | 7 | 2 | 20 | 8.00 | 7 | 100 | 14.29 | |
5 | Miami-Ohio B | W | 240 | 125 | 10 | 2 | 20 | 12.00 | 10 | 150 | 15.00 | |
6 | Case Western A | L | 145 | 255 | 6 | 1 | 20 | 7.25 | 6 | 90 | 15.00 | |
7 | Michigan State B | L | 75 | 210 | 4 | 1 | 20 | 3.75 | 4 | 40 | 10.00 | |
8 | Michigan State A | L | 175 | 275 | 8 | 3 | 20 | 8.75 | 8 | 110 | 13.75 | |
9 | Miami-Ohio C | W | 295 | 120 | 12 | 1 | 20 | 14.75 | 12 | 180 | 15.00 | |
10 | Cedarville A | W | 340 | 95 | 14 | 2 | 20 | 17.00 | 14 | 210 | 15.00 | |
11 | West Virginia A | W | 210 | 145 | 9 | 2 | 20 | 10.50 | 9 | 130 | 14.44 |
Aidan Jordan | 11 | 220 | 70 | 11 | 0.00 | 6.36 | 1.00 | 0.00 | 6.36 | 32% | 645 | 58.64 | |
Chloe Meyer-Gehrke | 11 | 220 | 11 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5% | 110 | 10.00 | |
Grace Wang | 11 | 220 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 | |
Margaret Eagen | 11 | 220 | 11 | 8 | 0.00 | 1.00 | 0.73 | 0.00 | 1.38 | 5% | 70 | 6.36 |
Miami-Ohio A
1 | West Virginia A | W | 265 | 130 | 12 | 1 | 20 | 13.25 | 12 | 150 | 12.50 | |
2 | Case Western B | L | 190 | 315 | 8 | 2 | 20 | 9.50 | 8 | 120 | 15.00 | |
3 | Michigan State A | W | 200 | 135 | 8 | 2 | 20 | 10.00 | 8 | 130 | 16.25 | |
4 | Michigan B | L | 25 | 360 | 2 | 7 | 20 | 1.25 | 2 | 40 | 20.00 | |
5 | Miami-Ohio C | W | 290 | 140 | 11 | 4 | 20 | 14.50 | 11 | 200 | 18.18 | |
6 | Kenyon A | W | 220 | 200 | 10 | 0 | 20 | 11.00 | 10 | 120 | 12.00 | |
7 | Cedarville A | W | 205 | 130 | 10 | 5 | 20 | 10.25 | 10 | 130 | 13.00 | |
8 | Carnegie Mellon A | L | 240 | 295 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 | |
9 | Ohio State A | L | 165 | 335 | 7 | 3 | 20 | 8.25 | 7 | 110 | 15.71 | |
10 | Case Western A | W | 255 | 225 | 10 | 1 | 20 | 12.75 | 10 | 160 | 16.00 | |
11 | Michigan A | L | 155 | 350 | 8 | 3 | 20 | 7.75 | 8 | 90 | 11.25 |
Evan Davies | 11 | 220 | 34 | 10 | 0.00 | 3.09 | 0.91 | 0.00 | 3.40 | 15% | 290 | 26.36 | |
Ian Hinkle | 11 | 220 | 14 | 7 | 0.00 | 1.27 | 0.64 | 0.00 | 2.00 | 6% | 105 | 9.55 | |
Lucas Gagen | 11 | 220 | 16 | 5 | 0.00 | 1.45 | 0.45 | 0.00 | 3.20 | 7% | 135 | 12.27 | |
Yuki Brown | 11 | 220 | 31 | 8 | 0.00 | 2.82 | 0.73 | 0.00 | 3.88 | 14% | 270 | 24.55 |
Miami-Ohio B
1 | Michigan A | L | 30 | 465 | 2 | 0 | 20 | 1.50 | 2 | 10 | 5.00 | |
2 | Case Western A | L | 170 | 290 | 8 | 0 | 20 | 8.50 | 8 | 90 | 11.25 | |
3 | West Virginia B | W | 225 | 85 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 | |
4 | Michigan State B | L | 145 | 240 | 7 | 1 | 20 | 7.25 | 7 | 80 | 11.43 | |
5 | Kenyon B | L | 125 | 240 | 7 | 1 | 20 | 6.25 | 7 | 60 | 8.57 | |
6 | Carnegie Mellon A | L | 125 | 285 | 6 | 1 | 20 | 6.25 | 6 | 70 | 11.67 | |
7 | Ohio State A | L | 65 | 345 | 3 | 1 | 20 | 3.25 | 3 | 40 | 13.33 | |
8 | Cedarville A | W | 165 | 155 | 8 | 1 | 20 | 8.25 | 8 | 90 | 11.25 | |
9 | West Virginia A | L | 105 | 305 | 7 | 1 | 20 | 5.25 | 7 | 40 | 5.71 | |
10 | Michigan State A | L | 20 | 385 | 2 | 2 | 20 | 1.00 | 2 | 10 | 5.00 | |
11 | Miami-Ohio C | L | 70 | 220 | 4 | 2 | 20 | 3.50 | 4 | 40 | 10.00 |
Andrew Jump | 11 | 220 | 20 | 7 | 0.00 | 1.82 | 0.64 | 0.00 | 2.86 | 9% | 165 | 15.00 | |
Brandon Conkey | 11 | 220 | 32 | 3 | 0.00 | 2.91 | 0.27 | 0.00 | 10.67 | 15% | 305 | 27.73 | |
Cara Monroe | 11 | 220 | 11 | 1 | 0.00 | 1.00 | 0.09 | 0.00 | 11.00 | 5% | 105 | 9.55 |
Miami-Ohio C
1 | Michigan B | L | 60 | 360 | 4 | 2 | 20 | 3.00 | 4 | 30 | 7.50 | |
2 | Kenyon A | L | 85 | 310 | 5 | 1 | 20 | 4.25 | 5 | 40 | 8.00 | |
3 | West Virginia A | L | 140 | 245 | 5 | 0 | 20 | 7.00 | 5 | 90 | 18.00 | |
4 | Cedarville A | L | 115 | 210 | 5 | 1 | 20 | 5.75 | 5 | 70 | 14.00 | |
5 | Miami-Ohio A | L | 140 | 290 | 6 | 0 | 20 | 7.00 | 6 | 80 | 13.33 | |
6 | Case Western B | L | 145 | 290 | 7 | 1 | 20 | 7.25 | 7 | 80 | 11.43 | |
7 | Michigan State A | L | 95 | 355 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 | |
8 | Michigan State B | L | 200 | 280 | 8 | 0 | 20 | 10.00 | 8 | 120 | 15.00 | |
9 | Kenyon B | L | 120 | 295 | 7 | 2 | 20 | 6.00 | 7 | 60 | 8.57 | |
10 | West Virginia B | L | 150 | 225 | 7 | 2 | 20 | 7.50 | 7 | 90 | 12.86 | |
11 | Miami-Ohio B | W | 220 | 70 | 14 | 4 | 20 | 11.00 | 14 | 100 | 7.14 |
Bailey Steed | 11 | 220 | 15 | 1 | 0.00 | 1.36 | 0.09 | 0.00 | 15.00 | 7% | 145 | 13.18 | |
Natalee Vernon | 11 | 220 | 13 | 0 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 6% | 130 | 11.82 | |
Noah Arnold | 11 | 220 | 17 | 5 | 0.00 | 1.55 | 0.45 | 0.00 | 3.40 | 8% | 145 | 13.18 | |
Samuel Waid | 11 | 220 | 27 | 8 | 0.00 | 2.45 | 0.73 | 0.00 | 3.38 | 12% | 230 | 20.91 |
Michigan A
1 | Miami-Ohio B | W | 465 | 30 | 17 | 1 | 20 | 23.25 | 17 | 300 | 17.65 | |
2 | Ohio State A | L | 180 | 380 | 7 | 4 | 20 | 9.00 | 7 | 130 | 18.57 | |
3 | Carnegie Mellon A | L | 260 | 325 | 8 | 2 | 20 | 13.00 | 8 | 190 | 23.75 | |
4 | Kenyon B | W | 345 | 160 | 12 | 1 | 20 | 17.25 | 12 | 230 | 19.17 | |
5 | Michigan State B | L | 260 | 270 | 7 | 0 | 20 | 13.00 | 7 | 190 | 27.14 | |
6 | West Virginia B | W | 505 | 60 | 17 | 1 | 20 | 25.25 | 17 | 340 | 20.00 | |
7 | Case Western A | W | 245 | 220 | 9 | 1 | 20 | 12.25 | 9 | 160 | 17.78 | |
8 | Case Western B | W | 310 | 255 | 10 | 0 | 20 | 15.50 | 10 | 210 | 21.00 | |
9 | Kenyon A | W | 325 | 230 | 11 | 1 | 20 | 16.25 | 11 | 220 | 20.00 | |
10 | Michigan B | W | 380 | 180 | 13 | 2 | 20 | 19.00 | 13 | 260 | 20.00 | |
11 | Miami-Ohio A | W | 350 | 155 | 12 | 0 | 20 | 17.50 | 12 | 230 | 19.17 | |
12 | Carnegie Mellon A | W | 390 | 175 | 13 | 0 | 20 | 19.50 | 13 | 260 | 20.00 | |
13 | Kenyon A | L | 245 | 325 | 8 | 3 | 20 | 12.25 | 8 | 180 | 22.50 |
Cole Polley | 11 | 220 | 19 | 2 | 0.00 | 1.73 | 0.18 | 0.00 | 9.50 | 9% | 180 | 16.36 | |
Mitchell Indek | 13 | 260 | 47 | 4 | 0.00 | 3.62 | 0.31 | 0.00 | 11.75 | 18% | 450 | 34.62 | |
Navtej Singh | 13 | 260 | 32 | 7 | 0.00 | 2.46 | 0.54 | 0.00 | 4.57 | 12% | 285 | 21.92 | |
Subhamitra Banerjee Roychoudhury | 13 | 260 | 46 | 3 | 0.00 | 3.54 | 0.23 | 0.00 | 15.33 | 18% | 445 | 34.23 |
Michigan B
1 | Miami-Ohio C | W | 360 | 60 | 13 | 0 | 20 | 18.00 | 13 | 230 | 17.69 | |
2 | Michigan State A | W | 355 | 135 | 13 | 1 | 20 | 17.75 | 13 | 230 | 17.69 | |
3 | Case Western B | W | 305 | 155 | 12 | 1 | 20 | 15.25 | 12 | 190 | 15.83 | |
4 | Miami-Ohio A | W | 360 | 25 | 13 | 0 | 20 | 18.00 | 13 | 230 | 17.69 | |
5 | Cedarville A | W | 365 | 130 | 12 | 1 | 20 | 18.25 | 12 | 250 | 20.83 | |
6 | West Virginia A | W | 340 | 165 | 13 | 0 | 20 | 17.00 | 13 | 210 | 16.15 | |
7 | Kenyon A | L | 145 | 405 | 6 | 1 | 20 | 7.25 | 6 | 90 | 15.00 | |
8 | Ohio State A | L | 245 | 290 | 9 | 1 | 20 | 12.25 | 9 | 160 | 17.78 | |
9 | Case Western A | L | 150 | 270 | 8 | 2 | 20 | 7.50 | 8 | 80 | 10.00 | |
10 | Michigan A | L | 180 | 380 | 7 | 0 | 20 | 9.00 | 7 | 110 | 15.71 | |
11 | Carnegie Mellon A | L | 140 | 340 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 |
Adam Monusko | 9 | 180 | 25 | 2 | 0.00 | 2.78 | 0.22 | 0.00 | 12.50 | 14% | 240 | 26.67 | |
Kevin Zheng | 9 | 180 | 28 | 0 | 0.00 | 3.11 | 0.00 | 0.00 | 0.00 | 16% | 280 | 31.11 | |
Leo Tao | 9 | 180 | 18 | 2 | 0.00 | 2.00 | 0.22 | 0.00 | 9.00 | 10% | 170 | 18.89 | |
Lili Omilian | 10 | 200 | 22 | 1 | 0.00 | 2.20 | 0.10 | 0.00 | 22.00 | 11% | 215 | 21.50 | |
Ziheng Liu | 9 | 180 | 19 | 4 | 0.00 | 2.11 | 0.44 | 0.00 | 4.75 | 11% | 170 | 18.89 |
Michigan State A
1 | Kenyon A | W | 300 | 245 | 12 | 2 | 20 | 15.00 | 12 | 190 | 15.83 | |
2 | Michigan B | L | 135 | 355 | 6 | 3 | 20 | 6.75 | 6 | 90 | 15.00 | |
3 | Miami-Ohio A | L | 135 | 200 | 6 | 7 | 20 | 6.75 | 6 | 110 | 18.33 | |
4 | Case Western B | L | 210 | 285 | 8 | 4 | 20 | 10.50 | 8 | 150 | 18.75 | |
5 | West Virginia A | W | 335 | 140 | 13 | 3 | 20 | 16.75 | 13 | 220 | 16.92 | |
6 | Cedarville A | W | 255 | 135 | 11 | 1 | 20 | 12.75 | 11 | 150 | 13.64 | |
7 | Miami-Ohio C | W | 355 | 95 | 14 | 1 | 20 | 17.75 | 14 | 220 | 15.71 | |
8 | Kenyon B | W | 275 | 175 | 10 | 1 | 20 | 13.75 | 10 | 180 | 18.00 | |
9 | West Virginia B | W | 250 | 145 | 11 | 2 | 20 | 12.50 | 11 | 150 | 13.64 | |
10 | Miami-Ohio B | W | 385 | 20 | 16 | 1 | 20 | 19.25 | 16 | 230 | 14.38 | |
11 | Michigan State B | L | 230 | 260 | 9 | 2 | 20 | 11.50 | 9 | 150 | 16.67 |
Andrew Harms | 11 | 220 | 21 | 1 | 0.00 | 1.91 | 0.09 | 0.00 | 21.00 | 10% | 205 | 18.64 | |
Cade Smith | 11 | 220 | 60 | 14 | 0.00 | 5.45 | 1.27 | 0.00 | 4.29 | 27% | 530 | 48.18 | |
Jason Thieu | 11 | 220 | 29 | 10 | 0.00 | 2.64 | 0.91 | 0.00 | 2.90 | 13% | 240 | 21.82 | |
Jenna McCann | 11 | 220 | 4 | 1 | 0.00 | 0.36 | 0.09 | 0.00 | 4.00 | 2% | 35 | 3.18 | |
Tobias Zajac | 11 | 220 | 2 | 1 | 0.00 | 0.18 | 0.09 | 0.00 | 2.00 | 1% | 15 | 1.36 |
Michigan State B
1 | Carnegie Mellon A | L | 95 | 405 | 5 | 7 | 20 | 4.75 | 5 | 80 | 16.00 | |
2 | West Virginia B | W | 365 | 125 | 12 | 1 | 20 | 18.25 | 12 | 250 | 20.83 | |
3 | Case Western A | L | 180 | 235 | 8 | 4 | 20 | 9.00 | 8 | 120 | 15.00 | |
4 | Miami-Ohio B | W | 240 | 145 | 10 | 4 | 20 | 12.00 | 10 | 160 | 16.00 | |
5 | Michigan A | W | 270 | 260 | 10 | 2 | 20 | 13.50 | 10 | 180 | 18.00 | |
6 | Ohio State A | L | 160 | 320 | 6 | 2 | 20 | 8.00 | 6 | 110 | 18.33 | |
7 | Kenyon B | W | 210 | 75 | 10 | 2 | 20 | 10.50 | 10 | 120 | 12.00 | |
8 | Miami-Ohio C | W | 280 | 200 | 11 | 6 | 20 | 14.00 | 11 | 200 | 18.18 | |
9 | Cedarville A | W | 230 | 170 | 10 | 8 | 20 | 11.50 | 10 | 170 | 17.00 | |
10 | West Virginia A | W | 335 | 175 | 12 | 3 | 20 | 16.75 | 12 | 230 | 19.17 | |
11 | Michigan State A | W | 260 | 230 | 11 | 2 | 20 | 13.00 | 11 | 160 | 14.55 |
Anton Akroush | 11 | 220 | 38 | 21 | 0.00 | 3.45 | 1.91 | 0.00 | 1.81 | 17% | 275 | 25.00 | |
Isabella Smith-Corso | 10 | 200 | 7 | 1 | 0.00 | 0.70 | 0.10 | 0.00 | 7.00 | 4% | 65 | 6.50 | |
Joseph Paterson | 11 | 220 | 33 | 7 | 0.00 | 3.00 | 0.64 | 0.00 | 4.71 | 15% | 295 | 26.82 | |
Nick Schmucker | 11 | 220 | 16 | 8 | 0.00 | 1.45 | 0.73 | 0.00 | 2.00 | 7% | 120 | 10.91 | |
Raifton Bartling | 10 | 200 | 11 | 4 | 0.00 | 1.10 | 0.40 | 0.00 | 2.75 | 6% | 90 | 9.00 |
Ohio State A
1 | Case Western A | L | 205 | 245 | 9 | 3 | 20 | 10.25 | 9 | 130 | 14.44 | |
2 | Michigan A | W | 380 | 180 | 13 | 2 | 20 | 19.00 | 13 | 260 | 20.00 | |
3 | Kenyon B | W | 300 | 135 | 12 | 4 | 20 | 15.00 | 12 | 200 | 16.67 | |
4 | Carnegie Mellon A | L | 225 | 285 | 8 | 7 | 20 | 11.25 | 8 | 180 | 22.50 | |
5 | West Virginia B | W | 295 | 125 | 11 | 3 | 20 | 14.75 | 11 | 200 | 18.18 | |
6 | Michigan State B | W | 320 | 160 | 13 | 2 | 20 | 16.00 | 13 | 200 | 15.38 | |
7 | Miami-Ohio B | W | 345 | 65 | 15 | 3 | 20 | 17.25 | 15 | 210 | 14.00 | |
8 | Michigan B | W | 290 | 245 | 11 | 2 | 20 | 14.50 | 11 | 190 | 17.27 | |
9 | Miami-Ohio A | W | 335 | 165 | 12 | 3 | 20 | 16.75 | 12 | 230 | 19.17 | |
10 | Case Western B | L | 180 | 280 | 7 | 6 | 20 | 9.00 | 7 | 140 | 20.00 | |
11 | Kenyon A | L | 230 | 270 | 10 | 4 | 20 | 11.50 | 10 | 150 | 15.00 |
Jacob Goodson | 11 | 220 | 37 | 10 | 0.00 | 3.36 | 0.91 | 0.00 | 3.70 | 17% | 320 | 29.09 | |
John Benton | 11 | 220 | 24 | 3 | 0.00 | 2.18 | 0.27 | 0.00 | 8.00 | 11% | 225 | 20.45 | |
Joshua Garner | 11 | 220 | 39 | 21 | 0.00 | 3.55 | 1.91 | 0.00 | 1.86 | 18% | 285 | 25.91 | |
Matthew Lam | 11 | 220 | 21 | 5 | 0.00 | 1.91 | 0.45 | 0.00 | 4.20 | 10% | 185 | 16.82 |
West Virginia A
1 | Miami-Ohio A | L | 130 | 265 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 | |
2 | Cedarville A | W | 340 | 55 | 14 | 2 | 20 | 17.00 | 14 | 210 | 15.00 | |
3 | Miami-Ohio C | W | 245 | 140 | 10 | 3 | 20 | 12.25 | 10 | 160 | 16.00 | |
4 | Kenyon A | L | 195 | 395 | 7 | 1 | 20 | 9.75 | 7 | 130 | 18.57 | |
5 | Michigan State A | L | 140 | 335 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 | |
6 | Michigan B | L | 165 | 340 | 6 | 1 | 20 | 8.25 | 6 | 110 | 18.33 | |
7 | Case Western B | L | 170 | 215 | 9 | 4 | 20 | 8.50 | 9 | 100 | 11.11 | |
8 | West Virginia B | W | 300 | 85 | 11 | 2 | 20 | 15.00 | 11 | 200 | 18.18 | |
9 | Miami-Ohio B | W | 305 | 105 | 12 | 1 | 20 | 15.25 | 12 | 190 | 15.83 | |
10 | Michigan State B | L | 175 | 335 | 7 | 1 | 20 | 8.75 | 7 | 110 | 15.71 | |
11 | Kenyon B | L | 145 | 210 | 6 | 3 | 20 | 7.25 | 6 | 100 | 16.67 |
Davis Funk | 11 | 220 | 22 | 4 | 0.00 | 2.00 | 0.36 | 0.00 | 5.50 | 10% | 200 | 18.18 | |
Isabella Ferrell | 11 | 220 | 29 | 4 | 0.00 | 2.64 | 0.36 | 0.00 | 7.25 | 13% | 270 | 24.55 | |
Juliet Wanosky | 11 | 220 | 7 | 0 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 3% | 70 | 6.36 | |
Tim Bragg | 11 | 220 | 36 | 12 | 0.00 | 3.27 | 1.09 | 0.00 | 3.00 | 16% | 300 | 27.27 |
West Virginia B
1 | Kenyon B | L | 175 | 215 | 9 | 1 | 20 | 8.75 | 9 | 90 | 10.00 | |
2 | Michigan State B | L | 125 | 365 | 6 | 1 | 20 | 6.25 | 6 | 70 | 11.67 | |
3 | Miami-Ohio B | L | 85 | 225 | 4 | 3 | 20 | 4.25 | 4 | 60 | 15.00 | |
4 | Case Western A | W | 240 | 230 | 10 | 0 | 20 | 12.00 | 10 | 140 | 14.00 | |
5 | Ohio State A | L | 125 | 295 | 6 | 1 | 20 | 6.25 | 6 | 70 | 11.67 | |
6 | Michigan A | L | 60 | 505 | 2 | 2 | 20 | 3.00 | 2 | 50 | 25.00 | |
7 | Carnegie Mellon A | L | 130 | 375 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 | |
8 | West Virginia A | L | 85 | 300 | 4 | 5 | 20 | 4.25 | 4 | 70 | 17.50 | |
9 | Michigan State A | L | 145 | 250 | 7 | 1 | 20 | 7.25 | 7 | 80 | 11.43 | |
