2022 ACF Fall at Warwick
October 15, 2022
Birmingham A
1 | Warwick B | W | 395 | 90 | 14 | 1 | 20 | 19.75 | 14 | 260 | 18.57 | |
2 | Sheffield B | W | 325 | 140 | 14 | 1 | 20 | 16.25 | 14 | 190 | 13.57 | |
4 | Edinburgh | L | 225 | 275 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 | |
5 | Imperial A | W | 370 | 155 | 13 | 2 | 20 | 18.50 | 13 | 250 | 19.23 | |
6 | Birmingham C | W | 365 | 180 | 13 | 1 | 20 | 18.25 | 13 | 240 | 18.46 | |
7 | Cambridge A | W | 295 | 265 | 11 | 1 | 20 | 14.75 | 11 | 190 | 17.27 | |
8 | Cambridge B | W | 275 | 250 | 9 | 3 | 20 | 13.75 | 9 | 200 | 22.22 | |
9 | Warwick A | L | 275 | 305 | 10 | 1 | 20 | 13.75 | 10 | 180 | 18.00 | |
10 | Warwick C | W | 370 | 180 | 13 | 0 | 20 | 18.50 | 13 | 240 | 18.46 | |
11 | Sheffield A | W | 280 | 180 | 10 | 2 | 20 | 14.00 | 10 | 190 | 19.00 | |
12 | Cambridge A | L | 105 | 160 | 5 | 0 | 20 | 5.25 | 5 | 55 | 11.00 |
Archie Bennett | 11 | 220 | 18 | 1 | 0.00 | 1.64 | 0.09 | 0.00 | 18.00 | 8% | 175 | 15.91 | |
Curtis Dunn | 11 | 220 | 42 | 1 | 0.00 | 3.82 | 0.09 | 0.00 | 42.00 | 19% | 415 | 37.73 | |
Joel Summerfield | 11 | 220 | 13 | 4 | 0.00 | 1.18 | 0.36 | 0.00 | 3.25 | 6% | 110 | 10.00 | |
Will Rogers | 11 | 220 | 48 | 7 | 0.00 | 4.36 | 0.64 | 0.00 | 6.86 | 22% | 445 | 40.45 |
Birmingham B
1 | Warwick A | W | 265 | 235 | 10 | 1 | 20 | 13.25 | 10 | 170 | 17.00 | |
2 | Warwick C | L | 195 | 220 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 | |
3 | Oxford | W | 295 | 240 | 11 | 1 | 20 | 14.75 | 11 | 190 | 17.27 | |
4 | Sheffield A | L | 240 | 250 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 | |
5 | Imperial B | W | 310 | 160 | 10 | 2 | 20 | 15.50 | 10 | 220 | 22.00 | |
6 | Cambridge B | L | 185 | 210 | 9 | 3 | 20 | 9.25 | 9 | 110 | 12.22 | |
7 | Bristol | L | 215 | 290 | 8 | 3 | 20 | 10.75 | 8 | 150 | 18.75 | |
8 | Warwick B | L | 130 | 315 | 7 | 4 | 20 | 6.50 | 7 | 80 | 11.43 | |
10 | Imperial A | L | 200 | 260 | 8 | 4 | 20 | 10.00 | 8 | 140 | 17.50 | |
11 | Sheffield B | W | 255 | 140 | 9 | 3 | 20 | 12.75 | 9 | 180 | 20.00 |
Elizabeth McGeown | 10 | 200 | 20 | 2 | 0.00 | 2.00 | 0.20 | 0.00 | 10.00 | 10% | 190 | 19.00 | |
Liam Gaine | 10 | 200 | 31 | 10 | 0.00 | 3.10 | 1.00 | 0.00 | 3.10 | 16% | 260 | 26.00 | |
Nathan Wheaton | 10 | 200 | 24 | 10 | 0.00 | 2.40 | 1.00 | 0.00 | 2.40 | 12% | 190 | 19.00 | |
Tom Watts | 10 | 200 | 14 | 2 | 0.00 | 1.40 | 0.20 | 0.00 | 7.00 | 7% | 130 | 13.00 |
Birmingham C
1 | Imperial A | W | 255 | 190 | 11 | 1 | 20 | 12.75 | 11 | 150 | 13.64 | |
3 | Cambridge A | L | 280 | 355 | 9 | 0 | 20 | 14.00 | 9 | 190 | 21.11 | |
4 | Warwick B | W | 160 | 150 | 8 | 2 | 20 | 8.00 | 8 | 90 | 11.25 | |
5 | Sheffield B | W | 215 | 210 | 8 | 1 | 20 | 10.75 | 8 | 140 | 17.50 | |
6 | Birmingham A | L | 180 | 365 | 6 | 2 | 20 | 9.00 | 6 | 130 | 21.67 | |
7 | Edinburgh | L | 140 | 315 | 7 | 0 | 20 | 7.00 | 7 | 70 | 10.00 | |
8 | Warwick A | L | 155 | 315 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 | |
9 | Cambridge B | L | 210 | 315 | 7 | 0 | 20 | 10.50 | 7 | 140 | 20.00 | |
10 | Sheffield A | W | 295 | 245 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 | |
11 | Warwick C | W | 295 | 140 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 |
Ellie Muston | 9 | 180 | 16 | 3 | 0.00 | 1.78 | 0.33 | 0.00 | 5.33 | 9% | 145 | 16.11 | |
Keaton Hill | 8 | 160 | 17 | 3 | 0.00 | 2.13 | 0.38 | 0.00 | 5.67 | 11% | 155 | 19.38 | |
Thomas Miles | 7 | 140 | 7 | 2 | 0.00 | 1.00 | 0.29 | 0.00 | 3.50 | 5% | 60 | 8.57 | |
Thomas Watts | 8 | 160 | 15 | 0 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 9% | 150 | 18.75 | |
William Rainbird | 8 | 160 | 28 | 1 | 0.00 | 3.50 | 0.13 | 0.00 | 28.00 | 18% | 275 | 34.38 |
Bristol A
1 | Warwick C | L | 190 | 260 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 | |
2 | Warwick A | L | 90 | 365 | 5 | 2 | 20 | 4.50 | 5 | 50 | 10.00 | |
3 | Cambridge B | L | 60 | 445 | 3 | 4 | 20 | 3.00 | 3 | 50 | 16.67 | |
4 | Imperial B | W | 290 | 185 | 11 | 2 | 20 | 14.50 | 11 | 190 | 17.27 | |
5 | Sheffield A | L | 180 | 240 | 8 | 2 | 20 | 9.00 | 8 | 110 | 13.75 | |
6 | Oxford | L | 210 | 290 | 8 | 2 | 20 | 10.50 | 8 | 140 | 17.50 | |
7 | Birmingham B | W | 290 | 215 | 11 | 0 | 20 | 14.50 | 11 | 180 | 16.36 | |
8 | Imperial A | W | 290 | 220 | 10 | 0 | 20 | 14.50 | 10 | 190 | 19.00 | |
9 | Warwick B | L | 145 | 245 | 6 | 1 | 20 | 7.25 | 6 | 90 | 15.00 | |
10 | Sheffield B | L | 235 | 250 | 9 | 1 | 20 | 11.75 | 9 | 150 | 16.67 |
Ethan Shaw | 10 | 200 | 23 | 6 | 0.00 | 2.30 | 0.60 | 0.00 | 3.83 | 12% | 200 | 20.00 | |
Maisie MacDonald | 10 | 200 | 3 | 2 | 0.00 | 0.30 | 0.20 | 0.00 | 1.50 | 2% | 20 | 2.00 | |
Nathaniel Barton | 10 | 200 | 1 | 1 | 0.00 | 0.10 | 0.10 | 0.00 | 1.00 | 1% | 5 | 0.50 | |
Ted Warner | 10 | 200 | 52 | 5 | 0.00 | 5.20 | 0.50 | 0.00 | 10.40 | 26% | 495 | 49.50 |
Cambridge A
1 | Edinburgh | W | 290 | 220 | 10 | 2 | 20 | 14.50 | 10 | 200 | 20.00 | |
2 | Imperial A | W | 430 | 60 | 14 | 2 | 20 | 21.50 | 14 | 300 | 21.43 | |
3 | Birmingham C | W | 355 | 280 | 11 | 1 | 20 | 17.75 | 11 | 250 | 22.73 | |
5 | Warwick B | W | 430 | 125 | 13 | 0 | 20 | 21.50 | 13 | 300 | 23.08 | |
6 | Sheffield B | W | 380 | 125 | 12 | 0 | 20 | 19.00 | 12 | 260 | 21.67 | |
7 | Birmingham A | L | 265 | 295 | 9 | 1 | 20 | 13.25 | 9 | 180 | 20.00 | |
8 | Sheffield A | W | 355 | 215 | 11 | 3 | 20 | 17.75 | 11 | 260 | 23.64 | |
9 | Warwick C | W | 430 | 125 | 15 | 2 | 20 | 21.50 | 15 | 290 | 19.33 | |
10 | Cambridge B | W | 285 | 235 | 11 | 1 | 20 | 14.25 | 11 | 180 | 16.36 | |
11 | Warwick A | W | 385 | 160 | 13 | 1 | 20 | 19.25 | 13 | 260 | 20.00 | |
12 | Birmingham A | W | 160 | 105 | 5 | 0 | 20 | 8.00 | 5 | 110 | 22.00 |
Krishnan Mulholland | 11 | 220 | 24 | 3 | 0.00 | 2.18 | 0.27 | 0.00 | 8.00 | 11% | 225 | 20.45 | |
Oscar Despard | 11 | 220 | 55 | 8 | 0.00 | 5.00 | 0.73 | 0.00 | 6.88 | 25% | 510 | 46.36 | |
Rachel Bentham | 11 | 220 | 24 | 1 | 0.00 | 2.18 | 0.09 | 0.00 | 24.00 | 11% | 235 | 21.36 | |
Rhys Lewis | 11 | 220 | 21 | 1 | 0.00 | 1.91 | 0.09 | 0.00 | 21.00 | 10% | 205 | 18.64 |
Cambridge B
1 | Oxford | L | 225 | 320 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 | |
2 | Imperial B | W | 350 | 130 | 14 | 2 | 20 | 17.50 | 14 | 220 | 15.71 | |
3 | Bristol | W | 445 | 60 | 15 | 1 | 20 | 22.25 | 15 | 300 | 20.00 | |
4 | Warwick A | L | 240 | 280 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 | |
5 | Warwick C | L | 195 | 275 | 7 | 1 | 20 | 9.75 | 7 | 130 | 18.57 | |
6 | Birmingham B | W | 210 | 185 | 9 | 0 | 20 | 10.50 | 9 | 120 | 13.33 | |
7 | Sheffield A | W | 415 | 80 | 13 | 1 | 20 | 20.75 | 13 | 290 | 22.31 | |
8 | Birmingham A | L | 250 | 275 | 9 | 0 | 20 | 12.50 | 9 | 160 | 17.78 | |
9 | Birmingham C | W | 315 | 210 | 13 | 1 | 20 | 15.75 | 13 | 190 | 14.62 | |
10 | Cambridge A | L | 235 | 285 | 9 | 1 | 20 | 11.75 | 9 | 150 | 16.67 | |
11 | Edinburgh | W | 290 | 250 | 10 | 0 | 20 | 14.50 | 10 | 190 | 19.00 |
Benjamin Richards | 9 | 180 | 33 | 0 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 18% | 330 | 36.67 | |
Brian Davies | 9 | 180 | 4 | 1 | 0.00 | 0.44 | 0.11 | 0.00 | 4.00 | 2% | 35 | 3.89 | |
Freddie Hand | 8 | 160 | 2 | 0 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1% | 20 | 2.50 | |
Linus Luu | 9 | 180 | 48 | 5 | 0.00 | 5.33 | 0.56 | 0.00 | 9.60 | 27% | 455 | 50.56 | |
Sarah Henderson | 9 | 180 | 30 | 2 | 0.00 | 3.33 | 0.22 | 0.00 | 15.00 | 17% | 290 | 32.22 |
Edinburgh A
1 | Cambridge A | L | 220 | 290 | 8 | 0 | 20 | 11.00 | 8 | 140 | 17.50 | |
2 | Warwick B | W | 375 | 35 | 13 | 1 | 20 | 18.75 | 13 | 250 | 19.23 | |
3 | Sheffield B | W | 305 | 225 | 11 | 3 | 20 | 15.25 | 11 | 210 | 19.09 | |
4 | Birmingham A | W | 275 | 225 | 10 | 1 | 20 | 13.75 | 10 | 180 | 18.00 | |
6 | Imperial A | W | 415 | 120 | 13 | 3 | 20 | 20.75 | 13 | 300 | 23.08 | |
7 | Birmingham C | W | 315 | 140 | 11 | 3 | 20 | 15.75 | 11 | 220 | 20.00 | |
8 | Warwick C | W | 320 | 240 | 9 | 2 | 20 | 16.00 | 9 | 240 | 26.67 | |
9 | Sheffield A | L | 245 | 270 | 9 | 3 | 20 | 12.25 | 9 | 170 | 18.89 | |
10 | Warwick A | W | 320 | 150 | 12 | 0 | 20 | 16.00 | 12 | 200 | 16.67 | |
11 | Cambridge B | L | 250 | 290 | 9 | 4 | 20 | 12.50 | 9 | 180 | 20.00 |
David Aiton | 10 | 200 | 30 | 8 | 0.00 | 3.00 | 0.80 | 0.00 | 3.75 | 15% | 260 | 26.00 | |
Elian Costanje | 10 | 200 | 24 | 4 | 0.00 | 2.40 | 0.40 | 0.00 | 6.00 | 12% | 220 | 22.00 | |
Harith Hashim | 10 | 200 | 29 | 5 | 0.00 | 2.90 | 0.50 | 0.00 | 5.80 | 15% | 265 | 26.50 | |
Nicholas Daines | 10 | 200 | 22 | 3 | 0.00 | 2.20 | 0.30 | 0.00 | 7.33 | 11% | 205 | 20.50 |
Imperial A
1 | Birmingham C | L | 190 | 255 | 8 | 2 | 20 | 9.50 | 8 | 120 | 15.00 | |
2 | Cambridge A | L | 60 | 430 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 | |
3 | Warwick B | L | 245 | 250 | 9 | 1 | 20 | 12.25 | 9 | 160 | 17.78 | |
4 | Sheffield B | L | 130 | 290 | 6 | 2 | 20 | 6.50 | 6 | 80 | 13.33 | |
5 | Birmingham A | L | 155 | 370 | 6 | 3 | 20 | 7.75 | 6 | 110 | 18.33 | |
6 | Edinburgh | L | 120 | 415 | 5 | 0 | 20 | 6.00 | 5 | 70 | 14.00 | |
8 | Bristol | L | 220 | 290 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
9 | Imperial B | W | 250 | 225 | 10 | 0 | 20 | 12.50 | 10 | 150 | 15.00 | |
10 | Birmingham B | W | 260 | 200 | 12 | 0 | 20 | 13.00 | 12 | 140 | 11.67 | |
11 | Oxford | L | 240 | 255 | 8 | 2 | 20 | 12.00 | 8 | 170 | 21.25 |
Aden Ho | 10 | 200 | 21 | 2 | 0.00 | 2.10 | 0.20 | 0.00 | 10.50 | 11% | 200 | 20.00 | |
Christine Hagerty | 10 | 200 | 16 | 2 | 0.00 | 1.60 | 0.20 | 0.00 | 8.00 | 8% | 150 | 15.00 | |
Hasan Sohail | 10 | 200 | 9 | 3 | 0.00 | 0.90 | 0.30 | 0.00 | 3.00 | 5% | 75 | 7.50 | |
Zharif Shahryn | 10 | 200 | 30 | 5 | 0.00 | 3.00 | 0.50 | 0.00 | 6.00 | 15% | 275 | 27.50 |
Imperial B
1 | Sheffield A | W | 240 | 215 | 10 | 2 | 20 | 12.00 | 10 | 150 | 15.00 | |
2 | Cambridge B | L | 130 | 350 | 5 | 2 | 20 | 6.50 | 5 | 90 | 18.00 | |
3 | Warwick A | L | 185 | 370 | 7 | 1 | 20 | 9.25 | 7 | 120 | 17.14 | |
4 | Bristol | L | 185 | 290 | 8 | 1 | 20 | 9.25 | 8 | 110 | 13.75 | |
5 | Birmingham B | L | 160 | 310 | 7 | 2 | 20 | 8.00 | 7 | 100 | 14.29 | |
6 | Warwick C | L | 160 | 305 | 6 | 2 | 20 | 8.00 | 6 | 110 | 18.33 | |
7 | Oxford | L | 140 | 365 | 5 | 2 | 20 | 7.00 | 5 | 100 | 20.00 | |
8 | Sheffield B | W | 260 | 255 | 9 | 0 | 20 | 13.00 | 9 | 170 | 18.89 | |
9 | Imperial A | L | 225 | 250 | 9 | 3 | 20 | 11.25 | 9 | 150 | 16.67 | |
11 | Warwick B | L | 165 | 305 | 7 | 1 | 20 | 8.25 | 7 | 100 | 14.29 |
Justin Keung | 10 | 200 | 15 | 5 | 0.00 | 1.50 | 0.50 | 0.00 | 3.00 | 8% | 125 | 12.50 | |
Mattia Elkouby | 10 | 200 | 52 | 9 | 0.00 | 5.20 | 0.90 | 0.00 | 5.78 | 26% | 475 | 47.50 | |
Pierce Wiegerling | 10 | 200 | 6 | 2 | 0.00 | 0.60 | 0.20 | 0.00 | 3.00 | 3% | 50 | 5.00 |
Oxford A
1 | Cambridge B | W | 320 | 225 | 11 | 2 | 20 | 16.00 | 11 | 220 | 20.00 | |
2 | Sheffield A | L | 225 | 280 | 8 | 1 | 20 | 11.25 | 8 | 150 | 18.75 | |
3 | Birmingham B | L | 240 | 295 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 | |
4 | Warwick C | L | 185 | 355 | 7 | 1 | 20 | 9.25 | 7 | 120 | 17.14 | |
5 | Warwick A | L | 240 | 250 | 10 | 0 | 20 | 12.00 | 10 | 140 | 14.00 | |
6 | Bristol | W | 290 | 210 | 11 | 0 | 20 | 14.50 | 11 | 180 | 16.36 | |
7 | Imperial B | W | 365 | 140 | 12 | 1 | 20 | 18.25 | 12 | 250 | 20.83 | |
9 | Sheffield B | L | 200 | 240 | 9 | 4 | 20 | 10.00 | 9 | 130 | 14.44 | |
10 | Warwick B | L | 155 | 335 | 6 | 1 | 20 | 7.75 | 6 | 100 | 16.67 | |
11 | Imperial A | W | 255 | 240 | 11 | 1 | 20 | 12.75 | 11 | 150 | 13.64 |
Abhiram Popuri | 10 | 200 | 48 | 4 | 0.00 | 4.80 | 0.40 | 0.00 | 12.00 | 24% | 460 | 46.00 | |
Anisah Quasher | 10 | 200 | 13 | 2 | 0.00 | 1.30 | 0.20 | 0.00 | 6.50 | 7% | 120 | 12.00 | |
Lorenzo Tranchedone | 10 | 200 | 31 | 3 | 0.00 | 3.10 | 0.30 | 0.00 | 10.33 | 16% | 295 | 29.50 | |
Rachel Ojo | 10 | 200 | 2 | 2 | 0.00 | 0.20 | 0.20 | 0.00 | 1.00 | 1% | 10 | 1.00 |
Sheffield A
1 | Imperial B | L | 215 | 240 | 9 | 3 | 20 | 10.75 | 9 | 140 | 15.56 | |
2 | Oxford | W | 280 | 225 | 11 | 2 | 20 | 14.00 | 11 | 180 | 16.36 | |
3 | Warwick C | W | 230 | 200 | 10 | 2 | 20 | 11.50 | 10 | 140 | 14.00 | |
4 | Birmingham B | W | 250 | 240 | 10 | 2 | 20 | 12.50 | 10 | 160 | 16.00 | |
5 | Bristol | W | 240 | 180 | 9 | 2 | 20 | 12.00 | 9 | 160 | 17.78 | |
6 | Warwick A | L | 190 | 280 | 9 | 2 | 20 | 9.50 | 9 | 110 | 12.22 | |
7 | Cambridge B | L | 80 | 415 | 5 | 6 | 20 | 4.00 | 5 | 60 | 12.00 | |
8 | Cambridge A | L | 215 | 355 | 8 | 1 | 20 | 10.75 | 8 | 140 | 17.50 | |
9 | Edinburgh | W | 270 | 245 | 10 | 2 | 20 | 13.50 | 10 | 180 | 18.00 | |
10 | Birmingham C | L | 245 | 295 | 10 | 3 | 20 | 12.25 | 10 | 160 | 16.00 | |
11 | Birmingham A | L | 180 | 280 | 8 | 4 | 20 | 9.00 | 8 | 120 | 15.00 |
Charlie Hopewell | 11 | 220 | 30 | 4 | 0.00 | 2.73 | 0.36 | 0.00 | 7.50 | 14% | 280 | 25.45 | |
George Gowland | 11 | 220 | 40 | 9 | 0.00 | 3.64 | 0.82 | 0.00 | 4.44 | 18% | 355 | 32.27 | |
Ian Costigan | 11 | 220 | 22 | 11 | 0.00 | 2.00 | 1.00 | 0.00 | 2.00 | 10% | 165 | 15.00 | |
Lyndsey Hepworth | 11 | 220 | 7 | 5 | 0.00 | 0.64 | 0.45 | 0.00 | 1.40 | 3% | 45 | 4.09 |
Sheffield B
2 | Birmingham A | L | 140 | 325 | 5 | 4 | 20 | 7.00 | 5 | 110 | 22.00 | |
3 | Edinburgh | L | 225 | 305 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 | |
4 | Imperial A | W | 290 | 130 | 10 | 2 | 20 | 14.50 | 10 | 200 | 20.00 | |
5 | Birmingham C | L | 210 | 215 | 9 | 2 | 20 | 10.50 | 9 | 130 | 14.44 | |
6 | Cambridge A | L | 125 | 380 | 7 | 3 | 20 | 6.25 | 7 | 70 | 10.00 | |
7 | Warwick B | W | 375 | 130 | 13 | 1 | 20 | 18.75 | 13 | 250 | 19.23 | |
8 | Imperial B | L | 255 | 260 | 9 | 3 | 20 | 12.75 | 9 | 180 | 20.00 | |
9 | Oxford | W | 240 | 200 | 11 | 0 | 20 | 12.00 | 11 | 130 | 11.82 | |
10 | Bristol | W | 250 | 235 | 10 | 2 | 20 | 12.50 | 10 | 160 | 16.00 | |
11 | Birmingham B | L | 140 | 255 | 8 | 4 | 20 | 7.00 | 8 | 80 | 10.00 |
Allison Owens | 10 | 200 | 26 | 9 | 0.00 | 2.60 | 0.90 | 0.00 | 2.89 | 13% | 215 | 21.50 | |
Charlotte Wright | 10 | 200 | 13 | 2 | 0.00 | 1.30 | 0.20 | 0.00 | 6.50 | 7% | 120 | 12.00 | |
Matthew Beckett-White | 10 | 200 | 9 | 4 | 0.00 | 0.90 | 0.40 | 0.00 | 2.25 | 5% | 70 | 7.00 | |
Matthew Nail | 10 | 200 | 43 | 7 | 0.00 | 4.30 | 0.70 | 0.00 | 6.14 | 22% | 395 | 39.50 |
Warwick A
1 | Birmingham B | L | 235 | 265 | 9 | 3 | 20 | 11.75 | 9 | 160 | 17.78 | |
2 | Bristol | W | 365 | 90 | 15 | 1 | 20 | 18.25 | 15 | 220 | 14.67 | |
3 | Imperial B | W | 370 | 185 | 13 | 0 | 20 | 18.50 | 13 | 240 | 18.46 | |
4 | Cambridge B | W | 280 | 240 | 10 | 2 | 20 | 14.00 | 10 | 190 | 19.00 | |
5 | Oxford | W | 250 | 240 | 8 | 0 | 20 | 12.50 | 8 | 170 | 21.25 | |
6 | Sheffield A | W | 280 | 190 | 10 | 0 | 20 | 14.00 | 10 | 180 | 18.00 | |
7 | Warwick C | L | 240 | 270 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 | |
8 | Birmingham C | W | 315 | 155 | 10 | 1 | 20 | 15.75 | 10 | 220 | 22.00 | |
9 | Birmingham A | W | 305 | 275 | 10 | 1 | 20 | 15.25 | 10 | 210 | 21.00 | |
10 | Edinburgh | L | 150 | 320 | 8 | 2 | 20 | 7.50 | 8 | 80 | 10.00 | |
11 | Cambridge A | L | 160 | 385 | 6 | 2 | 20 | 8.00 | 6 | 110 | 18.33 |
Abby Akarapongpisakdi | 11 | 220 | 25 | 4 | 0.00 | 2.27 | 0.36 | 0.00 | 6.25 | 11% | 230 | 20.91 | |
Jenna Carolan | 11 | 220 | 40 | 1 | 0.00 | 3.64 | 0.09 | 0.00 | 40.00 | 18% | 395 | 35.91 | |
Logan Aitchison | 11 | 220 | 28 | 2 | 0.00 | 2.55 | 0.18 | 0.00 | 14.00 | 13% | 270 | 24.55 | |
Matt Helm | 11 | 220 | 15 | 5 | 0.00 | 1.36 | 0.45 | 0.00 | 3.00 | 7% | 125 | 11.36 |
Warwick B
1 | Birmingham A | L | 90 | 395 | 5 | 4 | 20 | 4.50 | 5 | 60 | 12.00 | |
2 | Edinburgh | L | 35 | 375 | 3 | 5 | 20 | 1.75 | 3 | 30 | 10.00 | |
3 | Imperial A | W | 250 | 245 | 9 | 4 | 20 | 12.50 | 9 | 180 | 20.00 | |
4 | Birmingham C | L | 150 | 160 | 6 | 4 | 20 | 7.50 | 6 | 110 | 18.33 | |
5 | Cambridge A | L | 125 | 430 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
7 | Sheffield B | L | 130 | 375 | 6 | 4 | 20 | 6.50 | 6 | 90 | 15.00 | |
8 | Birmingham B | W | 315 | 130 | 10 | 1 | 20 | 15.75 | 10 | 220 | 22.00 | |
9 | Bristol | W | 245 | 145 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 | |
10 | Oxford | W | 335 | 155 | 14 | 1 | 20 | 16.75 | 14 | 200 | 14.29 | |
11 | Imperial B | W | 305 | 165 | 12 | 3 | 20 | 15.25 | 12 | 200 | 16.67 |
James Lewis | 10 | 200 | 7 | 6 | 0.00 | 0.70 | 0.60 | 0.00 | 1.17 | 4% | 40 | 4.00 | |
James Olswang | 10 | 200 | 12 | 3 | 0.00 | 1.20 | 0.30 | 0.00 | 4.00 | 6% | 105 | 10.50 | |
Odysseas Gabrielatos | 10 | 200 | 46 | 4 | 0.00 | 4.60 | 0.40 | 0.00 | 11.50 | 23% | 440 | 44.00 | |
Zachary Wilson | 10 | 200 | 15 | 15 | 0.00 | 1.50 | 1.50 | 0.00 | 1.00 | 8% | 75 | 7.50 |
Warwick C
1 | Bristol | W | 260 | 190 | 10 | 2 | 20 | 13.00 | 10 | 170 | 17.00 | |
2 | Birmingham B | W | 220 | 195 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
3 | Sheffield A | L | 200 | 230 | 7 | 2 | 20 | 10.00 | 7 | 140 | 20.00 | |
4 | Oxford | W | 355 | 185 | 12 | 3 | 20 | 17.75 | 12 | 250 | 20.83 | |
5 | Cambridge B | W | 275 | 195 | 10 | 1 | 20 | 13.75 | 10 | 180 | 18.00 | |
6 | Imperial B | W | 305 | 160 | 13 | 1 | 20 | 15.25 | 13 | 180 | 13.85 | |
7 | Warwick A | W | 270 | 240 | 11 | 0 | 20 | 13.50 | 11 | 160 | 14.55 | |
8 | Edinburgh | L | 240 | 320 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 | |
9 | Cambridge A | L | 125 | 430 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
10 | Birmingham A | L | 180 | 370 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 | |
11 | Birmingham C | L | 140 | 295 | 6 | 0 | 20 | 7.00 | 6 | 80 | 13.33 |
Chris Levesley | 11 | 220 | 22 | 2 | 0.00 | 2.00 | 0.18 | 0.00 | 11.00 | 10% | 210 | 19.09 | |
Ella Katz | 11 | 220 | 24 | 6 | 0.00 | 2.18 | 0.55 | 0.00 | 4.00 | 11% | 210 | 19.09 | |
Harvey Rice | 11 | 220 | 9 | 3 | 0.00 | 0.82 | 0.27 | 0.00 | 3.00 | 4% | 75 | 6.82 | |
Thomas Pritchard | 11 | 220 | 44 | 3 | 0.00 | 4.00 | 0.27 | 0.00 | 14.67 | 20% | 425 | 38.64 |