Penn-ance at Washington
December 1, 2012
Boise State A
1 | Rice B | W | 220 | 185 | 1 | 8 | 1 | 20 | 11.00 | 9 | 130 | 14.44 |
2 | Delaware | W | 170 | 155 | 1 | 6 | 1 | 20 | 8.50 | 7 | 100 | 14.29 |
3 | UW B | W | 210 | 155 | 1 | 8 | 1 | 20 | 10.50 | 9 | 120 | 13.33 |
4 | UW A | W | 165 | 145 | 0 | 8 | 3 | 20 | 8.25 | 8 | 100 | 12.50 |
5 | Rice A | L | 50 | 550 | 0 | 2 | 0 | 20 | 2.50 | 2 | 30 | 15.00 |
6 | UW C | L | 90 | 305 | 1 | 4 | 1 | 20 | 4.50 | 5 | 40 | 8.00 |
7 | Kentucky | W | 135 | 45 | 0 | 6 | 1 | 20 | 6.75 | 6 | 80 | 13.33 |
8 | UW C | L | 75 | 335 | 0 | 4 | 3 | 20 | 3.75 | 4 | 50 | 12.50 |
Alex | 8 | 160 | 1 | 9 | 4 | 0.13 | 1.13 | 0.50 | 0.25 | 2.50 | 6% | 85 | 10.63 |
Colin McNamara | 8 | 160 | 2 | 17 | 2 | 0.25 | 2.13 | 0.25 | 1.00 | 9.50 | 12% | 190 | 23.75 |
Eddie | 8 | 160 | 1 | 15 | 1 | 0.13 | 1.88 | 0.13 | 1.00 | 16.00 | 10% | 160 | 20.00 |
Joe Tamasonis | 8 | 160 | 0 | 5 | 4 | 0.00 | 0.63 | 0.50 | 0.00 | 1.25 | 3% | 30 | 3.75 |
Delaware A
1 | UW B | L | 170 | 255 | 1 | 7 | 5 | 20 | 8.50 | 8 | 110 | 13.75 |
2 | Boise | L | 155 | 170 | 0 | 9 | 5 | 20 | 7.75 | 9 | 90 | 10.00 |
3 | Rice A | L | 100 | 475 | 1 | 3 | 1 | 20 | 5.00 | 4 | 60 | 15.00 |
4 | UW C | W | 295 | 185 | 0 | 12 | 1 | 20 | 14.75 | 12 | 180 | 15.00 |
5 | Kentucky | W | 355 | 5 | 1 | 12 | 4 | 20 | 17.75 | 13 | 240 | 18.46 |
6 | Rice B | W | 300 | 60 | 0 | 13 | 4 | 20 | 15.00 | 13 | 190 | 14.62 |
7 | UW A | W | 205 | 80 | 1 | 9 | 4 | 20 | 10.25 | 10 | 120 | 12.00 |
8 | Rice A | L | 125 | 425 | 0 | 6 | 1 | 20 | 6.25 | 6 | 70 | 11.67 |
Alex Gross | 8 | 160 | 0 | 35 | 7 | 0.00 | 4.38 | 0.88 | 0.00 | 5.00 | 22% | 315 | 39.38 |
Bill | 8 | 160 | 1 | 15 | 6 | 0.13 | 1.88 | 0.75 | 0.17 | 2.67 | 10% | 135 | 16.88 |
Joe Brosch | 8 | 160 | 3 | 14 | 7 | 0.38 | 1.75 | 0.88 | 0.43 | 2.43 | 11% | 150 | 18.75 |
Nick Lacock | 8 | 160 | 0 | 7 | 5 | 0.00 | 0.88 | 0.63 | 0.00 | 1.40 | 4% | 45 | 5.63 |
Kentucky A
1 | Rice A | L | 20 | 420 | 0 | 4 | 6 | 20 | 1.00 | 4 | 10 | 2.50 |
2 | UW C | L | 70 | 325 | 0 | 4 | 2 | 20 | 3.50 | 4 | 40 | 10.00 |
3 | UW A | L | 80 | 235 | 0 | 7 | 4 | 20 | 4.00 | 7 | 30 | 4.29 |
4 | Rice B | W | 110 | 30 | 0 | 7 | 4 | 20 | 5.50 | 7 | 60 | 8.57 |
5 | Delaware | L | 5 | 355 | 0 | 1 | 5 | 20 | 0.25 | 1 | 20 | 20.00 |
6 | UW B | L | 145 | 170 | 1 | 7 | 2 | 20 | 7.25 | 8 | 70 | 8.75 |
7 | Boise | L | 45 | 135 | 0 | 5 | 3 | 20 | 2.25 | 5 | 10 | 2.00 |
Allison Murner | 6 | 120 | 0 | 2 | 5 | 0.00 | 0.33 | 0.83 | 0.00 | 0.40 | 2% | -5 | -0.83 |
Grant Boggess | 2 | 40 | 1 | 4 | 2 | 0.50 | 2.00 | 1.00 | 0.50 | 2.50 | 13% | 45 | 22.50 |
Jacob Mattingly | 3 | 60 | 0 | 4 | 1 | 0.00 | 1.33 | 0.33 | 0.00 | 4.00 | 7% | 35 | 11.67 |
Melissa McCormick | 6 | 120 | 0 | 2 | 1 | 0.00 | 0.33 | 0.17 | 0.00 | 2.00 | 2% | 15 | 2.50 |
Rahul Annabathula | 7 | 140 | 0 | 23 | 17 | 0.00 | 3.29 | 2.43 | 0.00 | 1.35 | 16% | 145 | 20.71 |
Rice A
1 | Kentucky | W | 420 | 20 | 2 | 12 | 2 | 20 | 21.00 | 14 | 280 | 20.00 |
2 | Rice B | W | 520 | 80 | 1 | 16 | 1 | 20 | 26.00 | 17 | 350 | 20.59 |
3 | Delaware | W | 475 | 100 | 3 | 12 | 0 | 20 | 23.75 | 15 | 310 | 20.67 |
4 | UW B | W | 350 | 185 | 3 | 8 | 3 | 20 | 17.50 | 11 | 240 | 21.82 |
5 | Boise | W | 550 | 50 | 1 | 17 | 1 | 20 | 27.50 | 18 | 370 | 20.56 |
6 | UW A | W | 500 | 50 | 4 | 12 | 2 | 20 | 25.00 | 16 | 330 | 20.63 |
7 | UW C | W | 355 | 105 | 3 | 10 | 2 | 20 | 17.75 | 13 | 220 | 16.92 |
8 | Delaware | W | 425 | 125 | 1 | 13 | 2 | 20 | 21.25 | 14 | 290 | 20.71 |
Henry | 8 | 160 | 9 | 61 | 5 | 1.13 | 7.63 | 0.63 | 1.80 | 14.00 | 44% | 720 | 90.00 |
Lauren Zook | 7 | 140 | 4 | 13 | 1 | 0.57 | 1.86 | 0.14 | 4.00 | 17.00 | 12% | 185 | 26.43 |
Victor Prieto | 8 | 160 | 0 | 18 | 6 | 0.00 | 2.25 | 0.75 | 0.00 | 3.00 | 11% | 150 | 18.75 |
Will Otter | 8 | 160 | 5 | 8 | 1 | 0.63 | 1.00 | 0.13 | 5.00 | 13.00 | 8% | 150 | 18.75 |
Rice B
1 | Boise | L | 185 | 220 | 0 | 7 | 1 | 20 | 9.25 | 7 | 120 | 17.14 |
2 | Rice A | L | 80 | 520 | 0 | 3 | 2 | 20 | 4.00 | 3 | 60 | 20.00 |
3 | UW C | L | 165 | 260 | 1 | 7 | 0 | 20 | 8.25 | 8 | 80 | 10.00 |
4 | Kentucky | L | 30 | 110 | 0 | 3 | 2 | 20 | 1.50 | 3 | 10 | 3.33 |
5 | UW A | L | 100 | 270 | 0 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 |
6 | Delaware | L | 60 | 300 | 0 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
7 | UW B | L | 30 | 140 | 0 | 2 | 0 | 20 | 1.50 | 2 | 10 | 5.00 |
Alice Chen | 7 | 140 | 0 | 7 | 1 | 0.00 | 1.00 | 0.14 | 0.00 | 7.00 | 5% | 65 | 9.29 |
Christopher White | 4 | 80 | 0 | 12 | 2 | 0.00 | 3.00 | 0.50 | 0.00 | 6.00 | 15% | 110 | 27.50 |
Hannah | 7 | 140 | 1 | 7 | 2 | 0.14 | 1.00 | 0.29 | 0.50 | 4.00 | 6% | 75 | 10.71 |
Kevin | 7 | 140 | 0 | 4 | 0 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 3% | 40 | 5.71 |
Washington A
1 | UW C | L | 125 | 280 | 1 | 6 | 2 | 20 | 6.25 | 7 | 60 | 8.57 |
2 | UW B | W | 195 | 165 | 0 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 |
3 | Kentucky | W | 235 | 80 | 1 | 10 | 0 | 20 | 11.75 | 11 | 120 | 10.91 |
4 | Boise | L | 145 | 165 | 0 | 8 | 1 | 20 | 7.25 | 8 | 70 | 8.75 |
5 | Rice B | W | 270 | 100 | 1 | 11 | 1 | 20 | 13.50 | 12 | 150 | 12.50 |
6 | Rice A | L | 50 | 500 | 0 | 2 | 0 | 20 | 2.50 | 2 | 30 | 15.00 |
7 | Delaware | L | 80 | 205 | 0 | 3 | 0 | 20 | 4.00 | 3 | 50 | 16.67 |
Brittany Bentley | 7 | 140 | 0 | 21 | 0 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 15% | 210 | 30.00 |
Evan Mann | 5 | 100 | 0 | 5 | 1 | 0.00 | 1.00 | 0.20 | 0.00 | 5.00 | 5% | 45 | 9.00 |
Joelle Smart | 5 | 100 | 2 | 14 | 1 | 0.40 | 2.80 | 0.20 | 2.00 | 16.00 | 16% | 165 | 33.00 |
Matthew Sorensen | 6 | 120 | 1 | 8 | 3 | 0.17 | 1.33 | 0.50 | 0.33 | 3.00 | 8% | 80 | 13.33 |
Washington B
1 | Delaware | W | 255 | 170 | 3 | 7 | 2 | 20 | 12.75 | 10 | 150 | 15.00 |
2 | UW A | L | 165 | 195 | 0 | 8 | 3 | 20 | 8.25 | 8 | 100 | 12.50 |
3 | Boise | L | 155 | 210 | 0 | 8 | 5 | 20 | 7.75 | 8 | 100 | 12.50 |
4 | Rice A | L | 185 | 350 | 1 | 7 | 0 | 20 | 9.25 | 8 | 100 | 12.50 |
5 | UW C | W | 235 | 180 | 1 | 8 | 2 | 20 | 11.75 | 9 | 150 | 16.67 |
6 | Kentucky | W | 170 | 145 | 0 | 8 | 6 | 20 | 8.50 | 8 | 120 | 15.00 |
7 | Rice B | W | 140 | 30 | 0 | 7 | 4 | 20 | 7.00 | 7 | 90 | 12.86 |
Alejandro Lopez-Lago | 7 | 140 | 4 | 39 | 14 | 0.57 | 5.57 | 2.00 | 0.29 | 3.07 | 31% | 380 | 54.29 |
Hiram Munn | 6 | 120 | 0 | 2 | 3 | 0.00 | 0.33 | 0.50 | 0.00 | 0.67 | 2% | 5 | 0.83 |
Nate Buetel | 6 | 120 | 1 | 12 | 5 | 0.17 | 2.00 | 0.83 | 0.20 | 2.60 | 11% | 110 | 18.33 |
Washington C
1 | UW A | W | 280 | 125 | 0 | 11 | 2 | 20 | 14.00 | 11 | 180 | 16.36 |
2 | Kentucky | W | 325 | 70 | 2 | 12 | 3 | 20 | 16.25 | 14 | 190 | 13.57 |
3 | Rice B | W | 260 | 165 | 0 | 10 | 2 | 20 | 13.00 | 10 | 170 | 17.00 |
4 | Delaware | L | 185 | 295 | 1 | 6 | 4 | 20 | 9.25 | 7 | 130 | 18.57 |
5 | UW B | L | 180 | 235 | 1 | 6 | 1 | 20 | 9.00 | 7 | 110 | 15.71 |
6 | Boise | W | 305 | 90 | 2 | 10 | 3 | 20 | 15.25 | 12 | 190 | 15.83 |
7 | Rice A | L | 105 | 355 | 0 | 5 | 7 | 20 | 5.25 | 5 | 90 | 18.00 |
8 | Boise | W | 335 | 75 | 0 | 15 | 3 | 20 | 16.75 | 15 | 200 | 13.33 |
Mike Bentley | 8 | 160 | 5 | 68 | 18 | 0.63 | 8.50 | 2.25 | 0.28 | 4.06 | 46% | 665 | 83.13 |
Qingchuan Wu | 8 | 160 | 1 | 2 | 5 | 0.13 | 0.25 | 0.63 | 0.20 | 0.60 | 2% | 10 | 1.25 |
Stephen Trent | 8 | 160 | 0 | 5 | 2 | 0.00 | 0.63 | 0.25 | 0.00 | 2.50 | 3% | 40 | 5.00 |