QUARK at Alabama
October 13, 2012
Alabama A
1 | Western Kentucky A | W | 170 | 145 | 1 | 7 | 1 | 20 | 8.50 | 8 | 90 | 11.25 |
2 | Alabama B | W | 215 | 60 | 1 | 9 | 2 | 20 | 10.75 | 10 | 120 | 12.00 |
3 | Billy Beyer | L | 70 | 355 | 0 | 3 | 2 | 20 | 3.50 | 3 | 50 | 16.67 |
4 | Auburn A | W | 300 | 145 | 0 | 11 | 0 | 20 | 15.00 | 11 | 190 | 17.27 |
5 | Auburn B | W | 260 | 80 | 1 | 10 | 1 | 20 | 13.00 | 11 | 150 | 13.64 |
6 | Billy Beyer | L | 180 | 210 | 0 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 |
7 | Alabama B | W | 205 | 170 | 0 | 9 | 1 | 20 | 10.25 | 9 | 120 | 13.33 |
8 | Western Kentucky A | L | 165 | 180 | 1 | 7 | 2 | 20 | 8.25 | 8 | 90 | 11.25 |
9 | Auburn A | L | 150 | 160 | 0 | 5 | 2 | 20 | 7.50 | 5 | 110 | 22.00 |
10 | Auburn B | W | 250 | 25 | 1 | 11 | 1 | 20 | 12.50 | 12 | 130 | 10.83 |
David DeMedicis | 1 | 20 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 5% | 5 | 5.00 |
Jonathan Thompson | 10 | 200 | 2 | 29 | 4 | 0.20 | 2.90 | 0.40 | 0.50 | 7.75 | 16% | 300 | 30.00 |
Mark Morris | 10 | 200 | 0 | 28 | 3 | 0.00 | 2.80 | 0.30 | 0.00 | 9.33 | 14% | 265 | 26.50 |
Nathaniel Oehl | 10 | 200 | 3 | 14 | 6 | 0.30 | 1.40 | 0.60 | 0.50 | 2.83 | 9% | 155 | 15.50 |
Patrick Rickert | 9 | 180 | 0 | 7 | 0 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 4% | 70 | 7.78 |
Alabama B
1 | Billy Beyer | L | 65 | 270 | 0 | 7 | 3 | 20 | 3.25 | 7 | 10 | 1.43 |
2 | Alabama A | L | 60 | 215 | 1 | 3 | 3 | 20 | 3.00 | 4 | 30 | 7.50 |
3 | Auburn A | W | 155 | 105 | 0 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 |
4 | Auburn B | W | 135 | 50 | 1 | 6 | 0 | 20 | 6.75 | 7 | 60 | 8.57 |
5 | Western Kentucky A | L | 5 | 120 | 0 | 2 | 3 | 20 | 0.25 | 2 | 0 | 0.00 |
6 | Auburn A | L | 80 | 150 | 0 | 5 | 2 | 20 | 4.00 | 5 | 40 | 8.00 |
7 | Alabama A | L | 170 | 205 | 1 | 9 | 1 | 20 | 8.50 | 10 | 70 | 7.00 |
8 | Billy Beyer | L | 80 | 350 | 0 | 4 | 0 | 20 | 4.00 | 4 | 40 | 10.00 |
9 | Auburn B | W | 170 | 60 | 0 | 11 | 2 | 20 | 8.50 | 11 | 70 | 6.36 |
10 | Western Kentucky A | L | 95 | 100 | 0 | 6 | 3 | 20 | 4.75 | 6 | 50 | 8.33 |
Craig Bartelsmeyer | 10 | 200 | 0 | 16 | 4 | 0.00 | 1.60 | 0.40 | 0.00 | 4.00 | 8% | 140 | 14.00 |
Meredith Rickard | 10 | 200 | 0 | 14 | 3 | 0.00 | 1.40 | 0.30 | 0.00 | 4.67 | 7% | 125 | 12.50 |
Mike DeCremer | 8 | 160 | 0 | 15 | 0 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 9% | 150 | 18.75 |
Seth Juneac | 10 | 200 | 3 | 15 | 11 | 0.30 | 1.50 | 1.10 | 0.27 | 1.64 | 9% | 140 | 14.00 |
Auburn A
1 | Auburn B | W | 260 | 30 | 0 | 14 | 0 | 20 | 13.00 | 14 | 120 | 8.57 |
2 | Western Kentucky A | W | 205 | 115 | 0 | 9 | 1 | 20 | 10.25 | 9 | 120 | 13.33 |
3 | Alabama B | L | 105 | 155 | 0 | 6 | 3 | 20 | 5.25 | 6 | 60 | 10.00 |
4 | Alabama A | L | 145 | 300 | 0 | 5 | 1 | 20 | 7.25 | 5 | 100 | 20.00 |
5 | Billy Beyer | L | 55 | 355 | 0 | 4 | 1 | 20 | 2.75 | 4 | 20 | 5.00 |
6 | Alabama B | W | 150 | 80 | 0 | 7 | 2 | 20 | 7.50 | 7 | 90 | 12.86 |
7 | Western Kentucky A | W | 165 | 150 | 0 | 7 | 1 | 20 | 8.25 | 7 | 100 | 14.29 |
8 | Auburn B | W | 270 | 15 | 0 | 11 | 2 | 20 | 13.50 | 11 | 170 | 15.45 |
9 | Alabama A | W | 160 | 150 | 0 | 10 | 0 | 20 | 8.00 | 10 | 60 | 6.00 |
10 | Billy Beyer | L | 130 | 305 | 0 | 5 | 2 | 20 | 6.50 | 5 | 90 | 18.00 |
David Hathcock | 10 | 200 | 0 | 19 | 5 | 0.00 | 1.90 | 0.50 | 0.00 | 3.80 | 10% | 165 | 16.50 |
Hunter Bledsoe | 10 | 200 | 0 | 20 | 3 | 0.00 | 2.00 | 0.30 | 0.00 | 6.67 | 10% | 185 | 18.50 |
Joey Mannor | 10 | 200 | 0 | 31 | 4 | 0.00 | 3.10 | 0.40 | 0.00 | 7.75 | 16% | 290 | 29.00 |
Kelvin Smith | 10 | 200 | 0 | 8 | 1 | 0.00 | 0.80 | 0.10 | 0.00 | 8.00 | 4% | 75 | 7.50 |
Auburn B
1 | Auburn A | L | 30 | 260 | 0 | 3 | 0 | 20 | 1.50 | 3 | 0 | 0.00 |
2 | Billy Beyer | L | 30 | 345 | 0 | 3 | 0 | 20 | 1.50 | 3 | 0 | 0.00 |
3 | Western Kentucky A | L | 60 | 290 | 0 | 2 | 0 | 20 | 3.00 | 2 | 40 | 20.00 |
4 | Alabama B | L | 50 | 135 | 0 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 |
5 | Alabama A | L | 80 | 260 | 0 | 4 | 0 | 20 | 4.00 | 4 | 40 | 10.00 |
6 | Western Kentucky A | L | 30 | 200 | 0 | 3 | 0 | 20 | 1.50 | 3 | 0 | 0.00 |
7 | Billy Beyer | L | 40 | 250 | 0 | 3 | 2 | 20 | 2.00 | 3 | 20 | 6.67 |
8 | Auburn A | L | 15 | 270 | 0 | 2 | 1 | 20 | 0.75 | 2 | 0 | 0.00 |
9 | Alabama B | L | 60 | 170 | 0 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
10 | Alabama A | L | 25 | 250 | 0 | 3 | 1 | 20 | 1.25 | 3 | 0 | 0.00 |
Rachael Gamlin | 10 | 200 | 0 | 7 | 2 | 0.00 | 0.70 | 0.20 | 0.00 | 3.50 | 4% | 60 | 6.00 |
Shane Moorhead | 10 | 200 | 0 | 11 | 1 | 0.00 | 1.10 | 0.10 | 0.00 | 11.00 | 6% | 105 | 10.50 |
Sue Anne Griffith | 10 | 200 | 0 | 11 | 1 | 0.00 | 1.10 | 0.10 | 0.00 | 11.00 | 6% | 105 | 10.50 |
Billy Beyer
1 | Alabama B | W | 270 | 65 | 0 | 11 | 4 | 20 | 13.50 | 11 | 180 | 16.36 |
2 | Auburn B | W | 345 | 30 | 0 | 16 | 1 | 20 | 17.25 | 16 | 190 | 11.88 |
3 | Alabama A | W | 355 | 70 | 0 | 14 | 1 | 20 | 17.75 | 14 | 220 | 15.71 |
4 | Western Kentucky A | W | 275 | 50 | 0 | 11 | 1 | 20 | 13.75 | 11 | 170 | 15.45 |
5 | Auburn A | W | 355 | 55 | 1 | 14 | 0 | 20 | 17.75 | 15 | 200 | 13.33 |
6 | Alabama A | W | 210 | 180 | 1 | 8 | 1 | 20 | 10.50 | 9 | 120 | 13.33 |
7 | Auburn B | W | 250 | 40 | 0 | 11 | 4 | 20 | 12.50 | 11 | 160 | 14.55 |
8 | Alabama B | W | 350 | 80 | 0 | 14 | 2 | 20 | 17.50 | 14 | 220 | 15.71 |
9 | Western Kentucky A | W | 265 | 135 | 0 | 11 | 1 | 20 | 13.25 | 11 | 160 | 14.55 |
10 | Auburn A | W | 305 | 130 | 0 | 13 | 3 | 20 | 15.25 | 13 | 190 | 14.62 |
Billy Beyer | 10 | 200 | 2 | 123 | 18 | 0.20 | 12.30 | 1.80 | 0.11 | 6.94 | 63% | 1170 | 117.00 |
Western Kentucky A
1 | Alabama A | L | 145 | 170 | 1 | 7 | 2 | 20 | 7.25 | 8 | 70 | 8.75 |
2 | Auburn A | L | 115 | 205 | 1 | 6 | 2 | 20 | 5.75 | 7 | 50 | 7.14 |
3 | Auburn B | W | 290 | 60 | 0 | 15 | 2 | 20 | 14.50 | 15 | 150 | 10.00 |
4 | Billy Beyer | L | 50 | 275 | 0 | 4 | 2 | 20 | 2.50 | 4 | 20 | 5.00 |
5 | Alabama B | W | 120 | 5 | 0 | 7 | 2 | 20 | 6.00 | 7 | 60 | 8.57 |
6 | Auburn B | W | 200 | 30 | 1 | 10 | 5 | 20 | 10.00 | 11 | 110 | 10.00 |
7 | Auburn A | L | 150 | 165 | 1 | 8 | 5 | 20 | 7.50 | 9 | 80 | 8.89 |
8 | Alabama A | W | 180 | 165 | 1 | 7 | 1 | 20 | 9.00 | 8 | 100 | 12.50 |
9 | Billy Beyer | L | 135 | 265 | 0 | 7 | 3 | 20 | 6.75 | 7 | 80 | 11.43 |
10 | Alabama B | W | 100 | 95 | 0 | 5 | 3 | 20 | 5.00 | 5 | 65 | 13.00 |
Joey Wallace | 10 | 200 | 0 | 6 | 2 | 0.00 | 0.60 | 0.20 | 0.00 | 3.00 | 3% | 50 | 5.00 |
Matthew Riggle | 10 | 200 | 3 | 39 | 12 | 0.30 | 3.90 | 1.20 | 0.25 | 3.50 | 21% | 375 | 37.50 |
Nick Conder | 10 | 200 | 2 | 31 | 13 | 0.20 | 3.10 | 1.30 | 0.15 | 2.54 | 17% | 275 | 27.50 |