2022 WORKSHOP at Texas
March 5, 2022
Oklahoma A
1 | Texas B | L | 75 | 460 | 1 | 2 | 0 | 20 | 3.75 | 3 | 40 | 13.33 |
2 | Texas A | L | 95 | 320 | 0 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 |
3 | Rice | W | 210 | 140 | 0 | 9 | 2 | 20 | 10.50 | 9 | 130 | 14.44 |
4 | Texas B | L | 110 | 345 | 0 | 5 | 0 | 20 | 5.50 | 5 | 60 | 12.00 |
5 | Texas A | L | 85 | 445 | 0 | 4 | 1 | 20 | 4.25 | 4 | 50 | 12.50 |
6 | Rice | L | 80 | 255 | 0 | 6 | 2 | 20 | 4.00 | 6 | 30 | 5.00 |
7 | Texas B | L | 120 | 390 | 0 | 4 | 0 | 20 | 6.00 | 4 | 80 | 20.00 |
8 | Texas A | L | 30 | 435 | 0 | 2 | 2 | 20 | 1.50 | 2 | 20 | 10.00 |
9 | Rice | L | 175 | 210 | 2 | 7 | 1 | 20 | 8.75 | 9 | 80 | 8.89 |
Oliver Wu | 9 | 180 | 3 | 37 | 7 | 0.33 | 4.11 | 0.78 | 0.43 | 5.71 | 22% | 380 | 42.22 |
Will Koury | 9 | 180 | 0 | 6 | 2 | 0.00 | 0.67 | 0.22 | 0.00 | 3.00 | 3% | 50 | 5.56 |
Rice A
1 | Texas A | L | 135 | 340 | 2 | 5 | 1 | 20 | 6.75 | 7 | 60 | 8.57 |
2 | Texas B | L | 200 | 250 | 3 | 5 | 1 | 20 | 10.00 | 8 | 110 | 13.75 |
3 | Oklahoma | L | 140 | 210 | 1 | 6 | 5 | 20 | 7.00 | 7 | 90 | 12.86 |
4 | Texas A | L | 230 | 355 | 2 | 6 | 0 | 20 | 11.50 | 8 | 140 | 17.50 |
5 | Texas B | L | 235 | 295 | 0 | 9 | 1 | 20 | 11.75 | 9 | 150 | 16.67 |
6 | Oklahoma | W | 255 | 80 | 1 | 10 | 2 | 20 | 12.75 | 11 | 150 | 13.64 |
7 | Texas A | L | 130 | 280 | 0 | 7 | 2 | 20 | 6.50 | 7 | 70 | 10.00 |
8 | Texas B | L | 40 | 445 | 0 | 3 | 2 | 20 | 2.00 | 3 | 20 | 6.67 |
9 | Oklahoma | W | 210 | 175 | 2 | 7 | 0 | 20 | 10.50 | 9 | 110 | 12.22 |
Ben Walls | 9 | 180 | 0 | 6 | 4 | 0.00 | 0.67 | 0.44 | 0.00 | 1.50 | 3% | 40 | 4.44 |
Emmy Alme | 9 | 180 | 9 | 39 | 6 | 1.00 | 4.33 | 0.67 | 1.50 | 8.00 | 27% | 495 | 55.00 |
Rahul Kumar | 9 | 180 | 2 | 5 | 1 | 0.22 | 0.56 | 0.11 | 2.00 | 7.00 | 4% | 75 | 8.33 |
Saoirse Disney-McKeethen | 9 | 180 | 0 | 8 | 3 | 0.00 | 0.89 | 0.33 | 0.00 | 2.67 | 4% | 65 | 7.22 |
Texas A
1 | Rice | W | 340 | 135 | 2 | 10 | 2 | 20 | 17.00 | 12 | 220 | 18.33 |
2 | Oklahoma | W | 320 | 95 | 4 | 9 | 4 | 20 | 16.00 | 13 | 190 | 14.62 |
3 | Texas B | W | 260 | 220 | 2 | 6 | 2 | 20 | 13.00 | 8 | 180 | 22.50 |
4 | Rice | W | 355 | 230 | 5 | 7 | 2 | 20 | 17.75 | 12 | 220 | 18.33 |
5 | Oklahoma | W | 445 | 85 | 2 | 14 | 3 | 20 | 22.25 | 16 | 290 | 18.13 |
6 | Texas B | W | 355 | 240 | 5 | 7 | 0 | 20 | 17.75 | 12 | 210 | 17.50 |
7 | Rice | W | 280 | 130 | 3 | 8 | 5 | 20 | 14.00 | 11 | 180 | 16.36 |
8 | Oklahoma | W | 435 | 30 | 5 | 9 | 0 | 20 | 21.75 | 14 | 270 | 19.29 |
9 | Texas B | L | 230 | 295 | 1 | 7 | 1 | 20 | 11.50 | 8 | 150 | 18.75 |
10 | Texas B | W | 330 | 180 | 3 | 9 | 3 | 20 | 16.50 | 12 | 210 | 17.50 |
Bradley McLain | 10 | 200 | 10 | 28 | 7 | 1.00 | 2.80 | 0.70 | 1.43 | 5.43 | 19% | 395 | 39.50 |
Jaskaran Singh | 10 | 200 | 15 | 32 | 10 | 1.50 | 3.20 | 1.00 | 1.50 | 4.70 | 24% | 495 | 49.50 |
Jason Shi | 10 | 200 | 5 | 13 | 1 | 0.50 | 1.30 | 0.10 | 5.00 | 18.00 | 9% | 200 | 20.00 |
Raul Passement | 10 | 200 | 2 | 13 | 4 | 0.20 | 1.30 | 0.40 | 0.50 | 3.75 | 8% | 140 | 14.00 |
Texas B
1 | Oklahoma | W | 460 | 75 | 3 | 13 | 1 | 20 | 23.00 | 16 | 290 | 18.13 |
2 | Rice | W | 250 | 200 | 3 | 6 | 5 | 20 | 12.50 | 9 | 170 | 18.89 |
3 | Texas A | L | 220 | 260 | 0 | 8 | 8 | 20 | 11.00 | 8 | 180 | 22.50 |
4 | Oklahoma | W | 345 | 110 | 3 | 10 | 4 | 20 | 17.25 | 13 | 220 | 16.92 |
5 | Rice | W | 295 | 235 | 3 | 8 | 4 | 20 | 14.75 | 11 | 190 | 17.27 |
6 | Texas A | L | 240 | 355 | 3 | 5 | 3 | 20 | 12.00 | 8 | 160 | 20.00 |
7 | Oklahoma | W | 390 | 120 | 4 | 11 | 4 | 20 | 19.50 | 15 | 240 | 16.00 |
8 | Rice | W | 445 | 40 | 5 | 10 | 2 | 20 | 22.25 | 15 | 280 | 18.67 |
9 | Texas A | W | 295 | 230 | 5 | 5 | 2 | 20 | 14.75 | 10 | 180 | 18.00 |
10 | Texas A | L | 180 | 330 | 1 | 6 | 3 | 20 | 9.00 | 7 | 120 | 17.14 |
Ashwath Seetharaman | 10 | 200 | 5 | 36 | 13 | 0.50 | 3.60 | 1.30 | 0.38 | 3.15 | 21% | 370 | 37.00 |
Chinmay Murthy | 10 | 200 | 9 | 16 | 9 | 0.90 | 1.60 | 0.90 | 1.00 | 2.78 | 13% | 250 | 25.00 |
Jisoo Yoo | 10 | 200 | 7 | 12 | 7 | 0.70 | 1.20 | 0.70 | 1.00 | 2.71 | 10% | 190 | 19.00 |
Karan Gurazada | 10 | 200 | 9 | 18 | 7 | 0.90 | 1.80 | 0.70 | 1.29 | 3.86 | 14% | 280 | 28.00 |