2021 ARCADIA at Georgia/Georgia Tech
November 20, 2021
Alabama A
Aidan Payne, Alabama A
2 | Georgia Tech C | W | 20 | 0 | 1 | 1 | 5 |
3 | Tennessee B | W | 20 | 0 | 1 | 0 | 10 |
4 | Vanderbilt A | L | 20 | 0 | 0 | 0 | 0 |
5 | South Carolina B | W | 20 | 0 | 1 | 1 | 5 |
6 | Emory A | W | 20 | 0 | 1 | 0 | 10 |
7 | Georgia Tech A | L | 20 | 0 | 0 | 1 | -5 |
8 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
9 | South Carolina A | L | 20 | 0 | 1 | 1 | 5 |
10 | Georgia Tech B | L | 20 | 0 | 0 | 2 | -10 |
Brody Marshall, Alabama A
2 | Georgia Tech C | W | 20 | 0 | 1 | 1 | 5 |
3 | Tennessee B | W | 20 | 1 | 1 | 2 | 15 |
4 | Vanderbilt A | L | 20 | 1 | 2 | 2 | 25 |
5 | South Carolina B | W | 20 | 0 | 1 | 0 | 10 |
6 | Emory A | W | 20 | 0 | 3 | 0 | 30 |
7 | Georgia Tech A | L | 20 | 1 | 0 | 0 | 15 |
8 | Florida A | L | 20 | 1 | 0 | 1 | 10 |
9 | South Carolina A | L | 20 | 0 | 2 | 1 | 15 |
Brynn Jones, Alabama A
2 | Georgia Tech C | W | 20 | 1 | 8 | 1 | 90 |
3 | Tennessee B | W | 20 | 0 | 10 | 1 | 95 |
4 | Vanderbilt A | L | 20 | 0 | 5 | 1 | 45 |
5 | South Carolina B | W | 20 | 1 | 6 | 1 | 70 |
6 | Emory A | W | 20 | 1 | 8 | 3 | 80 |
7 | Georgia Tech A | L | 20 | 0 | 3 | 2 | 20 |
8 | Florida A | L | 20 | 0 | 2 | 0 | 20 |
9 | South Carolina A | L | 20 | 0 | 2 | 1 | 15 |
10 | Georgia Tech B | L | 20 | 0 | 7 | 1 | 65 |
Ethan Kimball, Alabama A
3 | Tennessee B | W | 20 | 0 | 0 | 0 | 0 |
5 | South Carolina B | W | 20 | 0 | 2 | 0 | 20 |
7 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
9 | South Carolina A | L | 20 | 0 | 0 | 0 | 0 |
10 | Georgia Tech B | L | 20 | 0 | 1 | 0 | 10 |
Luke Andersen, Alabama A
2 | Georgia Tech C | W | 20 | 0 | 0 | 0 | 0 |
4 | Vanderbilt A | L | 20 | 0 | 1 | 0 | 10 |
6 | Emory A | W | 20 | 0 | 1 | 0 | 10 |
8 | Florida A | L | 20 | 0 | 0 | 0 | 0 |
10 | Georgia Tech B | L | 20 | 0 | 0 | 0 | 0 |
Emory A
Oishee Shemontee, Emory A
1 | Tennessee B | W | 20 | 0 | 5 | 0 | 50 |
2 | Vanderbilt A | L | 20 | 0 | 4 | 0 | 40 |
3 | South Carolina B | L | 20 | 0 | 3 | 3 | 15 |
5 | Georgia Tech A | L | 20 | 1 | 1 | 0 | 25 |
6 | Alabama A | L | 20 | 0 | 1 | 0 | 10 |
7 | Georgia Tech C | L | 20 | 0 | 1 | 2 | 0 |
8 | Tennessee A | L | 20 | 0 | 3 | 1 | 25 |
9 | Georgia Tech D | W | 20 | 0 | 0 | 1 | -5 |
10 | Tennessee B | W | 20 | 0 | 6 | 0 | 60 |
Shadman Kabir, Emory A
1 | Tennessee B | W | 20 | 0 | 4 | 0 | 40 |
2 | Vanderbilt A | L | 20 | 0 | 1 | 2 | 0 |
3 | South Carolina B | L | 20 | 0 | 1 | 0 | 10 |
5 | Georgia Tech A | L | 20 | 0 | 1 | 0 | 10 |
6 | Alabama A | L | 20 | 0 | 2 | 1 | 15 |
7 | Georgia Tech C | L | 20 | 0 | 0 | 2 | -10 |
8 | Tennessee A | L | 20 | 0 | 1 | 0 | 10 |
9 | Georgia Tech D | W | 20 | 0 | 2 | 0 | 20 |
10 | Tennessee B | W | 20 | 0 | 1 | 2 | 0 |
Sid Wen, Emory A
1 | Tennessee B | W | 20 | 1 | 2 | 1 | 30 |
2 | Vanderbilt A | L | 20 | 0 | 2 | 1 | 15 |
3 | South Carolina B | L | 20 | 1 | 2 | 0 | 35 |
5 | Georgia Tech A | L | 20 | 0 | 1 | 0 | 10 |
6 | Alabama A | L | 20 | 0 | 1 | 0 | 10 |
7 | Georgia Tech C | L | 20 | 0 | 2 | 1 | 15 |
8 | Tennessee A | L | 20 | 0 | 4 | 0 | 40 |
9 | Georgia Tech D | W | 20 | 0 | 6 | 0 | 60 |
10 | Tennessee B | W | 20 | 1 | 3 | 1 | 40 |
Yono Bulis, Emory A
1 | Tennessee B | W | 20 | 0 | 1 | 0 | 10 |
2 | Vanderbilt A | L | 20 | 0 | 0 | 0 | 0 |
3 | South Carolina B | L | 20 | 0 | 1 | 2 | 0 |
5 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
6 | Alabama A | L | 20 | 0 | 0 | 0 | 0 |
7 | Georgia Tech C | L | 20 | 0 | 1 | 1 | 5 |
8 | Tennessee A | L | 20 | 0 | 0 | 1 | -5 |
9 | Georgia Tech D | W | 20 | 0 | 0 | 0 | 0 |
10 | Tennessee B | W | 20 | 0 | 0 | 0 | 0 |
Emory B
Calvin Fiedler, Emory B
1 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
2 | Mississippi State A | L | 20 | 0 | 1 | 1 | 5 |
3 | Georgia Tech B | L | 20 | 0 | 1 | 0 | 10 |
4 | Tennessee A | W | 20 | 1 | 3 | 0 | 45 |
6 | Georgia Tech D | W | 20 | 0 | 1 | 0 | 10 |
7 | South Carolina A | L | 20 | 0 | 1 | 0 | 10 |
8 | South Carolina B | L | 20 | 0 | 1 | 0 | 10 |
9 | Georgia Tech C | L | 20 | 0 | 3 | 0 | 30 |
10 | Mississippi State A | W | 20 | 0 | 0 | 0 | 0 |
Elijah Ozbat, Emory B
1 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
2 | Mississippi State A | L | 20 | 0 | 1 | 2 | 0 |
3 | Georgia Tech B | L | 20 | 0 | 1 | 2 | 0 |
4 | Tennessee A | W | 20 | 0 | 2 | 0 | 20 |
6 | Georgia Tech D | W | 20 | 0 | 3 | 1 | 25 |
7 | South Carolina A | L | 20 | 0 | 0 | 0 | 0 |
8 | South Carolina B | L | 20 | 0 | 2 | 1 | 15 |
9 | Georgia Tech C | L | 20 | 0 | 2 | 0 | 20 |
10 | Mississippi State A | W | 20 | 0 | 3 | 0 | 30 |
Maya Wright, Emory B
1 | Florida A | L | 20 | 0 | 0 | 0 | 0 |
2 | Mississippi State A | L | 20 | 0 | 2 | 0 | 20 |
3 | Georgia Tech B | L | 20 | 1 | 1 | 0 | 25 |
4 | Tennessee A | W | 20 | 0 | 4 | 1 | 35 |
6 | Georgia Tech D | W | 20 | 1 | 2 | 0 | 35 |
7 | South Carolina A | L | 20 | 0 | 0 | 0 | 0 |
8 | South Carolina B | L | 20 | 0 | 1 | 0 | 10 |
9 | Georgia Tech C | L | 20 | 0 | 2 | 0 | 20 |
10 | Mississippi State A | W | 20 | 0 | 3 | 0 | 30 |
Tarun Koti, Emory B
1 | Florida A | L | 20 | 0 | 0 | 0 | 0 |
2 | Mississippi State A | L | 20 | 0 | 1 | 1 | 5 |
3 | Georgia Tech B | L | 20 | 1 | 1 | 0 | 25 |
4 | Tennessee A | W | 20 | 2 | 1 | 0 | 40 |
6 | Georgia Tech D | W | 20 | 0 | 2 | 1 | 15 |
7 | South Carolina A | L | 20 | 0 | 1 | 0 | 10 |
8 | South Carolina B | L | 20 | 0 | 3 | 0 | 30 |
9 | Georgia Tech C | L | 20 | 0 | 1 | 0 | 10 |
10 | Mississippi State A | W | 20 | 0 | 2 | 0 | 20 |
Florida A
Graham Cope, Florida A
1 | Emory B | W | 20 | 0 | 1 | 0 | 10 |
2 | Georgia Tech D | W | 20 | 0 | 0 | 0 | 0 |
3 | South Carolina A | W | 20 | 0 | 1 | 0 | 10 |
5 | Mississippi State A | W | 20 | 0 | 4 | 0 | 40 |
6 | Georgia Tech B | W | 20 | 0 | 1 | 0 | 10 |
7 | Tennessee A | W | 20 | 0 | 2 | 0 | 20 |
8 | Alabama A | W | 20 | 0 | 2 | 0 | 20 |
9 | Vanderbilt A | W | 20 | 0 | 2 | 0 | 20 |
10 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
11 | Georgia Tech A | W | 20 | 1 | 2 | 0 | 35 |
12 | Georgia Tech A | W | 20 | 1 | 1 | 0 | 25 |
Leah Honsinger, Florida A
1 | Emory B | W | 20 | 1 | 2 | 0 | 35 |
2 | Georgia Tech D | W | 20 | 0 | 1 | 0 | 10 |
3 | South Carolina A | W | 20 | 1 | 2 | 1 | 30 |
5 | Mississippi State A | W | 20 | 1 | 2 | 0 | 35 |
6 | Georgia Tech B | W | 20 | 0 | 2 | 0 | 20 |
7 | Tennessee A | W | 20 | 0 | 3 | 0 | 30 |
8 | Alabama A | W | 20 | 1 | 1 | 0 | 25 |
9 | Vanderbilt A | W | 20 | 1 | 0 | 0 | 15 |
10 | Georgia Tech A | L | 20 | 1 | 1 | 0 | 25 |
11 | Georgia Tech A | W | 20 | 1 | 0 | 0 | 15 |
12 | Georgia Tech A | W | 20 | 0 | 1 | 0 | 10 |
Leo Law, Florida A
1 | Emory B | W | 20 | 1 | 3 | 0 | 45 |
2 | Georgia Tech D | W | 20 | 0 | 2 | 0 | 20 |
3 | South Carolina A | W | 20 | 0 | 3 | 0 | 30 |
5 | Mississippi State A | W | 20 | 1 | 3 | 0 | 45 |
6 | Georgia Tech B | W | 20 | 1 | 3 | 0 | 45 |
7 | Tennessee A | W | 20 | 1 | 2 | 0 | 35 |
8 | Alabama A | W | 20 | 0 | 1 | 1 | 5 |
9 | Vanderbilt A | W | 20 | 0 | 4 | 1 | 35 |
10 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
11 | Georgia Tech A | W | 20 | 1 | 0 | 0 | 15 |
12 | Georgia Tech A | W | 20 | 0 | 1 | 1 | 5 |
Tracy Mirkin, Florida A
1 | Emory B | W | 20 | 4 | 6 | 0 | 120 |
2 | Georgia Tech D | W | 20 | 3 | 8 | 2 | 115 |
3 | South Carolina A | W | 20 | 2 | 4 | 0 | 70 |
5 | Mississippi State A | W | 20 | 4 | 2 | 1 | 75 |
6 | Georgia Tech B | W | 20 | 2 | 4 | 2 | 60 |
7 | Tennessee A | W | 20 | 1 | 7 | 3 | 70 |
8 | Alabama A | W | 20 | 2 | 9 | 0 | 120 |
9 | Vanderbilt A | W | 20 | 4 | 1 | 0 | 70 |
10 | Georgia Tech A | L | 20 | 3 | 3 | 1 | 70 |
11 | Georgia Tech A | W | 20 | 4 | 3 | 0 | 90 |
12 | Georgia Tech A | W | 20 | 2 | 5 | 1 | 75 |
Georgia Tech A
Alex Li, Georgia Tech A
1 | Georgia Tech C | W | 20 | 1 | 0 | 1 | 10 |
2 | Tennessee B | W | 20 | 1 | 2 | 0 | 35 |
3 | Vanderbilt A | W | 20 | 2 | 2 | 0 | 50 |
4 | South Carolina B | W | 20 | 2 | 0 | 1 | 25 |
5 | Emory A | W | 20 | 1 | 1 | 0 | 25 |
7 | Alabama A | W | 20 | 1 | 1 | 0 | 25 |
8 | South Carolina A | W | 20 | 0 | 2 | 1 | 15 |
9 | Georgia Tech B | W | 20 | 1 | 2 | 1 | 30 |
10 | Florida A | W | 20 | 2 | 0 | 1 | 25 |
11 | Florida A | L | 20 | 1 | 1 | 1 | 20 |
12 | Florida A | L | 20 | 2 | 0 | 1 | 25 |
Hari Parameswaran, Georgia Tech A
1 | Georgia Tech C | W | 20 | 0 | 5 | 2 | 40 |
2 | Tennessee B | W | 20 | 3 | 3 | 3 | 60 |
3 | Vanderbilt A | W | 20 | 1 | 5 | 0 | 65 |
4 | South Carolina B | W | 20 | 2 | 6 | 0 | 90 |
5 | Emory A | W | 20 | 3 | 3 | 3 | 60 |
7 | Alabama A | W | 20 | 2 | 3 | 3 | 45 |
8 | South Carolina A | W | 20 | 4 | 6 | 1 | 115 |
9 | Georgia Tech B | W | 20 | 2 | 4 | 1 | 65 |
10 | Florida A | W | 20 | 2 | 4 | 1 | 65 |
11 | Florida A | L | 20 | 1 | 2 | 1 | 30 |
12 | Florida A | L | 20 | 1 | 4 | 1 | 50 |
Tegan Kapadia, Georgia Tech A
1 | Georgia Tech C | W | 20 | 0 | 5 | 0 | 50 |
2 | Tennessee B | W | 20 | 0 | 2 | 0 | 20 |
3 | Vanderbilt A | W | 20 | 0 | 1 | 0 | 10 |
4 | South Carolina B | W | 20 | 0 | 1 | 0 | 10 |
5 | Emory A | W | 20 | 1 | 4 | 1 | 50 |
7 | Alabama A | W | 20 | 2 | 5 | 0 | 80 |
8 | South Carolina A | W | 20 | 0 | 0 | 0 | 0 |
9 | Georgia Tech B | W | 20 | 0 | 2 | 0 | 20 |
10 | Florida A | W | 20 | 0 | 1 | 0 | 10 |
11 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
12 | Florida A | L | 20 | 0 | 1 | 1 | 5 |
Tejas Santanam, Georgia Tech A
1 | Georgia Tech C | W | 20 | 0 | 5 | 0 | 50 |
2 | Tennessee B | W | 20 | 1 | 4 | 0 | 55 |
3 | Vanderbilt A | W | 20 | 0 | 1 | 1 | 5 |
4 | South Carolina B | W | 20 | 1 | 1 | 2 | 15 |
5 | Emory A | W | 20 | 0 | 2 | 0 | 20 |
7 | Alabama A | W | 20 | 0 | 0 | 0 | 0 |
8 | South Carolina A | W | 20 | 0 | 5 | 0 | 50 |
9 | Georgia Tech B | W | 20 | 1 | 1 | 1 | 20 |
10 | Florida A | W | 20 | 0 | 2 | 0 | 20 |
11 | Florida A | L | 20 | 2 | 0 | 0 | 30 |
12 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
Georgia Tech B
Quentin Mot, Georgia Tech B
2 | Tennessee A | W | 20 | 1 | 2 | 1 | 30 |
3 | Emory B | W | 20 | 0 | 2 | 2 | 10 |
4 | Georgia Tech D | W | 20 | 0 | 3 | 3 | 15 |
5 | South Carolina A | W | 20 | 2 | 4 | 0 | 70 |
6 | Florida A | L | 20 | 0 | 3 | 1 | 25 |
7 | Mississippi State A | W | 20 | 1 | 2 | 1 | 30 |
8 | Vanderbilt A | W | 20 | 0 | 2 | 0 | 20 |
9 | Georgia Tech A | L | 20 | 1 | 1 | 1 | 20 |
10 | Alabama A | W | 20 | 1 | 1 | 1 | 20 |
Raymond Jiang, Georgia Tech B
2 | Tennessee A | W | 20 | 1 | 4 | 0 | 55 |
3 | Emory B | W | 20 | 0 | 5 | 0 | 50 |
4 | Georgia Tech D | W | 20 | 1 | 1 | 1 | 20 |
5 | South Carolina A | W | 20 | 2 | 2 | 0 | 50 |
6 | Florida A | L | 20 | 1 | 1 | 2 | 15 |
7 | Mississippi State A | W | 20 | 0 | 3 | 0 | 30 |
8 | Vanderbilt A | W | 20 | 1 | 7 | 0 | 85 |
9 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
10 | Alabama A | W | 20 | 0 | 4 | 1 | 35 |
Rodrigo Rose, Georgia Tech B
2 | Tennessee A | W | 20 | 0 | 4 | 1 | 35 |
3 | Emory B | W | 20 | 1 | 3 | 1 | 40 |
4 | Georgia Tech D | W | 20 | 1 | 2 | 0 | 35 |
5 | South Carolina A | W | 20 | 0 | 1 | 0 | 10 |
6 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
7 | Mississippi State A | W | 20 | 1 | 3 | 0 | 45 |
8 | Vanderbilt A | W | 20 | 0 | 4 | 0 | 40 |
9 | Georgia Tech A | L | 20 | 0 | 3 | 0 | 30 |
10 | Alabama A | W | 20 | 2 | 3 | 1 | 55 |
Wesley Swanson, Georgia Tech B
2 | Tennessee A | W | 20 | 0 | 0 | 1 | -5 |
3 | Emory B | W | 20 | 0 | 2 | 0 | 20 |
4 | Georgia Tech D | W | 20 | 0 | 3 | 0 | 30 |
5 | South Carolina A | W | 20 | 0 | 1 | 0 | 10 |
6 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
7 | Mississippi State A | W | 20 | 0 | 2 | 0 | 20 |
8 | Vanderbilt A | W | 20 | 0 | 1 | 0 | 10 |
9 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
10 | Alabama A | W | 20 | 0 | 0 | 0 | 0 |
Georgia Tech C
Joseph Genetti, Georgia Tech C
1 | Georgia Tech A | L | 20 | 0 | 1 | 0 | 10 |
2 | Alabama A | L | 20 | 0 | 0 | 1 | -5 |
4 | Tennessee B | W | 20 | 0 | 2 | 1 | 15 |
5 | Vanderbilt A | L | 20 | 0 | 1 | 1 | 5 |
6 | South Carolina B | W | 20 | 1 | 1 | 1 | 20 |
7 | Emory A | W | 20 | 0 | 2 | 0 | 20 |
8 | Mississippi State A | W | 20 | 2 | 2 | 0 | 50 |
9 | Emory B | W | 20 | 1 | 1 | 0 | 25 |
10 | South Carolina B | W | 20 | 1 | 1 | 0 | 25 |
Michael Zhou, Georgia Tech C
1 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
2 | Alabama A | L | 20 | 0 | 1 | 0 | 10 |
4 | Tennessee B | W | 20 | 0 | 1 | 0 | 10 |
5 | Vanderbilt A | L | 20 | 0 | 0 | 0 | 0 |
6 | South Carolina B | W | 20 | 0 | 2 | 1 | 15 |
7 | Emory A | W | 20 | 0 | 1 | 0 | 10 |
8 | Mississippi State A | W | 20 | 0 | 3 | 0 | 30 |
9 | Emory B | W | 20 | 0 | 2 | 0 | 20 |
10 | South Carolina B | W | 20 | 0 | 1 | 0 | 10 |
Shom Chandra, Georgia Tech C
1 | Georgia Tech A | L | 20 | 0 | 1 | 1 | 5 |
2 | Alabama A | L | 20 | 1 | 2 | 1 | 30 |
4 | Tennessee B | W | 20 | 1 | 5 | 3 | 50 |
5 | Vanderbilt A | L | 20 | 2 | 4 | 0 | 70 |
6 | South Carolina B | W | 20 | 0 | 3 | 1 | 25 |
7 | Emory A | W | 20 | 0 | 4 | 0 | 40 |
8 | Mississippi State A | W | 20 | 0 | 6 | 1 | 55 |
9 | Emory B | W | 20 | 0 | 3 | 2 | 20 |
10 | South Carolina B | W | 20 | 0 | 3 | 2 | 20 |
Sumedh Garimella, Georgia Tech C
1 | Georgia Tech A | L | 20 | 0 | 2 | 0 | 20 |
2 | Alabama A | L | 20 | 0 | 2 | 1 | 15 |
4 | Tennessee B | W | 20 | 0 | 1 | 0 | 10 |
5 | Vanderbilt A | L | 20 | 0 | 1 | 0 | 10 |
6 | South Carolina B | W | 20 | 1 | 1 | 0 | 25 |
7 | Emory A | W | 20 | 0 | 0 | 1 | -5 |
8 | Mississippi State A | W | 20 | 0 | 2 | 0 | 20 |
9 | Emory B | W | 20 | 0 | 2 | 1 | 15 |
10 | South Carolina B | W | 20 | 0 | 3 | 0 | 30 |
Georgia Tech D
Arjun Verma, Georgia Tech D
1 | South Carolina A | L | 20 | 0 | 1 | 0 | 10 |
2 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
3 | Mississippi State A | W | 20 | 0 | 2 | 1 | 15 |
4 | Georgia Tech B | L | 20 | 0 | 2 | 1 | 15 |
5 | Tennessee A | L | 20 | 0 | 2 | 1 | 15 |
6 | Emory B | L | 20 | 0 | 7 | 1 | 65 |
Darshan Krishnaswamy, Georgia Tech D
1 | South Carolina A | L | 20 | 0 | 2 | 0 | 20 |
2 | Florida A | L | 20 | 0 | 2 | 0 | 20 |
3 | Mississippi State A | W | 20 | 0 | 2 | 0 | 20 |
4 | Georgia Tech B | L | 20 | 0 | 2 | 0 | 20 |
5 | Tennessee A | L | 20 | 0 | 2 | 0 | 20 |
6 | Emory B | L | 20 | 0 | 0 | 3 | -15 |
8 | Tennessee B | L | 20 | 0 | 3 | 0 | 30 |
9 | Emory A | L | 20 | 0 | 0 | 0 | 0 |
Rahul Komatineni, Georgia Tech D
1 | South Carolina A | L | 20 | 0 | 2 | 0 | 20 |
2 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
3 | Mississippi State A | W | 20 | 0 | 4 | 0 | 40 |
4 | Georgia Tech B | L | 20 | 1 | 1 | 0 | 25 |
5 | Tennessee A | L | 20 | 0 | 2 | 1 | 15 |
6 | Emory B | L | 20 | 1 | 0 | 0 | 15 |
8 | Tennessee B | L | 20 | 0 | 3 | 1 | 25 |
9 | Emory A | L | 20 | 0 | 5 | 1 | 45 |
10 | Tennessee A | W | 20 | 0 | 6 | 0 | 60 |
Valerie Ogonor, Georgia Tech D
1 | South Carolina A | L | 20 | 0 | 0 | 0 | 0 |
2 | Florida A | L | 20 | 1 | 1 | 0 | 25 |
3 | Mississippi State A | W | 20 | 0 | 0 | 0 | 0 |
4 | Georgia Tech B | L | 20 | 0 | 2 | 0 | 20 |
5 | Tennessee A | L | 20 | 0 | 0 | 0 | 0 |
6 | Emory B | L | 20 | 0 | 1 | 0 | 10 |
8 | Tennessee B | L | 20 | 0 | 0 | 2 | -10 |
9 | Emory A | L | 20 | 0 | 3 | 0 | 30 |
10 | Tennessee A | W | 20 | 0 | 6 | 1 | 55 |
Mississippi State A
Brannan Tisdale, Mississippi State A
2 | Emory B | W | 10 | 0 | 0 | 0 | 0 |
3 | Georgia Tech D | L | 10 | 0 | 0 | 1 | -5 |
4 | South Carolina A | L | 10 | 0 | 0 | 0 | 0 |
5 | Florida A | L | 10 | 0 | 0 | 0 | 0 |
7 | Georgia Tech B | L | 10 | 0 | 0 | 0 | 0 |
8 | Georgia Tech C | L | 20 | 0 | 1 | 0 | 10 |
9 | South Carolina B | L | 20 | 0 | 2 | 0 | 20 |
10 | Emory B | L | 10 | 0 | 0 | 0 | 0 |
Elizabeth Cowan, Mississippi State A
2 | Emory B | W | 10 | 0 | 0 | 0 | 0 |
3 | Georgia Tech D | L | 10 | 0 | 1 | 1 | 5 |
4 | South Carolina A | L | 20 | 1 | 1 | 1 | 20 |
5 | Florida A | L | 10 | 0 | 0 | 0 | 0 |
7 | Georgia Tech B | L | 10 | 0 | 0 | 1 | -5 |
8 | Georgia Tech C | L | 10 | 0 | 1 | 2 | 0 |
9 | South Carolina B | L | 10 | 0 | 0 | 0 | 0 |
10 | Emory B | L | 10 | 0 | 1 | 0 | 10 |
Evan Moore, Mississippi State A
1 | Tennessee A | W | 20 | 0 | 4 | 1 | 35 |
2 | Emory B | W | 20 | 0 | 4 | 1 | 35 |
3 | Georgia Tech D | L | 20 | 0 | 2 | 1 | 15 |
4 | South Carolina A | L | 20 | 0 | 4 | 0 | 40 |
5 | Florida A | L | 20 | 0 | 0 | 1 | -5 |
7 | Georgia Tech B | L | 20 | 0 | 1 | 3 | -5 |
8 | Georgia Tech C | L | 20 | 0 | 0 | 1 | -5 |
9 | South Carolina B | L | 20 | 0 | 2 | 1 | 15 |
10 | Emory B | L | 20 | 0 | 2 | 1 | 15 |
Jackson Hopper, Mississippi State A
1 | Tennessee A | W | 20 | 0 | 2 | 0 | 20 |
2 | Emory B | W | 10 | 0 | 0 | 1 | -5 |
3 | Georgia Tech D | L | 10 | 0 | 0 | 0 | 0 |
5 | Florida A | L | 10 | 0 | 0 | 0 | 0 |
7 | Georgia Tech B | L | 10 | 0 | 1 | 0 | 10 |
8 | Georgia Tech C | L | 10 | 0 | 0 | 0 | 0 |
9 | South Carolina B | L | 10 | 0 | 0 | 0 | 0 |
10 | Emory B | L | 10 | 0 | 1 | 0 | 10 |
Jacob Soder, Mississippi State A
1 | Tennessee A | W | 20 | 0 | 1 | 0 | 10 |
2 | Emory B | W | 10 | 0 | 0 | 0 | 0 |
3 | Georgia Tech D | L | 10 | 0 | 0 | 0 | 0 |
4 | South Carolina A | L | 10 | 0 | 0 | 0 | 0 |
5 | Florida A | L | 10 | 0 | 0 | 0 | 0 |
7 | Georgia Tech B | L | 10 | 0 | 1 | 0 | 10 |
8 | Georgia Tech C | L | 10 | 0 | 0 | 0 | 0 |
9 | South Carolina B | L | 10 | 0 | 0 | 0 | 0 |
10 | Emory B | L | 20 | 0 | 5 | 3 | 35 |
Will Parker, Mississippi State A
1 | Tennessee A | W | 20 | 0 | 3 | 0 | 30 |
2 | Emory B | W | 20 | 0 | 6 | 2 | 50 |
3 | Georgia Tech D | L | 20 | 0 | 3 | 2 | 20 |
4 | South Carolina A | L | 20 | 0 | 2 | 0 | 20 |
5 | Florida A | L | 20 | 1 | 1 | 0 | 25 |
7 | Georgia Tech B | L | 20 | 0 | 1 | 0 | 10 |
8 | Georgia Tech C | L | 10 | 0 | 0 | 0 | 0 |
9 | South Carolina B | L | 10 | 0 | 0 | 0 | 0 |
10 | Emory B | L | 10 | 0 | 0 | 0 | 0 |
South Carolina A
Isak Jatoi, South Carolina A
1 | Georgia Tech D | W | 20 | 0 | 8 | 0 | 80 |
3 | Florida A | L | 20 | 1 | 2 | 1 | 30 |
4 | Mississippi State A | W | 20 | 0 | 7 | 2 | 60 |
5 | Georgia Tech B | L | 20 | 3 | 2 | 4 | 45 |
6 | Tennessee A | W | 20 | 2 | 6 | 2 | 80 |
7 | Emory B | W | 20 | 1 | 7 | 0 | 85 |
8 | Georgia Tech A | L | 20 | 0 | 1 | 1 | 5 |
9 | Alabama A | W | 20 | 1 | 4 | 0 | 55 |
10 | Vanderbilt A | W | 20 | 1 | 4 | 1 | 50 |
Justin Kennedy, South Carolina A
1 | Georgia Tech D | W | 20 | 0 | 1 | 3 | -5 |
3 | Florida A | L | 20 | 0 | 1 | 0 | 10 |
4 | Mississippi State A | W | 20 | 0 | 1 | 1 | 5 |
5 | Georgia Tech B | L | 20 | 0 | 1 | 1 | 5 |
6 | Tennessee A | W | 20 | 2 | 1 | 2 | 30 |
7 | Emory B | W | 20 | 0 | 3 | 1 | 25 |
8 | Georgia Tech A | L | 20 | 0 | 1 | 1 | 5 |
9 | Alabama A | W | 20 | 0 | 3 | 0 | 30 |
10 | Vanderbilt A | W | 20 | 2 | 3 | 0 | 60 |
Khushi Umarwadia, South Carolina A
1 | Georgia Tech D | W | 20 | 1 | 3 | 0 | 45 |
3 | Florida A | L | 20 | 0 | 2 | 1 | 15 |
4 | Mississippi State A | W | 20 | 0 | 1 | 0 | 10 |
5 | Georgia Tech B | L | 20 | 0 | 1 | 0 | 10 |
6 | Tennessee A | W | 20 | 0 | 2 | 1 | 15 |
7 | Emory B | W | 20 | 0 | 3 | 0 | 30 |
8 | Georgia Tech A | L | 20 | 0 | 1 | 1 | 5 |
9 | Alabama A | W | 20 | 0 | 4 | 0 | 40 |
10 | Vanderbilt A | W | 20 | 0 | 1 | 0 | 10 |
Noah MacBride, South Carolina A
1 | Georgia Tech D | W | 20 | 0 | 2 | 1 | 15 |
3 | Florida A | L | 20 | 0 | 0 | 1 | -5 |
4 | Mississippi State A | W | 20 | 0 | 1 | 1 | 5 |
5 | Georgia Tech B | L | 20 | 0 | 1 | 1 | 5 |
6 | Tennessee A | W | 20 | 0 | 0 | 0 | 0 |
7 | Emory B | W | 20 | 0 | 1 | 1 | 5 |
8 | Georgia Tech A | L | 20 | 0 | 0 | 0 | 0 |
9 | Alabama A | W | 20 | 0 | 2 | 1 | 15 |
10 | Vanderbilt A | W | 20 | 0 | 1 | 0 | 10 |
South Carolina B
Jack Oberman, South Carolina B
1 | Vanderbilt A | L | 20 | 1 | 4 | 1 | 50 |
3 | Emory A | W | 20 | 0 | 5 | 2 | 40 |
4 | Georgia Tech A | L | 20 | 0 | 3 | 0 | 30 |
5 | Alabama A | L | 20 | 0 | 2 | 1 | 15 |
6 | Georgia Tech C | L | 20 | 1 | 6 | 0 | 75 |
7 | Tennessee B | W | 20 | 0 | 5 | 1 | 45 |
8 | Emory B | W | 20 | 0 | 6 | 0 | 60 |
9 | Mississippi State A | W | 20 | 1 | 2 | 2 | 25 |
