2021 Penn Bowl at Texas
October 30, 2021
Texas A
1 | Texas C | W | 375 | 180 | 5 | 6 | 2 | 20 | 18.75 | 11 | 250 | 22.73 |
2 | UT Dallas A | W | 410 | 50 | 5 | 9 | 3 | 20 | 20.50 | 14 | 260 | 18.57 |
3 | Texas B | W | 405 | 250 | 5 | 7 | 2 | 20 | 20.25 | 12 | 270 | 22.50 |
4 | Texas C | W | 575 | 35 | 6 | 12 | 1 | 20 | 28.75 | 18 | 370 | 20.56 |
5 | UT Dallas A | W | 510 | 15 | 5 | 12 | 3 | 20 | 25.50 | 17 | 330 | 19.41 |
6 | Texas B | W | 355 | 220 | 6 | 6 | 3 | 20 | 17.75 | 12 | 220 | 18.33 |
7 | Texas C | W | 420 | 150 | 5 | 8 | 1 | 20 | 21.00 | 13 | 270 | 20.77 |
8 | UT Dallas A | W | 415 | 70 | 4 | 11 | 5 | 20 | 20.75 | 15 | 270 | 18.00 |
9 | Texas B | W | 345 | 260 | 3 | 8 | 2 | 20 | 17.25 | 11 | 230 | 20.91 |
Bradley McLain | 9 | 180 | 8 | 25 | 8 | 0.89 | 2.78 | 0.89 | 1.00 | 4.13 | 18% | 330 | 36.67 |
Jaskaran Singh | 9 | 180 | 10 | 10 | 6 | 1.11 | 1.11 | 0.67 | 1.67 | 3.33 | 11% | 220 | 24.44 |
Ryan Humphrey | 9 | 180 | 4 | 16 | 6 | 0.44 | 1.78 | 0.67 | 0.67 | 3.33 | 11% | 190 | 21.11 |
William Golden | 9 | 180 | 22 | 28 | 2 | 2.44 | 3.11 | 0.22 | 11.00 | 25.00 | 28% | 600 | 66.67 |
Texas B
1 | UT Dallas A | W | 380 | 115 | 3 | 11 | 3 | 20 | 19.00 | 14 | 240 | 17.14 |
2 | Texas C | W | 380 | 130 | 6 | 7 | 2 | 20 | 19.00 | 13 | 230 | 17.69 |
3 | Texas A | L | 250 | 405 | 2 | 6 | 2 | 20 | 12.50 | 8 | 170 | 21.25 |
4 | UT Dallas A | W | 425 | 60 | 2 | 13 | 5 | 20 | 21.25 | 15 | 290 | 19.33 |
5 | Texas C | W | 355 | 220 | 3 | 8 | 2 | 20 | 17.75 | 11 | 240 | 21.82 |
6 | Texas A | L | 220 | 355 | 2 | 6 | 2 | 20 | 11.00 | 8 | 140 | 17.50 |
7 | UT Dallas A | W | 385 | 80 | 2 | 12 | 3 | 20 | 19.25 | 14 | 250 | 17.86 |
8 | Texas C | W | 345 | 105 | 3 | 10 | 2 | 20 | 17.25 | 13 | 210 | 16.15 |
9 | Texas A | L | 260 | 345 | 2 | 7 | 0 | 20 | 13.00 | 9 | 160 | 17.78 |
Chinmay Murthy | 7 | 140 | 5 | 22 | 7 | 0.71 | 3.14 | 1.00 | 0.71 | 3.86 | 19% | 260 | 37.14 |
Jason Shi | 9 | 180 | 2 | 12 | 1 | 0.22 | 1.33 | 0.11 | 2.00 | 14.00 | 8% | 145 | 16.11 |
Jisoo Yoo | 9 | 180 | 5 | 16 | 7 | 0.56 | 1.78 | 0.78 | 0.71 | 3.00 | 12% | 200 | 22.22 |
Karan Gurazada | 9 | 180 | 13 | 30 | 6 | 1.44 | 3.33 | 0.67 | 2.17 | 7.17 | 24% | 465 | 51.67 |
Texas C
1 | Texas A | L | 180 | 375 | 0 | 8 | 2 | 20 | 9.00 | 8 | 110 | 13.75 |
2 | Texas B | L | 130 | 380 | 1 | 5 | 1 | 20 | 6.50 | 6 | 70 | 11.67 |
3 | UT Dallas A | W | 295 | 110 | 2 | 11 | 3 | 20 | 14.75 | 13 | 170 | 13.08 |
4 | Texas A | L | 35 | 575 | 0 | 2 | 3 | 20 | 1.75 | 2 | 30 | 15.00 |
5 | Texas B | L | 220 | 355 | 1 | 8 | 3 | 20 | 11.00 | 9 | 140 | 15.56 |
6 | UT Dallas A | W | 400 | 30 | 0 | 15 | 2 | 20 | 20.00 | 15 | 260 | 17.33 |
7 | Texas A | L | 150 | 420 | 1 | 6 | 1 | 20 | 7.50 | 7 | 80 | 11.43 |
8 | Texas B | L | 105 | 345 | 1 | 4 | 4 | 20 | 5.25 | 5 | 70 | 14.00 |
9 | UT Dallas A | W | 310 | 55 | 0 | 13 | 2 | 20 | 15.50 | 13 | 190 | 14.62 |
Ashwath Seetharaman | 9 | 180 | 4 | 55 | 12 | 0.44 | 6.11 | 1.33 | 0.33 | 4.92 | 33% | 550 | 61.11 |
Raul Passement | 9 | 180 | 2 | 10 | 2 | 0.22 | 1.11 | 0.22 | 1.00 | 6.00 | 7% | 120 | 13.33 |
Sendhil Sridhar | 5 | 100 | 0 | 7 | 7 | 0.00 | 1.40 | 1.40 | 0.00 | 1.00 | 7% | 35 | 7.00 |
UT Dallas A
1 | Texas B | L | 115 | 380 | 0 | 5 | 1 | 20 | 5.75 | 5 | 70 | 14.00 |
2 | Texas A | L | 50 | 410 | 0 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 |
3 | Texas C | L | 110 | 295 | 0 | 6 | 2 | 20 | 5.50 | 6 | 60 | 10.00 |
4 | Texas B | L | 60 | 425 | 0 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
5 | Texas A | L | 15 | 510 | 0 | 1 | 1 | 20 | 0.75 | 1 | 10 | 10.00 |
6 | Texas C | L | 30 | 400 | 0 | 3 | 4 | 20 | 1.50 | 3 | 20 | 6.67 |
7 | Texas B | L | 80 | 385 | 0 | 5 | 0 | 20 | 4.00 | 5 | 30 | 6.00 |
8 | Texas A | L | 70 | 415 | 0 | 3 | 0 | 20 | 3.50 | 3 | 40 | 13.33 |
9 | Texas C | L | 55 | 310 | 0 | 3 | 3 | 20 | 2.75 | 3 | 40 | 13.33 |
Abdullah Akbar | 9 | 180 | 0 | 32 | 11 | 0.00 | 3.56 | 1.22 | 0.00 | 2.91 | 18% | 265 | 29.44 |