2021 Penn Bowl at Florida
October 23, 2021
Florida A
1 | Georgia Tech A | W | 330 | 210 | 2 | 9 | 0 | 20 | 16.50 | 11 | 210 | 19.09 |
2 | NCF A | W | 345 | 160 | 3 | 10 | 4 | 20 | 17.25 | 13 | 220 | 16.92 |
3 | Florida C | W | 290 | 160 | 0 | 12 | 4 | 20 | 14.50 | 12 | 190 | 15.83 |
4 | Florida B | W | 310 | 135 | 5 | 7 | 3 | 20 | 15.50 | 12 | 180 | 15.00 |
5 | Georgia Tech B | W | 270 | 255 | 3 | 8 | 1 | 21 | 12.86 | 11 | 150 | 13.64 |
6 | North Florida A | W | 355 | 60 | 1 | 13 | 4 | 20 | 17.75 | 14 | 230 | 16.43 |
7 | NCF B | W | 330 | 45 | 5 | 9 | 3 | 20 | 16.50 | 14 | 180 | 12.86 |
8 | Florida C | W | 310 | 85 | 3 | 10 | 1 | 20 | 15.50 | 13 | 170 | 13.08 |
9 | Georgia Tech B | W | 320 | 110 | 2 | 12 | 2 | 20 | 16.00 | 14 | 180 | 12.86 |
10 | Georgia Tech A | W | 285 | 195 | 5 | 5 | 2 | 20 | 14.25 | 10 | 170 | 17.00 |
Anthony Delgado | 10 | 201 | 1 | 22 | 7 | 0.10 | 2.20 | 0.70 | 0.14 | 3.29 | 11% | 200 | 20.00 |
Biniam Alaro | 10 | 201 | 9 | 21 | 7 | 0.90 | 2.10 | 0.70 | 1.29 | 4.29 | 15% | 310 | 31.00 |
Leah Honsinger | 10 | 201 | 8 | 25 | 1 | 0.80 | 2.50 | 0.10 | 8.00 | 33.00 | 16% | 365 | 36.50 |
Leo Law | 10 | 201 | 11 | 27 | 9 | 1.10 | 2.70 | 0.90 | 1.22 | 4.22 | 19% | 390 | 39.00 |
Florida B
1 | North Florida A | W | 265 | 155 | 2 | 8 | 3 | 20 | 13.25 | 10 | 170 | 17.00 |
2 | Florida C | L | 160 | 275 | 0 | 7 | 4 | 20 | 8.00 | 7 | 110 | 15.71 |
3 | NCF A | W | 335 | 65 | 0 | 14 | 5 | 20 | 16.75 | 14 | 220 | 15.71 |
4 | Florida A | L | 135 | 310 | 1 | 5 | 2 | 20 | 6.75 | 6 | 80 | 13.33 |
5 | Georgia Tech A | L | 180 | 295 | 1 | 8 | 3 | 20 | 9.00 | 9 | 100 | 11.11 |
6 | NCF B | W | 285 | 90 | 3 | 10 | 2 | 20 | 14.25 | 13 | 150 | 11.54 |
7 | Georgia Tech B | L | 170 | 250 | 1 | 7 | 3 | 20 | 8.50 | 8 | 100 | 12.50 |
8 | NCF A | W | 245 | 105 | 1 | 9 | 2 | 20 | 12.25 | 10 | 150 | 15.00 |
9 | NCF B | W | 310 | 100 | 3 | 10 | 1 | 20 | 15.50 | 13 | 170 | 13.08 |
10 | North Florida A | L | 240 | 260 | 0 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 |
Jeya Iyadurai | 10 | 200 | 2 | 9 | 2 | 0.20 | 0.90 | 0.20 | 1.00 | 5.50 | 6% | 110 | 11.00 |
Mateo Acosta | 10 | 200 | 8 | 48 | 13 | 0.80 | 4.80 | 1.30 | 0.62 | 4.31 | 28% | 535 | 53.50 |
Tiffany Zhou | 10 | 200 | 2 | 30 | 10 | 0.20 | 3.00 | 1.00 | 0.20 | 3.20 | 16% | 280 | 28.00 |
Florida C
1 | Georgia Tech B | W | 225 | 215 | 1 | 10 | 2 | 20 | 11.25 | 11 | 120 | 10.91 |
2 | Florida B | W | 275 | 160 | 1 | 10 | 0 | 20 | 13.75 | 11 | 160 | 14.55 |
3 | Florida A | L | 160 | 290 | 0 | 6 | 0 | 20 | 8.00 | 6 | 100 | 16.67 |
4 | NCF A | W | 190 | 90 | 1 | 8 | 3 | 20 | 9.50 | 9 | 110 | 12.22 |
5 | NCF B | W | 215 | 130 | 2 | 7 | 1 | 20 | 10.75 | 9 | 120 | 13.33 |
6 | Georgia Tech A | L | 150 | 360 | 3 | 4 | 1 | 20 | 7.50 | 7 | 70 | 10.00 |
7 | North Florida A | W | 295 | 185 | 3 | 8 | 0 | 20 | 14.75 | 11 | 170 | 15.45 |
8 | Florida A | L | 85 | 310 | 1 | 4 | 2 | 20 | 4.25 | 5 | 40 | 8.00 |
9 | Georgia Tech A | L | 205 | 255 | 2 | 7 | 1 | 20 | 10.25 | 9 | 110 | 12.22 |
10 | Georgia Tech B | L | 60 | 305 | 0 | 4 | 4 | 20 | 3.00 | 4 | 40 | 10.00 |
Bill Zhao | 10 | 200 | 4 | 22 | 3 | 0.40 | 2.20 | 0.30 | 1.33 | 8.67 | 13% | 265 | 26.50 |
Hayden Prather | 10 | 200 | 2 | 10 | 3 | 0.20 | 1.00 | 0.30 | 0.67 | 4.00 | 6% | 115 | 11.50 |
Qingyu Zhang | 10 | 200 | 8 | 36 | 8 | 0.80 | 3.60 | 0.80 | 1.00 | 5.50 | 22% | 440 | 44.00 |
Georgia Tech A
1 | Florida A | L | 210 | 330 | 1 | 8 | 5 | 20 | 10.50 | 9 | 140 | 15.56 |
2 | NCF B | W | 360 | 95 | 1 | 13 | 5 | 20 | 18.00 | 14 | 240 | 17.14 |
3 | North Florida A | W | 385 | 120 | 1 | 13 | 2 | 20 | 19.25 | 14 | 250 | 17.86 |
4 | Georgia Tech B | L | 175 | 255 | 2 | 6 | 5 | 20 | 8.75 | 8 | 110 | 13.75 |
5 | Florida B | W | 295 | 180 | 1 | 10 | 4 | 20 | 14.75 | 11 | 200 | 18.18 |
6 | Florida C | W | 360 | 150 | 3 | 9 | 3 | 20 | 18.00 | 12 | 240 | 20.00 |
7 | NCF A | W | 350 | 80 | 4 | 10 | 4 | 20 | 17.50 | 14 | 210 | 15.00 |
8 | Georgia Tech B | W | 305 | 225 | 1 | 10 | 4 | 20 | 15.25 | 11 | 210 | 19.09 |
9 | Florida C | W | 255 | 205 | 3 | 8 | 4 | 20 | 12.75 | 11 | 150 | 13.64 |
10 | Florida A | L | 195 | 285 | 1 | 7 | 6 | 20 | 9.75 | 8 | 140 | 17.50 |
Hari Parameswaran | 10 | 200 | 13 | 62 | 29 | 1.30 | 6.20 | 2.90 | 0.45 | 2.59 | 38% | 670 | 67.00 |
Quentin Mot | 10 | 200 | 5 | 14 | 5 | 0.50 | 1.40 | 0.50 | 1.00 | 3.80 | 10% | 190 | 19.00 |
S. A. Shenoy | 10 | 200 | 0 | 18 | 8 | 0.00 | 1.80 | 0.80 | 0.00 | 2.25 | 9% | 140 | 14.00 |
Georgia Tech B
1 | Florida C | L | 215 | 225 | 0 | 8 | 3 | 20 | 10.75 | 8 | 150 | 18.75 |
2 | North Florida A | W | 285 | 135 | 4 | 6 | 1 | 20 | 14.25 | 10 | 170 | 17.00 |
3 | NCF B | W | 325 | 130 | 2 | 10 | 1 | 20 | 16.25 | 12 | 200 | 16.67 |
4 | Georgia Tech A | W | 255 | 175 | 1 | 10 | 0 | 20 | 12.75 | 11 | 140 | 12.73 |
5 | Florida A | L | 255 | 270 | 2 | 8 | 2 | 21 | 12.14 | 10 | 155 | 15.50 |
6 | NCF A | W | 340 | 95 | 0 | 14 | 2 | 20 | 17.00 | 14 | 210 | 15.00 |
7 | Florida B | W | 250 | 170 | 1 | 10 | 3 | 20 | 12.50 | 11 | 150 | 13.64 |
8 | Georgia Tech A | L | 225 | 305 | 0 | 9 | 3 | 20 | 11.25 | 9 | 150 | 16.67 |
9 | Florida A | L | 110 | 320 | 1 | 5 | 3 | 20 | 5.50 | 6 | 60 | 10.00 |
10 | Florida C | W | 305 | 60 | 2 | 10 | 3 | 20 | 15.25 | 12 | 190 | 15.83 |
David Popovici | 10 | 201 | 0 | 3 | 3 | 0.00 | 0.30 | 0.30 | 0.00 | 1.00 | 1% | 15 | 1.50 |
Rodrigo Rose | 10 | 201 | 6 | 19 | 4 | 0.60 | 1.90 | 0.40 | 1.50 | 6.25 | 12% | 260 | 26.00 |
Tegan Kapadia | 10 | 201 | 7 | 64 | 14 | 0.70 | 6.40 | 1.40 | 0.50 | 5.07 | 35% | 675 | 67.50 |
Valerie Ogonor | 10 | 201 | 0 | 4 | 0 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 2% | 40 | 4.00 |
NCF A
1 | NCF B | L | 90 | 220 | 0 | 6 | 4 | 20 | 4.50 | 6 | 50 | 8.33 |
2 | Florida A | L | 160 | 345 | 0 | 7 | 0 | 20 | 8.00 | 7 | 90 | 12.86 |
3 | Florida B | L | 65 | 335 | 0 | 4 | 3 | 20 | 3.25 | 4 | 40 | 10.00 |
4 | Florida C | L | 90 | 190 | 1 | 4 | 1 | 20 | 4.50 | 5 | 40 | 8.00 |
5 | North Florida A | L | 100 | 280 | 0 | 7 | 2 | 20 | 5.00 | 7 | 40 | 5.71 |
6 | Georgia Tech B | L | 95 | 340 | 2 | 3 | 3 | 20 | 4.75 | 5 | 50 | 10.00 |
7 | Georgia Tech A | L | 80 | 350 | 0 | 4 | 0 | 20 | 4.00 | 4 | 40 | 10.00 |
8 | Florida B | L | 105 | 245 | 0 | 7 | 3 | 20 | 5.25 | 7 | 50 | 7.14 |
9 | North Florida A | L | 130 | 235 | 0 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 |
10 | NCF B | W | 220 | 145 | 0 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 |
Adrienne Hill | 10 | 200 | 0 | 12 | 4 | 0.00 | 1.20 | 0.40 | 0.00 | 3.00 | 6% | 100 | 10.00 |
Carlos Gonzalez | 10 | 200 | 2 | 17 | 6 | 0.20 | 1.70 | 0.60 | 0.33 | 3.17 | 10% | 170 | 17.00 |
Izaya Garrett Miles | 10 | 200 | 0 | 19 | 4 | 0.00 | 1.90 | 0.40 | 0.00 | 4.75 | 10% | 170 | 17.00 |
Nick Warmington | 10 | 200 | 1 | 9 | 4 | 0.10 | 0.90 | 0.40 | 0.25 | 2.50 | 5% | 85 | 8.50 |
NCF B
1 | NCF A | W | 220 | 90 | 1 | 10 | 1 | 20 | 11.00 | 11 | 110 | 10.00 |
2 | Georgia Tech A | L | 95 | 360 | 0 | 4 | 1 | 20 | 4.75 | 4 | 60 | 15.00 |
3 | Georgia Tech B | L | 130 | 325 | 0 | 7 | 2 | 20 | 6.50 | 7 | 70 | 10.00 |
4 | North Florida A | L | 135 | 200 | 1 | 7 | 0 | 20 | 6.75 | 8 | 50 | 6.25 |
5 | Florida C | L | 130 | 215 | 1 | 6 | 1 | 20 | 6.50 | 7 | 60 | 8.57 |
6 | Florida B | L | 90 | 285 | 0 | 5 | 0 | 20 | 4.50 | 5 | 40 | 8.00 |
7 | Florida A | L | 45 | 330 | 0 | 3 | 1 | 20 | 2.25 | 3 | 20 | 6.67 |
8 | North Florida A | L | 180 | 245 | 0 | 8 | 0 | 20 | 9.00 | 8 | 100 | 12.50 |
9 | Florida B | L | 100 | 310 | 1 | 4 | 5 | 20 | 5.00 | 5 | 70 | 14.00 |
10 | NCF A | L | 145 | 220 | 1 | 7 | 4 | 20 | 7.25 | 8 | 80 | 10.00 |
Brendan McMahon | 10 | 200 | 3 | 27 | 4 | 0.30 | 2.70 | 0.40 | 0.75 | 7.50 | 15% | 295 | 29.50 |
Caroline Corban | 10 | 200 | 0 | 19 | 4 | 0.00 | 1.90 | 0.40 | 0.00 | 4.75 | 10% | 170 | 17.00 |
Matthew Cseh | 10 | 200 | 0 | 6 | 3 | 0.00 | 0.60 | 0.30 | 0.00 | 2.00 | 3% | 45 | 4.50 |
Micah Kienzle | 10 | 200 | 2 | 9 | 4 | 0.20 | 0.90 | 0.40 | 0.50 | 2.75 | 6% | 100 | 10.00 |
North Florida A
1 | Florida B | L | 155 | 265 | 0 | 7 | 3 | 20 | 7.75 | 7 | 100 | 14.29 |
2 | Georgia Tech B | L | 135 | 285 | 4 | 3 | 5 | 20 | 6.75 | 7 | 70 | 10.00 |
3 | Georgia Tech A | L | 120 | 385 | 2 | 4 | 2 | 20 | 6.00 | 6 | 60 | 10.00 |
4 | NCF B | W | 200 | 135 | 1 | 8 | 1 | 20 | 10.00 | 9 | 110 | 12.22 |
5 | NCF A | W | 280 | 100 | 0 | 13 | 2 | 20 | 14.00 | 13 | 160 | 12.31 |
6 | Florida A | L | 60 | 355 | 0 | 4 | 6 | 20 | 3.00 | 4 | 50 | 12.50 |
7 | Florida C | L | 185 | 295 | 0 | 8 | 3 | 20 | 9.25 | 8 | 120 | 15.00 |
8 | NCF B | W | 245 | 180 | 0 | 11 | 1 | 20 | 12.25 | 11 | 140 | 12.73 |
9 | NCF A | W | 235 | 130 | 0 | 11 | 1 | 20 | 11.75 | 11 | 130 | 11.82 |
10 | Florida B | W | 260 | 240 | 3 | 8 | 3 | 20 | 13.00 | 11 | 150 | 13.64 |
Sean Farrell | 10 | 200 | 10 | 77 | 27 | 1.00 | 7.70 | 2.70 | 0.37 | 3.22 | 44% | 785 | 78.50 |