2020 ACF Winter at Maryland
November 7, 2020
Duke A
Annabelle Yang, Duke A
1 | Liberty A | W | 20 | 6 | 1 | 55 | |
2 | Penn B | W | 20 | 3 | 1 | 25 | |
3 | Virginia B | W | 20 | 4 | 2 | 30 | |
4 | VCU A | W | 20 | 6 | 1 | 55 | |
5 | North Carolina D | W | 20 | 6 | 2 | 50 | |
6 | Liberty C | W | 20 | 4 | 2 | 30 | |
7 | North Carolina A | L | 20 | 2 | 0 | 20 | |
8 | Virginia A | W | 20 | 4 | 0 | 40 | |
9 | Penn A | L | 20 | 3 | 1 | 25 |
Jacob Egol, Duke A
1 | Liberty A | W | 20 | 3 | 2 | 20 | |
2 | Penn B | W | 20 | 3 | 2 | 20 | |
3 | Virginia B | W | 20 | 5 | 0 | 50 | |
4 | VCU A | W | 20 | 3 | 1 | 25 | |
5 | North Carolina D | W | 20 | 3 | 1 | 25 | |
6 | Liberty C | W | 20 | 3 | 0 | 30 | |
7 | North Carolina A | L | 20 | 1 | 2 | 0 | |
8 | Virginia A | W | 20 | 8 | 1 | 75 | |
9 | Penn A | L | 20 | 2 | 0 | 20 |
Payton Schubel, Duke A
1 | Liberty A | W | 20 | 2 | 0 | 20 | |
2 | Penn B | W | 20 | 2 | 1 | 15 | |
3 | Virginia B | W | 20 | 4 | 0 | 40 | |
4 | VCU A | W | 20 | 0 | 0 | 0 | |
5 | North Carolina D | W | 20 | 2 | 0 | 20 | |
6 | Liberty C | W | 20 | 1 | 1 | 5 | |
7 | North Carolina A | L | 20 | 1 | 2 | 0 | |
8 | Virginia A | W | 20 | 1 | 0 | 10 | |
9 | Penn A | L | 20 | 0 | 1 | -5 |
Ridge Ren, Duke A
1 | Liberty A | W | 20 | 3 | 0 | 30 | |
2 | Penn B | W | 20 | 4 | 1 | 35 | |
3 | Virginia B | W | 20 | 3 | 1 | 25 | |
4 | VCU A | W | 20 | 6 | 0 | 60 | |
5 | North Carolina D | W | 20 | 2 | 1 | 15 | |
6 | Liberty C | W | 20 | 3 | 2 | 20 | |
7 | North Carolina A | L | 20 | 3 | 0 | 30 | |
8 | Virginia A | W | 20 | 1 | 0 | 10 | |
9 | Penn A | L | 20 | 0 | 0 | 0 |
Duke B
Ashish Subramanian, Duke B
1 | Liberty B | W | 20 | 7 | 2 | 60 | |
2 | Penn A | L | 20 | 5 | 1 | 45 | |
3 | Williams A | W | 20 | 10 | 2 | 90 | |
4 | Penn C | W | 20 | 7 | 1 | 65 | |
5 | Virginia A | L | 20 | 7 | 1 | 65 | |
6 | North Carolina B | W | 20 | 8 | 2 | 70 | |
7 | North Carolina C | W | 20 | 8 | 1 | 75 | |
8 | North Carolina D | L | 20 | 8 | 0 | 80 | |
9 | Penn B | W | 20 | 9 | 1 | 85 |
Elaijah Lapay, Duke B
1 | Liberty B | W | 20 | 0 | 1 | -5 | |
2 | Penn A | L | 20 | 2 | 0 | 20 | |
3 | Williams A | W | 20 | 0 | 0 | 0 | |
4 | Penn C | W | 20 | 2 | 0 | 20 | |
5 | Virginia A | L | 20 | 0 | 0 | 0 | |
6 | North Carolina B | W | 20 | 0 | 0 | 0 | |
7 | North Carolina C | W | 20 | 0 | 1 | -5 | |
8 | North Carolina D | L | 20 | 0 | 1 | -5 | |
9 | Penn B | W | 20 | 0 | 1 | -5 |
Justin Zhang, Duke B
1 | Liberty B | W | 20 | 1 | 1 | 5 | |
2 | Penn A | L | 20 | 1 | 0 | 10 | |
3 | Williams A | W | 20 | 1 | 1 | 5 | |
4 | Penn C | W | 20 | 2 | 1 | 15 | |
5 | Virginia A | L | 20 | 3 | 0 | 30 | |
6 | North Carolina B | W | 20 | 3 | 0 | 30 | |
7 | North Carolina C | W | 20 | 4 | 0 | 40 | |
8 | North Carolina D | L | 20 | 1 | 0 | 10 | |
9 | Penn B | W | 20 | 2 | 1 | 15 |
Kevin Jiang, Duke B
1 | Liberty B | W | 20 | 1 | 0 | 10 | |
2 | Penn A | L | 20 | 0 | 0 | 0 | |
3 | Williams A | W | 20 | 0 | 0 | 0 | |
4 | Penn C | W | 20 | 0 | 0 | 0 | |
6 | North Carolina B | W | 20 | 1 | 1 | 5 | |
7 | North Carolina C | W | 20 | 1 | 1 | 5 | |
8 | North Carolina D | L | 20 | 0 | 1 | -5 | |
9 | Penn B | W | 20 | 0 | 0 | 0 |
Liberty A
Jackson Moxley, Liberty A
1 | Duke A | L | 20 | 0 | 0 | 0 | |
2 | Virginia B | W | 20 | 1 | 1 | 5 | |
3 | Penn B | W | 20 | 0 | 0 | 0 | |
4 | North Carolina D | L | 20 | 1 | 0 | 10 | |
5 | Liberty C | W | 20 | 0 | 0 | 0 | |
6 | North Carolina A | L | 20 | 1 | 0 | 10 | |
7 | VCU A | L | 20 | 0 | 0 | 0 | |
8 | North Carolina C | L | 20 | 1 | 0 | 10 | |
9 | Williams A | L | 20 | 0 | 0 | 0 |
Lili Wright, Liberty A
1 | Duke A | L | 20 | 2 | 0 | 20 | |
2 | Virginia B | W | 20 | 1 | 1 | 5 | |
3 | Penn B | W | 20 | 5 | 1 | 45 | |
4 | North Carolina D | L | 20 | 2 | 0 | 20 | |
5 | Liberty C | W | 20 | 5 | 0 | 50 | |
6 | North Carolina A | L | 20 | 4 | 0 | 40 | |
7 | VCU A | L | 20 | 1 | 2 | 0 | |
8 | North Carolina C | L | 20 | 0 | 0 | 0 | |
9 | Williams A | L | 20 | 1 | 0 | 10 |
Luke Hancock, Liberty A
1 | Duke A | L | 20 | 0 | 0 | 0 | |
2 | Virginia B | W | 20 | 2 | 1 | 15 | |
3 | Penn B | W | 20 | 3 | 0 | 30 | |
4 | North Carolina D | L | 20 | 3 | 0 | 30 | |
5 | Liberty C | W | 20 | 2 | 1 | 15 | |
6 | North Carolina A | L | 20 | 0 | 0 | 0 | |
7 | VCU A | L | 20 | 1 | 0 | 10 | |
8 | North Carolina C | L | 20 | 5 | 0 | 50 | |
9 | Williams A | L | 20 | 3 | 0 | 30 |
Tanner Baldridge, Liberty A
4 | North Carolina D | L | 20 | 2 | 1 | 15 | |
5 | Liberty C | W | 20 | 2 | 1 | 15 | |
6 | North Carolina A | L | 20 | 1 | 0 | 10 | |
7 | VCU A | L | 20 | 2 | 0 | 20 | |
8 | North Carolina C | L | 20 | 0 | 0 | 0 | |
9 | Williams A | L | 20 | 2 | 1 | 15 |
Liberty B
Aleah Schrock, Liberty B
1 | Duke B | L | 20 | 3 | 0 | 30 | |
2 | Williams A | L | 20 | 1 | 0 | 10 | |
3 | Penn A | L | 20 | 3 | 0 | 30 | |
4 | Virginia A | L | 20 | 0 | 1 | -5 | |
5 | North Carolina B | L | 20 | 3 | 0 | 30 | |
6 | North Carolina C | L | 20 | 1 | 0 | 10 | |
7 | Penn C | W | 20 | 1 | 0 | 10 | |
8 | Virginia B | W | 20 | 4 | 0 | 40 | |
9 | Liberty C | L | 20 | 2 | 0 | 20 |
Kenny Powell, Liberty B
1 | Duke B | L | 20 | 2 | 2 | 10 | |
2 | Williams A | L | 20 | 0 | 0 | 0 | |
3 | Penn A | L | 20 | 1 | 0 | 10 | |
4 | Virginia A | L | 20 | 1 | 0 | 10 | |
5 | North Carolina B | L | 20 | 3 | 0 | 30 | |
6 | North Carolina C | L | 20 | 4 | 0 | 40 | |
7 | Penn C | W | 20 | 3 | 0 | 30 | |
8 | Virginia B | W | 20 | 5 | 2 | 40 | |
9 | Liberty C | L | 20 | 3 | 0 | 30 |
Natalie Hathcote, Liberty B
1 | Duke B | L | 20 | 1 | 0 | 10 | |
2 | Williams A | L | 20 | 3 | 0 | 30 | |
3 | Penn A | L | 20 | 3 | 0 | 30 | |
4 | Virginia A | L | 20 | 1 | 0 | 10 | |
5 | North Carolina B | L | 20 | 2 | 0 | 20 | |
6 | North Carolina C | L | 20 | 1 | 0 | 10 | |
7 | Penn C | W | 20 | 4 | 0 | 40 | |
8 | Virginia B | W | 20 | 0 | 0 | 0 | |
9 | Liberty C | L | 20 | 0 | 0 | 0 |
Reagan Nelson, Liberty B
1 | Duke B | L | 20 | 0 | 1 | -5 | |
2 | Williams A | L | 20 | 0 | 1 | -5 | |
3 | Penn A | L | 20 | 0 | 0 | 0 | |
4 | Virginia A | L | 20 | 1 | 0 | 10 | |
5 | North Carolina B | L | 20 | 0 | 1 | -5 | |
6 | North Carolina C | L | 20 | 0 | 0 | 0 | |
7 | Penn C | W | 20 | 0 | 0 | 0 | |
8 | Virginia B | W | 20 | 1 | 1 | 5 | |
9 | Liberty C | L | 20 | 3 | 1 | 25 |
Liberty C
Aidan Jones, Liberty C
1 | North Carolina A | L | 20 | 1 | 0 | 10 | |
2 | VCU A | W | 20 | 1 | 1 | 5 | |
3 | North Carolina D | W | 20 | 3 | 1 | 25 | |
4 | Penn B | L | 20 | 2 | 1 | 15 | |
5 | Liberty A | L | 20 | 4 | 1 | 35 | |
6 | Duke A | L | 20 | 2 | 0 | 20 | |
7 | Virginia B | L | 20 | 1 | 0 | 10 | |
8 | Penn C | L | 20 | 1 | 1 | 5 | |
9 | Liberty B | W | 20 | 2 | 0 | 20 |
Benjamin Erickson, Liberty C
1 | North Carolina A | L | 20 | 3 | 0 | 30 | |
2 | VCU A | W | 20 | 6 | 0 | 60 | |
3 | North Carolina D | W | 20 | 3 | 1 | 25 | |
4 | Penn B | L | 20 | 1 | 0 | 10 | |
5 | Liberty A | L | 20 | 1 | 1 | 5 | |
6 | Duke A | L | 20 | 3 | 0 | 30 | |
7 | Virginia B | L | 20 | 2 | 2 | 10 | |
8 | Penn C | L | 20 | 0 | 1 | -5 | |
9 | Liberty B | W | 20 | 1 | 0 | 10 |
Elijah Chung, Liberty C
1 | North Carolina A | L | 20 | 0 | 0 | 0 | |
2 | VCU A | W | 20 | 0 | 2 | -10 | |
3 | North Carolina D | W | 20 | 0 | 0 | 0 | |
4 | Penn B | L | 20 | 1 | 0 | 10 | |
5 | Liberty A | L | 20 | 0 | 0 | 0 | |
6 | Duke A | L | 20 | 0 | 1 | -5 | |
7 | Virginia B | L | 20 | 0 | 0 | 0 | |
8 | Penn C | L | 20 | 1 | 0 | 10 | |
9 | Liberty B | W | 20 | 1 | 0 | 10 |
Perry O'Connor, Liberty C
1 | North Carolina A | L | 20 | 1 | 1 | 5 | |
2 | VCU A | W | 20 | 3 | 1 | 25 | |
3 | North Carolina D | W | 20 | 5 | 0 | 50 | |
4 | Penn B | L | 20 | 2 | 1 | 15 | |
5 | Liberty A | L | 20 | 2 | 0 | 20 | |
6 | Duke A | L | 20 | 2 | 0 | 20 | |
7 | Virginia B | L | 20 | 1 | 1 | 5 | |
8 | Penn C | L | 20 | 3 | 3 | 15 | |
9 | Liberty B | W | 20 | 5 | 2 | 40 |
North Carolina A
Henry Goff, North Carolina A
1 | Liberty C | W | 20 | 5 | 2 | 40 | |
2 | North Carolina D | W | 20 | 3 | 1 | 25 | |
3 | VCU A | W | 20 | 3 | 0 | 30 | |
4 | Virginia B | W | 20 | 4 | 1 | 35 | |
5 | Penn B | W | 20 | 3 | 0 | 30 | |
6 | Liberty A | W | 20 | 0 | 3 | -15 | |
7 | Duke A | W | 20 | 3 | 0 | 30 | |
8 | Penn A | W | 20 | 1 | 0 | 10 | |
9 | Virginia A | W | 20 | 2 | 0 | 20 |
Kevin Thomas, North Carolina A
1 | Liberty C | W | 20 | 2 | 0 | 20 | |
2 | North Carolina D | W | 20 | 4 | 1 | 35 | |
3 | VCU A | W | 20 | 5 | 1 | 45 | |
4 | Virginia B | W | 20 | 2 | 0 | 20 | |
5 | Penn B | W | 20 | 1 | 1 | 5 | |
6 | Liberty A | W | 20 | 2 | 3 | 5 | |
7 | Duke A | W | 20 | 3 | 0 | 30 | |
8 | Penn A | W | 20 | 1 | 0 | 10 | |
9 | Virginia A | W | 20 | 4 | 0 | 40 |
Vincent Du, North Carolina A
1 | Liberty C | W | 20 | 5 | 1 | 45 | |
2 | North Carolina D | W | 20 | 4 | 1 | 35 | |
3 | VCU A | W | 20 | 8 | 0 | 80 | |
4 | Virginia B | W | 20 | 4 | 3 | 25 | |
5 | Penn B | W | 20 | 8 | 0 | 80 | |
6 | Liberty A | W | 20 | 6 | 2 | 50 | |
7 | Duke A | W | 20 | 4 | 1 | 35 | |
8 | Penn A | W | 20 | 5 | 1 | 45 | |
9 | Virginia A | W | 20 | 3 | 0 | 30 |
Vittal Bhat, North Carolina A
1 | Liberty C | W | 20 | 3 | 0 | 30 | |
2 | North Carolina D | W | 20 | 1 | 0 | 10 | |
3 | VCU A | W | 20 | 3 | 0 | 30 | |
4 | Virginia B | W | 20 | 4 | 0 | 40 | |
5 | Penn B | W | 20 | 2 | 0 | 20 | |
6 | Liberty A | W | 20 | 2 | 1 | 15 | |
7 | Duke A | W | 20 | 1 | 0 | 10 | |
8 | Penn A | W | 20 | 3 | 0 | 30 | |
9 | Virginia A | W | 20 | 4 | 0 | 40 |
North Carolina B
Eric Gunter, North Carolina B
1 | North Carolina C | W | 20 | 2 | 1 | 15 | |
2 | Penn C | W | 20 | 4 | 0 | 40 | |
3 | Virginia A | L | 20 | 2 | 0 | 20 | |
4 | Penn A | L | 20 | 0 | 0 | 0 | |
5 | Liberty B | W | 20 | 4 | 0 | 40 | |
6 | Duke B | L | 20 | 2 | 0 | 20 | |
7 | Williams A | W | 20 | 4 | 0 | 40 | |
8 | Penn B | L | 20 | 3 | 1 | 25 | |
9 | North Carolina D | W | 20 | 5 | 0 | 50 |
Grant Peet, North Carolina B
1 | North Carolina C | W | 20 | 5 | 2 | 40 | |
2 | Penn C | W | 20 | 6 | 1 | 55 | |
3 | Virginia A | L | 20 | 5 | 1 | 45 | |
4 | Penn A | L | 20 | 2 | 0 | 20 | |
5 | Liberty B | W | 20 | 4 | 0 | 40 | |
6 | Duke B | L | 20 | 5 | 1 | 45 | |
7 | Williams A | W | 20 | 8 | 2 | 70 | |
8 | Penn B | L | 20 | 4 | 3 | 25 | |
9 | North Carolina D | W | 20 | 6 | 1 | 55 |
Matt Capobianco, North Carolina B
1 | North Carolina C | W | 20 | 3 | 1 | 25 | |
2 | Penn C | W | 20 | 5 | 0 | 50 | |
3 | Virginia A | L | 20 | 2 | 0 | 20 | |
4 | Penn A | L | 20 | 3 | 1 | 25 | |
5 | Liberty B | W | 20 | 4 | 1 | 35 | |
6 | Duke B | L | 20 | 1 | 0 | 10 | |
7 | Williams A | W | 20 | 0 | 0 | 0 |
North Carolina C
Anthony Hui, North Carolina C
1 | North Carolina B | L | 20 | 5 | 0 | 50 | |
2 | Virginia A | L | 20 | 3 | 0 | 30 | |
3 | Penn C | W | 20 | 4 | 0 | 40 | |
4 | Williams A | W | 20 | 7 | 1 | 65 | |
5 | Penn A | L | 20 | 2 | 1 | 15 | |
6 | Liberty B | W | 20 | 7 | 0 | 70 | |
7 | Duke B | L | 20 | 4 | 0 | 40 | |
8 | Liberty A | W | 20 | 5 | 1 | 45 | |
9 | VCU A | W | 20 | 5 | 0 | 50 |
Aryan Rai, North Carolina C
1 | North Carolina B | L | 20 | 1 | 2 | 0 | |
2 | Virginia A | L | 20 | 4 | 3 | 25 | |
3 | Penn C | W | 20 | 5 | 3 | 35 | |
4 | Williams A | W | 20 | 3 | 0 | 30 | |
5 | Penn A | L | 20 | 0 | 1 | -5 | |
6 | Liberty B | W | 20 | 3 | 1 | 25 | |
7 | Duke B | L | 20 | 1 | 0 | 10 | |
8 | Liberty A | W | 20 | 4 | 2 | 30 | |
9 | VCU A | W | 20 | 3 | 3 | 15 |
Michael Bucknall, North Carolina C
1 | North Carolina B | L | 20 | 3 | 0 | 30 | |
2 | Virginia A | L | 20 | 1 | 0 | 10 | |
3 | Penn C | W | 20 | 2 | 0 | 20 | |
4 | Williams A | W | 20 | 1 | 0 | 10 | |
5 | Penn A | L | 20 | 2 | 1 | 15 | |
6 | Liberty B | W | 20 | 3 | 0 | 30 | |
7 | Duke B | L | 20 | 2 | 0 | 20 | |
8 | Liberty A | W | 20 | 3 | 1 | 25 | |
9 | VCU A | W | 20 | 2 | 0 | 20 |
North Carolina D
Christopher Pollard, North Carolina D
1 | VCU A | L | 20 | 3 | 0 | 30 | |
2 | North Carolina A | L | 20 | 1 | 0 | 10 | |
3 | Liberty C | L | 20 | 1 | 0 | 10 | |
4 | Liberty A | W | 20 | 0 | 0 | 0 | |
5 | Duke A | L | 20 | 0 | 0 | 0 | |
6 | Virginia B | W | 20 | 0 | 0 | 0 | |
7 | Penn B | W | 20 | 0 | 0 | 0 | |
8 | Duke B | W | 20 | 0 | 0 | 0 | |
9 | North Carolina B | L | 20 | 0 | 0 | 0 |
Jonathan Shauf, North Carolina D
1 | VCU A | L | 20 | 3 | 4 | 10 | |
2 | North Carolina A | L | 20 | 4 | 0 | 40 | |
3 | Liberty C | L | 20 | 2 | 3 | 5 | |
4 | Liberty A | W | 20 | 5 | 3 | 35 | |
5 | Duke A | L | 20 | 4 | 1 | 35 | |
6 | Virginia B | W | 20 | 9 | 1 | 85 | |
7 | Penn B | W | 20 | 8 | 1 | 75 | |
8 | Duke B | W | 20 | 8 | 2 | 70 | |
9 | North Carolina B | L | 20 | 5 | 2 | 40 |
Max Sutker, North Carolina D
1 | VCU A | L | 20 | 3 | 0 | 30 | |
2 | North Carolina A | L | 20 | 1 | 1 | 5 | |
3 | Liberty C | L | 20 | 1 | 1 | 5 | |
4 | Liberty A | W | 20 | 4 | 1 | 35 | |
5 | Duke A | L | 20 | 3 | 0 | 30 | |
6 | Virginia B | W | 20 | 3 | 0 | 30 | |
7 | Penn B | W | 20 | 4 | 0 | 40 | |
8 | Duke B | W | 20 | 2 | 0 | 20 | |
9 | North Carolina B | L | 20 | 2 | 0 | 20 |
Maya Spencer, North Carolina D
1 | VCU A | L | 20 | 0 | 0 | 0 | |
2 | North Carolina A | L | 20 | 0 | 0 | 0 | |
3 | Liberty C | L | 20 | 2 | 0 | 20 | |
4 | Liberty A | W | 20 | 1 | 0 | 10 | |
5 | Duke A | L | 20 | 0 | 0 | 0 | |
6 | Virginia B | W | 20 | 0 | 0 | 0 | |
7 | Penn B | W | 20 | 1 | 0 | 10 | |
8 | Duke B | W | 20 | 0 | 0 | 0 | |
9 | North Carolina B | L | 20 | 1 | 0 | 10 |
Penn A
Alex Moon, Penn A
1 | Williams A | L | 20 | 1 | 1 | 5 | |
2 | Duke B | W | 20 | 4 | 1 | 35 | |
3 | Liberty B | W | 20 | 4 | 2 | 30 | |
4 | North Carolina B | W | 20 | 4 | 1 | 35 | |
5 | North Carolina C | W | 20 | 4 | 0 | 40 | |
6 | Penn C | W | 20 | 4 | 2 | 30 | |
7 | Virginia A | L | 20 | 3 | 1 | 25 | |
8 | North Carolina A | L | 20 | 2 | 0 | 20 | |
9 | Duke A | W | 20 | 4 | 0 | 40 |
Ayush Parikh, Penn A
1 | Williams A | L | 20 | 1 | 1 | 5 | |
2 | Duke B | W | 20 | 0 | 2 | -10 | |
3 | Liberty B | W | 20 | 0 | 0 | 0 | |
4 | North Carolina B | W | 20 | 2 | 0 | 20 | |
5 | North Carolina C | W | 20 | 3 | 0 | 30 | |
6 | Penn C | W | 20 | 1 | 0 | 10 | |
7 | Virginia A | L | 20 | 1 | 0 | 10 | |
8 | North Carolina A | L | 20 | 0 | 0 | 0 | |
9 | Duke A | W | 20 | 2 | 1 | 15 |
Jacob Dubner, Penn A
1 | Williams A | L | 20 | 1 | 1 | 5 | |
2 | Duke B | W | 20 | 3 | 2 | 20 | |
3 | Liberty B | W | 20 | 2 | 0 | 20 | |
4 | North Carolina B | W | 20 | 2 | 0 | 20 | |
5 | North Carolina C | W | 20 | 3 | 0 | 30 | |
6 | Penn C | W | 20 | 3 | 0 | 30 | |
7 | Virginia A | L | 20 | 0 | 0 | 0 | |
8 | North Carolina A | L | 20 | 2 | 0 | 20 | |
9 | Duke A | W | 20 | 1 | 0 | 10 |
Nitin Rao, Penn A
1 | Williams A | L | 20 | 6 | 2 | 50 | |
2 | Duke B | W | 20 | 4 | 1 | 35 | |
3 | Liberty B | W | 20 | 6 | 0 | 60 | |
4 | North Carolina B | W | 20 | 7 | 2 | 60 | |
5 | North Carolina C | W | 20 | 6 | 1 | 55 | |
6 | Penn C | W | 20 | 6 | 1 | 55 | |
7 | Virginia A | L | 20 | 3 | 1 | 25 | |
8 | North Carolina A | L | 20 | 5 | 2 | 40 | |
9 | Duke A | W | 20 | 8 | 0 | 80 |
Penn B
Antonio Jimenez, Penn B
1 | Virginia B | W | 20 | 5 | 0 | 50 | |
2 | Duke A | L | 20 | 1 | 0 | 10 | |
3 | Liberty A | L | 20 | 1 | 0 | 10 | |
4 | Liberty C | W | 20 | 0 | 0 | 0 | |
5 | North Carolina A | L | 20 | 0 | 0 | 0 | |
6 | VCU A | W | 20 | 2 | 1 | 15 | |
7 | North Carolina D | L | 20 | 1 | 0 | 10 | |
8 | North Carolina B | W | 20 | 1 | 0 | 10 | |
9 | Duke B | L | 20 | 2 | 1 | 15 |
Jonathan Mui, Penn B
1 | Virginia B | W | 20 | 0 | 0 | 0 | |
2 | Duke A | L | 20 | 1 | 0 | 10 | |
3 | Liberty A | L | 20 | 0 | 2 | -10 | |
4 | Liberty C | W | 20 | 1 | 1 | 5 | |
5 | North Carolina A | L | 20 | 0 | 1 | -5 | |
6 | VCU A | W | 20 | 3 | 0 | 30 | |
7 | North Carolina D | L | 20 | 1 | 0 | 10 | |
8 | North Carolina B | W | 20 | 1 | 0 | 10 | |
9 | Duke B | L | 20 | 0 | 0 | 0 |
Kevin Liang, Penn B
1 | Virginia B | W | 20 | 0 | 0 | 0 | |
2 | Duke A | L | 20 | 0 | 0 | 0 | |
3 | Liberty A | L | 20 | 5 | 0 | 50 | |
4 | Liberty C | W | 20 | 5 | 0 | 50 | |
5 | North Carolina A | L | 20 | 4 | 1 | 35 | |
6 | VCU A | W | 20 | 1 | 0 | 10 | |
7 | North Carolina D | L | 20 | 2 | 0 | 20 | |
8 | North Carolina B | W | 20 | 7 | 0 | 70 | |
9 | Duke B | L | 20 | 2 | 0 | 20 |
Sam Botterbusch, Penn B
1 | Virginia B | W | 20 | 9 | 1 | 85 | |
2 | Duke A | L | 20 | 4 | 0 | 40 | |
3 | Liberty A | L | 20 | 2 | 2 | 10 | |
4 | Liberty C | W | 20 | 5 | 0 | 50 | |
5 | North Carolina A | L | 20 | 2 | 0 | 20 | |
6 | VCU A | W | 20 | 6 | 0 | 60 | |
7 | North Carolina D | L | 20 | 3 | 0 | 30 | |
8 | North Carolina B | W | 20 | 3 | 1 | 25 | |
9 | Duke B | L | 20 | 4 | 0 | 40 |
Penn C
Daniel Shin, Penn C
1 | Virginia A | L | 20 | 2 | 1 | 15 | |
2 | North Carolina B | L | 20 | 3 | 1 | 25 | |
3 | North Carolina C | L | 20 | 1 | 0 | 10 | |
4 | Duke B | L | 20 | 4 | 2 | 30 | |
5 | Williams A | L | 20 | 3 | 0 | 30 | |
6 | Penn A | L | 20 | 4 | 0 | 40 | |
7 | Liberty B | L | 20 | 6 | 0 | 60 | |
8 | Liberty C | W | 20 | 8 | 0 | 80 | |
9 | Virginia B | L | 20 | 4 | 1 | 35 |
Deniz Gedik, Penn C
1 | Virginia A | L | 20 | 0 | 1 | -5 | |
2 | North Carolina B | L | 20 | 1 | 1 | 5 | |
3 | North Carolina C | L | 20 | 3 | 0 | 30 | |
4 | Duke B | L | 20 | 2 | 0 | 20 | |
5 | Williams A | L | 20 | 1 | 0 | 10 | |
6 | Penn A | L | 20 | 1 | 0 | 10 | |
7 | Liberty B | L | 20 | 2 | 1 | 15 | |
8 | Liberty C | W | 20 | 2 | 1 | 15 | |
9 | Virginia B | L | 20 | 4 | 0 | 40 |
Rohan Bagchi, Penn C
1 | Virginia A | L | 20 | 2 | 1 | 15 | |
2 | North Carolina B | L | 20 | 1 | 1 | 5 | |
3 | North Carolina C | L | 20 | 3 | 0 | 30 | |
4 | Duke B | L | 20 | 0 | 0 | 0 | |
5 | Williams A | L | 20 | 2 | 1 | 15 | |
6 | Penn A | L | 20 | 0 | 1 | -5 | |
7 | Liberty B | L | 20 | 2 | 1 | 15 | |
8 | Liberty C | W | 20 | 3 | 0 | 30 | |
9 | Virginia B | L | 20 | 0 | 0 | 0 |
VCU A
Meredith Seaberg, VCU A
1 | North Carolina D | W | 20 | 1 | 0 | 10 | |
2 | Liberty C | L | 20 | 0 | 0 | 0 | |
3 | North Carolina A | L | 20 | 0 | 0 | 0 | |
4 | Duke A | L | 20 | 1 | 0 | 10 | |
5 | Virginia B | W | 20 | 3 | 0 | 30 | |
6 | Penn B | L | 20 | 0 | 0 | 0 | |
7 | Liberty A | W | 20 | 4 | 0 | 40 | |
8 | Williams A | L | 20 | 1 | 0 | 10 | |
9 | North Carolina C | L | 20 | 2 | 0 | 20 |
Nathan Nguyen, VCU A
1 | North Carolina D | W | 20 | 9 | 0 | 90 | |
2 | Liberty C | L | 20 | 5 | 1 | 45 | |
3 | North Carolina A | L | 20 | 0 | 0 | 0 | |
4 | Duke A | L | 20 | 2 | 0 | 20 | |
5 | Virginia B | W | 20 | 9 | 1 | 85 | |
6 | Penn B | L | 20 | 6 | 0 | 60 | |
7 | Liberty A | W | 20 | 7 | 0 | 70 | |
8 | Williams A | L | 20 | 8 | 0 | 80 | |
9 | North Carolina C | L | 20 | 6 | 0 | 60 |
Virginia A
Alana Dickey, Virginia A
1 | Penn C | W | 20 | 0 | 0 | 0 | |
2 | North Carolina C | W | 20 | 1 | 0 | 10 | |
3 | North Carolina B | W | 20 | 3 | 0 | 30 | |
4 | Liberty B | W | 20 | 0 | 0 | 0 | |
5 | Duke B | W | 20 | 1 | 0 | 10 | |
6 | Williams A | W | 20 | 2 | 0 | 20 | |
7 | Penn A | W | 20 | 1 | 0 | 10 | |
8 | Duke A | L | 20 | 0 | 0 | 0 | |
9 | North Carolina A | L | 20 | 1 | 0 | 10 |
David Bass, Virginia A
1 | Penn C | W | 20 | 9 | 3 | 75 | |
2 | North Carolina C | W | 20 | 4 | 0 | 40 | |
3 | North Carolina B | W | 20 | 4 | 0 | 40 | |
4 | Liberty B | W | 20 | 4 | 1 | 35 | |
5 | Duke B | W | 20 | 4 | 1 | 35 | |
6 | Williams A | W | 20 | 5 | 2 | 40 | |
7 | Penn A | W | 20 | 5 | 1 | 45 | |
8 | Duke A | L | 20 | 4 | 2 | 30 | |
9 | North Carolina A | L | 20 | 1 | 0 | 10 |
Henry Newton, Virginia A
1 | Penn C | W | 20 | 0 | 0 | 0 | |
2 | North Carolina C | W | 20 | 0 | 0 | 0 | |
3 | North Carolina B | W | 20 | 1 | 0 | 10 | |
4 | Liberty B | W | 20 | 0 | 0 | 0 | |
5 | Duke B | W | 20 | 1 | 0 | 10 | |
6 | Williams A | W | 20 | 0 | 0 | 0 | |
7 | Penn A | W | 20 | 1 | 0 | 10 | |
8 | Duke A | L | 20 | 0 | 1 | -5 | |
9 | North Carolina A | L | 20 | 0 | 0 | 0 |
Mark Bailey, Virginia A
1 | Penn C | W | 20 | 5 | 0 | 50 | |
2 | North Carolina C | W | 20 | 7 | 0 | 70 | |
3 | North Carolina B | W | 20 | 2 | 2 | 10 | |
4 | Liberty B | W | 20 | 13 | 0 | 130 | |
5 | Duke B | W | 20 | 4 | 1 | 35 | |
6 | Williams A | W | 20 | 7 | 0 | 70 | |
7 | Penn A | W | 20 | 5 | 1 | 45 | |
8 | Duke A | L | 20 | 2 | 0 | 20 | |
9 | North Carolina A | L | 20 | 5 | 0 | 50 |
Virginia B
Caleb Bales, Virginia B
2 | Liberty A | L | 20 | 0 | 1 | -5 | |
3 | Duke A | L | 20 | 0 | 0 | 0 | |
4 | North Carolina A | L | 20 | 1 | 0 | 10 | |
5 | VCU A | L | 20 | 1 | 0 | 10 | |
