2020 NAQT Collegiate Novice at Toronto
September 26, 2020
McGill A
Benjamin Segall, McGill A
1 | Waterloo B | W | 22 | 0 | 2 | 0 | 20 |
2 | McGill B | L | 22 | 0 | 1 | 0 | 10 |
3 | UBC A | W | 22 | 0 | 1 | 0 | 10 |
4 | Toronto A | L | 22 | 0 | 1 | 0 | 10 |
5 | Toronto B | L | 22 | 0 | 1 | 0 | 10 |
6 | Waterloo A | L | 22 | 1 | 0 | 0 | 15 |
7 | Queen's A | W | 22 | 0 | 0 | 0 | 0 |
Laurel Johannson, McGill A
1 | Waterloo B | W | 22 | 0 | 4 | 0 | 40 |
2 | McGill B | L | 22 | 0 | 1 | 0 | 10 |
3 | UBC A | W | 22 | 0 | 1 | 0 | 10 |
4 | Toronto A | L | 22 | 0 | 0 | 0 | 0 |
5 | Toronto B | L | 22 | 0 | 0 | 0 | 0 |
6 | Waterloo A | L | 22 | 0 | 1 | 0 | 10 |
7 | Queen's A | W | 22 | 0 | 0 | 0 | 0 |
Lucille Bergmann, McGill A
1 | Waterloo B | W | 22 | 0 | 4 | 0 | 40 |
2 | McGill B | L | 22 | 0 | 1 | 0 | 10 |
3 | UBC A | W | 22 | 1 | 4 | 0 | 55 |
4 | Toronto A | L | 22 | 1 | 1 | 0 | 25 |
5 | Toronto B | L | 22 | 1 | 0 | 0 | 15 |
6 | Waterloo A | L | 22 | 1 | 0 | 0 | 15 |
7 | Queen's A | W | 22 | 0 | 0 | 0 | 0 |
Nabhaan Farooqi, McGill A
1 | Waterloo B | W | 22 | 1 | 4 | 2 | 45 |
2 | McGill B | L | 22 | 3 | 4 | 1 | 80 |
3 | UBC A | W | 22 | 1 | 5 | 1 | 60 |
4 | Toronto A | L | 22 | 1 | 1 | 1 | 20 |
5 | Toronto B | L | 22 | 2 | 4 | 1 | 65 |
6 | Waterloo A | L | 22 | 0 | 3 | 2 | 20 |
7 | Queen's A | W | 22 | 3 | 7 | 1 | 110 |
McGill B
Catey Fifield, McGill B
1 | UBC A | W | 22 | 0 | 2 | 0 | 20 |
2 | McGill A | W | 22 | 1 | 0 | 0 | 15 |
3 | Waterloo B | W | 22 | 0 | 0 | 1 | -5 |
4 | Waterloo A | L | 22 | 0 | 0 | 0 | 0 |
5 | Queen's A | W | 22 | 0 | 1 | 0 | 10 |
6 | Toronto A | L | 22 | 0 | 2 | 0 | 20 |
7 | Toronto B | L | 22 | 0 | 0 | 0 | 0 |
Devan Greevy, McGill B
1 | UBC A | W | 22 | 0 | 7 | 0 | 70 |
2 | McGill A | W | 22 | 0 | 8 | 0 | 80 |
3 | Waterloo B | W | 22 | 0 | 8 | 0 | 80 |
4 | Waterloo A | L | 22 | 0 | 4 | 1 | 35 |
5 | Queen's A | W | 22 | 1 | 2 | 0 | 35 |
6 | Toronto A | L | 22 | 0 | 4 | 1 | 35 |
7 | Toronto B | L | 22 | 2 | 6 | 1 | 85 |
Jackie Fan, McGill B
1 | UBC A | W | 22 | 1 | 3 | 0 | 45 |
2 | McGill A | W | 22 | 1 | 1 | 1 | 20 |
3 | Waterloo B | W | 22 | 2 | 8 | 0 | 110 |
4 | Waterloo A | L | 22 | 1 | 1 | 0 | 25 |
5 | Queen's A | W | 22 | 1 | 2 | 0 | 35 |
6 | Toronto A | L | 22 | 1 | 0 | 1 | 10 |
7 | Toronto B | L | 22 | 0 | 2 | 0 | 20 |
Queen's A
Caryn Xie, Queen's A
1 | Toronto A | L | 22 | 2 | 2 | 0 | 50 |
2 | Toronto B | L | 22 | 1 | 0 | 0 | 15 |
3 | Waterloo A | L | 22 | 0 | 1 | 0 | 10 |
4 | Waterloo B | W | 22 | 1 | 0 | 0 | 15 |
5 | McGill B | L | 22 | 0 | 0 | 0 | 0 |
6 | UBC A | L | 22 | 0 | 2 | 0 | 20 |
7 | McGill A | L | 22 | 0 | 2 | 0 | 20 |
Chad Russell, Queen's A
1 | Toronto A | L | 22 | 0 | 5 | 1 | 45 |
2 | Toronto B | L | 22 | 1 | 2 | 1 | 30 |
3 | Waterloo A | L | 22 | 0 | 5 | 0 | 50 |
4 | Waterloo B | W | 22 | 0 | 5 | 1 | 45 |
5 | McGill B | L | 22 | 2 | 7 | 1 | 95 |
6 | UBC A | L | 22 | 1 | 3 | 2 | 35 |
7 | McGill A | L | 22 | 0 | 6 | 1 | 55 |
Kyle Lou, Queen's A
1 | Toronto A | L | 22 | 0 | 0 | 1 | -5 |
2 | Toronto B | L | 22 | 0 | 0 | 1 | -5 |
3 | Waterloo A | L | 22 | 0 | 1 | 0 | 10 |
4 | Waterloo B | W | 22 | 0 | 4 | 0 | 40 |
5 | McGill B | L | 22 | 0 | 0 | 0 | 0 |
6 | UBC A | L | 22 | 0 | 1 | 1 | 5 |
7 | McGill A | L | 22 | 0 | 1 | 0 | 10 |
Sophie Ellwood, Queen's A
1 | Toronto A | L | 22 | 0 | 0 | 0 | 0 |
2 | Toronto B | L | 22 | 0 | 1 | 1 | 5 |
3 | Waterloo A | L | 22 | 0 | 0 | 0 | 0 |
4 | Waterloo B | W | 22 | 0 | 0 | 0 | 0 |
5 | McGill B | L | 22 | 0 | 1 | 0 | 10 |
6 | UBC A | L | 22 | 0 | 0 | 0 | 0 |
7 | McGill A | L | 22 | 0 | 0 | 0 | 0 |
Toronto A
Izzy Friesen, Toronto A
1 | Queen's A | W | 22 | 1 | 2 | 0 | 35 |
2 | Waterloo A | L | 22 | 0 | 2 | 0 | 20 |
3 | Toronto B | L | 22 | 0 | 1 | 0 | 10 |
4 | McGill A | W | 22 | 0 | 3 | 0 | 30 |
6 | McGill B | W | 22 | 0 | 5 | 0 | 50 |
7 | UBC A | W | 22 | 2 | 3 | 0 | 60 |
Toronto B
Jack Pankratz, Toronto B
1 | Waterloo A | L | 22 | 0 | 0 | 0 | 0 |
2 | Queen's A | W | 22 | 1 | 1 | 0 | 25 |
3 | Toronto A | W | 22 | 1 | 0 | 0 | 15 |
4 | UBC A | L | 22 | 0 | 0 | 0 | 0 |
5 | McGill A | W | 22 | 0 | 2 | 0 | 20 |
7 | McGill B | W | 22 | 0 | 2 | 0 | 20 |
Marcus Guan, Toronto B
1 | Waterloo A | L | 22 | 0 | 4 | 1 | 35 |
2 | Queen's A | W | 22 | 2 | 6 | 1 | 85 |
3 | Toronto A | W | 22 | 0 | 6 | 0 | 60 |
4 | UBC A | L | 22 | 2 | 3 | 1 | 55 |
5 | McGill A | W | 22 | 1 | 1 | 1 | 20 |
7 | McGill B | W | 22 | 0 | 2 | 0 | 20 |
UBC A
Alex Wen, UBC A
1 | McGill B | L | 22 | 0 | 1 | 0 | 10 |
2 | Waterloo B | W | 22 | 0 | 2 | 1 | 15 |
3 | McGill A | L | 22 | 0 | 3 | 0 | 30 |
4 | Toronto B | W | 22 | 1 | 0 | 0 | 15 |
5 | Waterloo A | L | 22 | 0 | 2 | 0 | 20 |
6 | Queen's A | W | 22 | 0 | 5 | 1 | 45 |
7 | Toronto A | L | 22 | 0 | 1 | 0 | 10 |
James Wu, UBC A
1 | McGill B | L | 22 | 1 | 2 | 2 | 25 |
2 | Waterloo B | W | 22 | 1 | 1 | 2 | 15 |
3 | McGill A | L | 22 | 0 | 0 | 3 | -15 |
4 | Toronto B | W | 22 | 1 | 2 | 0 | 35 |
5 | Waterloo A | L | 22 | 2 | 2 | 2 | 40 |
6 | Queen's A | W | 22 | 2 | 0 | 0 | 30 |
7 | Toronto A | L | 22 | 2 | 1 | 0 | 40 |
Owen Finlay, UBC A
1 | McGill B | L | 22 | 1 | 3 | 1 | 40 |
2 | Waterloo B | W | 22 | 1 | 6 | 3 | 60 |
3 | McGill A | L | 22 | 1 | 2 | 2 | 25 |
4 | Toronto B | W | 22 | 0 | 9 | 0 | 90 |
5 | Waterloo A | L | 22 | 0 | 2 | 0 | 20 |
6 | Queen's A | W | 22 | 3 | 4 | 1 | 80 |
7 | Toronto A | L | 22 | 1 | 4 | 2 | 45 |