2012 CCCT
February 25, 2012
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Chipola A | Chipola | 12 | 12-0 | 281 | 103 | 87 | 47 | 8.58 | 7.25 | 3.92 | 68% | 512.50 | 20.89 | 463.31 |
2 | Valencia A | Valencia | 12 | 10-2 | 281 | 46 | 99 | 33 | 3.83 | 8.25 | 2.75 | 52% | 324.58 | 16.41 | 353.26 |
3 | Valencia B | Valencia | 12 | 9-3 | 277 | 30 | 108 | 31 | 2.50 | 9.00 | 2.58 | 50% | 277.08 | 14.13 | 281.71 |
4 | Lincoln Land A | Lincoln Land | 12 | 8-4 | 283 | 19 | 108 | 17 | 1.58 | 9.00 | 1.42 | 45% | 251.67 | 13.70 | 256.74 |
5 | Jefferson CTC A | Jefferson CTC | 11 | 7-4 | 248 | 30 | 79 | 25 | 2.73 | 7.18 | 2.27 | 44% | 253.18 | 15.32 | 248.98 |
6 | Coastal Alabama A | Coastal Alabama | 11 | 6-5 | 255 | 28 | 81 | 12 | 2.55 | 7.36 | 1.09 | 43% | 229.09 | 12.39 | 214.10 |
7 | South Florida College A | South Florida College | 11 | 5-6 | 255 | 12 | 75 | 36 | 1.09 | 6.82 | 3.27 | 34% | 164.55 | 12.18 | 168.27 |
8 | Bevill-Jasper A | Bevill-Jasper | 12 | 5-7 | 274 | 16 | 89 | 18 | 1.33 | 7.42 | 1.50 | 38% | 185.00 | 11.24 | 181.72 |
9 | Seminole A | Seminole | 11 | 7-4 | 254 | 16 | 98 | 32 | 1.45 | 8.91 | 2.91 | 45% | 234.55 | 13.33 | 196.97 |
9 | Snead State A | Snead State | 11 | 7-4 | 259 | 18 | 97 | 23 | 1.64 | 8.82 | 2.09 | 44% | 228.18 | 12.04 | 177.86 |
11 | Enterprise State A | Enterprise State | 12 | 6-6 | 275 | 11 | 95 | 23 | 0.92 | 7.92 | 1.92 | 39% | 178.33 | 10.75 | 144.79 |
11 | Northwest-Shoals A | Northwest-Shoals | 12 | 7-5 | 258 | 12 | 111 | 24 | 1.00 | 9.25 | 2.00 | 48% | 239.17 | 13.82 | 220.23 |
11 | Wallace State A | Wallace State | 11 | 6-5 | 234 | 15 | 74 | 11 | 1.36 | 6.73 | 1.00 | 38% | 172.73 | 11.12 | 150.19 |
14 | Central Florida College A | Central Florida College | 12 | 6-6 | 256 | 19 | 87 | 30 | 1.58 | 7.25 | 2.50 | 41% | 179.58 | 10.85 | 170.77 |
15 | Chipola B | Chipola | 12 | 4-8 | 265 | 12 | 73 | 17 | 1.00 | 6.08 | 1.42 | 32% | 145.42 | 10.82 | 124.90 |
16 | Garden City A | Garden City | 11 | 2-9 | 234 | 7 | 67 | 13 | 0.64 | 6.09 | 1.18 | 32% | 126.36 | 9.19 | 117.79 |
17 | Lamar-Orange A | Lamar-Orange | 12 | 8-4 | 273 | 10 | 112 | 31 | 0.83 | 9.33 | 2.58 | 45% | 216.25 | 12.13 | 147.71 |
18 | Redlands CC A | Redlands CC | 13 | 7-6 | 262 | 14 | 107 | 21 | 1.08 | 8.23 | 1.62 | 46% | 200.38 | 11.82 | 180.87 |
19 | Johnson County A | Johnson County | 11 | 5-6 | 241 | 10 | 83 | 23 | 0.91 | 7.55 | 2.09 | 39% | 173.18 | 11.18 | 130.67 |
19 | Southwest Mississippi A | Southwest Mississippi | 11 | 5-6 | 237 | 13 | 76 | 5 | 1.18 | 6.91 | 0.45 | 38% | 160.91 | 9.44 | 123.22 |
21 | Northeast Alabama A | Northeast Alabama | 11 | 3-8 | 244 | 9 | 74 | 22 | 0.82 | 6.73 | 2.00 | 34% | 145.91 | 10.12 | 119.48 |
22 | Rend Lake A | Rend Lake | 11 | 2-9 | 251 | 13 | 62 | 15 | 1.18 | 5.64 | 1.36 | 30% | 125.45 | 8.53 | 104.00 |
23 | North Florida A | North Florida | 11 | 1-10 | 246 | 8 | 71 | 8 | 0.73 | 6.45 | 0.73 | 32% | 130.91 | 8.23 | 94.10 |
24 | Copiah-Lincoln A | Copiah-Lincoln | 11 | 0-11 | 239 | 3 | 39 | 18 | 0.27 | 3.55 | 1.64 | 18% | 53.18 | 5.71 | 46.97 |
Players
Paul Kelson | Chipola A | 12 | 281 | 88 | 67 | 37 | 7.33 | 5.58 | 3.08 | 2.38 | 4.19 | 0.55 | 150.42 |
Aaron Staley | Lincoln Land A | 12 | 283 | 16 | 88 | 13 | 1.33 | 7.33 | 1.08 | 1.23 | 8.00 | 0.37 | 87.92 |
Julio Gonzalez-Zuluaga | Valencia B | 12 | 277 | 20 | 67 | 10 | 1.67 | 5.58 | 0.83 | 2.00 | 8.70 | 0.31 | 76.67 |
Marisa Gonzalez | Coastal Alabama A | 11 | 255 | 19 | 58 | 5 | 1.73 | 5.27 | 0.45 | 3.80 | 15.40 | 0.30 | 76.36 |
Neeraj Bang | Johnson County A | 11 | 241 | 8 | 71 | 19 | 0.73 | 6.45 | 1.73 | 0.42 | 4.16 | 0.33 | 66.82 |
Dustin Austin | Redlands CC A | 13 | 262 | 13 | 75 | 16 | 1.00 | 5.77 | 1.23 | 0.81 | 5.50 | 0.34 | 66.54 |
Nick Frederick | Northwest-Shoals A | 12 | 258 | 3 | 76 | 16 | 0.25 | 6.33 | 1.33 | 0.19 | 4.94 | 0.31 | 60.42 |
Scott Zweydorff | Jefferson CTC A | 11 | 248 | 24 | 33 | 15 | 2.18 | 3.00 | 1.36 | 1.60 | 3.80 | 0.23 | 55.91 |
Taylor Vines | Southwest Mississippi A | 11 | 237 | 8 | 51 | 4 | 0.73 | 4.64 | 0.36 | 2.00 | 14.75 | 0.25 | 55.45 |
Caroline Peacock | Chipola B | 12 | 265 | 9 | 51 | 13 | 0.75 | 4.25 | 1.08 | 0.69 | 4.62 | 0.23 | 48.33 |