2019 NAQT Collegiate Novice at Carnegie Mellon
September 21, 2019
Carnegie Mellon A
1 | Pitt A | L | 80 | 560 | 0 | 3 | 0 | 20 | 4.00 | 3 | 50 | 16.67 |
2 | Case Western B | L | 205 | 290 | 0 | 9 | 1 | 20 | 10.25 | 9 | 120 | 13.33 |
3 | Ohio State B | L | 140 | 350 | 3 | 3 | 1 | 20 | 7.00 | 6 | 70 | 11.67 |
4 | Carnegie Mellon C | W | 335 | 220 | 2 | 9 | 1 | 20 | 16.75 | 11 | 220 | 20.00 |
5 | Kenyon A | W | 305 | 130 | 2 | 9 | 3 | 20 | 15.25 | 11 | 200 | 18.18 |
6 | Pitt B | W | 250 | 230 | 3 | 7 | 1 | 20 | 12.50 | 10 | 140 | 14.00 |
7 | Carnegie Mellon B | W | 340 | 150 | 3 | 9 | 3 | 20 | 17.00 | 12 | 220 | 18.33 |
8 | Kenyon A | W | 290 | 155 | 2 | 8 | 2 | 20 | 14.50 | 10 | 190 | 19.00 |
9 | Carnegie Mellon C | W | 290 | 230 | 2 | 9 | 2 | 20 | 14.50 | 11 | 180 | 16.36 |
10 | Miami-Ohio A | W | 265 | 210 | 1 | 8 | 2 | 20 | 13.25 | 9 | 180 | 20.00 |
Sean Yuan | 10 | 200 | 10 | 30 | 8 | 1.00 | 3.00 | 0.80 | 1.25 | 5.00 | 20% | 410 | 41.00 |
Tim Mahoney | 10 | 200 | 3 | 14 | 1 | 0.30 | 1.40 | 0.10 | 3.00 | 17.00 | 9% | 180 | 18.00 |
Yoona Choi | 10 | 200 | 5 | 30 | 7 | 0.50 | 3.00 | 0.70 | 0.71 | 5.00 | 18% | 340 | 34.00 |
Carnegie Mellon B
1 | Penn State A | L | 130 | 275 | 0 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 |
2 | Case Western A | L | 220 | 295 | 1 | 8 | 1 | 20 | 11.00 | 9 | 130 | 14.44 |
3 | Ohio State A | L | 175 | 310 | 1 | 5 | 2 | 20 | 8.75 | 6 | 120 | 20.00 |
4 | Miami-Ohio A | L | 125 | 260 | 1 | 5 | 0 | 20 | 6.25 | 6 | 60 | 10.00 |
5 | Pitt B | L | 185 | 250 | 1 | 6 | 2 | 20 | 9.25 | 7 | 120 | 17.14 |
6 | Miami-Ohio A | W | 305 | 215 | 4 | 7 | 1 | 20 | 15.25 | 11 | 180 | 16.36 |
7 | Carnegie Mellon A | L | 150 | 340 | 0 | 6 | 4 | 20 | 7.50 | 6 | 110 | 18.33 |
8 | Carnegie Mellon C | L | 185 | 210 | 2 | 6 | 1 | 20 | 9.25 | 8 | 100 | 12.50 |
9 | Pitt B | W | 240 | 215 | 3 | 6 | 1 | 20 | 12.00 | 9 | 140 | 15.56 |
10 | Kenyon A | L | 180 | 260 | 1 | 6 | 3 | 20 | 9.00 | 7 | 120 | 17.14 |
Connor Clark | 9 | 180 | 3 | 6 | 5 | 0.33 | 0.67 | 0.56 | 0.60 | 1.80 | 5% | 80 | 8.89 |
John Quinlan | 9 | 180 | 4 | 34 | 8 | 0.44 | 3.78 | 0.89 | 0.50 | 4.75 | 21% | 360 | 40.00 |
Omkar Savkur | 7 | 140 | 7 | 14 | 2 | 1.00 | 2.00 | 0.29 | 3.50 | 10.50 | 15% | 235 | 33.57 |
Sydney Hsin | 3 | 60 | 0 | 7 | 0 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 12% | 70 | 23.33 |
Carnegie Mellon C
1 | Ohio State B | L | 175 | 325 | 1 | 6 | 0 | 20 | 8.75 | 7 | 100 | 14.29 |
2 | Pitt A | L | 50 | 525 | 1 | 1 | 1 | 20 | 2.50 | 2 | 30 | 15.00 |
3 | Kenyon A | W | 245 | 120 | 1 | 11 | 4 | 20 | 12.25 | 12 | 140 | 11.67 |
4 | Carnegie Mellon A | L | 220 | 335 | 3 | 5 | 3 | 20 | 11.00 | 8 | 140 | 17.50 |
5 | Case Western B | L | 190 | 275 | 1 | 6 | 1 | 20 | 9.50 | 7 | 120 | 17.14 |
6 | Kenyon A | W | 350 | 110 | 0 | 13 | 0 | 20 | 17.50 | 13 | 220 | 16.92 |
7 | Miami-Ohio A | L | 180 | 220 | 2 | 5 | 2 | 20 | 9.00 | 7 | 110 | 15.71 |
8 | Carnegie Mellon B | W | 210 | 185 | 0 | 8 | 0 | 20 | 10.50 | 8 | 130 | 16.25 |
9 | Carnegie Mellon A | L | 230 | 290 | 2 | 6 | 2 | 20 | 11.50 | 8 | 150 | 18.75 |
10 | Pitt B | W | 345 | 160 | 1 | 10 | 0 | 20 | 17.25 | 11 | 230 | 20.91 |
Anna Cai | 10 | 200 | 3 | 21 | 1 | 0.30 | 2.10 | 0.10 | 3.00 | 24.00 | 12% | 250 | 25.00 |
Eric Tong | 10 | 200 | 8 | 44 | 10 | 0.80 | 4.40 | 1.00 | 0.80 | 5.20 | 26% | 510 | 51.00 |
Scott King | 7 | 140 | 1 | 6 | 2 | 0.14 | 0.86 | 0.29 | 0.50 | 3.50 | 5% | 65 | 9.29 |
Case Western A
1 | Miami-Ohio A | W | 260 | 170 | 2 | 8 | 2 | 20 | 13.00 | 10 | 160 | 16.00 |
2 | Carnegie Mellon B | W | 295 | 220 | 2 | 9 | 1 | 20 | 14.75 | 11 | 180 | 16.36 |
3 | Pitt B | L | 130 | 325 | 0 | 6 | 6 | 20 | 6.50 | 6 | 100 | 16.67 |
4 | Ohio State A | W | 260 | 195 | 2 | 9 | 0 | 20 | 13.00 | 11 | 140 | 12.73 |
5 | Penn State A | W | 205 | 180 | 0 | 9 | 5 | 20 | 10.25 | 9 | 140 | 15.56 |
6 | Pitt A | L | 235 | 310 | 1 | 8 | 2 | 20 | 11.75 | 9 | 150 | 16.67 |
7 | Case Western B | L | 180 | 370 | 4 | 2 | 2 | 20 | 9.00 | 6 | 110 | 18.33 |
8 | Ohio State A | W | 260 | 200 | 2 | 8 | 2 | 20 | 13.00 | 10 | 160 | 16.00 |
9 | Penn State A | W | 255 | 200 | 1 | 10 | 2 | 20 | 12.75 | 11 | 150 | 13.64 |
10 | Ohio State B | L | 165 | 255 | 3 | 4 | 4 | 20 | 8.25 | 7 | 100 | 14.29 |
Jeremy Nguyen | 10 | 200 | 2 | 15 | 4 | 0.20 | 1.50 | 0.40 | 0.50 | 4.25 | 9% | 160 | 16.00 |
Saketh Dendi | 10 | 200 | 12 | 44 | 22 | 1.20 | 4.40 | 2.20 | 0.55 | 2.55 | 28% | 510 | 51.00 |
Winston Kam | 10 | 200 | 3 | 14 | 0 | 0.30 | 1.40 | 0.00 | 0.00 | 0.00 | 9% | 185 | 18.50 |
Case Western B
1 | Kenyon A | W | 305 | 175 | 3 | 9 | 2 | 20 | 15.25 | 12 | 180 | 15.00 |
2 | Carnegie Mellon A | W | 290 | 205 | 2 | 9 | 2 | 20 | 14.50 | 11 | 180 | 16.36 |
3 | Pitt A | L | 170 | 445 | 1 | 5 | 1 | 20 | 8.50 | 6 | 110 | 18.33 |
4 | Ohio State B | L | 165 | 355 | 1 | 6 | 4 | 20 | 8.25 | 7 | 110 | 15.71 |
5 | Carnegie Mellon C | W | 275 | 190 | 3 | 9 | 2 | 20 | 13.75 | 12 | 150 | 12.50 |
6 | Ohio State B | L | 205 | 270 | 1 | 8 | 4 | 20 | 10.25 | 9 | 130 | 14.44 |
7 | Case Western A | W | 370 | 180 | 2 | 11 | 0 | 20 | 18.50 | 13 | 230 | 17.69 |
8 | Pitt A | W | 310 | 290 | 4 | 5 | 0 | 20 | 15.50 | 9 | 200 | 22.22 |
9 | Ohio State A | W | 295 | 250 | 1 | 10 | 2 | 20 | 14.75 | 11 | 190 | 17.27 |
10 | Penn State A | L | 265 | 280 | 1 | 8 | 2 | 20 | 13.25 | 9 | 180 | 20.00 |
Tarun Sepuri | 10 | 200 | 2 | 7 | 1 | 0.20 | 0.70 | 0.10 | 2.00 | 9.00 | 5% | 95 | 9.50 |
Tyler Martinus | 10 | 200 | 11 | 52 | 16 | 1.10 | 5.20 | 1.60 | 0.69 | 3.94 | 32% | 605 | 60.50 |
Zoe Swenson | 10 | 200 | 6 | 21 | 2 | 0.60 | 2.10 | 0.20 | 3.00 | 13.50 | 14% | 290 | 29.00 |
Kenyon A
1 | Case Western B | L | 175 | 305 | 1 | 6 | 2 | 20 | 8.75 | 7 | 110 | 15.71 |
2 | Ohio State B | L | 115 | 410 | 1 | 4 | 0 | 20 | 5.75 | 5 | 60 | 12.00 |
3 | Carnegie Mellon C | L | 120 | 245 | 0 | 6 | 2 | 20 | 6.00 | 6 | 70 | 11.67 |
4 | Pitt A | L | 60 | 495 | 0 | 3 | 2 | 20 | 3.00 | 3 | 40 | 13.33 |
5 | Carnegie Mellon A | L | 130 | 305 | 1 | 5 | 1 | 20 | 6.50 | 6 | 70 | 11.67 |
6 | Carnegie Mellon C | L | 110 | 350 | 1 | 4 | 3 | 20 | 5.50 | 5 | 70 | 14.00 |
7 | Pitt B | W | 245 | 180 | 2 | 8 | 1 | 20 | 12.25 | 10 | 140 | 14.00 |
8 | Carnegie Mellon A | L | 155 | 290 | 1 | 6 | 2 | 20 | 7.75 | 7 | 90 | 12.86 |
9 | Miami-Ohio A | W | 235 | 165 | 1 | 8 | 4 | 20 | 11.75 | 9 | 160 | 17.78 |
10 | Carnegie Mellon B | W | 260 | 180 | 0 | 11 | 2 | 20 | 13.00 | 11 | 160 | 14.55 |
Eli Hiton | 10 | 200 | 1 | 28 | 6 | 0.10 | 2.80 | 0.60 | 0.17 | 4.83 | 15% | 265 | 26.50 |
Ethan Bonnell | 10 | 200 | 7 | 33 | 13 | 0.70 | 3.30 | 1.30 | 0.54 | 3.08 | 20% | 370 | 37.00 |
Miami-Ohio A
1 | Case Western A | L | 170 | 260 | 2 | 5 | 4 | 20 | 8.50 | 7 | 110 | 15.71 |
2 | Pitt B | W | 290 | 90 | 1 | 11 | 3 | 20 | 14.50 | 12 | 180 | 15.00 |
3 | Penn State A | L | 200 | 225 | 4 | 5 | 2 | 20 | 10.00 | 9 | 100 | 11.11 |
4 | Carnegie Mellon B | W | 260 | 125 | 6 | 4 | 4 | 20 | 13.00 | 10 | 150 | 15.00 |
5 | Ohio State A | L | 230 | 270 | 3 | 5 | 1 | 20 | 11.50 | 8 | 140 | 17.50 |
6 | Carnegie Mellon B | L | 215 | 305 | 1 | 6 | 2 | 20 | 10.75 | 7 | 150 | 21.43 |
7 | Carnegie Mellon C | W | 220 | 180 | 3 | 8 | 3 | 20 | 11.00 | 11 | 110 | 10.00 |
8 | Pitt B | W | 205 | 145 | 1 | 9 | 2 | 20 | 10.25 | 10 | 110 | 11.00 |
9 | Kenyon A | L | 165 | 235 | 2 | 6 | 3 | 20 | 8.25 | 8 | 90 | 11.25 |
10 | Carnegie Mellon A | L | 210 | 265 | 3 | 6 | 3 | 20 | 10.50 | 9 | 120 | 13.33 |
Pranit Behara | 10 | 200 | 26 | 65 | 27 | 2.60 | 6.50 | 2.70 | 0.96 | 3.37 | 46% | 905 | 90.50 |
Ohio State A
1 | Pitt B | W | 320 | 160 | 3 | 9 | 3 | 20 | 16.00 | 12 | 200 | 16.67 |
2 | Penn State A | W | 365 | 70 | 1 | 11 | 0 | 20 | 18.25 | 12 | 240 | 20.00 |
3 | Carnegie Mellon B | W | 310 | 175 | 1 | 11 | 3 | 20 | 15.50 | 12 | 200 | 16.67 |
4 | Case Western A | L | 195 | 260 | 1 | 6 | 2 | 20 | 9.75 | 7 | 130 | 18.57 |
5 | Miami-Ohio A | W | 270 | 230 | 1 | 9 | 3 | 20 | 13.50 | 10 | 180 | 18.00 |
6 | Penn State A | W | 380 | 180 | 2 | 11 | 0 | 20 | 19.00 | 13 | 240 | 18.46 |
7 | Ohio State B | L | 180 | 265 | 1 | 7 | 1 | 20 | 9.00 | 8 | 100 | 12.50 |
8 | Case Western A | L | 200 | 260 | 2 | 5 | 2 | 20 | 10.00 | 7 | 130 | 18.57 |
9 | Case Western B | L | 250 | 295 | 3 | 5 | 3 | 20 | 12.50 | 8 | 170 | 21.25 |
10 | Pitt A | L | 280 | 310 | 1 | 8 | 1 | 20 | 14.00 | 9 | 190 | 21.11 |
Evan Craig | 10 | 200 | 5 | 29 | 8 | 0.50 | 2.90 | 0.80 | 0.63 | 4.25 | 17% | 325 | 32.50 |
Luke Van De Weghe | 10 | 200 | 11 | 53 | 10 | 1.10 | 5.30 | 1.00 | 1.10 | 6.40 | 32% | 645 | 64.50 |
Ohio State B
1 | Carnegie Mellon C | W | 325 | 175 | 2 | 10 | 1 | 20 | 16.25 | 12 | 200 | 16.67 |
2 | Kenyon A | W | 410 | 115 | 2 | 12 | 2 | 20 | 20.50 | 14 | 270 | 19.29 |
3 | Carnegie Mellon A | W | 350 | 140 | 3 | 9 | 1 | 20 | 17.50 | 12 | 220 | 18.33 |
4 | Case Western B | W | 355 | 165 | 5 | 7 | 0 | 20 | 17.75 | 12 | 210 | 17.50 |
5 | Pitt A | L | 185 | 420 | 2 | 5 | 1 | 20 | 9.25 | 7 | 110 | 15.71 |
6 | Case Western B | W | 270 | 205 | 1 | 8 | 1 | 20 | 13.50 | 9 | 180 | 20.00 |
7 | Ohio State A | W | 265 | 180 | 6 | 3 | 3 | 20 | 13.25 | 9 | 160 | 17.78 |
8 | Penn State A | W | 300 | 195 | 2 | 8 | 0 | 20 | 15.00 | 10 | 190 | 19.00 |
9 | Pitt A | L | 310 | 350 | 5 | 4 | 1 | 20 | 15.50 | 9 | 200 | 22.22 |
10 | Case Western A | W | 255 | 165 | 4 | 5 | 3 | 20 | 12.75 | 9 | 160 | 17.78 |
11 | Pitt A | W | 315 | 250 | 4 | 7 | 1 | 20 | 15.75 | 11 | 190 | 17.27 |
Lakshya Bharadwaj | 11 | 220 | 5 | 3 | 1 | 0.45 | 0.27 | 0.09 | 5.00 | 8.00 | 4% | 100 | 9.09 |
Maddy Wilson | 11 | 220 | 0 | 17 | 0 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 8% | 170 | 15.45 |
William Rauschenberg | 11 | 220 | 31 | 58 | 13 | 2.82 | 5.27 | 1.18 | 2.38 | 6.85 | 40% | 980 | 89.09 |
Penn State A
1 | Carnegie Mellon B | W | 275 | 130 | 1 | 10 | 0 | 20 | 13.75 | 11 | 160 | 14.55 |
2 | Ohio State A | L | 70 | 365 | 1 | 3 | 5 | 20 | 3.50 | 4 | 50 | 12.50 |
3 | Miami-Ohio A | W | 225 | 200 | 1 | 8 | 0 | 20 | 11.25 | 9 | 130 | 14.44 |
4 | Pitt B | W | 165 | 150 | 0 | 9 | 1 | 20 | 8.25 | 9 | 80 | 8.89 |
5 | Case Western A | L | 180 | 205 | 0 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 |
6 | Ohio State A | L | 180 | 380 | 1 | 5 | 1 | 20 | 9.00 | 6 | 120 | 20.00 |
7 | Pitt A | L | 55 | 590 | 0 | 2 | 1 | 20 | 2.75 | 2 | 40 | 20.00 |
8 | Ohio State B | L | 195 | 300 | 2 | 5 | 1 | 20 | 9.75 | 7 | 120 | 17.14 |
9 | Case Western A | L | 200 | 255 | 1 | 7 | 1 | 20 | 10.00 | 8 | 120 | 15.00 |
10 | Case Western B | W | 280 | 265 | 2 | 7 | 0 | 20 | 14.00 | 9 | 180 | 20.00 |
Antonio DeMarchis | 10 | 200 | 4 | 15 | 3 | 0.40 | 1.50 | 0.30 | 1.33 | 6.33 | 10% | 195 | 19.50 |
Muhammad Aizat Noor Azmi | 10 | 200 | 0 | 2 | 0 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 1% | 20 | 2.00 |
Stephen Bafaloukos | 10 | 200 | 2 | 17 | 2 | 0.20 | 1.70 | 0.20 | 1.00 | 9.50 | 10% | 190 | 19.00 |
Tommy Zhao | 10 | 200 | 3 | 29 | 7 | 0.30 | 2.90 | 0.70 | 0.43 | 4.57 | 16% | 300 | 30.00 |
Pitt A
1 | Carnegie Mellon A | W | 560 | 80 | 4 | 13 | 0 | 20 | 28.00 | 17 | 370 | 21.76 |
2 | Carnegie Mellon C | W | 525 | 50 | 6 | 11 | 1 | 20 | 26.25 | 17 | 330 | 19.41 |
3 | Case Western B | W | 445 | 170 | 7 | 7 | 4 | 20 | 22.25 | 14 | 290 | 20.71 |
4 | Kenyon A | W | 495 | 60 | 5 | 12 | 2 | 20 | 24.75 | 17 | 310 | 18.24 |
5 | Ohio State B | W | 420 | 185 | 4 | 8 | 0 | 20 | 21.00 | 12 | 280 | 23.33 |
6 | Case Western A | W | 310 | 235 | 3 | 7 | 3 | 20 | 15.50 | 10 | 210 | 21.00 |
7 | Penn State A | W | 590 | 55 | 5 | 12 | 1 | 20 | 29.50 | 17 | 400 | 23.53 |
8 | Case Western B | L | 290 | 310 | 4 | 5 | 4 | 20 | 14.50 | 9 | 200 | 22.22 |
9 | Ohio State B | W | 350 | 310 | 3 | 8 | 3 | 20 | 17.50 | 11 | 240 | 21.82 |
10 | Ohio State A | W | 310 | 280 | 2 | 8 | 4 | 20 | 15.50 | 10 | 220 | 22.00 |
11 | Ohio State B | L | 250 | 315 | 3 | 5 | 5 | 20 | 12.50 | 8 | 180 | 22.50 |
Danny Turillo | 11 | 220 | 35 | 63 | 22 | 3.18 | 5.73 | 2.00 | 1.59 | 4.45 | 45% | 1045 | 95.00 |
Simon Sweeney | 11 | 220 | 11 | 33 | 5 | 1.00 | 3.00 | 0.45 | 2.20 | 8.80 | 20% | 470 | 42.73 |
Pitt B
1 | Ohio State A | L | 160 | 320 | 2 | 4 | 0 | 20 | 8.00 | 6 | 90 | 15.00 |
2 | Miami-Ohio A | L | 90 | 290 | 0 | 6 | 2 | 20 | 4.50 | 6 | 40 | 6.67 |
3 | Case Western A | W | 325 | 130 | 2 | 10 | 1 | 20 | 16.25 | 12 | 200 | 16.67 |
4 | Penn State A | L | 150 | 165 | 2 | 6 | 4 | 20 | 7.50 | 8 | 80 | 10.00 |
5 | Carnegie Mellon B | W | 250 | 185 | 1 | 8 | 1 | 20 | 12.50 | 9 | 160 | 17.78 |
6 | Carnegie Mellon A | L | 230 | 250 | 1 | 7 | 1 | 20 | 11.50 | 8 | 150 | 18.75 |
7 | Kenyon A | L | 180 | 245 | 0 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 |
8 | Miami-Ohio A | L | 145 | 205 | 0 | 5 | 3 | 20 | 7.25 | 5 | 110 | 22.00 |
9 | Carnegie Mellon B | L | 215 | 240 | 2 | 7 | 1 | 20 | 10.75 | 9 | 120 | 13.33 |
10 | Carnegie Mellon C | L | 160 | 345 | 1 | 6 | 1 | 20 | 8.00 | 7 | 90 | 12.86 |
Hannah Bartlett | 10 | 200 | 1 | 20 | 1 | 0.10 | 2.00 | 0.10 | 1.00 | 21.00 | 11% | 210 | 21.00 |
Riley Maruca | 10 | 200 | 5 | 25 | 2 | 0.50 | 2.50 | 0.20 | 2.50 | 15.00 | 15% | 315 | 31.50 |
Thomas Heibeck | 10 | 200 | 5 | 21 | 13 | 0.50 | 2.10 | 1.30 | 0.38 | 2.00 | 13% | 220 | 22.00 |