WAO II
●●●
Head Editor: Communal
Editors
Arts | |
Auditory Arts | Joe Su |
Other Arts | Derek So, Joe Su |
Visual Arts | Derek So |
History | |
American History | Jacob O'Rourke |
History | Jakob Myers |
Literature | |
American Literature | Jacob O'Rourke |
Literature | Derek So |
Other | |
Current Events | Harris Bunker |
Geography | Jakob Myers |
Pop Culture | Harris Bunker |
Science | |
Science | Joe Su |
Thought | |
Thought | Harris Bunker |
Tournaments
January 27, 2017 | |||||
Stanford | 6 | 2 | 16.2% | 95.9% | 20.02 |
November 11, 2017 | |||||
Michigan State | 13 | 5 | 11.3% | 91.4% | 17.86 |
November 18, 2017 | |||||
Missouri | 6 | 4 | 11.9% | 93.7% | 17.31 |
Waterloo | 4 | 3 | 7.4% | 91.0% | 14.67 |
Central Florida | 4 | 3 | 6.8% | 90.0% | 14.78 |
Princeton | 12 | 6 | 11.5% | 93.6% | 17.85 |
February 17, 2018 | |||||
VCU | 7 | 4 | 4.5% | 77.5% | 13.74 |
Teams
Brownstein et al. | Princeton | 12 | 12-0 | 240 | 87 | 85 | 24 | 7.25 | 7.08 | 2.00 | 71.67% | 480.42 | 21.69 | 522.95 |
Busse et al. | Michigan State | 12 | 8-4 | 240 | 53 | 93 | 32 | 4.42 | 7.75 | 2.67 | 60.83% | 397.92 | 21.99 | 390.44 |
Central Florida A | Central Florida | 9 | 0-9 | 180 | 4 | 40 | 16 | 0.44 | 4.44 | 1.78 | 24.44% | 97.78 | 11.36 | 89.80 |
Chicago "A" | Michigan State | 12 | 4-8 | 240 | 12 | 88 | 21 | 1.00 | 7.33 | 1.75 | 41.67% | 204.58 | 15.00 | 210.83 |
Chicago A | Michigan State | 12 | 8-4 | 240 | 32 | 103 | 32 | 2.67 | 8.58 | 2.67 | 56.25% | 315.00 | 18.00 | 321.11 |
Chicago A | Missouri | 10 | 9-1 | 200 | 39 | 79 | 28 | 3.90 | 7.90 | 2.80 | 59.00% | 359.50 | 20.00 | 360.75 |
Chicago B | Missouri | 10 | 2-8 | 200 | 16 | 67 | 21 | 1.60 | 6.70 | 2.10 | 41.50% | 191.50 | 13.37 | 204.33 |
Chicago C | Michigan State | 12 | 3-9 | 240 | 3 | 62 | 7 | 0.25 | 5.17 | 0.58 | 27.08% | 125.83 | 13.54 | 129.02 |
Columbia A | Princeton | 11 | 8-3 | 220 | 30 | 99 | 22 | 2.73 | 9.00 | 2.00 | 58.64% | 370.91 | 21.32 | 379.22 |
Columbia B | Princeton | 11 | 0-11 | 220 | 3 | 58 | 31 | 0.27 | 5.27 | 2.82 | 27.73% | 113.64 | 12.79 | 121.62 |
Players
Aakash Singh | Ohio State A | Michigan State | 12 | 240 | 1 | 3 | 1 | 0.08 | 0.25 | 0.08 | 1.00 | 4.00 | 3.33 |
Aaron Jensen | Wright State A | Michigan State | 12 | 240 | 0 | 24 | 2 | 0.00 | 2.00 | 0.17 | 0.00 | 12.00 | 19.17 |
Aayush Rajasekaran | Waterloo Aayush | Waterloo | 12 | 240 | 6 | 96 | 18 | 0.50 | 8.00 | 1.50 | 0.33 | 5.67 | 80.00 |
Adam Harvey | McMaster A | Waterloo | 12 | 240 | 4 | 17 | 2 | 0.33 | 1.42 | 0.17 | 2.00 | 10.50 | 18.33 |
Adam Silverman | Minarik et al. | Michigan State | 14 | 280 | 18 | 27 | 19 | 1.29 | 1.93 | 1.36 | 0.95 | 2.37 | 31.79 |
Aditya Rao | Penn C | Princeton | 11 | 220 | 1 | 6 | 2 | 0.09 | 0.55 | 0.18 | 0.50 | 3.50 | 5.91 |
Adrienne Freccero | Wright State A | Michigan State | 12 | 240 | 0 | 2 | 0 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 1.67 |
Aidan McFarland | Central Florida A | Central Florida | 9 | 180 | 0 | 3 | 4 | 0.00 | 0.33 | 0.44 | 0.00 | 0.75 | 1.11 |
Akshata Pisharody | William & Mary B | VCU | 11 | 220 | 1 | 30 | 5 | 0.09 | 2.73 | 0.45 | 0.20 | 6.20 | 26.36 |
Alec Vulfson | NYU A | Princeton | 11 | 220 | 10 | 65 | 19 | 0.91 | 5.91 | 1.73 | 0.53 | 3.95 | 64.09 |