IS-144
●
Head Editor:
Editors
Tournaments
January 23, 2015 | |||||
Jefferson State | 14 | 8 | 7.8% | 80.9% | 11.11 |
Southwest Mississippi | 5 | 4 | 5.7% | 73.5% | 9.96 |
January 24, 2015 | |||||
Chipola College | 10 | 8 | 9.1% | 80.9% | 12.27 |
Lincoln Land | 4 | 2 | 5.8% | 75.7% | 9.53 |
Jefferson CTC | 4 | 1 | 7.8% | 82.1% | 13.16 |
Cloud County | 9 | 5 | 5.7% | 69.6% | 9.32 |
SCF | 12 | 6 | 13.4% | 86.6% | 14.41 |
Tulsa CC | 6 | 4 | 6.7% | 70.3% | 9.75 |
Teams
Allen County A | Cloud County | 8 | 0-8 | 155 | 1 | 20 | 1 | 0.13 | 2.50 | 0.13 | 13.55% | 41.25 | 5.71 | 34.25 |
Bevill-Fayette A | Southwest Mississippi | 8 | 6-2 | 135 | 15 | 50 | 10 | 1.88 | 6.25 | 1.25 | 48.15% | 183.13 | 12.15 | 178.07 |
Bevill-Fayette B | Southwest Mississippi | 10 | 6-4 | 152 | 11 | 44 | 9 | 1.10 | 4.40 | 0.90 | 36.18% | 104.00 | 8.73 | 114.58 |
Bevill-Jasper A | Jefferson State | 11 | 7-4 | 220 | 32 | 84 | 12 | 2.91 | 7.64 | 1.09 | 52.73% | 274.55 | 15.17 | 272.06 |
Bevill-Jasper B | Jefferson State | 7 | 2-5 | 145 | 12 | 29 | 19 | 1.71 | 4.14 | 2.71 | 28.28% | 105.00 | 8.78 | 95.72 |
Broward A | SCF | 11 | 8-3 | 227 | 35 | 90 | 9 | 3.18 | 8.18 | 0.82 | 55.07% | 310.91 | 16.32 | 366.75 |
Central Alabama A | Jefferson State | 11 | 8-3 | 217 | 18 | 87 | 19 | 1.64 | 7.91 | 1.73 | 48.39% | 212.27 | 12.29 | 196.19 |
Central Alabama B | Jefferson State | 7 | 0-7 | 139 | 5 | 28 | 9 | 0.71 | 4.00 | 1.29 | 23.74% | 80.00 | 7.58 | 88.71 |
Central Florida College A | SCF | 11 | 5-6 | 223 | 33 | 71 | 21 | 3.00 | 6.45 | 1.91 | 46.64% | 220.00 | 12.69 | 271.43 |
Central Florida College B | SCF | 11 | 4-7 | 222 | 15 | 60 | 34 | 1.36 | 5.45 | 3.09 | 33.78% | 131.36 | 10.53 | 166.30 |
Players
Abbey Hooks | Southwest Mississippi A | Southwest Mississippi | 3 | 50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adam Bell | Cloud County A | Cloud County | 8 | 157 | 2 | 14 | 1 | 0.25 | 1.75 | 0.13 | 2.00 | 16.00 | 20.63 |
Adriana Souza | SCF C | SCF | 11 | 224 | 7 | 13 | 7 | 0.64 | 1.18 | 0.64 | 1.00 | 2.86 | 18.18 |
Adrianne Williams | Central Florida College B | SCF | 11 | 222 | 1 | 4 | 3 | 0.09 | 0.36 | 0.27 | 0.33 | 1.67 | 3.64 |
Alberto Galvez | Valencia C | SCF | 11 | 221 | 0 | 1 | 2 | 0.00 | 0.09 | 0.18 | 0.00 | 0.50 | 0.00 |
Alex Dodson | Central Alabama B | Jefferson State | 7 | 139 | 0 | 7 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 |
Alex Geurin | Cowley A | Cloud County | 9 | 180 | 4 | 6 | 2 | 0.44 | 0.67 | 0.22 | 2.00 | 5.00 | 12.22 |
Alex Koutelias | SCF D | SCF | 11 | 226 | 19 | 31 | 13 | 1.73 | 2.82 | 1.18 | 1.46 | 3.85 | 48.18 |
Alex Martin | Florida Gateway B | Chipola College | 9 | 197 | 1 | 11 | 5 | 0.11 | 1.22 | 0.56 | 0.20 | 2.40 | 11.11 |
Alex Riggs | Florida Gateway A | Chipola College | 9 | 203 | 8 | 22 | 2 | 0.89 | 2.44 | 0.22 | 4.00 | 15.00 | 36.67 |