21-22 British Novice
●
Head Editor:
Editors
Tournaments
November 20, 2021 | |||||
UKQB | 18 | 11 | 0.0% | 92.8% | 19.04 |
Teams
Bristol A | UKQB | 9 | 5-4 | 180 | 80 | 19 | 0.00 | 8.89 | 2.11 | 44.44% | 265.00 | 21.00 | 275.87 | |
Cambridge A | UKQB | 9 | 7-2 | 180 | 99 | 15 | 0.00 | 11.00 | 1.67 | 55.00% | 340.56 | 21.72 | 378.62 | |
Cambridge B | UKQB | 9 | 3-6 | 180 | 72 | 9 | 0.00 | 8.00 | 1.00 | 40.00% | 208.33 | 16.67 | 183.54 | |
Durham A | UKQB | 10 | 8-2 | 200 | 114 | 10 | 0.00 | 11.40 | 1.00 | 57.00% | 358.00 | 21.84 | 399.72 | |
Edinburgh A | UKQB | 9 | 4-5 | 180 | 74 | 9 | 0.00 | 8.22 | 1.00 | 41.11% | 232.78 | 18.92 | 257.56 | |
Edinburgh B | UKQB | 9 | 5-4 | 180 | 103 | 28 | 0.00 | 11.44 | 3.11 | 57.22% | 354.44 | 22.33 | 364.29 | |
Edinburgh C | UKQB | 9 | 5-4 | 180 | 94 | 7 | 0.00 | 10.44 | 0.78 | 52.22% | 306.11 | 19.68 | 314.78 | |
Imperial A | UKQB | 10 | 9-1 | 200 | 112 | 16 | 0.00 | 11.20 | 1.60 | 56.00% | 353.00 | 22.23 | 407.08 | |
Manchester A | UKQB | 9 | 4-5 | 180 | 79 | 19 | 0.00 | 8.78 | 2.11 | 43.89% | 239.44 | 18.48 | 240.03 | |
Manchester B | UKQB | 9 | 2-7 | 180 | 77 | 9 | 0.00 | 8.56 | 1.00 | 42.78% | 223.89 | 16.75 | 237.03 |
Players
Abby Akarapongpisakdi | Warwick A | UKQB | 9 | 180 | 21 | 2 | 0.00 | 2.33 | 0.22 | 0.00 | 10.50 | 22.22 | |
Abi Burton | Manchester A | UKQB | 9 | 180 | 9 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
Adam Jones | Imperial A | UKQB | 10 | 200 | 38 | 6 | 0.00 | 3.80 | 0.60 | 0.00 | 6.33 | 35.00 | |
Albert Tantivit | Edinburgh A | UKQB | 8 | 160 | 19 | 0 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 23.75 | |
Annie MacPherson | Oxford Brookes A | UKQB | 9 | 180 | 14 | 0 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 15.56 | |
Arun Uttamchandani | Edinburgh C | UKQB | 9 | 180 | 53 | 4 | 0.00 | 5.89 | 0.44 | 0.00 | 13.25 | 56.67 | |
Aušrine Naujalyte | Manchester B | UKQB | 9 | 180 | 13 | 0 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 14.44 | |
Benjamin Richards | Cambridge A | UKQB | 5 | 100 | 11 | 4 | 0.00 | 2.20 | 0.80 | 0.00 | 2.75 | 18.00 | |
Billy Hogg | Strathgow | UKQB | 9 | 180 | 10 | 2 | 0.00 | 1.11 | 0.22 | 0.00 | 5.00 | 10.00 | |
Caroline Higgins | Trinity College Dublin A | UKQB | 9 | 180 | 21 | 1 | 0.00 | 2.33 | 0.11 | 0.00 | 21.00 | 22.78 |