2024 Undergrad
●●●
Head Editor:
Editors
Tournaments
March 3, 2024 | |||||
Columbia | 30 | 23 | 7.3% | 89.1% | 14.44 |
Teams
Alabama A | Columbia | 11 | 0-11 | 220 | 0 | 38 | 1 | 0.00 | 3.45 | 0.09 | 17.27% | 59.55 | 7.37 | 46.00 |
Boston University A | Columbia | 11 | 3-8 | 220 | 1 | 70 | 27 | 0.09 | 6.36 | 2.45 | 32.27% | 113.64 | 9.44 | 82.51 |
Brown A | Columbia | 12 | 7-5 | 240 | 31 | 94 | 25 | 2.58 | 7.83 | 2.08 | 52.08% | 293.33 | 17.92 | 363.47 |
Brown B | Columbia | 12 | 4-8 | 240 | 14 | 83 | 24 | 1.17 | 6.92 | 2.00 | 40.42% | 173.33 | 11.96 | 190.79 |
Chicago A | Columbia | 13 | 10-3 | 260 | 29 | 116 | 35 | 2.23 | 8.92 | 2.69 | 55.77% | 307.69 | 17.79 | 409.21 |
Chicago B | Columbia | 13 | 8-5 | 260 | 17 | 109 | 33 | 1.31 | 8.38 | 2.54 | 48.46% | 230.77 | 14.44 | 226.13 |
Chicago C | Columbia | 12 | 7-5 | 240 | 4 | 101 | 15 | 0.33 | 8.42 | 1.25 | 43.75% | 180.42 | 11.14 | 124.48 |
Chicago D | Columbia | 11 | 5-6 | 220 | 6 | 70 | 18 | 0.55 | 6.36 | 1.64 | 34.55% | 137.27 | 10.66 | 107.18 |
Columbia A | Columbia | 12 | 10-2 | 240 | 50 | 101 | 32 | 4.17 | 8.42 | 2.67 | 62.92% | 376.67 | 19.34 | 452.26 |
Columbia B | Columbia | 12 | 7-5 | 240 | 12 | 101 | 20 | 1.00 | 8.42 | 1.67 | 47.08% | 235.83 | 15.40 | 283.36 |
Players
Adam Borison | UCLA A | Columbia | 12 | 240 | 2 | 3 | 1 | 0.17 | 0.25 | 0.08 | 2.00 | 5.00 | 4.58 |
Adam Monusko | Michigan A | Columbia | 8 | 160 | 2 | 6 | 5 | 0.25 | 0.75 | 0.63 | 0.40 | 1.60 | 8.13 |
Adam Svoboda | Dartmouth A | Columbia | 12 | 240 | 2 | 7 | 8 | 0.17 | 0.58 | 0.67 | 0.25 | 1.13 | 5.00 |
Aditya Sharma | Duke A | Columbia | 13 | 260 | 2 | 28 | 12 | 0.15 | 2.15 | 0.92 | 0.17 | 2.50 | 19.23 |
Aidan Jordan | Kenyon | Columbia | 12 | 240 | 1 | 20 | 6 | 0.08 | 1.67 | 0.50 | 0.17 | 3.50 | 15.42 |
Aiden Dartley | Rutgers A | Columbia | 12 | 240 | 15 | 29 | 13 | 1.25 | 2.42 | 1.08 | 1.15 | 3.38 | 37.50 |
Alex Emmett | Maryland B | Columbia | 12 | 240 | 2 | 18 | 5 | 0.17 | 1.50 | 0.42 | 0.40 | 4.00 | 15.42 |
Alex Jiang | Brown A | Columbia | 12 | 240 | 1 | 9 | 1 | 0.08 | 0.75 | 0.08 | 1.00 | 10.00 | 8.33 |
Alex Lewton | Dartmouth A | Columbia | 12 | 240 | 0 | 2 | 1 | 0.00 | 0.17 | 0.08 | 0.00 | 2.00 | 1.25 |
Alex Schmidt | Kentucky A | Columbia | 12 | 240 | 0 | 2 | 10 | 0.00 | 0.17 | 0.83 | 0.00 | 0.20 | -2.50 |