2021 ICT
●●●●
Head Editor:
Editors
Tournaments
June 26, 2021 | |||||
UKQB | 15 | 8 | 7.8% | 89.4% | 17.68 |
Teams
Bristol A | UKQB | 10 | 6-4 | 200 | 14 | 77 | 13 | 1.40 | 7.70 | 1.30 | 45.50% | 252.50 | 17.69 | 249.16 |
Brumbrooham | UKQB | 8 | 2-6 | 160 | 10 | 54 | 16 | 1.25 | 6.75 | 2.00 | 40.00% | 201.25 | 15.63 | 175.50 |
Cambridge A | UKQB | 10 | 4-6 | 200 | 9 | 73 | 10 | 0.90 | 7.30 | 1.00 | 41.00% | 194.50 | 13.78 | 182.61 |
Edinburgh A | UKQB | 10 | 7-3 | 200 | 19 | 88 | 22 | 1.90 | 8.80 | 2.20 | 53.50% | 326.50 | 20.65 | 377.47 |
Exeter/UCL | UKQB | 10 | 5-5 | 200 | 16 | 87 | 14 | 1.60 | 8.70 | 1.40 | 51.50% | 269.00 | 16.02 | 285.68 |
Imperial A | UKQB | 10 | 7-3 | 200 | 23 | 93 | 24 | 2.30 | 9.30 | 2.40 | 58.00% | 349.50 | 20.17 | 321.64 |
Imperial B | UKQB | 9 | 5-4 | 180 | 18 | 55 | 15 | 2.00 | 6.11 | 1.67 | 40.56% | 221.67 | 17.12 | 241.70 |
Oxford A | UKQB | 10 | 8-2 | 200 | 22 | 90 | 22 | 2.20 | 9.00 | 2.20 | 56.00% | 345.00 | 20.80 | 396.67 |
Oxford B | UKQB | 12 | 10-2 | 240 | 30 | 114 | 17 | 2.50 | 9.50 | 1.42 | 60.00% | 359.58 | 19.51 | 391.21 |
Oxford C | UKQB | 9 | 5-4 | 180 | 21 | 69 | 14 | 2.33 | 7.67 | 1.56 | 50.00% | 292.78 | 18.89 | 273.04 |
Players
Abigail Tan | Cambridge A | UKQB | 10 | 200 | 6 | 31 | 3 | 0.60 | 3.10 | 0.30 | 2.00 | 12.33 | 38.50 |
Aidan Tee | Warwick B | UKQB | 9 | 180 | 3 | 19 | 6 | 0.33 | 2.11 | 0.67 | 0.50 | 3.67 | 22.78 |
Alejandro Ortega | Bristol A | UKQB | 10 | 200 | 1 | 7 | 0 | 0.10 | 0.70 | 0.00 | 0.00 | 0.00 | 8.50 |
Alex Baker | Oxford C | UKQB | 9 | 180 | 3 | 5 | 0 | 0.33 | 0.56 | 0.00 | 0.00 | 0.00 | 10.56 |
Alex Regueiro | Bristol A | UKQB | 10 | 200 | 5 | 22 | 11 | 0.50 | 2.20 | 1.10 | 0.45 | 2.45 | 24.00 |
Ali Izzatdust | Oxford A | UKQB | 9 | 180 | 3 | 13 | 4 | 0.33 | 1.44 | 0.44 | 0.75 | 4.00 | 17.22 |
Anna Brian | Bristol A | UKQB | 10 | 200 | 3 | 9 | 1 | 0.30 | 0.90 | 0.10 | 3.00 | 12.00 | 13.00 |
Asa Gauntlett | Brumbrooham | UKQB | 5 | 100 | 2 | 1 | 2 | 0.40 | 0.20 | 0.40 | 1.00 | 1.50 | 6.00 |
Ben Lock | Warwick B | UKQB | 9 | 180 | 3 | 18 | 6 | 0.33 | 2.00 | 0.67 | 0.50 | 3.50 | 21.67 |
Ben Randall-Shaw | Cambridge A | UKQB | 10 | 200 | 1 | 8 | 3 | 0.10 | 0.80 | 0.30 | 0.33 | 3.00 | 8.00 |