2015 NAQT Collegiate Novice
●
Head Editor:
Editors
Tournaments
November 8, 2015 | |||||
Waterloo | 5 | 4 | 0.0% | 49.3% | 19.95 |
January 16, 2016 | |||||
Penn State | 4 | 1 | 16.3% | 89.4% | 19.30 |
January 23, 2016 | |||||
Rice | 4 | 4 | 3.8% | 73.9% | 10.71 |
Teams
Auburn-Montgomery A | Rice | 9 | 0-9 | 180 | 0 | 19 | 0 | 0.00 | 2.11 | 0.00 | 10.56% | 32.22 | 5.26 | 21.53 |
Louisiana Tech A | Rice | 9 | 4-5 | 180 | 9 | 76 | 6 | 1.00 | 8.44 | 0.67 | 47.22% | 200.56 | 11.06 | 115.13 |
McGill A | Waterloo | 8 | 5-3 | 160 | 34 | 23 | 0.00 | 4.25 | 2.88 | 21.25% | 349.38 | 22.56 | 298.82 | |
McGill B | Waterloo | 8 | 3-5 | 160 | 39 | 16 | 0.00 | 4.88 | 2.00 | 24.38% | 264.38 | 18.19 | 248.17 | |
McMaster A | Waterloo | 8 | 0-8 | 160 | 30 | 16 | 0.00 | 3.75 | 2.00 | 18.75% | 121.25 | 15.00 | 128.06 | |
Penn State A | Penn State | 9 | 7-2 | 180 | 31 | 52 | 16 | 3.44 | 5.78 | 1.78 | 46.11% | 283.33 | 19.82 | 318.28 |
Penn State B | Penn State | 9 | 3-6 | 180 | 20 | 55 | 13 | 2.22 | 6.11 | 1.44 | 41.67% | 249.44 | 19.47 | 284.57 |
Penn State C | Penn State | 9 | 6-3 | 180 | 37 | 53 | 8 | 4.11 | 5.89 | 0.89 | 50.00% | 318.33 | 20.22 | 352.41 |
Penn State D | Penn State | 9 | 2-7 | 180 | 29 | 45 | 25 | 3.22 | 5.00 | 2.78 | 41.11% | 227.78 | 17.43 | 261.97 |
Toronto A | Waterloo | 9 | 6-3 | 180 | 45 | 26 | 0.00 | 5.00 | 2.89 | 25.00% | 324.44 | 18.76 | 296.17 |
Players
Aaron Nguyen | UL Monroe A | Rice | 10 | 200 | 0 | 10 | 1 | 0.00 | 1.00 | 0.10 | 0.00 | 10.00 | 9.50 |
Billy Benezech | UL Lafayette A | Rice | 10 | 200 | 1 | 19 | 2 | 0.10 | 1.90 | 0.20 | 0.50 | 10.00 | 19.50 |
Christopher Swann | Auburn-Montgomery A | Rice | 9 | 180 | 0 | 3 | 0 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 3.33 |
Colin Hancock | Penn State C | Penn State | 9 | 180 | 18 | 23 | 3 | 2.00 | 2.56 | 0.33 | 6.00 | 13.67 | 53.89 |
Drew Roser | Louisiana Tech A | Rice | 9 | 180 | 3 | 24 | 1 | 0.33 | 2.67 | 0.11 | 3.00 | 27.00 | 31.11 |
Elizabeth Flaherty | Penn State B | Penn State | 9 | 180 | 2 | 11 | 2 | 0.22 | 1.22 | 0.22 | 1.00 | 6.50 | 14.44 |
Greg Sova | UL Monroe A | Rice | 10 | 200 | 6 | 55 | 6 | 0.60 | 5.50 | 0.60 | 1.00 | 10.17 | 61.00 |
Hakeem Berry | UL Monroe A | Rice | 10 | 200 | 1 | 8 | 3 | 0.10 | 0.80 | 0.30 | 0.33 | 3.00 | 8.00 |
Hayden Torres | UL Lafayette A | Rice | 10 | 200 | 1 | 4 | 2 | 0.10 | 0.40 | 0.20 | 0.50 | 2.50 | 4.50 |
HollyAnn Goble | Auburn-Montgomery A | Rice | 9 | 180 | 0 | 6 | 0 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 6.67 |