2013 ACF Fall
●
Head Editor: Stephen Liu
Editors
Tournaments
November 2, 2013 | |||||
Truman State | 12 | 8 | 0.0% | 90.7% | 16.74 |
Oxford | 14 | 10 | 0.0% | 95.3% | 20.00 |
Virginia | 21 | 11 | 0.0% | 92.8% | 19.21 |
Harvard | 28 | 15 | 0.0% | 95.4% | 20.03 |
Florida | 8 | 4 | 0.0% | 88.3% | 16.73 |
St. Thomas | 13 | 5 | 0.0% | 87.3% | 17.52 |
UC Berkeley | 14 | 4 | 0.0% | 93.8% | 19.96 |
Boise State | 6 | 3 | 0.0% | 86.0% | 16.25 |
Ohio State | 22 | 11 | 0.0% | 94.4% | 20.49 |
Seven Lakes | 24 | 5 | 0.0% | 94.6% | 18.84 |
November 3, 2013 | |||||
Georgia Tech | 16 | 10 | 0.0% | 94.1% | 19.47 |
November 9, 2013 | |||||
McMaster | 8 | 7 | 0.0% | 92.6% | 16.71 |
Teams
Amherst A | Harvard | 3 | 2-1 | 60 | 29 | 4 | 0.00 | 9.67 | 1.33 | 48.33% | 250.00 | 16.55 | 276.47 | |
Auburn A | Georgia Tech | 10 | 4-6 | 200 | 81 | 9 | 0.00 | 8.10 | 0.90 | 40.50% | 193.50 | 14.44 | 186.78 | |
Auburn B | Georgia Tech | 10 | 3-7 | 201 | 63 | 8 | 0.00 | 6.30 | 0.80 | 31.34% | 131.50 | 11.51 | 115.66 | |
Auburn C | Georgia Tech | 10 | 0-10 | 201 | 39 | 5 | 0.00 | 3.90 | 0.50 | 19.40% | 74.50 | 9.74 | 64.23 | |
Bellaire A | Seven Lakes | 11 | 7-4 | 220 | 109 | 17 | 0.00 | 9.91 | 1.55 | 49.55% | 274.09 | 18.44 | 247.93 | |
Bellarmine A | UC Berkeley | 10 | 5-5 | 200 | 98 | 19 | 0.00 | 9.80 | 1.90 | 49.00% | 281.50 | 19.69 | 347.43 | |
Boise State A | Boise State | 9 | 1-8 | 180 | 36 | 13 | 0.00 | 4.00 | 1.44 | 20.00% | 76.11 | 10.83 | 63.86 | |
Brown A | Harvard | 7 | 3-4 | 140 | 65 | 15 | 0.00 | 9.29 | 2.14 | 46.43% | 287.86 | 22.15 | 356.99 | |
Brown B | Harvard | 6 | 1-5 | 120 | 38 | 21 | 0.00 | 6.33 | 3.50 | 31.67% | 130.83 | 13.42 | 150.12 | |
Buffalo A | McMaster | 10 | 1-9 | 200 | 65 | 13 | 0.00 | 6.50 | 1.30 | 32.50% | 150.50 | 14.15 | 130.67 |
Players
Aaron Hultstrand | Liberty B | Virginia | 10 | 200 | 3 | 0 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 3.00 | |
Aaron Tang | UC Berkeley D | UC Berkeley | 9 | 180 | 18 | 3 | 0.00 | 2.00 | 0.33 | 0.00 | 6.00 | 18.33 | |
Aayush Rajasekaran | Waterloo A | McMaster | 10 | 200 | 95 | 9 | 0.00 | 9.50 | 0.90 | 0.00 | 10.56 | 90.50 | |
Abby Chennells | Liberty D | Virginia | 10 | 200 | 6 | 0 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 6.00 | |
Abhinav Goyal | Columbia B | Harvard | 7 | 140 | 0 | 11 | 2 | 0.00 | 1.57 | 0.29 | 0.00 | 5.50 | 14.29 |
Abhishek Aditham | Bellarmine A | UC Berkeley | 9 | 180 | 28 | 4 | 0.00 | 3.11 | 0.44 | 0.00 | 7.00 | 28.89 | |
Abia Abia | Florida A | Florida | 11 | 220 | 34 | 14 | 0.00 | 3.09 | 1.27 | 0.00 | 2.43 | 24.55 | |
Adahsh Krishna | Cornell C | Harvard | 5 | 100 | 0 | 4 | 0 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 8.00 |
Adam Barr | Manchester A | Oxford | 10 | 200 | 52 | 7 | 0.00 | 5.20 | 0.70 | 0.00 | 7.43 | 48.50 | |
Adam Greene | Michigan State A | Ohio State | 10 | 200 | 33 | 3 | 0.00 | 3.30 | 0.30 | 0.00 | 11.00 | 31.50 |