19-20 British Winter Novice
●
Head Editor:
Editors
Tournaments
Teams
Cambridge A | Warwick | 10 | 7-3 | 209 | 27 | 92 | 16 | 2.70 | 9.20 | 1.60 | 56.94% | 379.50 | 21.43 | 375.76 |
Edinburgh A | Edinburgh | 8 | 6-2 | 188 | 26 | 67 | 17 | 3.25 | 8.38 | 2.13 | 49.47% | 331.88 | 18.06 | 310.03 |
Edinburgh B | Edinburgh | 7 | 4-3 | 168 | 26 | 50 | 11 | 3.71 | 7.14 | 1.57 | 45.24% | 300.00 | 16.64 | 231.46 |
Edinburgh C | Edinburgh | 7 | 4-3 | 168 | 36 | 58 | 21 | 5.14 | 8.29 | 3.00 | 55.95% | 405.00 | 19.36 | 349.08 |
Glasgow 1 | Edinburgh | 8 | 5-3 | 188 | 36 | 64 | 14 | 4.50 | 8.00 | 1.75 | 53.19% | 402.50 | 21.10 | 348.89 |
Glasgow 2 | Edinburgh | 7 | 3-4 | 168 | 20 | 52 | 15 | 2.86 | 7.43 | 2.14 | 42.86% | 295.00 | 18.33 | 217.90 |
Glasgow 3 | Edinburgh | 7 | 0-7 | 168 | 7 | 45 | 5 | 1.00 | 6.43 | 0.71 | 30.95% | 187.14 | 15.00 | 151.46 |
Imperial A | Warwick | 9 | 6-3 | 199 | 38 | 66 | 18 | 4.22 | 7.33 | 2.00 | 52.26% | 358.89 | 20.10 | 334.08 |
Imperial B | Warwick | 8 | 2-6 | 188 | 21 | 49 | 16 | 2.63 | 6.13 | 2.00 | 37.23% | 233.75 | 16.36 | 200.92 |
Oxford A | Warwick | 8 | 4-4 | 188 | 26 | 63 | 19 | 3.25 | 7.88 | 2.38 | 47.34% | 345.63 | 20.67 | 293.98 |
Players
Abid Rahman | Warwick B | Warwick | 8 | 160 | 5 | 14 | 4 | 0.63 | 1.75 | 0.50 | 1.25 | 4.75 | 24.38 |
Adam Robarts | Oxford Brookes A | Warwick | 8 | 160 | 5 | 10 | 3 | 0.63 | 1.25 | 0.38 | 1.67 | 5.00 | 20.00 |
Ali Izzatdust | Oxford A | Warwick | 8 | 160 | 8 | 29 | 4 | 1.00 | 3.63 | 0.50 | 2.00 | 9.25 | 48.75 |
Andrew Corsini | Oxford Brookes A | Warwick | 8 | 160 | 9 | 25 | 9 | 1.13 | 3.13 | 1.13 | 1.00 | 3.78 | 42.50 |
Anthea MacIntosh-LaRocque | Imperial B | Warwick | 8 | 160 | 2 | 3 | 0 | 0.25 | 0.38 | 0.00 | 0.00 | 0.00 | 7.50 |
Ben Russell Jones | Edinburgh B | Edinburgh | 7 | 140 | 11 | 26 | 7 | 1.57 | 3.71 | 1.00 | 1.57 | 5.29 | 55.71 |
Bonni Jee | Cambridge A | Warwick | 10 | 200 | 2 | 9 | 4 | 0.20 | 0.90 | 0.40 | 0.50 | 2.75 | 10.00 |
Cameron Griffiths | Cambridge A | Warwick | 10 | 200 | 5 | 21 | 5 | 0.50 | 2.10 | 0.50 | 1.00 | 5.20 | 26.00 |
Cari Milowicki | Cambridge A | Warwick | 10 | 200 | 10 | 26 | 3 | 1.00 | 2.60 | 0.30 | 3.33 | 12.00 | 39.50 |
Cassidy | Glasgow 2 | Edinburgh | 7 | 140 | 4 | 5 | 0 | 0.57 | 0.71 | 0.00 | 0.00 | 0.00 | 15.71 |