11-12 Delta Burke
●
Head Editor: Chris Borglum
Editors
Tournaments
Teams
Alabama A | Tulane | 8 | 7-1 | 160 | 101 | 18 | 0.00 | 12.63 | 2.25 | 63.13% | 378.75 | 20.89 | 455.55 | |
Alabama B | Tulane | 8 | 8-0 | 160 | 98 | 11 | 0.00 | 12.25 | 1.38 | 61.25% | 369.38 | 20.71 | 456.64 | |
Brevard A | Valencia | 10 | 7-3 | 200 | 81 | 8 | 0.00 | 8.10 | 0.80 | 40.50% | 180.00 | 12.72 | 148.92 | |
Brevard B | Valencia | 10 | 4-6 | 200 | 61 | 5 | 0.00 | 6.10 | 0.50 | 30.50% | 137.50 | 12.95 | 164.81 | |
Broward A | Valencia | 11 | 7-4 | 220 | 90 | 14 | 0.00 | 8.18 | 1.27 | 40.91% | 175.45 | 12.22 | 191.98 | |
Broward B | Valencia | 9 | 0-9 | 180 | 24 | 6 | 0.00 | 2.67 | 0.67 | 13.33% | 42.22 | 7.08 | 35.84 | |
Central Florida A | Valencia | 11 | 8-3 | 212 | 106 | 24 | 0.00 | 9.64 | 2.18 | 50.00% | 219.09 | 13.87 | 267.33 | |
Central Florida College A | Valencia | 11 | 8-3 | 220 | 93 | 15 | 0.00 | 8.45 | 1.36 | 42.27% | 165.91 | 10.43 | 124.77 | |
Central Florida College B | Valencia | 9 | 4-5 | 180 | 64 | 16 | 0.00 | 7.11 | 1.78 | 35.56% | 128.89 | 9.38 | 106.89 | |
Central Florida College C | Valencia | 9 | 4-5 | 180 | 60 | 29 | 0.00 | 6.67 | 3.22 | 33.33% | 123.33 | 10.92 | 125.75 |
Players
Adrian Carr | Chipola White | Valencia | 10 | 200 | 25 | 9 | 0.00 | 2.50 | 0.90 | 0.00 | 2.78 | 20.50 | |
Alex | Alabama B | Tulane | 8 | 160 | 26 | 3 | 0.00 | 3.25 | 0.38 | 0.00 | 8.67 | 30.63 | |
Alex | LSU A | Tulane | 6 | 120 | 5 | 2 | 0.00 | 0.83 | 0.33 | 0.00 | 2.50 | 6.67 | |
Alex Nichols | South Florida College A | Valencia | 9 | 180 | 31 | 4 | 0.00 | 3.44 | 0.44 | 0.00 | 7.75 | 32.22 | |
Alex Sher | Broward A | Valencia | 11 | 220 | 16 | 2 | 0.00 | 1.45 | 0.18 | 0.00 | 8.00 | 13.64 | |
Alle E | Tulane A | Tulane | 6 | 120 | 9 | 0 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 15.00 | |
Alle E | Tulane B | Tulane | 7 | 140 | 5 | 3 | 0.00 | 0.71 | 0.43 | 0.00 | 1.67 | 5.00 | |
Alyssa | Mississippi A | Tulane | 8 | 160 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Amanda Fleet | Florida State College A | Valencia | 9 | 180 | 32 | 9 | 0.00 | 3.56 | 1.00 | 0.00 | 3.56 | 30.56 | |
Amber Abbott | Patrick Henry B | Valencia | 10 | 200 | 11 | 6 | 0.00 | 1.10 | 0.60 | 0.00 | 1.83 | 8.00 |