Olin Bose
Columbia
Tournaments
24-25 | ||||||||||||||||||||||||
2/9/2025 | DII SCT | Yale | Columbia | Columbia C | 1/15 | 12 | 17 | 16 | 14 | 1.42 | 1.33 | 1.17 | 1.21 | 2.36 | 28.75 | |||||||||
2/1/2025 | ACF Regionals | Columbia | Columbia | Columbia B | 3/18 | 11 | 0 | 26 | 6 | 0.00 | 2.36 | 0.55 | 0.00 | 4.33 | 20.91 | Detailed Stats | ||||||||
11/16/2024 | ACF Winter | Lehigh | Columbia | Columbia B | 5/15 | 11 | 39 | 14 | 0.00 | 3.55 | 1.27 | 0.00 | 2.79 | 29.09 | Detailed Stats | |||||||||
11/2/2024 | Penn Bowl | Penn | Columbia | Columbia A | 2/7 | 10 | 0 | 11 | 7 | 0.00 | 1.10 | 0.70 | 0.00 | 1.57 | 7.50 | |||||||||
10/19/2024 | ACF Fall | Rutgers | Columbia | Columbia A | 1/17 | 22 | 142 | 24 | 0.00 | 6.45 | 1.09 | 0.00 | 5.92 | 59.09 | Detailed Stats | |||||||||
10/19/2024 | ACF Fall | Rutgers | Columbia | Columbia A | 1/17 | 22 | 142 | 24 | 0.00 | 6.45 | 1.09 | 0.00 | 5.92 | 59.09 | Detailed Stats |
Category Stats
24-25 | ||||||||
2024 ACF Fall at Rutgers | 11 | 2.73 | 12.27 | 2.27 | 0.91 | 3.64 | 2.27 | 5.00 |
2024 ACF Winter at Lehigh | 11 | 7.27 | 9.55 | 2.73 | 3.18 | 2.73 | 0.00 | 1.82 |
Upper Mid-Atlantic | 11 | 2.27 | 10.91 | 1.36 | 1.82 | 2.73 | 0.00 | 1.82 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.