Monish Jampala
Georgia Tech
Years
Georgia Tech | ||||||||||
23-24 | Georgia Tech | 4 | 39 | 9 | 116 | 28 | 0.23 | 2.97 | 0.72 | 29.62 |
24-25 | Georgia Tech | 3 | 32 | 0 | 102 | 23 | 0.00 | 3.19 | 0.72 | 28.28 |
Tournaments
24-25 | ||||||||||||||||||||||||
2/1/2025 | ACF Regionals | Vanderbilt | Georgia Tech | Georgia Tech D | 4/9 | 10 | 11 | 7 | 0.00 | 1.10 | 0.70 | 0.00 | 1.57 | 7.50 | Detailed Stats | |||||||||
11/16/2024 | ACF Winter | Clemson | Georgia Tech | Georgia Tech C | 8/18 | 11 | 23 | 6 | 0.00 | 2.09 | 0.55 | 0.00 | 3.83 | 18.18 | Detailed Stats | |||||||||
10/19/2024 | ACF Fall | Georgia | Georgia Tech | Georgia Tech B | 6/24 | 11 | 68 | 10 | 0.00 | 6.18 | 0.91 | 0.00 | 6.80 | 57.27 | Detailed Stats | |||||||||
23-24 | ||||||||||||||||||||||||
3/3/2024 | MRNA | Vanderbilt | Georgia Tech | Georgia Tech A | 7/10 | 9 | 1 | 15 | 4 | 0.11 | 1.67 | 0.44 | 0.25 | 4.00 | 16.11 | |||||||||
2/3/2024 | DII SCT | Tennessee | Georgia Tech | Georgia Tech B | 9 | 3 | 39 | 5 | 0.33 | 4.33 | 0.56 | 0.60 | 8.40 | 45.56 | ||||||||||
12/2/2023 | Georgia Tech | Georgia Tech | Georgia Tech B | 3/6 | 10 | 5 | 32 | 9 | 0.50 | 3.20 | 0.90 | 0.56 | 4.11 | 35.00 | ||||||||||
11/11/2023 | Georgia Tech | Georgia Tech | Georgia Tech C | 13/16 | 11 | 30 | 10 | 0.00 | 2.73 | 0.91 | 0.00 | 3.00 | 22.73 |
Category Stats
24-25 | ||||||||
2024 ACF Fall at Georgia | 11 | 12.27 | 3.64 | 17.27 | 5.00 | 8.64 | 1.82 | 5.00 |
2024 ACF Winter at Clemson | 11 | 3.64 | 0.00 | 5.00 | 3.64 | 3.18 | 0.91 | 0.00 |
Southeast | 10 | 1.00 | 1.00 | 2.50 | 0.50 | 1.50 | -1.50 | 1.50 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.