Huy Lai
UC Santa Cruz
Tournaments
| 25-26 | ||||||||||||||||||||||||
| 4/4/2026 | CREEK II | UC Berkeley | UC Santa Cruz | UC Santa Cruz A | 8/8 | 10 | 3 | 10 | 1 | 0.30 | 1.00 | 0.10 | 3.00 | 13.00 | 14.00 | |||||||||
| 2/21/2026 | ARCADIA | Stanford | UC Santa Cruz | UC Santa Cruz A | 8/8 | 10 | 0 | 7 | 0 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 7.00 | |||||||||
| 12/7/2025 | Scarlet Houseknight | UC Berkeley | UC Santa Cruz | UC Santa Cruz A | 6/6 | 18 | 2 | 20 | 3 | 0.11 | 1.11 | 0.17 | 0.67 | 7.33 | 11.94 | |||||||||
| 11/15/2025 | ACF Winter | UC Berkeley | UC Santa Cruz | UC Santa Cruz A | 10/10 | 10 | 13 | 2 | 0.00 | 1.30 | 0.20 | 0.00 | 6.50 | 12.00 | Detailed Stats | |||||||||
| 10/18/2025 | ACF Fall | UC Berkeley | UC Santa Cruz | UC Santa Cruz A | 7/8 | 10 | 21 | 6 | 0.00 | 2.10 | 0.60 | 0.00 | 3.50 | 18.00 | Detailed Stats | |||||||||
Category Stats
| 25-26 | ||||||||
| Northern California | 10 | 2.00 | 3.50 | 0.00 | 10.00 | 1.00 | 0.00 | 1.00 |
| Northern California | 10 | 2.00 | 3.00 | 0.50 | 6.00 | -0.50 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.