Eric Bobrow
Caltech, Johns Hopkins
Years
Caltech | ||||||||||
11-12 | Caltech | 2 | 20 | 0 | 53 | 6 | 0.00 | 2.65 | 0.30 | 25.00 |
12-13 | Caltech | 3 | 29 | 0 | 101 | 23 | 0.00 | 3.48 | 0.79 | 30.86 |
13-14 | Caltech | 2 | 18 | 12 | 43 | 3 | 0.67 | 2.39 | 0.17 | 33.06 |
14-15 | Caltech | 6 | 65 | 36 | 364 | 44 | 0.55 | 5.60 | 0.68 | 60.92 |
Johns Hopkins | ||||||||||
15-16 | Johns Hopkins | 4 | 42 | 15 | 230 | 29 | 0.36 | 5.48 | 0.69 | 56.67 |
16-17 | Johns Hopkins | 7 | 83 | 54 | 336 | 52 | 0.65 | 4.05 | 0.63 | 47.11 |
17-18 | Johns Hopkins | 6 | 75 | 51 | 255 | 41 | 0.68 | 3.40 | 0.55 | 41.47 |
18-19 | Johns Hopkins | 6 | 75 | 42 | 236 | 39 | 0.56 | 3.15 | 0.52 | 37.27 |
19-20 | Johns Hopkins | 4 | 47 | 37 | 210 | 35 | 0.79 | 4.47 | 0.74 | 52.77 |
20-21 | Johns Hopkins | 3 | 31 | 22 | 137 | 14 | 0.71 | 4.42 | 0.45 | 52.58 |
21-22 | Johns Hopkins | 6 | 67 | 44 | 382 | 45 | 0.66 | 5.70 | 0.67 | 63.51 |
Tournaments
Category Stats
22-23 | ||||||||
2023 Chicago Open | 12 | 8.33 | 2.08 | 9.17 | 5.83 | 0.83 | 0.42 | 1.67 |
23-24 | ||||||||
2024 Chicago Open | 13 | 7.31 | 4.62 | 6.15 | 7.69 | 2.31 | 1.15 | 1.92 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.