Cameron Williams
Miami-Ohio, Appalachian State, Nebraska
Years
Miami-Ohio | ||||||||||
13-14 | Miami-Ohio | 1 | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 1.67 |
Appalachian State | ||||||||||
23-24 | Appalachian State | 1 | 11 | 0 | 42 | 11 | 0.00 | 3.82 | 1.00 | 33.18 |
24-25 | Appalachian State | 1 | 12 | 0 | 114 | 8 | 0.00 | 9.50 | 0.67 | 91.67 |
Nebraska | ||||||||||
24-25 | Nebraska | 1 | 10 | 0 | 12 | 4 | 0.00 | 1.20 | 0.40 | 10.00 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/16/2024 | ACF Winter | Minnesota | Nebraska | Nebraska A | 9/15 | 10 | 12 | 4 | 0.00 | 1.20 | 0.40 | 0.00 | 3.00 | 10.00 | ||||||||||
10/19/2024 | ACF Fall | North Carolina | Appalachian State | Appalachian State A | 9/20 | 12 | 0 | 114 | 8 | 0.00 | 9.50 | 0.67 | 0.00 | 14.25 | 91.67 | Detailed Stats | ||||||||
23-24 | ||||||||||||||||||||||||
1/27/2024 | ACF Regionals | Nebraska | Appalachian State | Appalachian State A | 11/12 | 11 | 0 | 42 | 11 | 0.00 | 3.82 | 1.00 | 0.00 | 3.82 | 33.18 | Detailed Stats | ||||||||
13-14 | ||||||||||||||||||||||||
9/14/2013 | Collegiate Novice | Ohio State | Miami-Ohio | Miami-Ohio B | 6/7 | 6 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0.00 | 1.00 | 1.67 |
Category Stats
23-24 | ||||||||
2024 ACF Regionals @ Nebraska | 11 | 7.27 | 8.64 | 3.18 | 6.36 | 2.73 | 0.45 | 0.91 |
24-25 | ||||||||
2024 ACF Fall at North Carolina | 12 | 28.33 | 19.17 | 10.83 | 7.50 | 10.83 | 1.67 | 2.92 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.