Round 12: The Plague (anime)" was redirected to: "Oran High School Host Club vs. The anti-STOON-dahl cabal (the tall Keyal et al.)
The anti-STOON-dahl cabal (the tall Keyal et al.)
195
JinAh Kim | 0 | 2 | 0 | 20 |
Rahul Keyal | 0 | 2 | 0 | 20 |
Andrew Wang | 0 | 2 | 1 | 15 |
Ophir Lifshitz | 0 | 3 | 0 | 30 |
9 bonuses for 110 points (12.22 PPB) |
The Plague (anime)" was redirected to: "Oran High School Host Club
280
Jordan Brownstein | 1 | 3 | 3 | 30 |
Matt Jackson | 1 | 2 | 2 | 25 |
Will Nediger | 0 | 0 | 0 | 0 |
Geoffrey Chen | 1 | 2 | 0 | 35 |
10 bonuses for 190 points (19 PPB) |
JinAh Kim | Rahul Keyal | Andrew Wang | Ophir Lifshitz | Bonuses | Total | TU | Jordan Brownstein | Matt Jackson | Will Nediger | Geoffrey Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 157 | 0 | 1 | -5 149 | -5 | ||||||||||||
0 | 2 | 10 97 | 0 | 0 | 10 | 15 | ||||||||||
0 | 3 | 10 73 | 0 | 0 | 10 | 35 | ||||||||||
10 82 | 0 | 10 | 0 | 20 | 4 | 35 | ||||||||||
10 129 | 10 | 10 | 0 | 50 | 5 | -5 16 | 30 | |||||||||
50 | 6 | 10 103 | 0 | 10 | 10 | 60 | ||||||||||
10 142 | 10 | 10 | 0 | 80 | 7 | -5 100 | 55 | |||||||||
80 | 8 | 10 143 | 10 | 0 | 10 | 85 | ||||||||||
80 | 9 | 10 82 | 10 | 0 | 10 | 115 | ||||||||||
80 | 10 | 10 127 | 10 | 0 | 10 | 145 | ||||||||||
10 145 | 0 | 0 | 10 | 100 | 11 | -5 73 | 140 | |||||||||
10 130 | 0 | 10 | 0 | 120 | 12 | -5 89 | 135 | |||||||||
120 | 13 | 15 51 | 10 | 10 | 10 | 180 | ||||||||||
10 138 | 10 | 0 | 0 | 140 | 14 | 180 | ||||||||||
10 122 | 0 | 10 | 0 | 160 | 15 | 180 | ||||||||||
-5 101 | 155 | 16 | 10 147 | 10 | 10 | 0 | 210 | |||||||||
155 | 17 | 15 57 | 0 | 10 | 0 | 235 | ||||||||||
10 92 | 0 | 0 | 10 | 175 | 18 | 235 | ||||||||||
175 | 19 | 15 69 | 10 | 10 | 10 | 280 | ||||||||||
10 97 | 0 | 10 | 0 | 195 | 20 | 280 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text