Round 10: The Canadians vs. The Catastrophic Implosion of Packet Sub
The Canadians
105
Paul Kasinski | 0 | 1 | 1 | 5 |
Milan Fernandez | 0 | 1 | 2 | 0 |
Rein Otsason | 0 | 2 | 0 | 20 |
Chris Sims | 0 | 2 | 2 | 10 |
6 bonuses for 70 points (11.67 PPB) |
The Catastrophic Implosion of Packet Sub
385
Tracy Mirkin | 1 | 3 | 0 | 45 |
Aseem Keyal | 2 | 2 | 0 | 50 |
Nick Jensen | 1 | 2 | 0 | 35 |
Adam Fine | 1 | 1 | 0 | 25 |
13 bonuses for 230 points (17.69 PPB) |
Paul Kasinski | Milan Fernandez | Rein Otsason | Chris Sims | Bonuses | Total | TU | Tracy Mirkin | Aseem Keyal | Nick Jensen | Adam Fine | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 83 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
-5 93 | 15 | 2 | 10 147 | 0 | 10 | 10 | 30 | |||||||||
10 86 | 0 | 0 | 10 | 35 | 3 | 30 | ||||||||||
35 | 4 | 15 27 | 0 | 10 | 10 | 65 | ||||||||||
10 93 | 0 | 0 | 10 | 55 | 5 | 65 | ||||||||||
-5 99 | 50 | 6 | 10 136 | 10 | 10 | 0 | 95 | |||||||||
10 89 | 0 | 10 | 10 | 80 | 7 | 95 | ||||||||||
80 | 8 | 15 68 | 0 | 0 | 10 | 120 | ||||||||||
80 | 9 | 15 65 | 10 | 0 | 0 | 145 | ||||||||||
80 | 10 | 10 121 | 0 | 10 | 10 | 175 | ||||||||||
80 | 11 | 10 94 | 10 | 0 | 0 | 195 | ||||||||||
10 122 | 0 | 10 | 0 | 100 | 12 | 195 | ||||||||||
10 87 | 0 | 10 | 0 | 120 | 13 | 195 | ||||||||||
120 | 14 | 10 78 | 10 | 10 | 0 | 225 | ||||||||||
-5 86 | 115 | 15 | 0 146 | 225 | ||||||||||||
115 | 16 | 15 38 | 0 | 0 | 10 | 250 | ||||||||||
115 | 17 | 15 67 | 0 | 10 | 10 | 285 | ||||||||||
-5 135 | 110 | 18 | 10 156 | 0 | 10 | 10 | 315 | |||||||||
110 | 19 | 10 160 | 10 | 10 | 0 | 345 | ||||||||||
-5 118 | 105 | 20 | 10 153 | 10 | 10 | 10 | 385 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text