Round 9: Quasicrystal Silence vs. remembrance of lost time
remembrance of lost time
205
Anderson Wang | 0 | 2 | 0 | 20 |
John Marvin | 1 | 3 | 3 | 30 |
Kenji Shimizu | 0 | 3 | 1 | 25 |
Connor Mayers | 0 | 1 | 0 | 10 |
10 bonuses for 120 points (12 PPB) |
Quasicrystal Silence
200
Jim Fan | 0 | 1 | 0 | 10 |
Vittal Bhat | 0 | 1 | 2 | 0 |
Doug Simons | 0 | 4 | 1 | 35 |
Vincent Du | 0 | 2 | 1 | 15 |
8 bonuses for 140 points (17.5 PPB) |
Anderson Wang | John Marvin | Kenji Shimizu | Connor Mayers | Bonuses | Total | TU | Jim Fan | Vittal Bhat | Doug Simons | Vincent Du | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 146 | -5 | 1 | 0 159 | 0 | ||||||||||||
10 89 | 0 | 10 | 0 | 15 | 2 | 0 | ||||||||||
10 109 | 0 | 10 | 0 | 35 | 3 | 0 | ||||||||||
-5 108 | 30 | 4 | 10 145 | 10 | 0 | 0 | 20 | |||||||||
-5 122 | 25 | 5 | 10 160 | 10 | 0 | 10 | 50 | |||||||||
10 149 | 10 | 0 | 10 | 55 | 6 | -5 84 | 45 | |||||||||
-5 72 | 50 | 7 | 10 144 | 10 | 10 | 10 | 85 | |||||||||
50 | 8 | 10 137 | 10 | 10 | 0 | 115 | ||||||||||
15 52 | 0 | 0 | 0 | 65 | 9 | 115 | ||||||||||
65 | 10 | 10 112 | 0 | 10 | 0 | 135 | ||||||||||
65 | 11 | 10 86 | 10 | 0 | 10 | 165 | ||||||||||
10 145 | 10 | 0 | 0 | 85 | 12 | -5 100 | 160 | |||||||||
10 143 | 10 | 0 | 10 | 115 | 13 | -5 127 | 155 | |||||||||
10 137 | 0 | 10 | 0 | 135 | 14 | 155 | ||||||||||
10 131 | 0 | 0 | 10 | 155 | 15 | -5 82 | 150 | |||||||||
0 150 | 155 | 16 | 0 150 | 150 | ||||||||||||
10 79 | 0 | 0 | 10 | 175 | 17 | 150 | ||||||||||
175 | 18 | 10 134 | 0 | 10 | 0 | 170 | ||||||||||
175 | 19 | 10 113 | 10 | 0 | 10 | 200 | ||||||||||
10 163 | 0 | 10 | 10 | 205 | 20 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text