Round 8: I prefer really not to speak. If I speak I’m in big trouble vs. The Catastrophic Implosion of Packet Sub
The Catastrophic Implosion of Packet Sub
350
Tracy Mirkin | 0 | 2 | 1 | 15 |
Aseem Keyal | 1 | 4 | 0 | 55 |
Nick Jensen | 0 | 5 | 1 | 45 |
Adam Fine | 0 | 1 | 1 | 5 |
13 bonuses for 230 points (17.69 PPB) |
I prefer really not to speak. If I speak I’m in big trouble
90
Ali Hamzeh | 0 | 1 | 0 | 10 |
Connor Blake | 0 | 0 | 0 | 0 |
Cole Hartung | 0 | 2 | 1 | 15 |
Vedul Palavajjhala | 0 | 3 | 1 | 25 |
6 bonuses for 40 points (6.67 PPB) |
Tracy Mirkin | Aseem Keyal | Nick Jensen | Adam Fine | Bonuses | Total | TU | Ali Hamzeh | Connor Blake | Cole Hartung | Vedul Palavajjhala | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 111 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
10 109 | 0 | 10 | 10 | 70 | 2 | 0 | ||||||||||
10 83 | 10 | 0 | 10 | 100 | 3 | 0 | ||||||||||
10 112 | 0 | 10 | 0 | 120 | 4 | 0 | ||||||||||
10 114 | 10 | 0 | 0 | 140 | 5 | 0 | ||||||||||
10 156 | 10 | 0 | 0 | 160 | 6 | -5 95 | -5 | |||||||||
10 159 | 10 | 10 | 10 | 200 | 7 | -5 | ||||||||||
-5 79 | 195 | 8 | 0 138 | -5 | ||||||||||||
10 141 | 10 | 0 | 10 | 225 | 9 | -5 | ||||||||||
10 168 | 10 | 0 | 10 | 255 | 10 | -5 152 | -10 | |||||||||
255 | 11 | 10 100 | 0 | 0 | 0 | 0 | ||||||||||
-5 115 | 250 | 12 | 10 144 | 0 | 0 | 10 | 20 | |||||||||
-5 23 | 245 | 13 | 10 137 | 10 | 0 | 10 | 50 | |||||||||
245 | 14 | 10 117 | 0 | 10 | 0 | 70 | ||||||||||
245 | 15 | 10 113 | 0 | 0 | 0 | 80 | ||||||||||
10 107 | 10 | 10 | 0 | 275 | 16 | 80 | ||||||||||
275 | 17 | 10 118 | 0 | 0 | 0 | 90 | ||||||||||
15 52 | 10 | 10 | 0 | 310 | 18 | 90 | ||||||||||
10 156 | 0 | 10 | 0 | 330 | 19 | 90 | ||||||||||
10 134 | 10 | 0 | 0 | 350 | 20 | 90 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text