Round 8: Don't be Afraid, the Clown's Afraid Too vs. I would prefer not to
I would prefer not to
265
Jason Cheng | 0 | 3 | 0 | 30 |
Richard Yu | 1 | 4 | 0 | 55 |
Corry Wang | 0 | 1 | 0 | 10 |
Kevin Wang | 0 | 2 | 0 | 20 |
11 bonuses for 150 points (13.64 PPB) |
Don't be Afraid, the Clown's Afraid Too
175
Mitch McCullar | 0 | 3 | 0 | 30 |
Iain Carpenter | 0 | 1 | 0 | 10 |
Justin Wytmar | 1 | 2 | 2 | 25 |
Mazin Omer | 0 | 1 | 0 | 10 |
8 bonuses for 100 points (12.5 PPB) |
Jason Cheng | Richard Yu | Corry Wang | Kevin Wang | Bonuses | Total | TU | Mitch McCullar | Iain Carpenter | Justin Wytmar | Mazin Omer | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 103 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
10 115 | 0 | 10 | 10 | 60 | 2 | 0 | ||||||||||
0 148 | 60 | 3 | -5 78 | -5 | ||||||||||||
60 | 4 | 15 46 | 10 | 0 | 10 | 30 | ||||||||||
10 102 | 0 | 0 | 0 | 70 | 5 | 30 | ||||||||||
70 | 6 | 10 101 | 10 | 10 | 0 | 60 | ||||||||||
70 | 7 | 10 126 | 10 | 0 | 0 | 80 | ||||||||||
15 57 | 10 | 0 | 10 | 105 | 8 | 80 | ||||||||||
10 153 | 10 | 0 | 10 | 135 | 9 | 0 153 | 80 | |||||||||
10 153 | 10 | 0 | 10 | 165 | 10 | 80 | ||||||||||
165 | 11 | 10 111 | 0 | 0 | 10 | 100 | ||||||||||
10 128 | 0 | 0 | 0 | 175 | 12 | 100 | ||||||||||
10 120 | 10 | 0 | 10 | 205 | 13 | 100 | ||||||||||
10 86 | 0 | 10 | 0 | 225 | 14 | 100 | ||||||||||
225 | 15 | 10 113 | 10 | 0 | 0 | 120 | ||||||||||
10 123 | 0 | 10 | 0 | 245 | 16 | 120 | ||||||||||
245 | 17 | 10 118 | 0 | 0 | 0 | 130 | ||||||||||
245 | 18 | 10 69 | 10 | 10 | 0 | 160 | ||||||||||
10 171 | 0 | 10 | 0 | 265 | 19 | -5 67 | 155 | |||||||||
265 | 20 | 10 147 | 0 | 10 | 0 | 175 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text