Round 7: Teach Us to Outgrow Our Ladness vs. wave2: trimming membership codes 9655377758gp
wave2: trimming membership codes 9655377758gp
160
Eric Bobrow | 1 | 4 | 1 | 50 |
Seth Ebner | 0 | 1 | 0 | 10 |
Alexander Nero | 0 | 0 | 0 | 0 |
Cyrus Zhou | 0 | 3 | 0 | 30 |
9 bonuses for 70 points (7.78 PPB) |
Teach Us to Outgrow Our Ladness
170
Chris Ray | 0 | 4 | 2 | 30 |
Jerry Vinokurov | 0 | 3 | 1 | 25 |
Jaimie Carlson | 0 | 1 | 2 | 0 |
Athena Kern | 0 | 0 | 1 | -5 |
8 bonuses for 120 points (15 PPB) |
Eric Bobrow | Seth Ebner | Alexander Nero | Cyrus Zhou | Bonuses | Total | TU | Chris Ray | Jerry Vinokurov | Jaimie Carlson | Athena Kern | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 65 | 0 | 0 | 10 | 25 | 1 | 0 | ||||||||||
10 148 | 0 | 0 | 10 | 45 | 2 | 0 | ||||||||||
45 | 3 | 10 125 | 0 | 0 | 0 | 10 | ||||||||||
45 | 4 | 10 93 | 0 | 0 | 10 | 30 | ||||||||||
45 | 5 | 10 108 | 10 | 10 | 0 | 60 | ||||||||||
10 163 | 0 | 10 | 0 | 65 | 6 | -5 129 | 55 | |||||||||
-5 47 | 60 | 7 | 10 133 | 10 | 0 | 0 | 75 | |||||||||
60 | 8 | 10 133 | 10 | 10 | 0 | 105 | ||||||||||
0 148 | 60 | 9 | -5 93 | 100 | ||||||||||||
10 140 | 0 | 0 | 10 | 80 | 10 | 100 | ||||||||||
0 131 | 80 | 11 | 0 131 | 100 | ||||||||||||
10 141 | 0 | 0 | 0 | 90 | 12 | -5 63 | 95 | |||||||||
90 | 13 | -5 116 | 90 | |||||||||||||
10 146 | 0 | 10 | 0 | 110 | 14 | -5 101 | 85 | |||||||||
10 160 | 0 | 10 | 0 | 130 | 15 | -5 139 | 80 | |||||||||
130 | 16 | 10 98 | 10 | 10 | 0 | 110 | ||||||||||
130 | 17 | 10 120 | 10 | 0 | 0 | 130 | ||||||||||
10 104 | 0 | 0 | 0 | 140 | 18 | 130 | ||||||||||
10 101 | 10 | 0 | 0 | 160 | 19 | 130 | ||||||||||
160 | 20 | 10 131 | 10 | 10 | 10 | 170 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text