Round 4: The anti-STOON-dahl cabal (the tall Keyal et al.) vs. wave2: trimming membership codes 9655377758gp
wave2: trimming membership codes 9655377758gp
50
Cyrus Zhou | 0 | 1 | 0 | 10 |
Seth Ebner | 0 | 0 | 0 | 0 |
Eric Bobrow | 0 | 1 | 0 | 10 |
Alexander Nero | 0 | 0 | 0 | 0 |
2 bonuses for 30 points (15 PPB) |
The anti-STOON-dahl cabal (the tall Keyal et al.)
275
JinAh Kim | 0 | 2 | 0 | 20 |
Rahul Keyal | 0 | 5 | 1 | 45 |
Andrew Wang | 0 | 1 | 1 | 5 |
Ophir Lifshitz | 1 | 3 | 0 | 45 |
12 bonuses for 160 points (13.33 PPB) |
Cyrus Zhou | Seth Ebner | Eric Bobrow | Alexander Nero | Bonuses | Total | TU | JinAh Kim | Rahul Keyal | Andrew Wang | Ophir Lifshitz | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 10 170 | 10 | 0 | 10 | 30 | ||||||||||
0 | 3 | 30 | ||||||||||||||
0 | 4 | 10 141 | 0 | 0 | 0 | 40 | ||||||||||
0 153 | 0 | 5 | -5 105 | 35 | ||||||||||||
0 | 6 | 35 | ||||||||||||||
0 | 7 | 10 144 | 0 | 10 | 0 | 55 | ||||||||||
0 | 8 | 10 125 | 0 | 0 | 0 | 65 | ||||||||||
0 | 9 | 10 139 | 10 | 10 | 0 | 95 | ||||||||||
0 | 10 | 10 157 | 0 | 0 | 10 | 115 | ||||||||||
0 146 | 0 | 11 | -5 124 | 110 | ||||||||||||
0 | 12 | 10 150 | 10 | 0 | 10 | 140 | ||||||||||
0 | 13 | 10 113 | 0 | 10 | 0 | 160 | ||||||||||
0 | 14 | 10 144 | 10 | 0 | 10 | 190 | ||||||||||
10 91 | 0 | 10 | 10 | 30 | 15 | 190 | ||||||||||
30 | 16 | 10 132 | 0 | 10 | 0 | 210 | ||||||||||
30 | 17 | 0 137 | 210 | |||||||||||||
10 106 | 0 | 0 | 10 | 50 | 18 | 210 | ||||||||||
50 | 19 | 10 95 | 0 | 10 | 10 | 240 | ||||||||||
50 | 20 | 15 76 | 0 | 10 | 10 | 275 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text